Team pitching (vs batter) -- 2023 Stittsville Knights
Regular season -- as of 4/27/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McClanahan,S*sp .159 .247 .2756911202191701620
Maton,Pmr .171 .277 .341417102141501500
Iglesiascl .189 .231 .21637710080201700
Eflinsp .193 .252 .32511422603371803823
Bibeesp .200 .288 .31190187012821002310
Hamilton,Imr .200 .317 .343357011120601710
Nardi*mr .200 .263 .286357300102101300
Strahm*mr .211 .268 .474388103181201600
Payampsmr .229 .283 .625481110630131811
Walker,Tsp .255 .345 .461102264154711301620
Kershaw*sp .293 .369 .5877522406440912000
Puk*cl .297 .297 .5413711302200001000
Taillonsp .326 .362 .6288628507540612321
 Total  .229 .299 .4238071853823834110723232115

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McClanahan,S*sp .52251 .17626 .33827 .351 4.6 2.0 1.83 1.80
Maton,Pmr .61824 .20819 .40420 .426 4.3 3.4 3.08 2.97
Iglesiascl .44720 .35010 .25610 .256 2.0 1.8 1.54 1.35
Eflinsp .57773 .26045 .36646 .374 8.9 2.5 2.24 2.06
Bibeesp .60068 .25038 .36540 .385 9.4 3.4 3.18 2.61
Hamilton,Imr .66017 .35318 .43918 .439 4.5 4.3 3.87 3.60
Nardi*mr .54923 .30411 .28213 .333 2.6 2.3 2.11 1.64
Strahm*mr .74219 .26320 .48821 .512 5.0 4.5 4.22 3.92
Payampsmr .90836 .13933 .61134 .630 7.8 5.1 4.61 4.68
Walker,Tsp .80681 .25960 .51761 .526 16.9 5.9 5.27 5.30
Kershaw*sp .95649 .32753 .63153 .631 16.5 8.2 7.41 7.51
Puk*cl .83825 .36020 .54120 .541 5.9 6.2 5.56 4.74
Taillonsp .99058 .36260 .63860 .638 20.1 8.9 8.02 7.63
 Total  .721544 .270413 .461423 .472104.7 4.4 3.97 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McClanahan,S*sp .235 .350 .412 .7621740012030300
Maton,Pmr .158 .333 .316 .6491930011140700
Iglesiascl .222 .300 .222 .5221840003020900
Eflinsp .148 .212 .230 .44261920140501800
Bibeesp .244 .326 .366 .69241105001140800
Hamilton,Imr .250 .250 .438 .6881640011000700
Nardi*mr .091 .167 .091 .2581110000010410
Strahm*mr .000 .077 .000 .0771200000100500
Payampsmr .474 .5221.1581.6801991047121311
Walker,Tsp .212 .305 .481 .786521101490701000
Kershaw*sp .167 .286 .222 .5081831003030300
Puk*cl .250 .250 .625 .875820014000300
Taillonsp .370 .423 .8701.2934617207150511201
 Total  .228 .308 .444 .75233877111205043629222

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McClanahan,S*sp .135 .211 .231 .44152720121401300
Maton,Pmr .182 .217 .364 .5812241011010800
Iglesiascl .158 .158 .211 .3681931001000800
Eflinsp .245 .298 .434 .732531340221302000
Bibeesp .163 .259 .265 .52449820171601502
Hamilton,Imr .158 .360 .263 .62319301020601000
Nardi*mr .250 .308 .375 .6832463000200900
Strahm*mr .308 .357 .6921.04926810360201100
Payampsmr .069 .100 .276 .3762920022010500
Walker,Tsp .300 .386 .440 .82650154018160600
Kershaw*sp .333 .397 .7021.0995719306150611700
Puk*cl .310 .310 .517 .8282993012000700
Taillonsp .275 .286 .350 .636401130020101101
 Total  .230 .292 .407 .6994691082711850636114003