Team pitching -- 2024 Stittsville Knights
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ashby*mr 1.5010011006.0311171022
Maton,Pmr 1.5911050005.2321480025
fStrahm*mr 1.945045200065.039151498065243
Sandsmr 2.9803124700054.1542318205030243
Helsleycl 3.1843225000062.1552422208242260
fHoeingmr 3.522522600053.2582521144944229
fPuk*mr 3.582414630073.0442929468054301
Alcalamr 4.060223100037.2321817303532176
fTaillonsp 4.081180342211161.0164777343124216686
Bibeesp 4.371180262600154.1137827557157186653
Berriossp 5.096130272710169.218910896441273919742
Rodon*sp 5.218130272711157.1175999152160267697
fEflinsp 5.405140342300161.21981029729130355708
Harrison*sp 5.94020330016.22213114124278
 Total  4.32567643132132371178.111736185663731101169625063

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ashby*mr000000000 4.5 1.5 6.0 10.5 1.5 7.0 98.0 .663
Maton,Pmr101100000 4.8 6.4 12.7 12.7 0.0 2.0 18.6 .538
fStrahm*mr130810030 5.4 1.2 7.8 11.1 0.8 8.9 17.4 .666
Sandsmr212650020 8.9 3.3 13.3 8.3 0.5 2.5 20.0 .606
Helsleycl302100010 7.9 2.9 11.0 11.8 0.6 4.1 20.8 .620
fHoeingmr530070010 9.7 2.3 12.1 8.2 0.7 3.5 33.9 .642
fPuk*mr147041340 5.4 5.7 11.1 9.9 0.6 1.7 26.4 .587
Alcalamr106230010 7.6 7.2 15.3 8.4 0.7 1.2 23.4 .559
fTaillonsp772132250 9.2 2.4 11.6 6.9 1.2 2.9 75.6 .657
Bibeesp1141530150 8.0 3.3 11.6 9.2 1.0 2.8 95.3 .631
Berriossp5301500250 10.0 2.3 13.2 6.7 2.1 2.9 96.9 .642
Rodon*sp14611032230 10.0 3.0 13.6 9.2 1.5 3.1 96.1 .636
fEflinsp231410040 11.0 1.6 12.9 7.2 1.9 4.5 74.3 .664
Harrison*sp200300000 11.9 2.2 15.7 6.5 2.2 3.0 97.3 .630
 Total 5534235630510340 9.0 2.8 12.2 8.4 1.3 3.0  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashby*mr .515 0.6713 .1548 .3648 .364 1.3 2.0 1.78 1.30
Maton,Pmr .520 1.2412 .2508 .3209 .360 1.8 2.8 2.54 2.28
fStrahm*mr .549 0.74140 .23680 .32988 .362 15.3 2.1 1.91 1.62
Sandsmr .669 1.36164 .31193 .38399 .407 26.4 4.4 3.94 3.86
Helsleycl .616 1.20153 .33397 .37398 .377 23.9 3.5 3.11 2.89
fHoeingmr .693 1.34162 .33395 .41595 .415 24.9 4.1 3.76 3.78
fPuk*mr .617 1.23170 .229124 .412124 .412 25.1 3.1 2.79 2.51
Alcalamr .713 1.65106 .27480 .45582 .466 20.4 4.8 4.38 4.45
fTaillonsp .706 1.29497 .288298 .434299 .436 77.7 4.3 3.91 3.81
Bibeesp .698 1.26416 .286287 .440292 .447 73.7 4.3 3.87 3.55
Berriossp .837 1.37517 .290383 .516398 .536109.8 5.7 5.24 5.46
Rodon*sp .801 1.44449 .332342 .491352 .505101.5 5.8 5.22 5.14
fEflinsp .837 1.40510 .320372 .525376 .531111.6 6.2 5.59 5.34
Harrison*sp .907 1.5655 .32742 .53845 .577 14.1 7.5 6.87 7.12
 Total  .739 1.313364 .2982309 .4562365 .467622.6 4.7 4.28 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ashby*mr10 .000011.0004 4.000 .000
Maton,Pmr00 .00000 .0000 0.031 .333
fStrahm*mr00 .00000 .0000 0.0131 .077
Sandsmr00 .00000 .0000 0.0204 .200
Helsleycl00 .00000 .0000 0.091 .111
fHoeingmr00 .00000 .0000 0.084 .500
fPuk*mr30 .00001 .33314 4.7164 .250
Alcalamr00 .00000 .0000 0.0102 .200
fTaillonsp221 .045111 .50097 4.4185 .278
Bibeesp260 .000013 .500110 4.2229 .409
Berriossp271 .037013 .481100 3.7195 .263
Rodon*sp271 .037114 .51981 3.0164 .250
fEflinsp230 .000012 .52268 3.0177 .412
Harrison*sp30 .00000 .00012 4.000 .000
 Total 1323 .023765 .492486 3.717147 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ashby*mr00 .0000 .000000 .000100
Maton,Pmr00 .0000 .000130 .000552
fStrahm*mr64 .6672 .33319339 .273525216
Sandsmr1312 .9231 .0778152 .133474728
Helsleycl2622 .8464 .1543363 .083505039
fHoeingmr42 .5002 .5004147 .50026269
fPuk*mr21 .5001 .50010317 .226464310
Alcalamr32 .6671 .3330177 .412313119
fTaillonsp00 .0000 .00021411 .78634123
Bibeesp00 .0000 .000000 .0002600
Berriossp00 .0000 .000000 .0002700
Rodon*sp00 .0000 .000000 .0002700
fEflinsp00 .0000 .000181 .12534113
Harrison*sp00 .0000 .000000 .000300
 Total 5443 .79611 .2044817147 .275132277129