Team pitching -- 2025 Stittsville Knights
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schmidtsp 0.870001100020.210225191277
Sandsmr 1.321101000013.212425111058
Fluharty*mr 2.301222400031.12088122804121
Bibeesp 3.3344013130073.080292720571110312
Gilsp 3.48000220010.1654790044
Rodon*sp 3.7827013130078.26235333382145329
Clarke,Tmr 3.8611080009.1854051135
Leiter,Jsp 4.0115013130067.15937303062107287
Sternermr 4.081102000028.2191313113261120
Blubaughmr 4.151111100013.011664124056
fMearsmr 4.201212400030.0211414111822117
fAshby*mr 4.360322300033.0361616153428144
fPalenciacl 4.432231900020.128111010232296
Rodriguez,Ymr 4.8210070009.11155362340
fStrahm*mr 5.200422400027.2221716143031118
Berriossp 5.7316012120055.0524435254363249
Helsleycl 6.3501140005.2744381027
fTaillonsp 6.9906010101046.15642361234192210
 Total  4.16174612636311573.152029726522051385512440

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schmidtsp000100000 4.4 2.2 7.0 8.3 0.4 3.8 25.2 .639
Sandsmr101120000 7.9 3.3 11.9 7.2 0.7 2.2 20.6 .646
Fluharty*mr022100120 5.7 3.4 9.5 8.0 0.0 2.3 20.7 .586
Bibeesp510310120 9.9 2.5 12.7 7.0 1.4 2.8 90.2 .641
Gilsp400100030 5.2 6.1 12.2 7.8 0.0 1.3 91.5 .530
Rodon*sp413220010 7.1 3.8 11.1 9.4 1.6 2.5 98.6 .608
Clarke,Tmr000000000 7.7 0.0 7.7 4.8 1.099.0 14.8 .695
Leiter,Jsp220281120 7.9 4.0 12.2 8.3 1.3 2.1 85.5 .588
Sternermr200300010 6.0 3.5 10.4 10.0 1.9 2.9 21.9 .621
Blubaughmr000010000 7.6 2.8 10.4 8.3 2.8 3.0 18.4 .624
fMearsmr112010220 6.3 3.3 9.6 5.4 0.6 1.6 17.5 .601
fAshby*mr113110010 9.8 4.1 14.2 9.3 0.5 2.3 24.3 .602
fPalenciacl103110000 12.4 4.4 17.3 10.2 0.9 2.3 19.5 .609
Rodriguez,Ymr000000000 10.6 2.9 13.5 5.8 1.9 2.0 21.0 .639
fStrahm*mr121200000 7.2 4.6 12.4 9.8 1.0 2.1 19.1 .611
Berriossp1000201150 8.5 4.1 12.9 7.0 1.0 1.7 80.3 .588
Helsleycl100000000 11.1 4.8 15.9 12.7 1.6 2.7 26.5 .585
fTaillonsp400200000 10.9 2.3 13.6 6.6 3.7 2.8 72.6 .636
 Total 371015221726190 8.2 3.5 12.0 8.1 1.3 2.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmidtsp .419 0.7351 .17620 .26021 .273 3.0 1.3 1.18 1.15
Sandsmr .695 1.2440 .27525 .43126 .448 6.8 4.6 4.01 3.25
Fluharty*mr .513 1.0280 .25037 .30638 .314 6.6 1.9 1.70 1.67
Bibeesp .768 1.37221 .312145 .465148 .474 39.8 4.9 4.42 4.69
Gilsp .561 1.2627 .22215 .34116 .364 4.4 3.9 3.42 2.54
Rodon*sp .684 1.21198 .242147 .447149 .453 34.6 3.9 3.56 3.53
Clarke,Tmr .686 0.8629 .24116 .45716 .457 3.2 3.1 2.78 1.95
Leiter,Jsp .731 1.32183 .268134 .467136 .474 32.8 4.3 3.95 4.03
Sternermr .637 1.0568 .19149 .40852 .433 11.5 3.5 3.26 3.21
Blubaughmr .710 1.1536 .19427 .48227 .482 6.4 4.2 4.01 3.95
fMearsmr .582 1.0786 .22142 .35942 .359 8.9 2.7 2.41 2.18
fAshby*mr .771 1.5592 .37067 .46568 .472 16.8 4.5 4.14 4.60
fPalenciacl .924 1.8760 .43354 .56355 .573 18.0 8.2 7.15 6.75
Rodriguez,Ymr .809 1.5029 .31020 .50020 .500 4.9 4.6 4.24 5.80
fStrahm*mr .714 1.3069 .27554 .45856 .475 13.2 4.3 3.86 3.66
Berriossp .703 1.40173 .266108 .434110 .442 30.0 4.7 4.42 4.00
Helsleycl .870 1.7615 .40015 .55615 .556 4.9 7.8 7.04 6.46
fTaillonsp .956 1.47143 .259134 .638136 .648 41.4 7.9 7.23 7.00
 Total  .722 1.291600 .2721109 .4551131 .464281.6 4.4 3.98 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schmidtsp00 .00000 .0000 0.020 .000
Sandsmr00 .00000 .0000 0.021 .500
Fluharty*mr00 .00000 .0000 0.0123 .250
Bibeesp130 .00007 .53856 4.392 .222
Gilsp20 .00000 .00012 6.030 .000
Rodon*sp130 .000010 .76934 2.6101 .100
Clarke,Tmr00 .00000 .0000 0.010 .000
Leiter,Jsp130 .00008 .61536 2.852 .400
Sternermr00 .00000 .0000 0.061 .167
Blubaughmr00 .00000 .0000 0.042 .500
fMearsmr00 .00000 .0000 0.095 .556
fAshby*mr00 .00000 .0000 0.085 .625
fPalenciacl00 .00000 .0000 0.0122 .167
Rodriguez,Ymr00 .00000 .0000 0.041 .250
fStrahm*mr00 .00000 .0000 0.0113 .273
Berriossp120 .00003 .25043 3.6106 .600
Helsleycl00 .00000 .0000 0.021 .500
fTaillonsp101 .10002 .20039 3.943 .750
 Total 631 .016130 .476220 3.511438 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schmidtsp00 .0000 .000060 .00011115
Sandsmr00 .0000 .000093 .33310107
Fluharty*mr52 .4003 .6001196 .31624248
Bibeesp00 .0000 .000000 .0001300
Gilsp00 .0000 .000000 .000200
Rodon*sp00 .0000 .000000 .0001300
Clarke,Tmr00 .0000 .000231 .333882
Leiter,Jsp00 .0000 .000000 .0001300
Sternermr00 .0000 .0002188 .44420203
Blubaughmr111.0000 .000121 .50011113
fMearsmr31 .3332 .6674133 .23124246
fAshby*mr32 .6671 .3330164 .250232310
fPalenciacl53 .6002 .400195 .55619199
Rodriguez,Ymr00 .0000 .000073 .429771
fStrahm*mr32 .6671 .3334124 .33324246
Berriossp00 .0000 .000000 .0001200
Helsleycl111.0000 .000100 .000442
fTaillonsp00 .0000 .000000 .0001000
 Total 2112 .5719 .4291611438 .3336318562