Team pitching -- 2025 Stittsville Knights
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blubaugh | mr | 2.30 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 27.1 | 18 | 7 | 7 | 6 | 26 | 5 | 0 | 108 |
| | Schmidt | sp | 2.47 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 54.2 | 39 | 15 | 15 | 14 | 58 | 5 | 4 | 215 |
| | Sands | mr | 2.49 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 47.0 | 41 | 16 | 13 | 11 | 37 | 6 | 2 | 193 |
| f | Fluharty* | mr | 3.04 | 2 | 4 | 2 | 37 | 0 | 0 | 0 | 47.1 | 32 | 19 | 16 | 26 | 48 | 2 | 5 | 197 |
| | Rodon* | sp | 3.17 | 6 | 11 | 0 | 28 | 28 | 0 | 0 | 170.1 | 128 | 65 | 60 | 75 | 172 | 20 | 12 | 713 |
| | Ashby* | mr | 3.50 | 0 | 4 | 2 | 32 | 0 | 0 | 0 | 46.1 | 42 | 18 | 18 | 21 | 56 | 2 | 8 | 200 |
| | Rodriguez,Y | mr | 3.61 | 2 | 2 | 1 | 38 | 0 | 0 | 0 | 47.1 | 38 | 20 | 19 | 26 | 41 | 6 | 8 | 200 |
| f | Clarke,T | mr | 3.81 | 1 | 3 | 3 | 45 | 0 | 0 | 0 | 52.0 | 39 | 25 | 22 | 9 | 27 | 12 | 9 | 197 |
| | Mears | mr | 3.99 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 49.2 | 45 | 22 | 22 | 14 | 28 | 6 | 4 | 202 |
| f | Gil | sp | 4.07 | 2 | 3 | 1 | 16 | 9 | 0 | 0 | 55.1 | 46 | 28 | 25 | 35 | 38 | 1 | 2 | 246 |
| | Palencia | cl | 4.22 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 21.1 | 28 | 11 | 10 | 10 | 24 | 2 | 2 | 99 |
| | Bibee | sp | 4.23 | 7 | 11 | 0 | 28 | 28 | 1 | 0 | 155.1 | 160 | 79 | 73 | 47 | 124 | 24 | 13 | 662 |
| | Sterner | mr | 4.23 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 44.2 | 33 | 21 | 21 | 17 | 42 | 9 | 2 | 185 |
| | Leiter,J | sp | 4.27 | 4 | 10 | 0 | 26 | 26 | 0 | 0 | 135.0 | 111 | 73 | 64 | 58 | 145 | 21 | 8 | 576 |
| | Strahm* | mr | 5.01 | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 32.1 | 25 | 19 | 18 | 15 | 35 | 3 | 1 | 136 |
| | Warren,W | sp | 5.45 | 1 | 5 | 0 | 10 | 9 | 0 | 0 | 34.2 | 48 | 27 | 21 | 14 | 36 | 8 | 6 | 162 |
| | Taillon | sp | 6.11 | 0 | 6 | 0 | 12 | 10 | 1 | 0 | 53.0 | 59 | 42 | 36 | 12 | 43 | 19 | 2 | 233 |
| | Berrios | sp | 6.41 | 4 | 15 | 0 | 27 | 27 | 1 | 1 | 126.1 | 143 | 105 | 90 | 51 | 93 | 29 | 8 | 573 |
| | Helsley | cl | 7.28 | 3 | 9 | 6 | 35 | 0 | 0 | 0 | 38.1 | 51 | 34 | 31 | 13 | 40 | 12 | 2 | 178 |
|   | Total |   | 4.22 | 42 | 95 | 27 | 137 | 137 | 3 | 4 | 1238.1 | 1126 | 646 | 581 | 474 | 1113 | 192 | 98 | 5275 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blubaugh | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.9 | 2.0 | 7.9 | 8.6 | 1.6 | 4.3 | 18.3 | .606 |
| | Schmidt | sp | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.4 | 2.3 | 8.9 | 9.5 | 0.8 | 4.1 | 33.6 | .618 |
| | Sands | mr | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7.9 | 2.1 | 10.5 | 7.1 | 1.1 | 3.4 | 20.5 | .641 |
| f | Fluharty* | mr | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 6.1 | 4.9 | 11.4 | 9.1 | 0.4 | 1.8 | 21.3 | .588 |
| | Rodon* | sp | 10 | 2 | 8 | 10 | 4 | 0 | 2 | 3 | 0 | 6.8 | 4.0 | 11.3 | 9.1 | 1.1 | 2.3 | 97.7 | .605 |
| | Ashby* | mr | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 8.2 | 4.1 | 13.2 | 10.9 | 0.4 | 2.7 | 24.6 | .593 |
| | Rodriguez,Y | mr | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7.2 | 4.9 | 13.1 | 7.8 | 1.1 | 1.6 | 20.5 | .590 |
| f | Clarke,T | mr | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.8 | 1.6 | 8.7 | 4.7 | 2.1 | 3.0 | 15.7 | .647 |
| | Mears | mr | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 8.2 | 2.5 | 10.7 | 5.1 | 1.1 | 2.0 | 15.3 | .623 |
| f | Gil | sp | 11 | 1 | 2 | 2 | 3 | 1 | 0 | 7 | 0 | 7.5 | 5.7 | 13.5 | 6.2 | 0.2 | 1.1 | 63.8 | .553 |
| | Palencia | cl | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11.8 | 4.2 | 16.5 | 10.1 | 0.8 | 2.4 | 19.0 | .612 |
| | Bibee | sp | 9 | 5 | 0 | 8 | 2 | 1 | 2 | 8 | 0 | 9.3 | 2.7 | 12.5 | 7.2 | 1.4 | 2.6 | 88.9 | .631 |
| | Sterner | mr | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.6 | 3.4 | 10.7 | 8.5 | 1.8 | 2.5 | 21.9 | .621 |
| | Leiter,J | sp | 5 | 3 | 1 | 5 | 9 | 1 | 2 | 2 | 0 | 7.4 | 3.9 | 11.6 | 9.7 | 1.4 | 2.5 | 86.2 | .599 |
| | Strahm* | mr | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4.2 | 11.7 | 9.7 | 0.8 | 2.3 | 18.6 | .612 |
| | Warren,W | sp | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 | 3.6 | 16.4 | 9.3 | 2.1 | 2.6 | 64.2 | .628 |
| | Taillon | sp | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.0 | 12.6 | 7.3 | 3.2 | 3.6 | 67.3 | .639 |
| | Berrios | sp | 16 | 4 | 1 | 3 | 0 | 2 | 2 | 8 | 0 | 10.2 | 3.6 | 14.0 | 6.6 | 2.1 | 1.8 | 81.3 | .606 |
| | Helsley | cl | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 | 3.1 | 15.3 | 9.4 | 2.8 | 3.1 | 19.5 | .613 |
|   | Total |   | 81 | 26 | 33 | 57 | 32 | 7 | 16 | 35 | 0 | 8.2 | 3.4 | 12.0 | 8.1 | 1.4 | 2.3 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blubaugh | mr | .565 | 0.88 | 71 | .183 | 41 | .380 | 41 | .380 | 8.2 | 2.6 | 2.44 | 2.05 |
| | Schmidt | sp | .556 | 0.97 | 137 | .248 | 75 | .349 | 76 | .353 | 14.9 | 2.4 | 2.20 | 2.07 |
| | Sands | mr | .691 | 1.11 | 136 | .257 | 83 | .430 | 86 | .446 | 21.4 | 4.1 | 3.69 | 3.08 |
| f | Fluharty* | mr | .594 | 1.23 | 119 | .252 | 73 | .371 | 75 | .381 | 15.1 | 2.8 | 2.58 | 2.60 |
| | Rodon* | sp | .645 | 1.19 | 436 | .248 | 290 | .407 | 300 | .421 | 67.8 | 3.6 | 3.22 | 3.15 |
| | Ashby* | mr | .675 | 1.36 | 116 | .345 | 79 | .395 | 84 | .420 | 19.3 | 3.7 | 3.38 | 3.64 |
| | Rodriguez,Y | mr | .682 | 1.35 | 122 | .262 | 83 | .415 | 88 | .440 | 18.9 | 3.6 | 3.24 | 4.29 |
| f | Clarke,T | mr | .725 | 0.92 | 147 | .184 | 96 | .487 | 98 | .497 | 18.6 | 3.2 | 2.89 | 2.91 |
| | Mears | mr | .686 | 1.19 | 154 | .253 | 86 | .426 | 86 | .426 | 20.8 | 3.8 | 3.39 | 3.23 |
| f | Gil | sp | .654 | 1.46 | 170 | .265 | 99 | .402 | 101 | .411 | 26.8 | 4.4 | 3.93 | 3.47 |
| | Palencia | cl | .894 | 1.78 | 62 | .419 | 54 | .545 | 55 | .556 | 17.4 | 7.6 | 6.61 | 6.19 |
| | Bibee | sp | .760 | 1.33 | 459 | .296 | 306 | .462 | 314 | .474 | 84.3 | 4.9 | 4.39 | 4.49 |
| | Sterner | mr | .677 | 1.12 | 114 | .211 | 81 | .438 | 84 | .454 | 19.7 | 4.0 | 3.56 | 3.48 |
| | Leiter,J | sp | .688 | 1.25 | 347 | .259 | 254 | .441 | 259 | .450 | 61.4 | 4.0 | 3.68 | 3.67 |
| | Strahm* | mr | .679 | 1.24 | 81 | .272 | 59 | .434 | 61 | .449 | 14.1 | 3.9 | 3.53 | 3.24 |
| | Warren,W | sp | .913 | 1.79 | 103 | .388 | 91 | .562 | 92 | .568 | 28.8 | 7.4 | 6.74 | 7.56 |
| | Taillon | sp | .896 | 1.34 | 156 | .256 | 138 | .592 | 141 | .605 | 40.8 | 6.8 | 6.23 | 5.95 |
| | Berrios | sp | .868 | 1.54 | 397 | .287 | 317 | .553 | 320 | .558 | 94.7 | 6.6 | 6.07 | 5.81 |
| | Helsley | cl | .968 | 1.67 | 112 | .348 | 110 | .618 | 111 | .624 | 36.5 | 8.6 | 7.72 | 7.51 |
|   | Total |   | .729 | 1.29 | 3439 | .272 | 2415 | .458 | 2472 | .469 | 621.7 | 4.5 | 4.07 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blubaugh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Rodon* | sp | 28 | 0 | .000 | 0 | 21 | .750 | 81 | 2.9 | 16 | 1 | .063 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| f | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Gil | sp | 9 | 0 | .000 | 0 | 4 | .444 | 40 | 4.4 | 11 | 1 | .091 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Bibee | sp | 28 | 1 | .036 | 0 | 13 | .464 | 101 | 3.6 | 25 | 11 | .440 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Leiter,J | sp | 26 | 0 | .000 | 0 | 16 | .615 | 84 | 3.2 | 13 | 4 | .308 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Warren,W | sp | 9 | 0 | .000 | 0 | 1 | .111 | 30 | 3.3 | 6 | 2 | .333 |
| | Taillon | sp | 10 | 1 | .100 | 0 | 2 | .200 | 39 | 3.9 | 5 | 3 | .600 |
| | Berrios | sp | 27 | 1 | .037 | 1 | 7 | .259 | 97 | 3.6 | 17 | 8 | .471 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
|   | Total |   | 137 | 3 | .022 | 4 | 64 | .467 | 472 | 3.4 | 244 | 78 | .320 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Blubaugh | mr | 2 | 1 | .500 | 1 | .500 | 7 | 10 | 5 | .500 | 23 | 23 | 6 |
| | Schmidt | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 1 | .100 | 24 | 24 | 8 |
| | Sands | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 21 | 7 | .333 | 33 | 33 | 16 |
| f | Fluharty* | mr | 7 | 2 | .286 | 5 | .714 | 1 | 32 | 10 | .313 | 37 | 37 | 8 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Ashby* | mr | 4 | 2 | .500 | 2 | .500 | 0 | 18 | 4 | .222 | 32 | 32 | 13 |
| | Rodriguez,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 37 | 11 | .297 | 38 | 38 | 8 |
| f | Clarke,T | mr | 4 | 3 | .750 | 1 | .250 | 10 | 18 | 2 | .111 | 45 | 45 | 12 |
| | Mears | mr | 6 | 2 | .333 | 4 | .667 | 9 | 28 | 8 | .286 | 47 | 47 | 13 |
| f | Gil | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 4 | .571 | 16 | 7 | 1 |
| | Palencia | cl | 5 | 3 | .600 | 2 | .400 | 1 | 9 | 5 | .556 | 20 | 20 | 10 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Sterner | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 26 | 11 | .423 | 32 | 32 | 11 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Strahm* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 14 | 4 | .286 | 28 | 28 | 10 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 1 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 12 | 2 | 1 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Helsley | cl | 10 | 6 | .600 | 4 | .400 | 3 | 11 | 4 | .364 | 35 | 35 | 16 |
|   | Total |   | 48 | 27 | .563 | 21 | .438 | 42 | 244 | 78 | .320 | 137 | 404 | 134 |