Team pitching -- 2024 Stittsville Knights
Regular season -- as of 6/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Helsleycl 2.6021142800034.2281010124321144
Sandsmr 2.840282500031.2341110103220139
Strahm*mr 2.925033000037.031131254553145
Alcalamr 3.320111300019.0157711182183
Taillonsp 3.5884021130098.09343392670133416
Hoeingmr 3.690221500031.237171393012139
Puk*mr 3.711312520043.2321818284923187
Bibeesp 4.3175015150085.2774641329293366
Eflinsp 4.3657020140099.010750481883193421
Rodon*sp 4.4866015151190.19247452693144391
Berriossp 4.78460161610101.2117665427742214449
 Total  3.98383729757525672.166332829720462991372880

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Helsleycl002100000 7.3 3.1 10.6 11.2 0.5 3.6 20.9 .610
Sandsmr001120010 9.7 2.8 12.8 9.1 0.6 3.2 21.2 .638
Strahm*mr020310020 7.5 1.2 9.5 10.9 1.2 9.0 17.8 .670
Alcalamr103010000 7.1 5.2 12.3 8.5 0.9 1.6 26.0 .589
Taillonsp532112140 8.5 2.4 11.0 6.4 1.2 2.7 73.3 .662
Hoeingmr330030000 10.5 2.6 13.1 8.5 0.3 3.3 35.3 .645
Puk*mr125031220 6.6 5.8 12.4 10.1 0.4 1.8 29.9 .579
Bibeesp620410020 8.1 3.4 11.9 9.7 0.9 2.9 94.7 .631
Eflinsp210400020 9.7 1.6 11.7 7.5 1.7 4.6 76.3 .659
Rodon*sp831721200 9.2 2.6 12.5 9.3 1.4 3.6 98.5 .641
Berriossp320900130 10.4 2.4 13.5 6.6 1.9 2.7100.2 .645
 Total 291814301446160 8.9 2.7 12.0 8.4 1.2 3.1  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .590 1.1586 .30252 .36153 .368 11.9 3.1 2.78 2.57
Sandsmr .678 1.3994 .34055 .39656 .403 15.6 4.5 3.98 3.90
Strahm*mr .699 0.9787 .29963 .43466 .455 14.3 3.5 3.14 2.80
Alcalamr .674 1.3752 .25037 .44637 .446 8.6 4.0 3.67 3.32
Taillonsp .669 1.21306 .261172 .413173 .416 43.2 3.9 3.57 3.40
Hoeingmr .708 1.4599 .36458 .41758 .417 15.6 4.3 3.99 4.03
Puk*mr .673 1.37108 .27882 .43982 .439 18.4 3.8 3.41 2.98
Bibeesp .684 1.27229 .297155 .423159 .434 40.3 4.2 3.81 3.60
Eflinsp .772 1.26297 .296203 .482207 .492 57.2 5.2 4.68 4.41
Rodon*sp .745 1.31251 .311177 .453184 .471 49.7 4.9 4.45 4.37
Berriossp .845 1.42317 .300233 .519242 .539 66.8 5.8 5.32 5.61
 Total  .725 1.291926 .2971287 .4471317 .457341.1 4.5 4.11 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Helsleycl00 .00000 .0000 0.030 .000
Sandsmr00 .00000 .0000 0.0123 .250
Strahm*mr00 .00000 .0000 0.091 .111
Alcalamr00 .00000 .0000 0.000 .000
Taillonsp130 .00008 .61559 4.5123 .250
Hoeingmr00 .00000 .0000 0.052 .400
Puk*mr20 .00000 .00011 5.5102 .200
Bibeesp150 .00007 .46760 4.0106 .600
Eflinsp140 .000010 .71448 3.4104 .400
Rodon*sp151 .06719 .60045 3.070 .000
Berriossp161 .063010 .62567 4.2103 .300
 Total 752 .027544 .587290 3.98824 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Helsleycl1614 .8752 .1250243 .125282824
Sandsmr881.0000 .000592 .222252516
Strahm*mr43 .7501 .25011153 .20030309
Alcalamr111.0000 .000063 .50013139
Taillonsp00 .0000 .0002107 .7002183
Hoeingmr32 .6671 .333342 .50015154
Puk*mr111.0000 .0007123 .25025237
Bibeesp00 .0000 .000000 .0001500
Eflinsp00 .0000 .000181 .1252061
Rodon*sp00 .0000 .000000 .0001500
Berriossp00 .0000 .000000 .0001600
 Total 3329 .8794 .121298824 .2737514873