Team pitching -- 2025 Stittsville Knights
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blubaughmr 2.302112300027.1187762650108
Schmidtsp 2.470012400054.2391515145854215
Sandsmr 2.491103300047.0411613113762193
fFluharty*mr 3.042423700047.1321916264825197
Rodon*sp 3.176110282800170.11286560751722012713
Ashby*mr 3.500423200046.1421818215628200
Rodriguez,Ymr 3.612213800047.1382019264168200
fClarke,Tmr 3.811334500052.0392522927129197
Mearsmr 3.992224700049.2452222142864202
fGilsp 4.072311690055.1462825353812246
Palenciacl 4.222232000021.128111010242299
Bibeesp 4.237110282810155.11607973471242413662
Sternermr 4.232233200044.2332121174292185
Leiter,Jsp 4.274100262600135.0111736458145218576
Strahm*mr 5.011422800032.1251918153531136
Warren,Wsp 5.451501090034.2482721143686162
Taillonsp 6.1106012101053.05942361243192233
Berriossp 6.414150272711126.1143105905193298573
Helsleycl 7.283963500038.15134311340122178
 Total  4.22429527137137341238.111266465814741113192985275

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blubaughmr100020000 5.9 2.0 7.9 8.6 1.6 4.3 18.3 .606
Schmidtsp111111000 6.4 2.3 8.9 9.5 0.8 4.1 33.6 .618
Sandsmr503320100 7.9 2.1 10.5 7.1 1.1 3.4 20.5 .641
fFluharty*mr023200230 6.1 4.9 11.4 9.1 0.4 1.8 21.3 .588
Rodon*sp10281040230 6.8 4.0 11.3 9.1 1.1 2.3 97.7 .605
Ashby*mr315510010 8.2 4.1 13.2 10.9 0.4 2.7 24.6 .593
Rodriguez,Ymr131501000 7.2 4.9 13.1 7.8 1.1 1.6 20.5 .590
fClarke,Tmr210210100 6.8 1.6 8.7 4.7 2.1 3.0 15.7 .647
Mearsmr112020220 8.2 2.5 10.7 5.1 1.1 2.0 15.3 .623
fGilsp1112231070 7.5 5.7 13.5 6.2 0.2 1.1 63.8 .553
Palenciacl103110000 11.8 4.2 16.5 10.1 0.8 2.4 19.0 .612
Bibeesp950821280 9.3 2.7 12.5 7.2 1.4 2.6 88.9 .631
Sternermr300310010 6.6 3.4 10.7 8.5 1.8 2.5 21.9 .621
Leiter,Jsp531591220 7.4 3.9 11.6 9.7 1.4 2.5 86.2 .599
Strahm*mr221210000 7.0 4.2 11.7 9.7 0.8 2.3 18.6 .612
Warren,Wsp302110000 12.5 3.6 16.4 9.3 2.1 2.6 64.2 .628
Taillonsp400300000 10.0 2.0 12.6 7.3 3.2 3.6 67.3 .639
Berriossp1641302280 10.2 3.6 14.0 6.6 2.1 1.8 81.3 .606
Helsleycl300110200 12.0 3.1 15.3 9.4 2.8 3.1 19.5 .613
 Total 8126335732716350 8.2 3.4 12.0 8.1 1.4 2.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blubaughmr .565 0.8871 .18341 .38041 .380 8.2 2.6 2.44 2.05
Schmidtsp .556 0.97137 .24875 .34976 .353 14.9 2.4 2.20 2.07
Sandsmr .691 1.11136 .25783 .43086 .446 21.4 4.1 3.69 3.08
fFluharty*mr .594 1.23119 .25273 .37175 .381 15.1 2.8 2.58 2.60
Rodon*sp .645 1.19436 .248290 .407300 .421 67.8 3.6 3.22 3.15
Ashby*mr .675 1.36116 .34579 .39584 .420 19.3 3.7 3.38 3.64
Rodriguez,Ymr .682 1.35122 .26283 .41588 .440 18.9 3.6 3.24 4.29
fClarke,Tmr .725 0.92147 .18496 .48798 .497 18.6 3.2 2.89 2.91
Mearsmr .686 1.19154 .25386 .42686 .426 20.8 3.8 3.39 3.23
fGilsp .654 1.46170 .26599 .402101 .411 26.8 4.4 3.93 3.47
Palenciacl .894 1.7862 .41954 .54555 .556 17.4 7.6 6.61 6.19
Bibeesp .760 1.33459 .296306 .462314 .474 84.3 4.9 4.39 4.49
Sternermr .677 1.12114 .21181 .43884 .454 19.7 4.0 3.56 3.48
Leiter,Jsp .688 1.25347 .259254 .441259 .450 61.4 4.0 3.68 3.67
Strahm*mr .679 1.2481 .27259 .43461 .449 14.1 3.9 3.53 3.24
Warren,Wsp .913 1.79103 .38891 .56292 .568 28.8 7.4 6.74 7.56
Taillonsp .896 1.34156 .256138 .592141 .605 40.8 6.8 6.23 5.95
Berriossp .868 1.54397 .287317 .553320 .558 94.7 6.6 6.07 5.81
Helsleycl .968 1.67112 .348110 .618111 .624 36.5 8.6 7.72 7.51
 Total  .729 1.293439 .2722415 .4582472 .469621.7 4.5 4.07 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blubaughmr00 .00000 .0000 0.062 .333
Schmidtsp00 .00000 .0000 0.041 .250
Sandsmr00 .00000 .0000 0.071 .143
fFluharty*mr00 .00000 .0000 0.0227 .318
Rodon*sp280 .000021 .75081 2.9161 .063
Ashby*mr00 .00000 .0000 0.0125 .417
Rodriguez,Ymr00 .00000 .0000 0.0157 .467
fClarke,Tmr00 .00000 .0000 0.0145 .357
Mearsmr00 .00000 .0000 0.0206 .300
fGilsp90 .00004 .44440 4.4111 .091
Palenciacl00 .00000 .0000 0.0122 .167
Bibeesp281 .036013 .464101 3.62511 .440
Sternermr00 .00000 .0000 0.0111 .091
Leiter,Jsp260 .000016 .61584 3.2134 .308
Strahm*mr00 .00000 .0000 0.0113 .273
Warren,Wsp90 .00001 .11130 3.362 .333
Taillonsp101 .10002 .20039 3.953 .600
Berriossp271 .03717 .25997 3.6178 .471
Helsleycl00 .00000 .0000 0.0178 .471
 Total 1373 .022464 .467472 3.424478 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blubaughmr21 .5001 .5007105 .50023236
Schmidtsp111.0000 .0000101 .10024248
Sandsmr10 .00011.0001217 .333333316
fFluharty*mr72 .2865 .71413210 .31337378
Rodon*sp00 .0000 .000000 .0002800
Ashby*mr42 .5002 .5000184 .222323213
Rodriguez,Ymr111.0000 .00033711 .29738388
fClarke,Tmr43 .7501 .25010182 .111454512
Mearsmr62 .3334 .6679288 .286474713
fGilsp111.0000 .000174 .5711671
Palenciacl53 .6002 .400195 .556202010
Bibeesp00 .0000 .000000 .0002800
Sternermr331.0000 .00022611 .423323211
Leiter,Jsp00 .0000 .000000 .0002600
Strahm*mr32 .6671 .3334144 .286282810
Warren,Wsp00 .0000 .000000 .0001011
Taillonsp00 .0000 .000032 .6671221
Berriossp00 .0000 .000000 .0002700
Helsleycl106 .6004 .4003114 .364353516
 Total 4827 .56321 .4384224478 .320137404134