Team batting -- 2025 Stittsville Knights
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bogaertsss .270 .304 .3746317447120217119380131
India2b .263 .373 .439455715212858122000
Lee,J*cf .248 .315 .37235113284221371190520
Marsee*cf .246 .321 .421591263154317914420043
Keith*dh .235 .350 .471717410125350000
Rodriguez,Jucf .227 .273 .4171375591272722561622515411093
Sosa,L2b .226 .239 .39812345210216120475161203210
Pasquantino*1b .215 .285 .3633913529804161512222000
Carpenter*rf .215 .253 .394943126711313273610996100
Bohm3b .214 .255 .311128415891717263718805201
Ramirez,Ac .212 .253 .425692124512011253010492033
fMuncy,Max*3b .208 .326 .403983136581173835531133330
Abrams*ss .206 .281 .336116422872011149283098144131
Morenoc .201 .252 .2798920441404151414410202
Butler*rf .180 .238 .2577722240912181116871032
Acuna,L2b .167 .167 .167924400010070000
Garcia,Adrf .163 .201 .3155418430100614156513100
Narvaez,Cc .156 .208 .32048122195051187391000
Shaw3b .152 .212 .240391251961171410280021
 Pitchers  .000 .000 .0001370000000000000
 Other  .251 .318 .5061394901232003560724013281321
 Total  .216 .272 .3761374678101219718171472465302122661344518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bogaertsss3918511200 .678 20.0 4.1 .103 .592 .167146515
India2b136700000 .812 10.3 6.6 .175 .833 .31652507
Lee,J*cf3112400100 .686 13.7 4.3 .124 .640 .23984203
Marsee*cf2814000210 .742 16.8 4.5 .175 .710 .294125324
Keith*dh62000020 .821 3.1 6.4 .235 .846 .4122803
Rodriguez,Jucf137597027100 .690 63.6 3.9 .190 .629 .2455423307
Sosa,L2b117467331250 .637 39.3 2.9 .173 .525 .18837180018
Pasquantino*1b3915212000 .648 15.3 3.8 .148 .594 .237124915
Carpenter*rf7532800240 .647 31.3 3.4 .179 .563 .2122712325
Bohm3b114440022140 .565 27.7 2.1 .096 .437 .1372512915
Ramirez,Ac 6222501410 .678 21.2 3.3 .212 .603 .259239024
fMuncy,Max*3b9837102250 .729 45.7 4.9 .195 .740 .3742612604
Abrams*ss9846710410 .618 43.1 3.4 .130 .585 .2303214215
Morenoc 3621800910 .532 12.1 1.9 .078 .408 .13785707
Butler*rf6623900210 .495 14.0 2.0 .077 .414 .153125703
Acuna,L2b92400100 .333 0.5 0.6 .000 .190 .0000411
Garcia,Adrf5419401410 .516 10.9 1.9 .152 .424 .185165816
Narvaez,Cc 3913000210 .527 7.9 2.0 .164 .448 .221103904
Shaw3b3913812110 .452 6.9 1.7 .088 .389 .17683013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 133538002030 .824 72.0 5.0 .255 .768 .33955248  
 Total 137506471696410 .648 467.9 3.3 .159 .573 .2303861758  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bogaertsss2.942.76136 .33174 .40074 .400 4.2
India2b1.491.2743 .30233 .49335 .522 1.5
Lee,J*cf3.543.23102 .25553 .42753 .427 0.8
Marsee*cf2.372.1481 .34667 .47967 .479 3.0
Keith*dh2.862.4311 .27311 .55011 .550 1.7
Rodriguez,Jucf4.364.08382 .267258 .432269 .451 6.2
Sosa,L2b3.803.67318 .258186 .398189 .40520.0
Pasquantino*1b3.903.46112 .22361 .40163 .414 1.8
Carpenter*rf3.493.32200 .270133 .405139 .424 9.9
Bohm3b3.443.24330 .248147 .334152 .345 4.4
Ramirez,Ac 3.263.07153 .222100 .444102 .453 4.9
fMuncy,Max*3b3.793.19185 .259179 .482182 .491 2.1
Abrams*ss4.033.64314 .242172 .368186 .398 3.3
Morenoc 2.452.29159 .23371 .32671 .326 2.9
Butler*rf3.102.88133 .28673 .30574 .310 5.4
Acuna,L2b2.672.6717 .2354 .1674 .16799.0
Garcia,Adrf3.593.41128 .18864 .33067 .345 8.5
Narvaez,Cc 2.712.5478 .17946 .35447 .362 5.6
Shaw3b3.543.2199 .18240 .29040 .290 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.873.53323 .272288 .535296 .550 3.3
 Total 36.9634.153304 .2552060 .4072121 .419 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .267 .285 .363 .648146398029431
India2b .190 .370 .333 .704214001247
Lee,J*cf .111 .111 .111 .22291000000
Marsee*cf .265 .306 .412 .71768184026421
Keith*dh .0001.000 .0001.00000000010
Rodriguez,Jucf .187 .216 .394 .6101552980817651
Sosa,L2b .197 .222 .328 .5501222470312331
Pasquantino*1b .067 .125 .200 .325302101318
Carpenter*rf .214 .214 .250 .464286100205
Bohm3b .235 .279 .388 .66798239027626
Ramirez,Ac .200 .333 .425 .7584080036714
fMuncy,Max*3b .116 .232 .198 .430861010251130
Abrams*ss .313 .371 .469 .8403210201226
Morenoc .170 .212 .286 .498112194039621
Butler*rf .120 .161 .181 .34283103102341
Acuna,L2b .091 .091 .091 .182111000004
Garcia,Adrf .176 .197 .378 .57674133047224
Narvaez,Cc .150 .227 .500 .727203102322
Shaw3b .152 .176 .212 .389335010116
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .293 .474 .767175404013241359
 Total  .197 .246 .347 .59313432655624711776387

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .286 .394 .429 .823288400257
India2b .306 .375 .500 .8753611211345
Lee,J*cf .260 .330 .394 .725104274227119
Marsee*cf .224 .338 .431 .769581314131021
Keith*dh .235 .316 .471 .786174101525
Rodriguez,Jucf .243 .294 .426 .72040498192174519103
Sosa,L2b .236 .246 .424 .67033078911739389
Pasquantino*1b .257 .328 .410 .73710527703121114
Carpenter*rf .215 .257 .408 .6652846110313341094
Bohm3b .208 .247 .287 .53431766815301254
Ramirez,Ac .215 .232 .424 .65617237120824335
fMuncy,Max*3b .242 .360 .480 .840227557115304283
Abrams*ss .197 .274 .326 .5993907718110262892
Morenoc .239 .300 .272 .57292220015820
Butler*rf .216 .283 .302 .5851393060291346
Acuna,L2b .231 .231 .231 .462133000003
Garcia,Adrf .155 .203 .273 .476110177028427
Narvaez,Cc .157 .204 .284 .488102164035537
Shaw3b .152 .223 .250 .473921460113922
 Pitchers  .000 .000 .000 .00000000000
 Other  .263 .331 .524 .8553158316022482773
 Total  .224 .282 .387 .669333574714116124348226839