Team batting -- 2025 Stittsville Knights
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
India2b .357 .471 .6432214510113211000
Beck,Jlf .321 .374 .63132842720810155242111
Bogaertsss .310 .329 .408267122401752160010
Rodriguez,Jucf .258 .307 .481632606714114332812727050
Alonso1b .223 .304 .47563242547018283622636810
Bohm3b .211 .263 .32461213451014141610475000
Sosa,L2b .211 .229 .4186325654801527374653200
Abrams*ss .207 .300 .36958203421207251419388471
Muncy,Max*3b .205 .331 .39563200418010231736762220
fCarpenter*rf .197 .228 .362461523032613134522000
Morenoc .196 .271 .2164797192007310230201
fButler*rf .195 .254 .2745016432512121112571022
Garcia,Adrf .191 .240 .2771347940024182000
Marsee*cf .188 .278 .3751016300121260001
Ramirez,Ac .184 .205 .5001238730365180000
fNarvaez,Cc .159 .215 .32743113184051087361000
 Pitchers  .000 .000 .000630000000000000
 Total  .219 .281 .395632170475875952202161495924019196

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
India2b017000001.113 4.613.8 .2861.333 .4292902
Beck,Jlf2691002001.005 18.8 8.4 .3101.017 .369105314
Bogaertsss167300200 .737 9.1 4.8 .099 .627 .14152915
Rodriguez,Jucf6328001330 .788 39.4 5.4 .223 .760 .2882912557
Alonso1b63270001310 .779 30.9 4.1 .252 .716 .3472511599
Bohm3b60228001100 .587 15.7 2.4 .113 .469 .160156905
Sosa,L2b6326823640 .647 22.8 2.9 .207 .548 .22323107018
Abrams*ss4723110100 .669 24.7 4.1 .163 .669 .286197535
Muncy,Max*3b6323901130 .726 29.3 4.9 .190 .744 .380187924
fCarpenter*rf3715800120 .590 12.5 2.8 .164 .496 .191115505
Morenoc 1610700200 .488 5.6 1.9 .021 .383 .11322103
fButler*rf5017700210 .529 11.4 2.3 .079 .441 .15284533
Garcia,Adrf135000000 .517 3.3 2.3 .085 .421 .10641306
Marsee*cf31800000 .653 1.4 2.8 .188 .571 .2501603
Ramirez,Ac 103900010 .705 4.0 3.4 .316 .645 .34261902
fNarvaez,Cc 3712100210 .542 7.8 2.2 .168 .464 .23093704
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 6323673546160 .676 236.6 3.6 .176 .610 .251187857  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
India2b0.770.6412 .33311 .64712 .706 0.5
Beck,Jlf2.842.6352 .36558 .63760 .659 4.8
Bogaertsss2.812.7354 .38931 .42531 .425 8.0
Rodriguez,Jucf4.444.13175 .303137 .489144 .514 6.0
Alonso1b4.293.84161 .224137 .507143 .530 2.9
Bohm3b3.743.49162 .25379 .34684 .368 4.7
Sosa,L2b4.254.06181 .215111 .414114 .42516.3
Abrams*ss3.983.50159 .22094 .407102 .442 2.0
Muncy,Max*3b3.793.17115 .270115 .481117 .490 2.1
fCarpenter*rf3.433.3094 .25559 .37361 .38613.0
Morenoc 2.282.0674 .25731 .29031 .290 2.3
fButler*rf3.543.28105 .28657 .32258 .328 4.8
Garcia,Adrf3.853.6239 .23114 .28016 .320 8.0
Marsee*cf1.801.609 .2228 .4448 .444 3.0
Ramirez,Ac 3.253.1727 .14820 .51320 .513 8.0
fNarvaez,Cc 2.812.6372 .18144 .36445 .372 5.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5734.441491 .2551006 .4251046 .442 4.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
India2b .286 .500 .7141.21472001121
Beck,Jlf .353 .377 .7251.103511810611215
Bogaertsss .300 .300 .383 .68360182013013
Rodriguez,Jucf .231 .250 .431 .68165157027218
Alonso1b .164 .261 .311 .57261100035518
Bohm3b .220 .264 .380 .64450115013312
Sosa,L2b .125 .176 .219 .3956483015314
Abrams*ss .333 .400 .556 .956186101212
Muncy,Max*3b .049 .204 .073 .2774121001719
fCarpenter*rf .154 .154 .154 .308132000103
Morenoc .182 .224 .218 .44255102003313
fButler*rf .119 .159 .167 .3264250102119
Garcia,Adrf .273 .273 .364 .636113100102
Marsee*cf .375 .500 .7501.25083001123
Ramirez,Ac .400 .4001.0001.40052001102
fNarvaez,Cc .143 .250 .571 .821142002321
 Pitchers  .000 .000 .000 .00000000000
 Total  .207 .260 .358 .618565117231205033155

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
India2b .429 .429 .5711.00073100200
Beck,Jlf .273 .368 .485 .853339102439
Bogaertsss .364 .462 .5451.007114200223
Rodriguez,Jucf .267 .325 .497 .823195527112211054
Alonso1b .243 .318 .530 .849181447015311745
Bohm3b .209 .263 .307 .5701633451313735
Sosa,L2b .240 .247 .484 .73219246501432151
Abrams*ss .195 .290 .351 .642185361106121836
Muncy,Max*3b .245 .363 .478 .841159397010162957
fCarpenter*rf .201 .234 .381 .6161392832612449
Morenoc .214 .327 .214 .5414290000710
fButler*rf .221 .286 .311 .5971222750291138
Garcia,Adrf .167 .231 .250 .481366300316
Marsee*cf .000 .000 .000 .00080000003
Ramirez,Ac .152 .176 .424 .601335302416
fNarvaez,Cc .162 .210 .293 .50299164035535
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .288 .408 .696160535864475166116437