MLB Pitching Splits -- 2023 Stittsville Knights
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fUribemr .154 .291 .192104162102012003940
fHelsleycl .176 .274 .264125226113311715221
fMoretamr .187 .276 .3302093916146932417660
Maton,Pmr .207 .304 .3332374912067992527431
fGermansp .207 .277 .41440183192201666340114122
Kershaw*sp .209 .273 .36747910019019176340013764
fSheehansp .210 .294 .41621946101119112606441
Strahm*mr .213 .263 .3753206817111120321010860
Nardi*mr .213 .297 .3652114511077742127311
Hamilton,Imr .215 .310 .297209459126232616922
Payampsmr .219 .278 .342260578088951717762
fHarrison,K*sp .221 .299 .458131295186041103533
McClanahan,S*sp .222 .290 .3884289520315166041012171
Bibeesp .230 .295 .35353012226013187545014191
Eflinsp .235 .264 .37967115831419254324118676
Iglesiascl .238 .286 .379214519078101526800
Walker,Tsp .238 .320 .397650155354202588711138127
Puk*cl .241 .286 .42022454100109421327881
Taillonsp .258 .308 .442604156281272675410140133
fWhite,Omr .313 .389 .68816500211020400
 Total  .223 .290 .378624213952932121023606653414179411136

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fUribemr .48467 .23940 .31541 .323 7.9 2.3 2.08 1.97
fHelsleycl .53875 .28050 .34251 .349 10.1 2.5 2.24 1.90
fMoretamr .606132 .26593 .38996 .402 21.2 3.3 2.96 2.35
Maton,Pmr .637160 .269104 .380113 .412 25.4 3.5 3.12 3.05
fGermansp .691270 .233200 .450206 .464 47.7 3.9 3.56 3.20
Kershaw*sp .641324 .250216 .413219 .419 44.9 3.0 2.76 2.85
fSheehansp .710146 .240117 .472118 .476 27.3 4.1 3.67 3.54
Strahm*mr .638208 .274141 .402144 .410 33.7 3.5 3.12 2.57
Nardi*mr .662132 .28898 .414102 .430 23.4 3.7 3.31 3.16
Hamilton,Imr .606139 .30988 .36891 .381 19.6 3.1 2.73 2.84
Payampsmr .620180 .272106 .369111 .387 25.4 3.2 2.92 2.77
fHarrison,K*sp .75789 .23671 .48375 .510 18.4 4.7 4.30 4.13
McClanahan,S*sp .678292 .274207 .441207 .441 48.4 3.8 3.41 3.20
Bibeesp .647381 .286232 .397237 .405 58.1 3.7 3.31 3.09
Eflinsp .642471 .295278 .395281 .400 63.8 3.2 2.91 2.61
Iglesiascl .664141 .31296 .41696 .416 22.6 3.6 3.28 3.20
Walker,Tsp .717496 .272329 .449337 .460 85.6 4.5 4.02 3.86
Puk*cl .706139 .317107 .442109 .450 28.5 4.4 4.08 3.61
Taillonsp .750442 .292308 .470313 .478 83.2 4.8 4.37 4.22
fWhite,Omr1.07611 .27313 .68413 .684 4.410.0 8.98 9.05
 Total  .6684295 .2762894 .4192960 .429698.2 3.7 3.37 3.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fUribemr .175 .306 .250 .556407110217012010
fHelsleycl .224 .318 .379 .6975813411817122001
fMoretamr .186 .301 .314 .615701330210210126011
Maton,Pmr .265 .387 .469 .8561133080531617230111
fGermansp .195 .265 .386 .65121542102922021058021
Kershaw*sp .162 .253 .243 .4967412002427011001
fSheehansp .200 .323 .419 .7421052131616118031002
Strahm*mr .209 .235 .319 .55391192121022031030
Nardi*mr .158 .247 .303 .5507612203509030000
Hamilton,Imr .198 .284 .323 .607961941210111133013
Payampsmr .226 .272 .396 .668106246041525033110
fHarrison,K*sp .333 .429 .6391.067361220351502000
McClanahan,S*sp .266 .333 .304 .6377921300508017003
Bibeesp .202 .273 .273 .54624249110217123062112
Eflinsp .210 .240 .354 .59332869143931013080118
Iglesiascl .255 .317 .418 .7351102860412011231021
Walker,Tsp .226 .314 .402 .716328741821247340175021
Puk*cl .197 .240 .338 .5787114103722029101
Taillonsp .266 .340 .514 .854290771611842232063023
fWhite,Omr .500 .500 .5001.0004200000000000
 Total  .220 .295 .379 .6742532558114138729927248867651829

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fUribemr .141 .282 .156 .4386491006013027012
fHelsleycl .134 .237 .164 .4026792005010030031
fMoretamr .187 .263 .338 .60113926131216114050022
Maton,Pmr .153 .221 .210 .430124194011338044014
fGermansp .220 .291 .446 .73718641901128613056015
Kershaw*sp .217 .277 .390 .66740588190173513301260115
fSheehansp .219 .266 .412 .678114257051608033023
Strahm*mr .214 .274 .397 .67122949150926119077133
Nardi*mr .244 .325 .400 .7251353390413412243103
Hamilton,Imr .230 .331 .274 .605113265009215036003
Payampsmr .214 .282 .305 .588154332046312144114
fHarrison,K*sp .179 .248 .389 .63795173151236033010
McClanahan,S*sp .212 .280 .407 .6873497417315360330104006
Bibeesp .253 .312 .420 .732288731501129422079035
Eflinsp .259 .287 .402 .6893438917110353111106123
Iglesiascl .221 .250 .337 .587104233031004037004
Walker,Tsp .252 .326 .391 .71732281172833531063117
Puk*cl .261 .307 .458 .7651534090724011249020
Taillonsp .252 .277 .376 .6523147912094239077037
fWhite,Omr .250 .357 .7501.10712300240204100
 Total  .226 .286 .378 .66437108371798123398392866111862777