MLB Pitching -- 2025 Stittsville Knights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ashby* | mr | 2.16 | 5 | 2 | 3 | 43 | 1 | 0 | 0 | 66.2 | 54 | 16 | 16 | 24 | 76 | 3 | 9 | 270 |
| f | Strahm* | mr | 2.74 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Maton,P | mr | 2.79 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| | Rodon* | sp | 3.09 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 132 | 74 | 67 | 73 | 203 | 22 | 12 | 789 |
| | Gil | sp | 3.32 | 4 | 1 | 0 | 11 | 11 | 0 | 0 | 57.0 | 47 | 23 | 21 | 33 | 41 | 5 | 4 | 244 |
| f | Puk* | cl | 3.38 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 12 | 2 | 0 | 35 |
| f | Hoeing | mr | 3.38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 9 | 3 | 3 | 3 | 5 | 0 | 1 | 36 |
| | Myers,T | mr | 3.55 | 1 | 2 | 0 | 22 | 6 | 0 | 0 | 50.2 | 54 | 21 | 20 | 15 | 38 | 5 | 3 | 220 |
| f | Taillon | sp | 3.68 | 11 | 7 | 0 | 23 | 23 | 0 | 0 | 129.2 | 110 | 54 | 53 | 27 | 98 | 24 | 4 | 519 |
| | Harrison* | sp | 4.04 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 35.2 | 35 | 16 | 16 | 14 | 38 | 4 | 0 | 156 |
| | Berrios | sp | 4.17 | 9 | 5 | 0 | 31 | 30 | 0 | 0 | 166.0 | 160 | 86 | 77 | 56 | 138 | 26 | 17 | 698 |
| | Bibee | sp | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| f | Helsley | cl | 4.50 | 3 | 4 | 21 | 58 | 0 | 0 | 0 | 56.0 | 61 | 32 | 28 | 25 | 63 | 8 | 1 | 252 |
| f | Sands | mr | 4.50 | 4 | 6 | 3 | 69 | 3 | 0 | 0 | 72.0 | 65 | 41 | 36 | 19 | 64 | 7 | 5 | 299 |
| | Brown,B | sp | 5.92 | 5 | 8 | 1 | 25 | 15 | 0 | 0 | 106.1 | 121 | 73 | 70 | 32 | 121 | 18 | 6 | 472 |
| f | Eflin | sp | 5.93 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 71.1 | 88 | 48 | 47 | 13 | 50 | 18 | 4 | 309 |
| | Alcala | mr | 6.22 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 55.0 | 66 | 44 | 38 | 30 | 61 | 13 | 3 | 257 |
| | Bride | 3b | 15.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 14 | 10 | 10 | 3 | 2 | 1 | 0 | 37 |
|   | Total |   | 4.07 | 86 | 71 | 43 | 173 | 173 | 2 | 0 | 1389.2 | 1283 | 680 | 629 | 466 | 1323 | 191 | 90 | 5859 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Ashby* | mr | 7 | 1 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 7.3 | 3.2 | 11.1 | 10.3 | 0.4 | 3.2 | 1.17 |
| f | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 |
| | Rodon* | sp | 17 | 3 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 6.1 | 3.4 | 9.9 | 9.4 | 1.0 | 2.8 | 1.05 |
| | Gil | sp | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7.4 | 5.2 | 12.8 | 6.5 | 0.8 | 1.2 | 1.40 |
| f | Puk* | cl | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 12.4 | 13.5 | 2.3 | 6.0 | 1.25 |
| f | Hoeing | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | 3.4 | 13.5 | 5.6 | 0.0 | 1.7 | 1.50 |
| | Myers,T | mr | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.6 | 2.7 | 12.6 | 6.8 | 0.9 | 2.5 | 1.36 |
| f | Taillon | sp | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.6 | 1.9 | 9.5 | 6.8 | 1.7 | 3.6 | 1.06 |
| | Harrison* | sp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 3.5 | 12.6 | 9.6 | 1.0 | 2.7 | 1.37 |
| | Berrios | sp | 13 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 8.7 | 3.0 | 12.1 | 7.5 | 1.4 | 2.5 | 1.30 |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 |
| f | Helsley | cl | 6 | 2 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 9.8 | 4.0 | 14.0 | 10.1 | 1.3 | 2.5 | 1.54 |
| f | Sands | mr | 7 | 1 | 2 | 4 | 3 | 0 | 3 | 4 | 0 | 8.1 | 2.4 | 11.0 | 8.0 | 0.9 | 3.4 | 1.17 |
| | Brown,B | sp | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 10.2 | 2.7 | 13.3 | 10.2 | 1.5 | 3.8 | 1.44 |
| f | Eflin | sp | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 11.1 | 1.6 | 13.0 | 6.3 | 2.3 | 3.8 | 1.42 |
| | Alcala | mr | 8 | 3 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 10.8 | 4.9 | 15.9 | 10.0 | 2.1 | 2.0 | 1.75 |
| | Bride | 3b | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21.0 | 4.5 | 28.5 | 3.0 | 1.5 | 0.7 | 2.83 |
|   | Total |   | 114 | 30 | 13 | 58 | 48 | 7 | 24 | 39 | 1 | 8.3 | 3.0 | 11.7 | 8.6 | 1.2 | 2.8 | 1.26 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ashby* | mr | .618 | 163 | .313 | 98 | .363 | 102 | .378 | 23.1 | 3.2 | 2.81 | 2.86 |
| f | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | Rodon* | sp | .593 | 482 | .228 | 298 | .378 | 307 | .389 | 65.1 | 3.0 | 2.70 | 2.53 |
| | Gil | sp | .697 | 164 | .256 | 109 | .447 | 110 | .451 | 27.1 | 4.4 | 3.85 | 3.83 |
| f | Puk* | cl | .846 | 18 | .333 | 19 | .543 | 20 | .571 | 6.1 | 6.8 | 6.15 | 4.92 |
| f | Hoeing | mr | .740 | 28 | .321 | 16 | .444 | 16 | .444 | 4.5 | 4.9 | 4.58 | 3.84 |
| | Myers,T | mr | .721 | 160 | .306 | 95 | .432 | 97 | .441 | 25.6 | 4.5 | 4.10 | 4.14 |
| f | Taillon | sp | .692 | 370 | .232 | 236 | .455 | 236 | .455 | 54.9 | 3.8 | 3.43 | 3.04 |
| | Harrison* | sp | .725 | 99 | .313 | 71 | .455 | 72 | .462 | 19.4 | 4.9 | 4.40 | 4.03 |
| | Berrios | sp | .750 | 471 | .285 | 328 | .470 | 335 | .480 | 86.1 | 4.7 | 4.20 | 4.23 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| f | Helsley | cl | .784 | 155 | .342 | 122 | .484 | 123 | .488 | 36.1 | 5.8 | 5.22 | 5.02 |
| f | Sands | mr | .688 | 205 | .283 | 124 | .415 | 128 | .428 | 32.3 | 4.0 | 3.63 | 3.17 |
| | Brown,B | sp | .800 | 297 | .347 | 234 | .496 | 238 | .504 | 69.4 | 5.8 | 5.29 | 5.05 |
| f | Eflin | sp | .893 | 226 | .310 | 174 | .563 | 176 | .570 | 52.4 | 6.6 | 5.95 | 5.78 |
| | Alcala | mr | .931 | 152 | .349 | 152 | .591 | 153 | .595 | 48.4 | 7.9 | 7.12 | 6.99 |
| | Bride | 3b | 1.126 | 29 | .448 | 22 | .595 | 24 | .649 | 10.7 | 16.0 | 14.43 | 15.52 |
|   | Total |   | .718 | 3821 | .286 | 2620 | .447 | 2678 | .457 | 685.1 | 4.4 | 3.99 | 3.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ashby* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 6 | 2 | .333 |
| f | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 178 | 5.4 | 14 | 7 | .500 |
| | Gil | sp | 11 | 0 | .000 | 0 | 3 | .273 | 45 | 4.1 | 7 | 2 | .286 |
| f | Puk* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Hoeing | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Myers,T | mr | 6 | 0 | .000 | 0 | 0 | .000 | 25 | 4.2 | 12 | 3 | .250 |
| f | Taillon | sp | 23 | 0 | .000 | 0 | 14 | .609 | 106 | 4.6 | 6 | 4 | .667 |
| | Harrison* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 4 | 1 | .250 |
| | Berrios | sp | 30 | 0 | .000 | 0 | 14 | .467 | 178 | 5.9 | 12 | 2 | .167 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| f | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Sands | mr | 3 | 0 | .000 | 0 | 0 | .000 | 20 | 6.7 | 4 | 1 | .250 |
| | Brown,B | sp | 15 | 0 | .000 | 0 | 3 | .200 | 100 | 6.7 | 11 | 3 | .273 |
| f | Eflin | sp | 14 | 0 | .000 | 0 | 6 | .429 | 66 | 4.7 | 7 | 1 | .143 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Bride | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 173 | 2 | .012 | 0 | 71 | .410 | 878 | 5.1 | 141 | 41 | .291 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ashby* | mr | 3 | 3 | 1.000 | 0 | .000 | 8 | 22 | 5 | .227 | 43 | 42 | 9 |
| f | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Puk* | cl | 4 | 4 | 1.000 | 0 | .000 | 2 | 2 | 2 | 1.000 | 8 | 8 | 5 |
| f | Hoeing | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 7 | 7 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 22 | 16 | 8 |
| f | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 11 | 5 | 2 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Helsley | cl | 30 | 21 | .700 | 9 | .300 | 1 | 1 | 1 | 1.000 | 58 | 58 | 36 |
| f | Sands | mr | 8 | 3 | .375 | 5 | .625 | 14 | 25 | 9 | .360 | 69 | 66 | 18 |
| | Brown,B | sp | 3 | 1 | .333 | 2 | .667 | 1 | 0 | 0 | .000 | 25 | 10 | 3 |
| f | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 19 | 9 | .474 | 56 | 56 | 20 |
| | Bride | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 70 | 43 | .614 | 27 | .386 | 77 | 117 | 36 | .308 | 173 | 402 | 146 |