MLB Pitching -- 2025 Stittsville Knights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blubaughmr 1.693101130032.017116113561124
Ashby*mr 2.165234310066.2541616247639270
Strahm*mr 2.742366600062.1472219207051256
Phillips,Cmr 2.885002100025.0119812323198
Palenciacl 2.9116225400052.2441917166156215
Rodriguez,Ymr 3.083226610073.0502625346687298
Rodon*sp 3.091890333300195.11327467732032212789
Sternermr 3.184305910065.04724232170101266
Yesavagesp 3.21100330014.013557160062
Clarke,Tmr 3.251115100055.138202094486206
Gilsp 3.3241011110057.0472321334154244
Schmidtsp 3.3244014140078.2562929307394316
Mearsmr 3.495316300056.2422522134673221
Taillonsp 3.681170232300129.211054532798244519
Leiter,Jsp 3.8610100292900151.2127696567148188646
Berriossp 4.17950313000166.01608677561382617698
Bibeesp 4.2412110313121182.11709386541622715762
Fluharty*mr 4.445215500052.2362826245665215
Helsleycl 4.5034215800056.0613228256381252
Sandsmr 4.504636930072.0654136196475299
Tolle*mr 6.06010730016.11812118195174
 Total  3.581108160186186201660.1134571866058315812121116830

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Blubaughmr200000010 4.8 3.1 7.9 9.8 1.7 3.2 0.88
Ashby*mr710460211 7.3 3.2 11.1 10.3 0.4 3.2 1.17
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Phillips,Cmr210220010 4.0 4.3 9.0 11.5 1.1 2.7 0.92
Palenciacl401220010 7.5 2.7 10.6 10.4 0.9 3.8 1.14
Rodriguez,Ymr603622210 6.2 4.2 11.1 8.1 1.0 1.9 1.15
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Sternermr1442710031 6.5 2.9 10.4 9.7 1.4 3.3 1.05
Yesavagesp000000000 8.4 4.5 12.9 10.3 0.0 2.3 1.43
Clarke,Tmr310150000 6.2 1.5 7.8 7.2 1.3 4.9 0.85
Gilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Schmidtsp610122120 6.4 3.4 10.0 8.4 1.0 2.4 1.09
Mearsmr221120190 6.7 2.1 8.9 7.3 1.1 3.5 0.97
Taillonsp1050010210 7.6 1.9 9.5 6.8 1.7 3.6 1.06
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28
Berriossp1332711120 8.7 3.0 12.1 7.5 1.4 2.5 1.30
Bibeesp17411031330 8.4 2.7 11.6 8.0 1.3 3.0 1.23
Fluharty*mr024210110 6.2 4.1 10.6 9.6 1.0 2.3 1.14
Helsleycl623170130 9.8 4.0 14.0 10.1 1.3 2.5 1.54
Sandsmr712430340 8.1 2.4 11.0 8.0 0.9 3.4 1.17
Tolle*mr300010010 9.9 4.4 14.3 10.5 2.8 2.4 1.59
 Total 14132206560924462 7.3 3.2 10.8 8.6 1.1 2.7 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blubaughmr .56572 .15349 .39549 .395 9.2 2.6 2.34 1.97
Ashby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Phillips,Cmr .53249 .16335 .35737 .378 6.6 2.4 2.14 1.96
Palenciacl .651131 .29887 .40589 .414 20.3 3.5 3.13 2.93
Rodriguez,Ymr .630184 .228117 .393123 .413 27.1 3.4 3.01 3.02
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Sternermr .633158 .234103 .387110 .414 25.8 3.6 3.21 3.01
Yesavagesp .59539 .33322 .35522 .355 5.4 3.5 3.14 3.26
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Schmidtsp .627203 .232129 .408130 .411 29.0 3.3 2.99 2.65
Mearsmr .625154 .22786 .38987 .394 19.1 3.0 2.73 2.31
Taillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Berriossp .750471 .285328 .470335 .480 86.1 4.7 4.20 4.23
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
Fluharty*mr .621127 .23686 .40088 .409 17.6 3.0 2.71 2.75
Helsleycl .784155 .342122 .484123 .488 36.1 5.8 5.22 5.02
Sandsmr .688205 .283124 .415128 .428 32.3 4.0 3.63 3.17
Tolle*mr .89042 .31043 .58143 .581 13.2 7.3 6.56 6.56
 Total  .6664389 .2582860 .4192925 .428690.9 3.7 3.37 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blubaughmr30 .00000 .00016 5.300 .000
Ashby*mr10 .00000 .0002 2.062 .333
Strahm*mr00 .00000 .0000 0.091 .111
Phillips,Cmr00 .00000 .0000 0.040 .000
Palenciacl00 .00000 .0000 0.0111.000
Rodriguez,Ymr10 .00000 .0007 7.0166 .375
Rodon*sp330 .000018 .545178 5.4147 .500
Sternermr10 .00000 .0001 1.0103 .300
Yesavagesp30 .00000 .00015 5.032 .667
Clarke,Tmr00 .00000 .0000 0.030 .000
Gilsp110 .00003 .27345 4.172 .286
Schmidtsp140 .00007 .50061 4.483 .375
Mearsmr00 .00000 .0000 0.093 .333
Taillonsp230 .000014 .609106 4.664 .667
Leiter,Jsp290 .000010 .345110 3.82210 .455
Berriossp300 .000014 .467178 5.9122 .167
Bibeesp312 .065112 .387134 4.3133 .231
Fluharty*mr00 .00000 .0000 0.02110 .476
Helsleycl00 .00000 .0000 0.061 .167
Sandsmr30 .00000 .00020 6.741 .250
Tolle*mr30 .00000 .00011 3.7221.000
 Total 1862 .011078 .419884 4.817663 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blubaughmr10 .00011.000220 .0001182
Ashby*mr331.0000 .0008225 .22743429
Strahm*mr106 .6004 .4002282 .250666619
Phillips,Cmr00 .0000 .0002100 .00021215
Palenciacl2522 .8803 .120670 .000545438
Rodriguez,Ymr32 .6671 .33316364 .111666517
Rodon*sp00 .0000 .000000 .0003300
Sternermr70 .00071.00017278 .29659588
Yesavagesp00 .0000 .000000 .000300
Clarke,Tmr31 .3332 .6676228 .364515115
Gilsp00 .0000 .000000 .0001100
Schmidtsp00 .0000 .000000 .0001400
Mearsmr81 .1257 .875194914 .28663634
Taillonsp00 .0000 .000000 .0002300
Leiter,Jsp00 .0000 .000000 .0002900
Berriossp00 .0000 .000000 .0003110
Bibeesp00 .0000 .000000 .0003100
Fluharty*mr31 .3332 .6677347 .20655557
Helsleycl3021 .7009 .3001111.000585836
Sandsmr83 .3755 .62514259 .360696618
Tolle*mr00 .0000 .0000221.000742
 Total 10160 .59441 .40612024560 .245186612180