MLB Pitching -- 2025 Stittsville Knights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAshby*mr 2.165234310066.2541616247639270
fStrahm*mr 2.742366600062.1472219207051256
Maton,Pmr 2.794556300061.1422119238135248
Rodon*sp 3.091890333300195.11327467732032212789
Gilsp 3.3241011110057.0472321334154244
fPuk*cl 3.3800480008.08332122035
fHoeingmr 3.3810070008.0933350136
Myers,Tmr 3.551202260050.2542120153853220
fTaillonsp 3.681170232300129.211054532798244519
Harrison*sp 4.041101160035.2351616143840156
Berriossp 4.17950313000166.01608677561382617698
Bibeesp 4.2412110313121182.11709386541622715762
fHelsleycl 4.5034215800056.0613228256381252
fSandsmr 4.504636930072.0654136196475299
Brown,Bsp 5.92581251500106.1121737032121186472
fEflinsp 5.9365014140071.18848471350184309
Alcalamr 6.220205600055.06644383061133257
Bride3b 15.0000040006.0141010321037
 Total  4.07867143173173201389.212836806294661323191905859

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fAshby*mr710460211 7.3 3.2 11.1 10.3 0.4 3.2 1.17
fStrahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06
Rodon*sp1730940330 6.1 3.4 9.9 9.4 1.0 2.8 1.05
Gilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
fPuk*cl300110000 9.0 2.3 12.4 13.5 2.3 6.0 1.25
fHoeingmr100010010 10.1 3.4 13.5 5.6 0.0 1.7 1.50
Myers,Tmr020201020 9.6 2.7 12.6 6.8 0.9 2.5 1.36
fTaillonsp1050010210 7.6 1.9 9.5 6.8 1.7 3.6 1.06
Harrison*sp211110000 8.8 3.5 12.6 9.6 1.0 2.7 1.37
Berriossp1332711120 8.7 3.0 12.1 7.5 1.4 2.5 1.30
Bibeesp17411031330 8.4 2.7 11.6 8.0 1.3 3.0 1.23
fHelsleycl623170130 9.8 4.0 14.0 10.1 1.3 2.5 1.54
fSandsmr712430340 8.1 2.4 11.0 8.0 0.9 3.4 1.17
Brown,Bsp800450120 10.2 2.7 13.3 10.2 1.5 3.8 1.44
fEflinsp230210230 11.1 1.6 13.0 6.3 2.3 3.8 1.42
Alcalamr831162140 10.8 4.9 15.9 10.0 2.1 2.0 1.75
Bride3b000200010 21.0 4.5 28.5 3.0 1.5 0.7 2.83
 Total 11430135848724391 8.3 3.0 11.7 8.6 1.2 2.8 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAshby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
fStrahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Rodon*sp .593482 .228298 .378307 .389 65.1 3.0 2.70 2.53
Gilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
fPuk*cl .84618 .33319 .54320 .571 6.1 6.8 6.15 4.92
fHoeingmr .74028 .32116 .44416 .444 4.5 4.9 4.58 3.84
Myers,Tmr .721160 .30695 .43297 .441 25.6 4.5 4.10 4.14
fTaillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
Harrison*sp .72599 .31371 .45572 .462 19.4 4.9 4.40 4.03
Berriossp .750471 .285328 .470335 .480 86.1 4.7 4.20 4.23
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
fHelsleycl .784155 .342122 .484123 .488 36.1 5.8 5.22 5.02
fSandsmr .688205 .283124 .415128 .428 32.3 4.0 3.63 3.17
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
fEflinsp .893226 .310174 .563176 .570 52.4 6.6 5.95 5.78
Alcalamr .931152 .349152 .591153 .595 48.4 7.9 7.12 6.99
Bride3b1.12629 .44822 .59524 .649 10.716.0 14.43 15.52
 Total  .7183821 .2862620 .4472678 .457685.1 4.4 3.99 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAshby*mr10 .00000 .0002 2.062 .333
fStrahm*mr00 .00000 .0000 0.091 .111
Maton,Pmr00 .00000 .0000 0.0103 .300
Rodon*sp330 .000018 .545178 5.4147 .500
Gilsp110 .00003 .27345 4.172 .286
fPuk*cl00 .00000 .0000 0.000 .000
fHoeingmr00 .00000 .0000 0.040 .000
Myers,Tmr60 .00000 .00025 4.2123 .250
fTaillonsp230 .000014 .609106 4.664 .667
Harrison*sp60 .00001 .16724 4.041 .250
Berriossp300 .000014 .467178 5.9122 .167
Bibeesp312 .065112 .387134 4.3133 .231
fHelsleycl00 .00000 .0000 0.061 .167
fSandsmr30 .00000 .00020 6.741 .250
Brown,Bsp150 .00003 .200100 6.7113 .273
fEflinsp140 .00006 .42966 4.771 .143
Alcalamr00 .00000 .0000 0.0167 .438
Bride3b00 .00000 .0000 0.000 .000
 Total 1732 .012071 .410878 5.114141 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAshby*mr331.0000 .0008225 .22743429
fStrahm*mr106 .6004 .4002282 .250666619
Maton,Pmr105 .5005 .50022287 .250636322
Rodon*sp00 .0000 .000000 .0003300
Gilsp00 .0000 .000000 .0001100
fPuk*cl441.0000 .0002221.000885
fHoeingmr00 .0000 .000061 .167770
Myers,Tmr00 .0000 .000160 .00022168
fTaillonsp00 .0000 .000000 .0002300
Harrison*sp00 .0000 .000100 .0001152
Berriossp00 .0000 .000000 .0003110
Bibeesp00 .0000 .000000 .0003100
fHelsleycl3021 .7009 .3001111.000585836
fSandsmr83 .3755 .62514259 .360696618
Brown,Bsp31 .3332 .667100 .00025103
fEflinsp00 .0000 .000000 .0001400
Alcalamr20 .00021.0005199 .474565620
Bride3b00 .0000 .000000 .000444
 Total 7043 .61427 .3867711736 .308173402146