MLB Hitting -- 2023 Stittsville Knights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morenoc .284 .339 .408111341971917335029753062
Friedl*cf .279 .352 .4671384881362281873664790101276
Carpenter,K*rf .278 .340 .471118418116172205764321158360
Rodriguez,JYcf .275 .333 .48515565418037232102103471751163710
Bohm3b .274 .327 .43714555815331020749742945141
fGarverdh .270 .370 .500872968011019455044823100
Arciass .264 .321 .420139488129250176665391023010
Julien*2b .263 .381 .45910933889161166037641282030
fDe La Cruz,Blf .257 .304 .411153579149320196078401421041
fKelenic*lf .253 .327 .419105372942521144494113214135
fFrance,T1b .250 .337 .3661585871473201279584311734010
fMatoscf .250 .319 .34276228571312241420333030
fRocchio#ss .247 .279 .321238120600984270000
Abrams*ss .245 .300 .41215156313828618836432118132474
Garcia,Adrf .245 .328 .50814855513629039108107651756091
India2b .244 .338 .40711945411123017786152109160142
fVelazquez,Nrf .235 .302 .58653162386017353414512000
Jansen,Dc .228 .312 .4748626861150173853236210100
Alonso1b .217 .318 .50415456812321246921186515121641
Muncy*3b .212 .333 .4751354821021713695105851536412
 Pitchers  .000 .000 .00000000000000000
 Total  .254 .330 .446084802156425263831255128182821311582918035

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Morenoc 94380071740 .747 44.6 4.5 .123 .673 .22027139
Friedl*cf12255683090 .819 88.2 6.5 .189 .872 .32848228
Carpenter,K*rf111459015100 .811 69.2 6.1 .194 .792 .28539197
Rodriguez,JYcf155714021490 .818 105.1 5.7 .209 .827 .32371317
Bohm3b1426110623110 .765 75.2 4.7 .163 .688 .24451244
fGarverdh8234400671 .870 56.4 6.9 .230 .878 .37830148
Arciass136533031490 .741 64.2 4.6 .156 .665 .23842205
Julien*2b9340813850 .839 63.3 6.6 .195 .872 .39333155
fDe La Cruz,Blf1476260518121 .715 69.3 4.1 .154 .630 .22851238
fKelenic*lf98416026120 .746 52.2 4.8 .167 .730 .29838156
fFrance,T1b154665012560 .703 70.6 4.1 .116 .630 .19144215
fMatoscf6425320310 .661 26.4 4.0 .092 .598 .1931678
fRocchio#ss218601430 .600 6.4 2.6 .074 .462 .123626
Abrams*ss148614337120 .712 75.8 4.6 .167 .743 .30052232
Garcia,Adrf1456320612110 .836 94.6 5.8 .263 .838 .39568282
India2b1175290713100 .746 66.2 4.9 .163 .746 .30440185
fVelazquez,Nrf4317901330 .888 28.4 6.0 .352 .874 .4382395
Jansen,Dc 7230100350 .786 40.9 5.3 .246 .762 .33232127
Alonso1b1546580417160 .821 90.3 5.2 .287 .812 .40769286
Muncy*3b131579068120 .808 80.7 5.5 .263 .823 .43854229
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0954314612061672 .776 1265.9 5.1 .192 .754 .3068343782

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morenoc 3.423.07266 .338168 .442171 .450 2.6
Friedl*cf4.033.54391 .302275 .495285 .513 1.9
Carpenter,K*rf3.893.54284 .338229 .499237 .516 3.6
Rodriguez,JYcf4.614.22449 .330364 .510375 .525 3.7
Bohm3b4.213.85450 .296286 .468291 .476 2.2
fGarverdh3.953.40196 .311192 .558195 .567 1.9
Arciass3.833.51372 .301244 .458247 .463 2.6
Julien*2b3.743.10198 .369219 .537221 .542 2.0
fDe La Cruz,Blf4.093.78424 .307278 .444279 .446 3.5
fKelenic*lf3.963.54231 .359197 .474198 .476 3.2
fFrance,T1b4.213.72459 .294258 .388292 .439 2.7
fMatoscf3.333.00195 .28298 .387101 .399 1.6
fRocchio#ss3.743.5255 .36430 .34930 .349 6.8
Abrams*ss4.073.73433 .277264 .430277 .451 3.7
Garcia,Adrf4.273.75347 .280347 .549353 .559 2.7
India2b4.453.82335 .281237 .448253 .478 2.1
fVelazquez,Nrf3.383.0695 .221109 .609111 .620 3.6
Jansen,Dc 3.503.12189 .233150 .498160 .532 2.7
Alonso1b4.273.69375 .205351 .533372 .565 2.3
Muncy*3b4.293.57299 .221314 .542320 .553 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006043 .2934610 .4834768 .500 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Morenoc .352 .371 .528 .898108381003135328
Friedl*cf .354 .421 .542 .9629634333129200
Carpenter,K*rf .235 .333 .324 .6576816002146170
Rodriguez,JYcf .301 .355 .487 .842156479163112480
Bohm3b .303 .335 .594 .9291554790123582612
fGarverdh .344 .500 .438 .9386422600719120
Arciass .302 .402 .6041.00696295081716242
Julien*2b .196 .229 .217 .44746910012162
fDe La Cruz,Blf .277 .325 .383 .708141396031811356
fKelenic*lf .259 .315 .459 .7748522314157270
fFrance,T1b .280 .325 .393 .71815042803216327
fMatoscf .310 .408 .417 .8258426601412101
fRocchio#ss .161 .212 .226 .43831520032150
Abrams*ss .166 .240 .272 .51115125513188402
Garcia,Adrf .244 .362 .504 .866127316092624373
India2b .207 .306 .336 .642116246031215363
fVelazquez,Nrf .184 .259 .449 .70849910475151
Jansen,Dc .205 .279 .513 .7927816307207160
Alonso1b .224 .333 .526 .8591563580132821425
Muncy*3b .155 .263 .378 .6421482300112617403
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .332 .443 .77621055399769532821254055

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Morenoc .253 .326 .352 .678233599143724439
Friedl*cf .260 .336 .449 .785392102195155438700
Carpenter,K*rf .286 .341 .500 .841350100172185026985
Rodriguez,JYcf .267 .327 .484 .81149813328126723512714
Bohm3b .263 .324 .377 .701403106220862346811
fGarverdh .250 .328 .517 .8452325850194325706
Arciass .255 .299 .375 .674392100200948237812
Julien*2b .274 .401 .497 .898292801511636621126
fDe La Cruz,Blf .251 .297 .420 .71743811026016602910712
fKelenic*lf .251 .330 .408 .73828772221734341056
fFrance,T1b .240 .341 .357 .698437105240937378518
fMatoscf .215 .261 .299 .56014431711108232
fRocchio#ss .300 .321 .380 .701501540052124
Abrams*ss .274 .322 .464 .786412113235154624785
Garcia,Adrf .245 .317 .509 .8264281052303081411389
India2b .257 .349 .432 .781338871701449377310
fVelazquez,Nrf .257 .320 .646 .966113295013279362
Jansen,Dc .237 .326 .458 .78319045120103316463
Alonso1b .214 .312 .495 .8074128813233904410912
Muncy*3b .237 .363 .518 .881334791712579681135
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .329 .447 .77663751617328202889536161591151