MLB Hitting -- 2024 Stittsville Knights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,Jss .308 .325 .64114391221366160001
fCarpenter,K*rf .284 .345 .587872647516518375722754102
Bohm3b .280 .332 .44814355415544215629740866252
Bride1b .276 .357 .461712326410011303930553101
Rodriguez,Jucf .273 .325 .4091435671551702076683815661245
fMorenoc .266 .353 .38097305811815394541522131
fButler*rf .262 .317 .4901254121082422263573510800180
Keith*2b .260 .309 .380148516134154135461361102271
Turner,Jdh .259 .354 .383139460119240115955599513202
Castellanos,Nrf .254 .311 .4311626061543042380864113910262
Kjerstad*lf .253 .351 .39439992520481410335210
India2b .248 .357 .39215153313228215845880125150132
Abrams*ss .246 .314 .433138541133296207965401281633112
Alonso1b .240 .329 .4591626081463103491887017213430
fMuncy*3b .232 .358 .494732375517015474845775310
Kelenic*lf .231 .286 .39313141295182154945321331172
Ruiz,K#c .229 .260 .35912745910521013465716545031
Garcia,Adrf .224 .284 .4001545801302702568854517762115
Rocchio#ss .206 .298 .3161433837918085036449081106
Julien*2b .199 .292 .32394266539083621331022060
 Pitchers  .000 .000 .00000000000000000
 Total  .249 .320 .416080732010400292981064108875819731222814945

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Acuna,Jss104000100 .966 6.9 6.5 .333 .897 .333625
fCarpenter,K*rf7329603553 .932 52.3 7.1 .303 .923 .37939155
Bohm3b1406060618130 .779 79.2 5.0 .168 .714 .24561248
Bride1b6427207950 .818 38.0 5.6 .185 .787 .31021107
Rodriguez,Jucf1416130210100 .734 77.1 4.8 .136 .703 .23637232
fMorenoc 83351031050 .734 41.9 4.7 .115 .689 .25624116
fButler*rf10545104830 .807 66.6 5.7 .228 .817 .35748202
Keith*2b13755602460 .689 63.1 4.4 .120 .623 .20232196
Turner,Jdh1265390716130 .737 63.5 4.7 .124 .691 .24835176
Castellanos,Nrf162659021490 .742 79.7 4.6 .177 .679 .25157261
Kjerstad*lf2611400030 .745 15.1 5.5 .141 .743 .253639
India2b150637271690 .750 80.4 5.1 .144 .757 .31545209
Abrams*ss13560214470 .747 76.6 4.8 .187 .757 .29655234
Alonso1b1606950414140 .788 93.8 5.3 .219 .767 .33965279
fMuncy*3b6629306130 .852 47.2 6.7 .262 .918 .45632117
Kelenic*lf11044913540 .679 47.4 3.9 .163 .623 .25235162
Ruiz,K#c 118485051370 .619 40.3 2.9 .131 .514 .17034165
Garcia,Adrf153637061280 .684 65.3 3.7 .176 .630 .26452232
Rocchio#ss121442251190 .614 36.9 3.0 .110 .570 .23526121
Julien*2b7330100240 .616 28.1 3.5 .124 .591 .2711786
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 090386761731373 .737 1095.3 4.6 .167 .699 .2747273362

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Acuna,Jss2.862.7930 .30026 .65026 .650 6.0
fCarpenter,K*rf3.403.03177 .322177 .598181 .611 3.4
Bohm3b4.243.87459 .305288 .475294 .485 2.2
Bride1b3.833.27173 .306137 .504140 .515 1.8
Rodriguez,Jucf4.293.97393 .344270 .440276 .450 4.1
fMorenoc 3.623.14251 .303157 .447159 .453 1.3
fButler*rf3.613.30286 .301237 .525237 .525 3.1
Keith*2b3.763.49395 .306232 .417234 .421 3.1
Turner,Jdh3.883.31361 .299235 .436248 .460 1.6
Castellanos,Nrf4.073.74446 .294302 .458312 .473 3.4
Kjerstad*lf2.922.5462 .33949 .43054 .474 3.3
India2b4.223.53402 .291289 .454304 .477 1.6
Abrams*ss4.363.92398 .284274 .455290 .482 3.2
Alonso1b4.293.75406 .276349 .502362 .521 2.5
fMuncy*3b4.013.25151 .265162 .553167 .570 1.7
Kelenic*lf3.433.15268 .299194 .432195 .434 4.2
Ruiz,K#c 3.823.61397 .232181 .373186 .384 3.4
Garcia,Adrf4.143.77384 .273277 .435283 .444 3.9
Rocchio#ss3.092.68292 .243165 .373173 .391 2.0
Julien*2b3.202.83156 .288119 .395121 .402 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005887 .2914120 .4564242 .469 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Jss .333 .375 .9331.3081551125120
fCarpenter,K*rf .107 .194 .214 .40828300143101
Bohm3b .287 .335 .473 .8081674813063212156
Bride1b .229 .343 .301 .6458319301514231
Rodriguez,Jucf .268 .317 .418 .735153415062010413
fMorenoc .302 .367 .415 .782106329011912124
fButler*rf .291 .315 .523 .8388625505103231
Keith*2b .305 .352 .366 .718822520186241
Turner,Jdh .252 .355 .403 .758119309031917251
Castellanos,Nrf .269 .324 .506 .8301564270103412393
Kjerstad*lf .375 .375 .438 .8131661002040
India2b .277 .397 .418 .815141399131426353
Abrams*ss .293 .340 .471 .812174511035229490
Alonso1b .237 .335 .468 .803156379092419400
fMuncy*3b .172 .289 .453 .743641130577221
Kelenic*lf .206 .236 .279 .516681420163221
Ruiz,K#c .222 .250 .325 .57512628702134147
Garcia,Adrf .231 .296 .434 .730143338072613504
Rocchio#ss .194 .282 .361 .643108216041212311
Julien*2b .172 .273 .310 .58329510113140
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .324 .423 .746202051511057328318649538

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Jss .292 .292 .458 .7502471011041
fCarpenter,K*rf .305 .363 .631 .99423672165175319654
Bohm3b .276 .330 .437 .767387107312965287112
Bride1b .302 .364 .550 .9141494570103416328
Rodriguez,Jucf .275 .327 .406 .7334141141201448281157
fMorenoc .246 .346 .362 .708199499142629406
fButler*rf .255 .318 .482 .79932683192174732857
Keith*2b .251 .301 .382 .684434109134125330863
Turner,Jdh .261 .354 .375 .73034189150836427015
Castellanos,Nrf .249 .307 .404 .71145011223413522910011
Kjerstad*lf .229 .347 .386 .73283191041210290
India2b .237 .343 .383 .725392931911244549013
Abrams*ss .223 .303 .414 .71736782193154331794
Alonso1b .241 .328 .456 .78345210922025645113214
fMuncy*3b .254 .382 .509 .89117344140104138550
Kelenic*lf .235 .295 .416 .711344811621439291114
Ruiz,K#c .231 .263 .372 .63633377140114412406
Garcia,Adrf .222 .280 .389 .669437971901859321278
Rocchio#ss .211 .304 .298 .60227558120424325910
Julien*2b .203 .295 .325 .620237488072030882
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .319 .414 .73360531495290242258055721478135