MLB Hitting -- 2025 Stittsville Knights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .292 .363 .478552096118352833224820146
Bohm3b .287 .331 .40912046413318311535929825020
Morenoc .285 .353 .43383277791219444029531322
Rodriguez,Jucf .267 .324 .474160652174314321069544152125306
Lee,J*cf .266 .327 .407150560149311287355477160103
Sosa,L2b .264 .293 .434140518137201225775181274021
Pasquantino*1b .264 .323 .4751606211643313272113491077510
Bogaertsss .263 .328 .391136491129300116353489443202
Abrams*ss .257 .315 .43314458014935519926037125141313
Keith*dh .256 .333 .413137414106222136545481022111
Carpenter*rf .252 .291 .497130433109185266662181067011
fMuncy,Max*3b .243 .376 .4701003137610219486764836240
Narvaez,Cc .241 .306 .41911840397270155150381111011
Acuna,L2b .234 .293 .2749517541700308133720161
Butler*rf .234 .306 .4041525691333022183635917900227
India2b .233 .323 .346136497116290963455410613004
Ramirez,Ac .231 .287 .4131365371243312172673611382163
Garcia,Adrf .227 .271 .3941355071152801958752813551134
Shaw3b .226 .295 .39412639389213135744389420175
 Pitchers  .000 .000 .00001000000010000
 Total  .253 .316 .422086142181453453051181110971919261012320350

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Marsee*cf5223401240 .842 37.5 6.5 .187 .885 .33026100
Bohm3b120504061690 .741 60.8 4.7 .123 .651 .19032190
Morenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Rodriguez,Jucf1597100215110 .798 99.8 5.4 .207 .792 .31167309
Lee,J*cf14561704250 .735 79.5 5.1 .141 .700 .23751228
Sosa,L2b132544131170 .727 63.2 4.3 .170 .634 .20743225
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
Bogaertsss134552181280 .720 66.5 4.7 .128 .702 .26341192
Abrams*ss14263513550 .748 85.3 5.2 .176 .759 .28859251
Keith*dh11346804770 .746 58.9 5.0 .157 .703 .27337171
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
fMuncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Narvaez,Cc 107446221270 .726 50.1 4.2 .179 .655 .27342169
Acuna,L2b4519321600 .567 15.7 2.9 .040 .560 .200748
Butler*rf14063020770 .710 72.8 4.4 .170 .691 .30153230
India2b13056712930 .669 57.3 3.9 .113 .607 .21338172
Ramirez,Ac 132585041390 .701 63.2 3.9 .182 .657 .27455222
Garcia,Adrf131547079110 .665 54.0 3.5 .168 .607 .24147200
Shaw3b11443704230 .690 49.2 4.2 .168 .682 .29537155
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 0951310651551324 .738 1173.4 4.7 .169 .702 .2708033639

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf4.253.80157 .357122 .521124 .530 2.2
Bohm3b4.203.87377 .324219 .435224 .444 2.8
Morenoc 3.723.34217 .323149 .482150 .485 1.8
Rodriguez,Jucf4.444.07470 .302353 .497365 .514 3.5
Lee,J*cf4.113.73485 .291275 .446281 .455 1.5
Sosa,L2b3.893.70373 .308243 .447247 .454 7.1
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
Bogaertsss4.063.61395 .299240 .435244 .442 2.0
Abrams*ss4.414.03440 .295288 .454302 .476 3.4
Keith*dh3.423.02303 .307219 .468221 .472 2.1
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
fMuncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Narvaez,Cc 3.783.42281 .292207 .464208 .466 2.9
Acuna,L2b2.031.84141 .29161 .31663 .326 2.8
Butler*rf4.143.74371 .302289 .459289 .459 3.0
India2b4.173.65385 .278226 .399239 .422 2.0
Ramirez,Ac 4.303.95407 .253258 .441266 .455 3.1
Garcia,Adrf4.053.76360 .267228 .417233 .426 4.8
Shaw3b3.473.12290 .262193 .442195 .446 2.5
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.006462 .2904358 .4584459 .469 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsee*cf .324 .370 .554 .9247424803126182
Bohm3b .295 .351 .467 .818122369041710205
Morenoc .279 .351 .397 .748681950158113
Rodriguez,Jucf .256 .312 .494 .8061724491102414453
Lee,J*cf .241 .277 .354 .63215838333177300
Sosa,L2b .276 .300 .440 .74013437705224292
Pasquantino*1b .212 .250 .364 .61415132506338393
Bogaertsss .292 .345 .429 .7741544512031814266
Abrams*ss .231 .280 .339 .61918643614138531
Keith*dh .163 .217 .186 .40343710013121
Carpenter*rf .217 .238 .400 .638601320352140
fMuncy,Max*3b .157 .250 .314 .5647011203107222
Narvaez,Cc .243 .331 .400 .731115286041415284
Acuna,L2b .224 .308 .276 .584581330026160
Butler*rf .188 .228 .342 .5701172241486491
India2b .242 .336 .337 .6739523302910231
Ramirez,Ac .213 .283 .367 .650150323161413434
Garcia,Adrf .199 .248 .353 .60113627605198441
Shaw3b .250 .318 .490 .808100254161410221
 Pitchers  .000 .000 .000 .000000000000
 Total  .240 .296 .393 .68821635199887225715954440

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marsee*cf .274 .359 .437 .7971353710322116300
Bohm3b .284 .324 .389 .7133429793742196211
Morenoc .287 .353 .445 .798209607183521423
Rodriguez,Jucf .271 .328 .467 .79548013022322713010712
Lee,J*cf .276 .346 .428 .77440211128953840412
Sosa,L2b .260 .290 .432 .723384100131175314989
Pasquantino*1b .281 .346 .511 .8564701322812680416811
Bogaertsss .249 .321 .374 .6953378418083534686
Abrams*ss .269 .332 .477 .809394106294154729724
Keith*dh .267 .346 .439 .78537199212134445906
Carpenter*rf .257 .300 .512 .81237396165235716923
fMuncy,Max*3b .267 .409 .514 .9232436582165757612
Narvaez,Cc .240 .296 .427 .72328869210113623838
Acuna,L2b .239 .286 .274 .5591172840067216
Butler*rf .246 .325 .420 .7454521112611755531306
India2b .231 .320 .348 .6684029326073644838
Ramirez,Ac .238 .289 .432 .72038792300155323709
Garcia,Adrf .237 .279 .410 .68837188220145620918
Shaw3b .218 .287 .362 .6492936417273028721
 Pitchers  .000 .000 .000 .000100000010
 Total  .258 .323 .432 .75564511662355372338525601382115