Team status -- 2025 North Bay Trappers
Regular season -- as of 10/31/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| | Roman Anthony | 57 | 123 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Bellinger | 120 | 75 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 125 | 90 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 103 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Evan Carter | 32 | 52 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Devers | 85 | 96 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | TJ Friedl | 7 | 24 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 165 | 83 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Goodman | 119 | 79 | 89 | 0 | 43 |   | 32 | 33 | 40 |   | 36 | 35 |   | 219 |
| f | Ke'Bryan Hayes | 24 | 39 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trevor Larnach | 27 | 33 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gavin Lux | 14 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcelo Mayer | 4 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis Mead | 2 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Naylor | 65 | 25 | 33 | 0 |   |   | 11 |   |   |   |   |   |   | 11 |
| | Matt Olson | 96 | 90 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Robert | 129 | 9 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 108 | 9 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carson Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Witt | 142 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/31 | 10/30 | 10/29 | 10/28 | Cum |
| | Bryan Abreu | 100 | 0 | 10/31/2026 | 9r |   |   | 14r | 23 |
| | Shawn Armstrong | 100 | 0 | 10/28/2026 |   |   |   | 31r | 31 |
| | Eduard Bazardo | 79 | 0 | 10/27/2026 |   |   |   |   |   |
| | Hunter Brown | 110 | 0 | 10/31/2026 | 95s |   |   |   | 95 |
| f | Cade Cavalli | 47 | 0 |   |   |   |   |   |   |
| | Aroldis Chapman | 101 | 0 | 10/31/2026 | 20r |   | 20r |   | 40 |
| | Camilo Doval | 66 | 0 | 10/19/2026 |   |   |   |   |   |
| f | MacKenzie Gore | 25 | 0 |   |   |   |   |   |   |
| | Brendon Little | 56 | 0 | 10/29/2026 |   |   | 44r |   | 44 |
| | Jesus Luzardo | 111 | 0 | 10/27/2026 |   |   |   |   |   |
| f | Dustin May | 0 | 0 |   |   |   |   |   |   |
| | Andres Munoz | 101 | 0 | 10/31/2026 | 12r |   | 10r |   | 22 |
| | Sean Newcomb | 83 | 0 | 10/31/2026 | 16r |   |   |   | 16 |
| | Tyler Phillips | 87 | 0 | 10/16/2026 |   |   |   |   |   |
| | Trevor Rogers | 108 | 0 | 10/29/2026 |   |   | 97s |   | 97 |
| f | Spencer Strider | 0 | 0 |   |   |   |   |   |   |
| f | Mike Vasil | 53 | 0 | 10/15/2026 |   |   |   |   |   |
| | Logan Webb | 98 | 0 | 10/15/2026 |   |   |   |   |   |
| | Gavin Williams | 106 | 0 | 10/28/2026 |   |   |   | 87s | 87 |