Team pitching (vs batter) -- 2025 North Bay Trappers
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .112 .176 .196179203043511316300
Dovalmr .157 .285 .236127204023041903710
fRogers,Tr*sp .177 .258 .29134461331010033507931
Armstrongmr .178 .259 .27710118402283822911
Brown,Hsp .188 .264 .315606114203171919552179185
Bazardomr .189 .299 .3791693220106422514610
Vasilmr .189 .285 .4321693280117322112910
Williams,Gsp .196 .299 .34852610317021183178214161
Phillips,Tmr .219 .298 .4281874160118012002310
Abreu,Bmr .222 .325 .389108246044201713812
Cavallisp .239 .314 .3919222503363702200
Little,B*mr .245 .385 .345110279103802503921
Gore*sp .248 .331 .4961293211076421423500
Luzardo*sp .250 .314 .411644161290252653595191202
Munoz,Acl .261 .358 .40669184022811002401
Newcomb*mr .277 .325 .382238667069141315421
Webb,Lsp .287 .348 .47464218442026304756417872
 Other  .250 .297 .39517243924684803741
 Total  .221 .300 .3734612101818991651720504832212446818

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .372112 .14348 .24949 .254 5.6 0.9 0.84 0.87
Dovalmr .52190 .20049 .32253 .349 8.9 2.1 1.88 2.10
fRogers,Tr*sp .549257 .198135 .352138 .359 26.9 2.5 2.26 2.17
Armstrongmr .53670 .22936 .32139 .348 7.2 2.2 2.05 1.91
Brown,Hsp .579415 .234246 .364255 .378 51.0 2.7 2.41 2.27
Bazardomr .678114 .19389 .45291 .462 20.4 3.9 3.59 3.82
Vasilmr .717130 .16294 .48796 .497 21.1 4.0 3.68 3.59
Williams,Gsp .647367 .223261 .429262 .431 58.4 3.6 3.27 3.34
Phillips,Tmr .726153 .196100 .481101 .486 21.1 3.6 3.28 3.80
Abreu,Bmr .71467 .29959 .46859 .468 14.2 4.4 3.98 4.04
Cavallisp .70567 .28443 .42246 .451 10.2 3.7 3.40 3.79
Little,B*mr .73171 .38063 .46763 .467 14.8 4.4 3.96 4.49
Gore*sp .82787 .28778 .53880 .552 21.5 5.9 5.27 4.92
Luzardo*sp .725434 .313324 .455327 .459 82.8 4.4 3.96 3.98
Munoz,Acl .76445 .35638 .46339 .476 10.5 5.2 4.64 4.85
Newcomb*mr .708179 .335104 .406108 .422 27.2 4.0 3.65 4.15
Webb,Lsp .821444 .356360 .506367 .516105.0 5.9 5.30 5.32
 Other  .693132 .29576 .41180 .432 20.3 4.1 3.71 3.33
 Total  .6733234 .2642203 .4262253 .435516.2 3.7 3.35 3.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .167 .206 .267 .473601030131202200
Dovalmr .132 .254 .189 .44353730022701911
fRogers,Tr*sp .096 .185 .120 .30583801010902300
Armstrongmr .111 .245 .156 .40145520001722000
Brown,Hsp .163 .249 .290 .5393075063928037210105
Bazardomr .225 .344 .387 .73180181041121312401
Vasilmr .125 .220 .431 .650729107130911301
Williams,Gsp .136 .274 .300 .5732573560122504927901
Phillips,Tmr .211 .311 .400 .71190195041001301200
Abreu,Bmr .184 .344 .347 .691499202801212000
Cavallisp .083 .154 .167 .32136300120301300
Little,B*mr .255 .364 .362 .725471231090801900
Gore*sp .233 .267 .419 .685431020241101200
Luzardo*sp .254 .298 .351 .64918547903183907301
Munoz,Acl .276 .371 .414 .7852981013050901
Newcomb*mr .254 .275 .388 .663671730281101710
Webb,Lsp .342 .403 .6131.016310106300185142938102
 Other  .275 .314 .463 .7768022522132302501
 Total  .209 .294 .367 .6611893395827682091721712582214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .084 .162 .160 .32111910003601114100
Dovalmr .176 .307 .270 .5777413102621201800
fRogers,Tr*sp .203 .281 .345 .6262615332102532605602
Armstrongmr .232 .271 .375 .64656132026210900
Brown,Hsp .214 .279 .341 .6202996414083191807800
Bazardomr .157 .257 .371 .62889141061401202200
Vasilmr .237 .333 .433 .76697237041121201600
Williams,Gsp .253 .326 .394 .7202696811092512906202
Phillips,Tmr .227 .286 .454 .7399722107131701100
Abreu,Bmr .254 .308 .424 .731591540290501801
Cavallisp .339 .413 .536 .94856195029340900
Little,B*mr .238 .400 .333 .7336315600601702000
Gore*sp .256 .360 .535 .8958622905911322300
Luzardo*sp .248 .320 .436 .7554591142002252050511814
Munoz,Acl .250 .348 .400 .748401030171501510
Newcomb*mr .287 .344 .380 .724171494041931213700
Webb,Lsp .235 .296 .343 .6393327812084132719713
 Other  .228 .283 .337 .6209221402112501200
 Total  .229 .304 .377 .68127196231072973003326610662312