Team pitching -- 2025 North Bay Trappers
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.33 | 4 | 3 | 18 | 37 | 0 | 0 | 0 | 54.0 | 20 | 10 | 8 | 13 | 63 | 4 | 6 | 193 |
| | Doval | mr | 2.11 | 5 | 2 | 3 | 28 | 0 | 0 | 0 | 38.1 | 20 | 9 | 9 | 19 | 37 | 2 | 7 | 152 |
| | Armstrong | mr | 2.22 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 28.1 | 18 | 7 | 7 | 8 | 29 | 2 | 2 | 112 |
| f | Rogers,Tr* | sp | 2.61 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 96.2 | 61 | 28 | 28 | 35 | 79 | 10 | 6 | 384 |
| | Cavalli | sp | 2.96 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 24.1 | 22 | 11 | 8 | 7 | 22 | 3 | 5 | 102 |
| | Brown,H | sp | 3.05 | 9 | 11 | 0 | 28 | 28 | 1 | 1 | 171.0 | 114 | 64 | 58 | 55 | 179 | 17 | 16 | 675 |
| | Little,B* | mr | 3.26 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 30.1 | 27 | 11 | 11 | 25 | 39 | 0 | 7 | 135 |
| | Williams,G | sp | 3.48 | 11 | 8 | 0 | 27 | 27 | 0 | 0 | 144.2 | 103 | 57 | 56 | 78 | 141 | 21 | 10 | 608 |
| | Gore* | sp | 3.55 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 33.0 | 32 | 14 | 13 | 14 | 35 | 7 | 2 | 145 |
| | Vasil | mr | 3.69 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 46.1 | 32 | 19 | 19 | 21 | 29 | 11 | 4 | 193 |
| | Phillips,T | mr | 3.81 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 52.0 | 41 | 22 | 22 | 20 | 23 | 11 | 11 | 208 |
| | Newcomb* | mr | 3.88 | 4 | 1 | 7 | 43 | 1 | 0 | 0 | 60.1 | 66 | 30 | 26 | 13 | 54 | 6 | 10 | 256 |
| | Abreu,B | mr | 4.03 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 29.0 | 24 | 15 | 13 | 17 | 38 | 4 | 1 | 126 |
| | Luzardo* | sp | 4.04 | 8 | 10 | 0 | 28 | 28 | 0 | 0 | 169.1 | 161 | 78 | 76 | 59 | 191 | 25 | 20 | 712 |
| | Munoz,A | cl | 4.91 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 18.1 | 18 | 10 | 10 | 10 | 24 | 2 | 1 | 82 |
| | Bazardo | mr | 5.09 | 6 | 2 | 2 | 36 | 0 | 0 | 0 | 46.0 | 32 | 26 | 26 | 25 | 46 | 10 | 3 | 197 |
| | Webb,L | sp | 5.43 | 12 | 10 | 0 | 28 | 28 | 2 | 1 | 160.2 | 184 | 99 | 97 | 56 | 178 | 26 | 16 | 711 |
|   | Other |   | 3.45 | 2 | 4 | 3 | 25 | 3 | 0 | 0 | 44.1 | 43 | 21 | 17 | 8 | 37 | 4 | 3 | 185 |
|   | Total |   | 3.64 | 76 | 60 | 39 | 136 | 136 | 3 | 14 | 1247.0 | 1018 | 531 | 504 | 483 | 1244 | 165 | 130 | 5176 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.3 | 2.2 | 5.7 | 10.5 | 0.7 | 4.8 | 20.6 | .645 |
| | Doval | mr | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 4.7 | 4.5 | 10.1 | 8.7 | 0.5 | 1.9 | 23.0 | .589 |
| | Armstrong | mr | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5.7 | 2.5 | 9.2 | 9.2 | 0.6 | 3.6 | 19.8 | .635 |
| f | Rogers,Tr* | sp | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5.7 | 3.3 | 9.2 | 7.4 | 0.9 | 2.3 | 91.3 | .621 |
| | Cavalli | sp | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 2.6 | 11.8 | 8.1 | 1.1 | 3.1 | 28.2 | .605 |
| | Brown,H | sp | 18 | 5 | 2 | 9 | 0 | 2 | 0 | 5 | 0 | 6.0 | 2.9 | 9.4 | 9.4 | 0.9 | 3.3 | 97.0 | .614 |
| | Little,B* | mr | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 7.4 | 15.4 | 11.6 | 0.0 | 1.6 | 21.0 | .549 |
| | Williams,G | sp | 6 | 1 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 6.4 | 4.9 | 11.3 | 8.8 | 1.3 | 1.8 | 87.9 | .575 |
| | Gore* | sp | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.7 | 3.8 | 13.1 | 9.5 | 1.9 | 2.5 | 90.0 | .609 |
| | Vasil | mr | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 6.2 | 4.1 | 10.7 | 5.6 | 2.1 | 1.4 | 21.1 | .582 |
| | Phillips,T | mr | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.1 | 3.5 | 10.7 | 4.0 | 1.9 | 1.1 | 27.8 | .606 |
| | Newcomb* | mr | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9.8 | 1.9 | 12.4 | 8.1 | 0.9 | 4.2 | 22.5 | .634 |
| | Abreu,B | mr | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.4 | 5.3 | 12.7 | 11.8 | 1.2 | 2.2 | 22.0 | .595 |
| | Luzardo* | sp | 20 | 2 | 5 | 3 | 1 | 2 | 1 | 5 | 0 | 8.6 | 3.1 | 11.9 | 10.2 | 1.3 | 3.2 | 95.4 | .630 |
| | Munoz,A | cl | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.8 | 4.9 | 14.2 | 11.8 | 1.0 | 2.4 | 23.3 | .585 |
| | Bazardo | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6.3 | 4.9 | 11.5 | 9.0 | 2.0 | 1.8 | 21.9 | .603 |
| | Webb,L | sp | 7 | 2 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 10.3 | 3.1 | 13.8 | 10.0 | 1.5 | 3.2 | 95.8 | .630 |
|   | Other |   | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.7 | 1.6 | 11.2 | 7.5 | 0.8 | 4.6 |   | .630 |
|   | Total |   | 68 | 18 | 22 | 50 | 31 | 10 | 5 | 26 | 0 | 7.3 | 3.5 | 11.2 | 9.0 | 1.2 | 2.6 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .372 | 0.61 | 112 | .143 | 48 | .249 | 49 | .254 | 5.6 | 0.9 | 0.84 | 0.87 |
| | Doval | mr | .521 | 1.02 | 90 | .200 | 49 | .322 | 53 | .349 | 8.9 | 2.1 | 1.88 | 2.10 |
| | Armstrong | mr | .536 | 0.92 | 70 | .229 | 36 | .321 | 39 | .348 | 7.2 | 2.2 | 2.05 | 1.91 |
| f | Rogers,Tr* | sp | .549 | 0.99 | 257 | .198 | 135 | .352 | 138 | .359 | 26.9 | 2.5 | 2.26 | 2.17 |
| | Cavalli | sp | .705 | 1.19 | 67 | .284 | 43 | .422 | 46 | .451 | 10.2 | 3.7 | 3.40 | 3.79 |
| | Brown,H | sp | .579 | 0.99 | 415 | .234 | 246 | .364 | 255 | .378 | 51.0 | 2.7 | 2.41 | 2.27 |
| | Little,B* | mr | .731 | 1.71 | 71 | .380 | 63 | .467 | 63 | .467 | 14.8 | 4.4 | 3.96 | 4.49 |
| | Williams,G | sp | .647 | 1.25 | 367 | .223 | 261 | .429 | 262 | .431 | 58.4 | 3.6 | 3.27 | 3.34 |
| | Gore* | sp | .827 | 1.39 | 87 | .287 | 78 | .538 | 80 | .552 | 21.5 | 5.9 | 5.27 | 4.92 |
| | Vasil | mr | .717 | 1.14 | 130 | .162 | 94 | .487 | 96 | .497 | 21.1 | 4.0 | 3.68 | 3.59 |
| | Phillips,T | mr | .726 | 1.17 | 153 | .196 | 100 | .481 | 101 | .486 | 21.1 | 3.6 | 3.28 | 3.80 |
| | Newcomb* | mr | .708 | 1.31 | 179 | .335 | 104 | .406 | 108 | .422 | 27.2 | 4.0 | 3.65 | 4.15 |
| | Abreu,B | mr | .714 | 1.41 | 67 | .299 | 59 | .468 | 59 | .468 | 14.2 | 4.4 | 3.98 | 4.04 |
| | Luzardo* | sp | .725 | 1.30 | 434 | .313 | 324 | .455 | 327 | .459 | 82.8 | 4.4 | 3.96 | 3.98 |
| | Munoz,A | cl | .764 | 1.53 | 45 | .356 | 38 | .463 | 39 | .476 | 10.5 | 5.2 | 4.64 | 4.85 |
| | Bazardo | mr | .678 | 1.24 | 114 | .193 | 89 | .452 | 91 | .462 | 20.4 | 3.9 | 3.59 | 3.82 |
| | Webb,L | sp | .821 | 1.49 | 444 | .356 | 360 | .506 | 367 | .516 | 105.0 | 5.9 | 5.30 | 5.32 |
|   | Other |   | .693 | 1.15 | 132 | .295 | 76 | .411 | 80 | .432 | 20.3 | 4.1 | 3.71 | 3.33 |
|   | Total |   | .673 | 1.20 | 3234 | .264 | 2203 | .426 | 2253 | .435 | 516.2 | 3.7 | 3.35 | 3.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Rogers,Tr* | sp | 15 | 0 | .000 | 0 | 13 | .867 | 68 | 4.5 | 5 | 2 | .400 |
| | Cavalli | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Brown,H | sp | 28 | 1 | .036 | 1 | 19 | .679 | 111 | 4.0 | 12 | 3 | .250 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Williams,G | sp | 27 | 0 | .000 | 0 | 11 | .407 | 143 | 5.3 | 15 | 5 | .333 |
| | Gore* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 25 | 4.2 | 6 | 1 | .167 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Phillips,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Newcomb* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 16 | 6 | .375 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Luzardo* | sp | 28 | 0 | .000 | 0 | 18 | .643 | 113 | 4.0 | 15 | 5 | .333 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Webb,L | sp | 28 | 2 | .071 | 1 | 12 | .429 | 150 | 5.4 | 15 | 5 | .333 |
|   | Other |   | 3 | 0 | .000 | 0 | 0 | .000 | 6 | 2.0 | 7 | 2 | .286 |
|   | Total |   | 136 | 3 | .022 | 14 | 76 | .559 | 620 | 4.6 | 172 | 48 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 20 | 18 | .900 | 2 | .100 | 0 | 17 | 2 | .118 | 37 | 37 | 27 |
| | Doval | mr | 4 | 3 | .750 | 1 | .250 | 2 | 18 | 4 | .222 | 28 | 28 | 14 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | .000 | 8 | 8 | 0 | .000 | 23 | 23 | 5 |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 13 | 13 | 7 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 12 | 6 | .500 | 27 | 27 | 9 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Vasil | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 22 | 8 | .364 | 34 | 34 | 10 |
| | Phillips,T | mr | 6 | 3 | .500 | 3 | .500 | 3 | 19 | 5 | .263 | 28 | 28 | 14 |
| | Newcomb* | mr | 10 | 7 | .700 | 2 | .200 | 8 | 24 | 6 | .250 | 43 | 42 | 22 |
| | Abreu,B | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 10 | 6 | .600 | 24 | 24 | 4 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Munoz,A | cl | 6 | 2 | .333 | 3 | .500 | 2 | 8 | 2 | .250 | 15 | 15 | 3 |
| | Bazardo | mr | 5 | 2 | .400 | 2 | .400 | 7 | 17 | 3 | .176 | 36 | 36 | 8 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
|   | Other |   | 5 | 3 | .600 | 2 | .400 | 3 | 11 | 5 | .455 | 25 | 22 | 10 |
|   | Total |   | 59 | 39 | .661 | 17 | .288 | 49 | 172 | 48 | .279 | 136 | 329 | 133 |