Team pitching -- 2025 North Bay Trappers
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.3343183700054.020108136346193
Dovalmr 2.115232800038.12099193727152
Armstrongmr 2.222002300028.1187782922112
fRogers,Tr*sp 2.6165015150096.26128283579106384
Cavallisp 2.960001300024.12211872235102
Brown,Hsp 3.059110282811171.01146458551791716675
Little,B*mr 3.260102700030.1271111253907135
Williams,Gsp 3.481180272700144.21035756781412110608
Gore*sp 3.55100660033.0321413143572145
Vasilmr 3.692013400046.13219192129114193
Phillips,Tmr 3.813032800052.041222220231111208
Newcomb*mr 3.884174310060.16630261354610256
Abreu,Bmr 4.031202400029.0241513173841126
Luzardo*sp 4.048100282800169.11617876591912520712
Munoz,Acl 4.910121500018.118101010242182
Bazardomr 5.096223600046.03226262546103197
Webb,Lsp 5.4312100282821160.21849997561782616711
 Other  3.452432530044.143211783743185
 Total  3.647660391361363141247.0101853150448312441651305176

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl001150000 3.3 2.2 5.7 10.5 0.7 4.8 20.6 .645
Dovalmr100421110 4.7 4.5 10.1 8.7 0.5 1.9 23.0 .589
Armstrongmr112310000 5.7 2.5 9.2 9.2 0.6 3.6 19.8 .635
fRogers,Tr*sp310300020 5.7 3.3 9.2 7.4 0.9 2.3 91.3 .621
Cavallisp000310000 8.1 2.6 11.8 8.1 1.1 3.1 28.2 .605
Brown,Hsp1852902050 6.0 2.9 9.4 9.4 0.9 3.3 97.0 .614
Little,B*mr210011000 8.0 7.4 15.4 11.6 0.0 1.6 21.0 .549
Williams,Gsp612160030 6.4 4.9 11.3 8.8 1.3 1.8 87.9 .575
Gore*sp002210000 8.7 3.8 13.1 9.5 1.9 2.5 90.0 .609
Vasilmr101213010 6.2 4.1 10.7 5.6 2.1 1.4 21.1 .582
Phillips,Tmr100150000 7.1 3.5 10.7 4.0 1.9 1.1 27.8 .606
Newcomb*mr211410100 9.8 1.9 12.4 8.1 0.9 4.2 22.5 .634
Abreu,Bmr121040010 7.4 5.3 12.7 11.8 1.2 2.2 22.0 .595
Luzardo*sp2025312150 8.6 3.1 11.9 10.2 1.3 3.2 95.4 .630
Munoz,Acl010100110 8.8 4.9 14.2 11.8 1.0 2.4 23.3 .585
Bazardomr101210010 6.3 4.9 11.5 9.0 2.0 1.8 21.9 .603
Webb,Lsp724710150 10.3 3.1 13.8 10.0 1.5 3.2 95.8 .630
 Other 410401010 8.7 1.6 11.2 7.5 0.8 4.6  .630
 Total 6818225031105260 7.3 3.5 11.2 9.0 1.2 2.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .372 0.61112 .14348 .24949 .254 5.6 0.9 0.84 0.87
Dovalmr .521 1.0290 .20049 .32253 .349 8.9 2.1 1.88 2.10
Armstrongmr .536 0.9270 .22936 .32139 .348 7.2 2.2 2.05 1.91
fRogers,Tr*sp .549 0.99257 .198135 .352138 .359 26.9 2.5 2.26 2.17
Cavallisp .705 1.1967 .28443 .42246 .451 10.2 3.7 3.40 3.79
Brown,Hsp .579 0.99415 .234246 .364255 .378 51.0 2.7 2.41 2.27
Little,B*mr .731 1.7171 .38063 .46763 .467 14.8 4.4 3.96 4.49
Williams,Gsp .647 1.25367 .223261 .429262 .431 58.4 3.6 3.27 3.34
Gore*sp .827 1.3987 .28778 .53880 .552 21.5 5.9 5.27 4.92
Vasilmr .717 1.14130 .16294 .48796 .497 21.1 4.0 3.68 3.59
Phillips,Tmr .726 1.17153 .196100 .481101 .486 21.1 3.6 3.28 3.80
Newcomb*mr .708 1.31179 .335104 .406108 .422 27.2 4.0 3.65 4.15
Abreu,Bmr .714 1.4167 .29959 .46859 .468 14.2 4.4 3.98 4.04
Luzardo*sp .725 1.30434 .313324 .455327 .459 82.8 4.4 3.96 3.98
Munoz,Acl .764 1.5345 .35638 .46339 .476 10.5 5.2 4.64 4.85
Bazardomr .678 1.24114 .19389 .45291 .462 20.4 3.9 3.59 3.82
Webb,Lsp .821 1.49444 .356360 .506367 .516105.0 5.9 5.30 5.32
 Other  .693 1.15132 .29576 .41180 .432 20.3 4.1 3.71 3.33
 Total  .673 1.203234 .2642203 .4262253 .435516.2 3.7 3.35 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.0111.000
Dovalmr00 .00000 .0000 0.0113 .273
Armstrongmr00 .00000 .0000 0.071 .143
fRogers,Tr*sp150 .000013 .86768 4.552 .400
Cavallisp00 .00000 .0000 0.010 .000
Brown,Hsp281 .036119 .679111 4.0123 .250
Little,B*mr00 .00000 .0000 0.0132 .154
Williams,Gsp270 .000011 .407143 5.3155 .333
Gore*sp60 .00002 .33325 4.261 .167
Vasilmr00 .00000 .0000 0.082 .250
Phillips,Tmr00 .00000 .0000 0.0102 .200
Newcomb*mr10 .000011.0004 4.0166 .375
Abreu,Bmr00 .00000 .0000 0.0122 .167
Luzardo*sp280 .000018 .643113 4.0155 .333
Munoz,Acl00 .00000 .0000 0.072 .286
Bazardomr00 .00000 .0000 0.0114 .364
Webb,Lsp282 .071112 .429150 5.4155 .333
 Other 30 .00000 .0006 2.072 .286
 Total 1363 .0221476 .559620 4.617248 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl2018 .9002 .1000172 .118373727
Dovalmr43 .7501 .2502184 .222282814
Armstrongmr00 .0000 .000880 .00023235
fRogers,Tr*sp00 .0000 .000000 .0001500
Cavallisp00 .0000 .000061 .16713137
Brown,Hsp00 .0000 .000000 .0002800
Little,B*mr00 .0000 .0005126 .50027279
Williams,Gsp00 .0000 .000000 .0002700
Gore*sp00 .0000 .000000 .000600
Vasilmr111.0000 .0003228 .364343410
Phillips,Tmr63 .5003 .5003195 .263282814
Newcomb*mr107 .7002 .2008246 .250434222
Abreu,Bmr20 .00021.0008106 .60024244
Luzardo*sp00 .0000 .000000 .0002800
Munoz,Acl62 .3333 .500282 .25015153
Bazardomr52 .4002 .4007173 .17636368
Webb,Lsp00 .0000 .000000 .0002800
 Other 53 .6002 .4003115 .455252210
 Total 5939 .66117 .2884917248 .279136329133