Team pitching -- 2023 North Bay Trappers
Regular season -- as of 4/26/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Manningsp 0.0000020002.000002007
Yatesmr 0.0010040004.1200470019
Stridersp 1.21200550029.2224494722121
May,Dsp 1.50001600012.01222540348
Chapman,A*mr 1.540001000011.25227192047
Webb,Lsp 2.25310441132.0249822564119
Scott,Tan*mr 2.5720060007.05221100128
Stromansp 2.74110440023.021876211295
Paganmr 3.3810060008.08332121034
Jaxmr 3.8601260004.2632171024
Steele*sp 4.55110550029.233151583543128
Luzardo*sp 4.76120440022.22112127215297
Dovalcl 6.48224100008.15663111233
 Total  2.911487222214195.01646663552212319800

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Manningsp000100000 0.0 0.0 4.5 9.0 0.099.0 13.0 .577
Yatesmr000000000 4.2 8.3 12.5 14.5 0.0 1.8 23.3 .505
Stridersp100210000 6.7 2.7 10.0 14.3 0.6 5.2102.0 .643
May,Dsp000000000 9.0 3.8 12.8 3.0 0.0 0.8 29.0 .615
Chapman,A*mr000011000 3.9 5.4 9.3 14.7 1.5 2.7 20.8 .534
Webb,Lsp000100110 6.8 0.6 7.6 7.0 1.712.5 96.5 .736
Scott,Tan*mr000110010 6.4 1.3 9.0 12.9 0.010.0 17.7 .623
Stromansp300100000 8.2 2.3 11.0 8.2 0.4 3.5 93.3 .625
Paganmr000000010 9.0 2.3 11.3 13.5 1.1 6.0 24.5 .653
Jaxmr000200000 11.6 1.9 17.4 13.5 1.9 7.0 13.7 .622
Steele*sp210101010 10.0 2.4 12.7 10.6 1.2 4.4 96.2 .647
Luzardo*sp301200010 8.3 2.8 11.9 8.3 2.0 3.0 94.0 .633
Dovalcl101221010 5.4 3.2 10.8 11.9 1.1 3.7 13.4 .597
 Total 10121353160 7.6 2.5 10.7 10.2 1.1 4.0  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Manningsp .143 0.004 .0000 .0001 .143 0.0 0.2 0.15 0.27
Yatesmr .449 1.388 .2506 .3166 .316 1.0 2.0 1.79 2.37
Stridersp .555 1.0461 .32840 .33142 .347 8.8 2.6 2.40 2.39
May,Dsp .726 1.4239 .30821 .43821 .438 5.0 4.0 3.41 3.74
Chapman,A*mr .530 1.0319 .15818 .38318 .383 3.3 2.5 2.27 2.27
Webb,Lsp .624 0.8185 .21247 .39548 .403 9.0 2.5 2.29 2.19
Scott,Tan*mr .490 0.8616 .3137 .2508 .286 1.5 1.9 1.75 1.62
Stromansp .624 1.1766 .30335 .36836 .379 8.9 3.5 3.12 2.88
Paganmr .746 1.2519 .36816 .47116 .471 4.4 5.0 4.48 3.58
Jaxmr .899 1.5013 .38512 .50014 .583 4.4 8.0 7.67 7.27
Steele*sp .752 1.3880 .36358 .45359 .461 16.0 4.8 4.37 4.58
Luzardo*sp .792 1.2462 .25849 .50551 .526 13.3 5.2 4.76 4.37
Dovalcl .673 0.9616 .25013 .39415 .455 2.9 3.2 2.85 2.80
 Total  .659 1.12488 .289322 .403335 .419 77.6 3.6 3.23 3.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Manningsp00 .00000 .0000 0.000 .000
Yatesmr00 .00000 .0000 0.000 .000
Stridersp50 .00003 .60017 3.420 .000
May,Dsp00 .00000 .0000 0.030 .000
Chapman,A*mr00 .00000 .0000 0.010 .000
Webb,Lsp41 .250141.00018 4.510 .000
Scott,Tan*mr00 .00000 .0000 0.010 .000
Stromansp40 .00002 .50021 5.331 .333
Paganmr00 .00000 .0000 0.000 .000
Jaxmr00 .00000 .0000 0.041 .250
Steele*sp50 .00004 .80025 5.021 .500
Luzardo*sp40 .00002 .50016 4.020 .000
Dovalcl00 .00000 .0000 0.0111.000
 Total 221 .045415 .68297 4.4204 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Manningsp00 .0000 .000000 .000222
Yatesmr00 .0000 .000150 .000440
Stridersp00 .0000 .000000 .000500
May,Dsp111.0000 .000020 .000663
Chapman,A*mr10 .00011.000510 .00010100
Webb,Lsp00 .0000 .000000 .000400
Scott,Tan*mr20 .0001 .5001111.000662
Stromansp00 .0000 .000000 .000400
Paganmr00 .0000 .000051 .200663
Jaxmr32 .6671 .3331111.000663
Steele*sp00 .0000 .000000 .000500
Luzardo*sp00 .0000 .000000 .000400
Dovalcl54 .8001 .200151 .20010108
 Total 127 .5834 .3339204 .200225021