Team batting -- 2024 North Bay Trappers
Regular season -- as of 6/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Semien2b .273 .335 .477752567013013363022472032
Olson,M*1b .258 .330 .598499725609171510281000
Carroll*cf .247 .339 .4547529172111194531356360245
Devers,R*3b .233 .311 .41275279651929253232921100
Bellinger*cf .207 .278 .35875271563112312527591301
Robert,Lcf .200 .182 .2001210200001030010
Naylor,B*c .195 .250 .29337418101422151000
Santander#rf .187 .279 .43375268509019324534703800
Bichettess .183 .236 .2857523543905232016511000
Rodgers2b .181 .210 .2496419335100111165522000
Castro,W#ss .180 .251 .2657528351743212025953041
Bleday*cf .167 .314 .23850427300309110001
Heim#c .157 .210 .2186919731303111413540200
 Pitchers  .000 .000 .000750000000000000
 Total  .209 .280 .36475246351594188425925123064021143210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Semien2b7528101210 .811 41.7 5.9 .203 .784 .2932612209
Olson,M*1b1910901030 .928 20.3 7.5 .340 .958 .443155802
Carroll*cf7533301320 .793 49.1 5.8 .206 .868 .3923113219
Devers,R*3b7531503740 .723 36.1 4.3 .179 .670 .2943011508
Bellinger*cf7530203520 .636 27.1 3.3 .151 .566 .247169755
Robert,Lcf01101000 .382 0.6 1.7 .000 .375 .1000201
Naylor,B*c 74400100 .543 2.9 2.3 .098 .441 .14621203
Santander#rf7531207240 .712 34.6 4.1 .246 .695 .3732811655
Bichettess7525402910 .521 14.5 1.9 .102 .418 .170146703
Rodgers2b5620110640 .459 9.0 1.5 .067 .335 .093114804
Castro,W#ss7531504920 .516 18.9 2.1 .085 .442 .184147526
Bleday*cf05100000 .552 3.6 2.7 .071 .528 .26231002
Heim#c 6821000420 .428 8.7 1.4 .061 .329 .12764304
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 75273812348250 .644 255.4 3.4 .155 .588 .257196897  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Semien2b3.753.41197 .289144 .512146 .520 2.1
Olson,M*1b2.221.9861 .26268 .62469 .633 2.8
Carroll*cf4.443.88220 .286167 .502173 .520 1.8
Devers,R*3b4.203.72181 .309147 .467148 .470 2.9
Bellinger*cf4.033.61203 .217124 .411125 .414 2.2
Robert,Lcf0.920.838 .2502 .1822 .18299.0
Naylor,B*c 1.191.1125 .28014 .31815 .341 7.5
Santander#rf4.163.57186 .167150 .481153 .490 2.1
Bichettess3.393.13181 .21083 .32784 .331 3.2
Rodgers2b3.143.02141 .24153 .26455 .27410.4
Castro,W#ss4.203.77189 .254100 .317103 .327 3.8
Bleday*cf1.020.8431 .22619 .37319 .373 1.2
Heim#c 3.042.86140 .20056 .26756 .267 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.5132.841763 .2441127 .4121148 .419 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Semien2b .269 .359 .418 .777671840241013
Olson,M*1b .304 .355 .6961.051561740611519
Carroll*cf .227 .293 .413 .70675173137617
Devers,R*3b .173 .205 .267 .47275134015333
Bellinger*cf .269 .266 .308 .57478210017014
Robert,Lcf .000 .000 .000 .00050000101
Naylor,B*c .267 .267 .333 .600154100005
Santander#rf .191 .269 .397 .666681350312721
Bichettess .136 .177 .153 .3305981003311
Rodgers2b .368 .368 .474 .842197200303
Castro,W#ss .239 .297 .373 .67067165206626
Bleday*cf .000 .000 .000 .00020000000
Heim#c .191 .269 .277 .5464791015512
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .277 .363 .640633143303176445175

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Semien2b .275 .325 .497 .822189529011261234
Olson,M*1b .195 .298 .463 .761418203459
Carroll*cf .255 .355 .468 .822216558106242946
Devers,R*3b .255 .346 .466 .812204521528272959
Bellinger*cf .181 .283 .378 .661193353111182745
Robert,Lcf .400 .400 .400 .80052000002
Naylor,B*c .154 .241 .269 .5112640012210
Santander#rf .185 .282 .445 .727200374016332749
Bichettess .199 .255 .330 .58517635805171340
Rodgers2b .161 .193 .224 .4181742880113549
Castro,W#ss .162 .237 .231 .46821635223141969
Bleday*cf .175 .327 .250 .5774073000911
Heim#c .147 .190 .200 .390150222029842
 Pitchers  .000 .000 .000 .00000000000
 Total  .203 .281 .364 .6451830372641567187185465