Team batting -- 2025 North Bay Trappers
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLux*dh .362 .434 .4681447175001026110000
Bichettess .252 .277 .421381594060722164312002
Carroll*rf .246 .326 .567622405961017383825744091
Garcia,M3b .240 .309 .38062229551624273223481233
Hayes3b .237 .279 .32657135326028128251031
Anthony*rf .226 .365 .409339321803171319322000
Robert,Lcf .222 .289 .38337811810412118170150
Vaughn1b .219 .312 .34433962130381012201200
Olson,M*1b .212 .281 .35162231491705202120772000
Devers*dh .209 .318 .44262206436014322430784000
Larnach*dh .200 .220 .5251440802376170000
Goodmanc .198 .250 .3265418737606142313610100
Bellinger*lf .184 .282 .3055417432524201424301132
fWalls#ss .160 .192 .18023508100362160021
fFriedl*cf .154 .286 .25027528201568182000
Naylor,B*c .123 .164 .28121577302583150000
 Pitchers  .000 .000 .000620000000000000
 Total  .219 .294 .3876220774559116752482422065602072510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLux*dh125300000 .902 10.2 9.2 .106 .933 .23452235
Bichettess3816601610 .698 15.8 3.3 .170 .575 .182136724
Carroll*rf6227001460 .893 45.7 6.6 .321 .935 .45833136016
Garcia,M3b6225713640 .689 26.2 3.8 .140 .623 .240228707
Hayes3b3914703210 .605 12.8 3.2 .089 .528 .16384404
Anthony*rf2711501110 .774 15.7 5.7 .183 .808 .387113807
Robert,Lcf239001100 .672 10.0 4.1 .160 .688 .32153114
Vaughn1b2310900510 .656 9.5 3.2 .125 .575 .25063315
Olson,M*1b6225300840 .631 21.6 3.1 .139 .542 .225228127
Devers*dh6224202750 .760 29.2 4.6 .233 .735 .379209115
Larnach*dh144100100 .745 4.1 3.4 .325 .667 .35052102
Goodmanc 4620000230 .576 15.4 2.7 .128 .487 .198126118
Bellinger*lf4820203430 .587 15.7 2.8 .121 .547 .264115304
fWalls#ss125310010 .372 1.9 1.2 .020 .302 .0801902
fFriedl*cf126411300 .536 3.9 2.1 .096 .489 .25031303
Naylor,B*c 166101120 .445 2.6 1.3 .158 .373 .21151602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 62232331751320 .680 235.8 3.7 .168 .626 .274182803  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLux*dh3.793.3636 .47228 .52828 .528 1.8
Bichettess4.374.18122 .27071 .42873 .440 7.8
Carroll*rf4.353.87150 .280161 .596165 .611 3.0
Garcia,M3b4.153.69181 .282110 .428111 .432 2.1
Hayes3b2.582.37111 .27052 .35453 .361 3.1
Anthony*rf3.482.8259 .30557 .49659 .513 1.7
Robert,Lcf2.432.1961 .23039 .43339 .433 2.1
Vaughn1b3.302.9173 .24745 .41346 .422 1.7
Olson,M*1b4.083.73149 .295101 .399103 .407 3.8
Devers*dh3.903.32116 .250121 .500125 .517 2.6
Larnach*dh2.932.8630 .16722 .53722 .537 7.0
Goodmanc 3.703.46120 .25874 .37074 .370 4.7
Bellinger*lf3.743.22143 .19677 .38178 .386 1.3
fWalls#ss2.302.1735 .22911 .20811 .208 8.0
fFriedl*cf2.371.9335 .20021 .32823 .359 2.3
Naylor,B*c 2.902.7141 .12219 .31119 .311 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4733.501462 .2601009 .4341029 .443 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLux*dh .200 .333 .200 .53351000011
Bichettess .241 .241 .463 .70454130046013
Carroll*rf .188 .255 .375 .63096182249730
Garcia,M3b .263 .321 .453 .773952511219922
Hayes3b .250 .250 .300 .550205100107
Anthony*rf .154 .313 .385 .697132001635
Robert,Lcf .213 .268 .387 .655751610410615
Vaughn1b .253 .344 .392 .737792020391017
Olson,M*1b .212 .250 .333 .583992160210534
Devers*dh .224 .275 .400 .67585193047228
Larnach*dh .200 .200 .200 .40051000101
Goodmanc .250 .320 .500 .820681750413723
Bellinger*lf .218 .344 .372 .716781741271513
fWalls#ss .158 .179 .184 .3643861004114
fFriedl*cf .200 .333 .200 .53351000012
Naylor,B*c .154 .185 .231 .416264200214
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .284 .382 .666841186385299468229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLux*dh .381 .447 .500 .94742165002510
Bichettess .257 .295 .400 .6951052760310418
Carroll*rf .285 .372 .6941.066144414813291844
Garcia,M3b .224 .300 .328 .62813430503231426
Hayes3b .235 .283 .330 .6141152750211818
Anthony*rf .237 .374 .412 .786801980271627
Robert,Lcf .333 .500 .333 .83362000122
Vaughn1b .059 .158 .118 .276171100123
Olson,M*1b .212 .302 .364 .666132281103111543
Devers*dh .198 .344 .471 .815121243010172850
Larnach*dh .200 .222 .571 .794357023516
Goodmanc .168 .208 .227 .4351192010210638
Bellinger*lf .156 .226 .250 .47696151127917
fWalls#ss .167 .231 .167 .397122000212
fFriedl*cf .149 .281 .255 .5364772016716
Naylor,B*c .097 .147 .323 .4703131026211
 Pitchers  .000 .000 .000 .00000000000
 Total  .218 .300 .390 .6901236269531146148138331