Team batting -- 2024 North Bay Trappers
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devers,R*3b .261 .321 .512131490128352285884441522200
Carroll*cf .246 .340 .47613150412417152390636411290397
Olson,M*1b .238 .318 .468932315512113292725703000
Bellinger*cf .216 .279 .351131482104102174645411083301
Castro,W#ss .203 .277 .32613148799249648464216111074
Naylor,B*c .200 .294 .333576012202747211000
Lux*2b .197 .264 .273256613201666160101
fBichettess .196 .243 .300100317621506292519672010
Moore,Dss .185 .299 .3153110820503188133650111
Rodgers2b .182 .207 .24310531357160116238882000
Heim#c .171 .231 .23112135160605272627851330
Bleday*cf .160 .265 .2349417528100115825510111
Robert,Lcf .118 .158 .1181917200021160030
Vaughn1b .111 .111 .22299110000010000
Gorman*2b .000 .000 .00010000000000000
Larnach*dh .000 .000 .00011000000000000
 Pitchers  .000 .000 .0001310000000000000
 Other  .228 .298 .4681976961592714691101671516942
 Total  .215 .284 .377131430792418230152482467389112545196917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Devers,R*3b1315420614100 .833 78.4 5.5 .251 .790 .3416525118
Carroll*cf13158003470 .816 90.1 6.2 .230 .900 .4215524039
Olson,M*1b5426202331 .786 35.7 5.3 .229 .760 .3382610806
Bellinger*cf131531051140 .629 46.7 3.2 .135 .546 .2182916919
Castro,W#ss131548081340 .604 44.5 2.9 .123 .541 .2163915936
Naylor,B*c 126800100 .627 6.2 3.4 .133 .571 .25042003
Lux*2b197200100 .537 4.6 2.2 .076 .436 .15231813
fBichettess100341031510 .543 20.4 2.0 .104 .433 .167219544
Moore,Dss3112701010 .614 13.1 3.9 .130 .708 .34383433
Rodgers2b8932410750 .450 14.7 1.5 .061 .327 .086177634
Heim#c 11938102940 .462 18.7 1.7 .060 .373 .145118114
Bleday*cf3320000020 .499 12.4 2.3 .074 .453 .217114105
Robert,Lcf11901100 .276 0.5 0.7 .000 .375 .2350201
Vaughn1b0900000 .333 0.2 0.8 .111 .250 .1111201
Gorman*2b0000000 .000 0.0 0.0 .000 .000 .0000000
Larnach*dh0100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 19777809860 .767 99.7 4.8 .240 .737 .33974326  
 Total 131478314088471 .661 468.3 3.6 .162 .609 .2643641622  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devers,R*3b4.143.74316 .316295 .544297 .548 3.5
Carroll*cf4.433.85372 .272304 .524313 .540 1.8
Olson,M*1b2.822.48151 .278133 .508136 .519 2.8
Bellinger*cf4.053.68362 .240210 .395213 .401 2.6
Castro,W#ss4.183.72328 .284201 .367212 .387 3.8
Naylor,B*c 1.191.0537 .27027 .39728 .412 3.0
Lux*2b2.882.6449 .24524 .33324 .333 2.7
fBichettess3.413.17247 .227114 .334116 .340 3.5
Moore,Dss4.103.4870 .24347 .37052 .409 2.8
Rodgers2b3.092.98225 .24984 .25986 .26511.0
Heim#c 3.152.90263 .209108 .283109 .286 3.1
Bleday*cf2.131.86123 .22066 .33066 .330 2.0
Robert,Lcf1.000.8912 .1673 .1583 .158 6.0
Vaughn1b1.001.008 .1252 .2222 .22299.0
Gorman*2b0.000.000 .0000 .0000 .000 0.0
Larnach*dh1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.953.53508 .222393 .505399 .513 2.3
 Total 36.5132.883072 .2512011 .4202056 .430 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devers,R*3b .244 .281 .420 .7001313280513656
Carroll*cf .272 .344 .493 .83713637418171330
Olson,M*1b .303 .364 .624 .98710933619191034
Bellinger*cf .264 .266 .321 .5871403701212134
Castro,W#ss .222 .266 .350 .6161172693012847
Naylor,B*c .211 .211 .263 .474194100005
Lux*2b .000 .000 .000 .00050000002
fBichettess .115 .148 .128 .2767891004314
Moore,Dss .200 .294 .378 .6724592025613
Rodgers2b .194 .219 .242 .46162123005215
Heim#c .207 .284 .293 .57892192028930
Bleday*cf .136 .136 .136 .2734460002014
Robert,Lcf .000 .000 .000 .00060000102
Vaughn1b .143 .143 .286 .42971100001
Gorman*2b .000 .000 .000 .00000000000
Larnach*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .238 .314 .452 .767168401208221942
 Total  .229 .278 .374 .65211592654963612077339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Devers,R*3b .267 .335 .546 .8813599627223713896
Carroll*cf .236 .338 .470 .80836887131415465182
Olson,M*1b .180 .279 .328 .6061222260481536
Bellinger*cf .196 .284 .363 .6463426710115334074
Castro,W#ss .197 .281 .319 .6003707315663434114
Naylor,B*c .195 .327 .366 .6924181024716
Lux*2b .213 .284 .295 .57961132016614
fBichettess .222 .273 .356 .629239531406211653
Moore,Dss .175 .303 .270 .57263113013723
Rodgers2b .179 .205 .243 .44825145130118673
Heim#c .158 .211 .208 .42025941403181855
Bleday*cf .168 .301 .267 .56813122100162537
Robert,Lcf .182 .250 .182 .432112000014
Vaughn1b .000 .000 .000 .00020000000
Gorman*2b .000 .000 .000 .00000000000
Larnach*dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .293 .473 .767528119151387948109
 Total  .209 .286 .377 .664314865913324116347312786