Team batting -- 2025 North Bay Trappers
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lux*dh .328 .426 .41419581950011310140100
fAnthony*rf .312 .408 .52259205642316452531573100
Wittss .284 .331 .419522366719233525165911183
Bichettess .272 .308 .42111247012831013575823873304
Garcia,M3b .247 .313 .38713651112627313656348873276
Vaughn1b .246 .338 .3524812230403121316211200
Olson,M*1b .244 .329 .432136505123361195868611694400
Hayes3b .242 .280 .355102186451013151710341031
fCarroll*rf .229 .308 .48912348911216122971855515640242
Goodmanc .226 .282 .39811840291131184850301222210
Devers*dh .224 .341 .489136474106150378575791867011
Bellinger*lf .211 .287 .3411184088613212475544653152
Robert,Lcf .191 .286 .3406514127306221518371260
Friedl*cf .183 .325 .24741931730112916274020
Larnach*dh .174 .227 .3825414425337181810510000
Carter*cf .150 .209 .275308012212634192040
Naylor,B*c .124 .198 .257451051350310109271000
Mayer*3b .000 .000 .00021000000000000
Mead3b .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001360000000000000
 Other  .160 .192 .18024508100362160021
 Total  .235 .309 .4071364680109922927175620598482123440197320

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lux*dh156800000 .840 11.2 7.8 .086 .872 .25952415
fAnthony*rf5224001140 .930 46.9 8.9 .210 .993 .36130107417
Wittss5225401350 .750 34.7 5.3 .136 .766 .2672499312
Bichettess112500041360 .729 56.5 4.2 .149 .624 .18944198212
Garcia,M3b1365671414100 .700 60.1 4.0 .141 .632 .23743198010
Vaughn1b2913900710 .691 13.5 3.7 .107 .606 .23874305
Olson,M*1b135571011150 .761 72.7 5.0 .188 .720 .30956218013
Hayes3b5220003410 .635 18.4 3.3 .113 .548 .177146604
fCarroll*rf123555077120 .797 78.9 5.4 .260 .834 .41757239116
Goodmanc 10743702671 .680 45.4 3.8 .172 .609 .2493216008
Devers*dh136563031490 .830 80.6 5.6 .266 .833 .4325223206
Bellinger*lf10946308890 .628 41.9 3.3 .130 .575 .24527139310
Robert,Lcf3916101210 .626 15.3 3.5 .149 .629 .31994804
Friedl*cf2411621320 .572 9.0 3.0 .065 .570 .25842313
Larnach*dh3815400400 .609 11.6 2.5 .208 .528 .278135507
Carter*cf248600100 .484 5.1 2.0 .125 .464 .22552202
Naylor,B*c 2911601120 .455 5.7 1.6 .133 .398 .21982712
Mayer*3b0100000 .000 0.0 0.0 .000 .000 .0000000
Mead3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 125310010 .372 1.9 1.2 .020 .302 .08019  
 Total 136524443799751 .717 600.8 4.3 .173 .676 .2874311907  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lux*dh3.583.0544 .43234 .50034 .500 1.4
fAnthony*rf4.073.47143 .406138 .575141 .587 1.8
Wittss4.884.54175 .366115 .453116 .457 3.7
Bichettess4.464.20374 .307221 .442224 .448 3.8
Garcia,M3b4.173.76416 .272246 .434249 .439 1.8
Vaughn1b2.902.5498 .27659 .42460 .432 1.3
Olson,M*1b4.203.71318 .327279 .489283 .496 2.8
Hayes3b1.961.82152 .27676 .38077 .385 3.4
fCarroll*rf4.513.98311 .267294 .530298 .537 2.8
Goodmanc 3.703.41265 .275190 .435192 .439 4.1
Devers*dh4.143.49254 .272311 .552318 .565 2.4
Bellinger*lf3.923.46339 .218183 .395186 .402 1.5
Robert,Lcf2.482.1799 .21266 .41067 .416 2.1
Friedl*cf2.832.2768 .23539 .33643 .371 1.7
Larnach*dh2.852.6786 .20965 .42265 .422 5.1
Carter*cf2.872.6759 .16926 .30228 .326 4.8
Naylor,B*c 2.582.3376 .13236 .31037 .319 3.0
Mayer*3b0.500.501 .0000 .0000 .000 0.0
Mead3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.212.0835 .22911 .20811 .208 8.0
 Total 38.5634.413313 .2792389 .4562429 .463 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lux*dh .167 .286 .167 .45261000011
fAnthony*rf .296 .367 .407 .774278001737
Wittss .311 .364 .426 .79061193204511
Bichettess .269 .310 .433 .7431343670519727
Garcia,M3b .281 .359 .491 .850171481725192135
Vaughn1b .283 .372 .404 .7769928303101317
Olson,M*1b .243 .292 .393 .685173421214181060
Hayes3b .296 .296 .407 .704278300208
fCarroll*rf .199 .269 .385 .65416132527251548
Goodmanc .262 .338 .516 .85412633618241542
Devers*dh .259 .324 .519 .84315841501224849
Bellinger*lf .287 .369 .393 .76315043812202020
Robert,Lcf .192 .269 .350 .61912023106141330
Friedl*cf .200 .333 .200 .533102000022
Larnach*dh .174 .208 .391 .600234011419
Carter*cf .167 .286 .167 .45261000011
Naylor,B*c .150 .190 .200 .390406200215
Mayer*3b .000 .000 .000 .00000000000
Mead3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .158 .179 .184 .3643861004114
 Total  .249 .315 .416 .7311530381731054196137386

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lux*dh .346 .443 .442 .88552185003913
fAnthony*rf .315 .414 .539 .954178562315182850
Wittss .274 .319 .417 .736175481603211148
Bichettess .274 .307 .417 .724336922408391660
Garcia,M3b .229 .288 .335 .624340781018442752
Vaughn1b .087 .192 .130 .323232100334
Olson,M*1b .244 .347 .452 .79933281240155051109
Hayes3b .233 .277 .346 .62315937713151026
fCarroll*rf .244 .327 .540 .867328801110226040108
Goodmanc .210 .255 .344 .599276587010261580
Devers*dh .206 .349 .475 .82331665100255171137
Bellinger*lf .167 .237 .310 .547258435110352445
Robert,Lcf .190 .370 .286 .656214200157
Friedl*cf .181 .324 .253 .577831530191425
Larnach*dh .174 .231 .380 .6111212132614942
Carter*cf .149 .203 .284 .48674112123318
Naylor,B*c .108 .203 .292 .4956573038822
Mayer*3b .000 .000 .000 .00010000000
Mead3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .167 .231 .167 .397122000212
 Total  .228 .307 .403 .710315071815617121402345848