MLB Pitching Splits -- 2023 North Bay Trappers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatesmr .167 .304 .3142103540966537180113
May,Dsp .173 .251 .2501682910014221603441
Chapman,A*mr .175 .297 .26121137604551362103151
Paganmr .181 .246 .3062484512257612126522
Scott,Tan*mr .191 .264 .26427753110373424310450
Dovalcl .209 .304 .28724451100370826687125
Stridersp .210 .279 .355696146293222479581281192
Manningsp .212 .274 .37528360921110652105002
fRogers,Tr*sp .229 .316 .3297016102233601900
Stromansp .231 .304 .33551912027091743520119171
Jaxmr .232 .297 .344250589258641916890
Luzardo*sp .239 .301 .409677162433222776551208114
Webb,Lsp .248 .280 .374811201344203035310194204
Steele*sp .251 .295 .37166616734214247736017684
fGray,Jossp .251 .345 .412605152291222499801143214
fWalker,Rmr .262 .333 .4212336113089822407855
fBrown,Hsp .262 .332 .456599157342262739550178167
fAllen.L*sp .263 .330 .42048312728016203148011905
fPaddackmr .286 .318 .47621610110010810
Castro,Wlf .375 .455 .375830003020000
 Total  .232 .301 .368727916863442120326818464818211417650

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatesmr .619123 .211103 .406108 .425 24.0 3.6 3.22 3.24
May,Dsp .501134 .20958 .31060 .321 11.3 2.1 1.91 1.59
Chapman,A*mr .558105 .31491 .36592 .369 20.9 3.2 2.91 2.68
Paganmr .553181 .22197 .35598 .359 19.3 2.5 2.26 1.79
Scott,Tan*mr .527172 .29197 .316101 .329 19.2 2.2 2.00 1.89
Dovalcl .590157 .30696 .342104 .370 22.4 2.9 2.68 2.66
Stridersp .634393 .316305 .400314 .412 73.6 3.6 3.19 2.86
Manningsp .648229 .214127 .402132 .418 29.4 3.4 3.06 2.85
fRogers,Tr*sp .64549 .28629 .36732 .405 8.0 4.0 3.61 3.84
Stromansp .640392 .283226 .393229 .398 54.3 3.5 3.22 3.18
Jaxmr .641178 .298105 .383109 .398 26.9 3.7 3.33 3.08
Luzardo*sp .711450 .311332 .448338 .456 81.3 4.1 3.69 3.51
Webb,Lsp .653600 .302334 .393339 .399 77.4 3.2 2.90 2.85
Steele*sp .666483 .317283 .395290 .405 71.3 3.7 3.33 3.17
fGray,Jossp .757444 .293329 .471338 .484 91.4 5.2 4.66 4.77
fWalker,Rmr .754151 .351122 .464124 .471 32.9 4.8 4.34 4.40
fBrown,Hsp .788397 .330328 .493337 .507 89.0 5.1 4.63 4.72
fAllen.L*sp .750353 .314251 .467252 .469 65.0 4.7 4.20 4.34
fPaddackmr .79412 .41711 .50011 .500 3.4 6.2 5.56 5.00
Castro,Wlf .8309 .3335 .4555 .455 1.5 5.7 5.10 7.28
 Total  .6695012 .2963329 .4133413 .423817.3 3.8 3.41 3.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Yatesmr .124 .286 .289 .57497121059121133000
May,Dsp .165 .283 .264 .54791156019114022002
Chapman,A*mr .243 .408 .243 .6513790003110017010
Paganmr .206 .275 .336 .6111072280215011233021
Scott,Tan*mr .193 .280 .307 .587881740210011039012
Dovalcl .174 .299 .289 .5881212150315418543111
Stridersp .211 .305 .352 .6573557514310374441141004
Manningsp .221 .275 .434 .7091363042717011017022
fRogers,Tr*sp .200 .294 .200 .49415300021105000
Stromansp .194 .293 .282 .57527353120424335059009
Jaxmr .238 .316 .381 .6971052552214111135003
Luzardo*sp .215 .264 .336 .60014932523837051004
Webb,Lsp .228 .259 .337 .5964129417283721501040010
Steele*sp .267 .314 .473 .788131359062118042102
fGray,Jossp .242 .343 .416 .759298721111334146179027
fWalker,Rmr .221 .292 .419 .71086192051127029012
fBrown,Hsp .246 .323 .406 .72827668170933230085027
fAllen.L*sp .205 .303 .346 .65078165028110020002
fPaddackmr .200 .200 .8001.0005100120003000
Castro,Wlf .500 .500 .5001.0002100020100010
 Total  .217 .298 .356 .65428626201251283311283111185721358

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Yatesmr .204 .321 .336 .6571132330411416047111
May,Dsp .182 .210 .234 .4447714400412012011
Chapman,A*mr .161 .270 .264 .5341742860416026286001
Paganmr .163 .224 .284 .5071412342316110032101
Scott,Tan*mr .190 .256 .243 .4991893670111413365018
Dovalcl .244 .309 .285 .593123305001848144015
Stridersp .208 .250 .358 .6083417115012425140140002
Manningsp .204 .273 .320 .5921473050415510033132
fRogers,Tr*sp .236 .323 .364 .6865513102525014000
Stromansp .272 .318 .394 .71224667150535017060017
Jaxmr .228 .282 .317 .599145334031238033102
Luzardo*sp .246 .312 .430 .741528130381195834811571214
Webb,Lsp .268 .301 .411 .71239910717212383160902020
Steele*sp .247 .291 .346 .63753513225284062801344212
fGray,Jossp .261 .348 .407 .75530780180931834064026
fWalker,Rmr .286 .358 .422 .77914742110319017049211
fBrown,Hsp .276 .341 .498 .839323891721751725093009
fAllen.L*sp .274 .335 .435 .7694051112301447038099229
fPaddackmr .313 .353 .375 .72816510010105000
Castro,Wlf .333 .429 .333 .7626200010100001
 Total  .241 .302 .376 .67944171066219912047156337712571517102