MLB Pitching -- 2023 North Bay Trappers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*mr 2.3195127400078.053222024104310307
May,Dsp 2.63410990048.0291414163413187
Dovalcl 2.9366396900067.2513222268736281
Paganmr 2.995216610069.1452623216552273
Steele*sp 3.061650303000173.11677159361761414716
Chapman,A*mr 3.096566100058.13724203610341249
fWalker,Rmr 3.2353149130061.1612522247883263
Webb,Lsp 3.2511130333321216.02018378311942030850
Yatesmr 3.287256100060.1352222378091254
Luzardo*sp 3.5810100323200178.21627971552082218741
Manningsp 3.5854015150078.06037312150114316
fAllen.L*sp 3.81780242400125.11275553481191611537
Jaxmr 3.8661047100065.1583028196855274
Stridersp 3.862050323200186.2146858058281226763
fGray,Jossp 3.918130303000159.01527269801432213698
Stromansp 3.951090272511136.2120686052119916575
fRogers,Tr*sp 4.00120440018.016986192079
fBrown,Hsp 5.0911130312900155.21579488551782616665
fPaddackmr 5.4010020005.0633181022
Castro,Wlf 11.5700030002.1333200111
 Total  3.5914811668277277301943.0168685477464821142031608061

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Scott,Tan*mr503410020 6.1 2.8 9.3 12.0 0.3 4.3 0.99
May,Dsp410210010 5.4 3.0 8.8 6.4 0.2 2.1 0.94
Dovalcl12568103120 6.8 3.5 11.3 11.6 0.4 3.3 1.14
Paganmr222120120 5.8 2.7 8.7 8.4 0.6 3.1 0.95
Steele*sp840791520 8.7 1.9 10.9 9.1 0.7 4.9 1.17
Chapman,A*mr1512192010 5.7 5.6 11.4 15.9 0.6 2.9 1.25
fWalker,Rmr550230220 9.0 3.5 12.8 11.4 1.2 3.3 1.39
Webb,Lsp2040510201 8.4 1.3 9.9 8.1 0.8 6.3 1.07
Yatesmr1131551110 5.2 5.5 11.5 11.9 1.3 2.2 1.19
Luzardo*sp1141671120 8.2 2.8 11.2 10.5 1.1 3.8 1.21
Manningsp020500151 6.9 2.4 9.9 5.8 1.3 2.4 1.04
fAllen.L*sp050110221 9.1 3.4 12.6 8.5 1.1 2.5 1.40
Jaxmr901410100 8.0 2.6 11.2 9.4 0.7 3.6 1.18
Stridersp1921962000 7.0 2.8 10.3 13.5 1.1 4.8 1.09
fGray,Jossp2141990040 8.6 4.5 13.6 8.1 1.2 1.8 1.46
Stromansp1710330010 7.9 3.4 11.5 7.8 0.6 2.3 1.26
fRogers,Tr*sp000300000 8.0 3.0 12.5 9.5 1.0 3.2 1.22
fBrown,Hsp1670940020 9.1 3.2 12.8 10.3 1.5 3.2 1.36
fPaddackmr100010000 10.8 1.8 12.6 14.4 1.8 8.0 1.40
Castro,Wlf000000010 11.6 7.7 19.3 0.0 0.0 0.0 2.14
 Total 176501884731017303 7.8 3.0 11.2 9.8 0.9 3.3 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*mr .527172 .29197 .316101 .329 19.2 2.2 2.00 1.89
May,Dsp .501134 .20958 .31060 .321 11.3 2.1 1.91 1.59
Dovalcl .590157 .30696 .342104 .370 22.4 2.9 2.68 2.66
Paganmr .553181 .22197 .35598 .359 19.3 2.5 2.26 1.79
Steele*sp .666483 .317283 .395290 .405 71.3 3.7 3.33 3.17
Chapman,A*mr .558105 .31491 .36592 .369 20.9 3.2 2.91 2.68
fWalker,Rmr .754151 .351122 .464124 .471 32.9 4.8 4.34 4.40
Webb,Lsp .653600 .302334 .393339 .399 77.4 3.2 2.90 2.85
Yatesmr .619123 .211103 .406108 .425 24.0 3.6 3.22 3.24
Luzardo*sp .711450 .311332 .448338 .456 81.3 4.1 3.69 3.51
Manningsp .648229 .214127 .402132 .418 29.4 3.4 3.06 2.85
fAllen.L*sp .750353 .314251 .467252 .469 65.0 4.7 4.20 4.34
Jaxmr .641178 .298105 .383109 .398 26.9 3.7 3.33 3.08
Stridersp .634393 .316305 .400314 .412 73.6 3.6 3.19 2.86
fGray,Jossp .757444 .293329 .471338 .484 91.4 5.2 4.66 4.77
Stromansp .640392 .283226 .393229 .398 54.3 3.5 3.22 3.18
fRogers,Tr*sp .64549 .28629 .36732 .405 8.0 4.0 3.61 3.84
fBrown,Hsp .788397 .330328 .493337 .507 89.0 5.1 4.63 4.72
fPaddackmr .79412 .41711 .50011 .500 3.4 6.2 5.56 5.00
Castro,Wlf .8309 .3335 .4555 .455 1.5 5.7 5.10 7.28
 Total  .6695012 .2963329 .4133413 .423817.3 3.8 3.41 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*mr00 .00000 .0000 0.0113 .273
May,Dsp90 .00004 .44441 4.630 .000
Dovalcl00 .00000 .0000 0.010 .000
Paganmr10 .00000 .00014 14.062 .333
Steele*sp300 .000020 .667173 5.8115 .455
Chapman,A*mr00 .00000 .0000 0.093 .333
fWalker,Rmr130 .00000 .00054 4.2214 .190
Webb,Lsp332 .061124 .727102 3.194 .444
Yatesmr00 .00000 .0000 0.052 .400
Luzardo*sp320 .000017 .531144 4.52410 .417
Manningsp150 .00004 .26766 4.463 .500
fAllen.L*sp240 .00007 .292118 4.980 .000
Jaxmr00 .00000 .0000 0.0146 .429
Stridersp320 .000018 .563199 6.2135 .385
fGray,Jossp300 .000011 .367115 3.8124 .333
Stromansp251 .040115 .600104 4.2125 .417
fRogers,Tr*sp40 .00001 .25010 2.541 .250
fBrown,Hsp290 .000011 .379132 4.6249 .375
fPaddackmr00 .00000 .0000 0.000 .000
Castro,Wlf00 .00000 .0000 0.000 .000
 Total 2773 .0110132 .4771272 4.619366 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*mr1612 .7504 .25025223 .136747426
May,Dsp00 .0000 .000000 .000900
Dovalcl4739 .8308 .1700297 .241696960
Paganmr61 .1675 .8339238 .348666515
Steele*sp00 .0000 .000000 .0003000
Chapman,A*mr116 .5455 .4551430 .000616118
fWalker,Rmr21 .5001 .5004199 .47449366
Webb,Lsp00 .0000 .000000 .0003300
Yatesmr85 .6253 .37510152 .133616116
Luzardo*sp00 .0000 .000000 .0003200
Manningsp00 .0000 .000000 .0001500
fAllen.L*sp00 .0000 .000000 .0002400
Jaxmr114 .3647 .63623114 .364717114
Stridersp00 .0000 .000000 .0003200
fGray,Jossp00 .0000 .000000 .0003000
Stromansp10 .00011.000000 .0002721
fRogers,Tr*sp00 .0000 .000000 .000400
fBrown,Hsp00 .0000 .000000 .0003121
fPaddackmr00 .0000 .000100 .000220
Castro,Wlf00 .0000 .000010 .000333
 Total 10268 .66734 .3338612333 .268277446160