MLB Pitching -- 2025 North Bay Trappers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Castro,W | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f | Chapman,A* | cl | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | Rogers,Tr* | sp | 1.81 | 9 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 70 | 23 | 22 | 29 | 103 | 6 | 9 | 423 |
| f | Brown,H | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| f | Woo | sp | 2.94 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 186.2 | 137 | 64 | 61 | 36 | 198 | 26 | 10 | 731 |
| | Williams,G | sp | 3.06 | 12 | 5 | 0 | 31 | 31 | 0 | 0 | 167.2 | 130 | 62 | 57 | 83 | 173 | 23 | 8 | 704 |
| | Webb,L | sp | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Kershaw* | sp | 3.36 | 11 | 2 | 0 | 23 | 22 | 0 | 0 | 112.2 | 102 | 46 | 42 | 35 | 84 | 8 | 14 | 463 |
| | Doval | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Mize | sp | 3.87 | 14 | 6 | 0 | 28 | 28 | 0 | 0 | 149.0 | 153 | 68 | 64 | 36 | 139 | 21 | 7 | 627 |
| | Luzardo* | sp | 3.92 | 15 | 7 | 0 | 32 | 32 | 0 | 0 | 183.2 | 167 | 85 | 80 | 57 | 216 | 16 | 10 | 758 |
| | Gore* | sp | 4.17 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| | Liberatore* | sp | 4.21 | 8 | 12 | 0 | 29 | 29 | 0 | 0 | 151.2 | 158 | 79 | 71 | 40 | 122 | 19 | 8 | 648 |
| | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| f | Soroka | sp | 4.52 | 3 | 8 | 0 | 22 | 17 | 0 | 0 | 89.2 | 72 | 49 | 45 | 29 | 95 | 12 | 4 | 379 |
| | Severino | sp | 4.54 | 8 | 11 | 0 | 29 | 29 | 0 | 0 | 162.2 | 162 | 93 | 82 | 50 | 124 | 16 | 9 | 705 |
| f | May | sp | 4.96 | 7 | 11 | 0 | 25 | 23 | 0 | 0 | 132.1 | 132 | 78 | 73 | 56 | 123 | 21 | 12 | 584 |
| | Arrighetti | sp | 5.35 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 30 | 21 | 21 | 20 | 31 | 6 | 2 | 156 |
| f | Rocker | sp | 5.74 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 64.1 | 71 | 42 | 41 | 23 | 56 | 11 | 4 | 287 |
| | McKenzie | mr | 11.12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 7 | 7 | 7 | 7 | 4 | 1 | 0 | 30 |
|   | Total |   | 3.67 | 155 | 137 | 48 | 398 | 398 | 2 | 0 | 2356.0 | 2090 | 1035 | 960 | 769 | 2371 | 264 | 163 | 9809 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Castro,W | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| f | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 |
| | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| f | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| f | Woo | sp | 4 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 6.6 | 1.7 | 8.5 | 9.5 | 1.3 | 5.5 | 0.93 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 |
| | Kershaw* | sp | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 8.1 | 2.8 | 11.1 | 6.7 | 0.6 | 2.4 | 1.22 |
| | Doval | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Mize | sp | 11 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 9.2 | 2.2 | 11.6 | 8.4 | 1.3 | 3.9 | 1.27 |
| | Luzardo* | sp | 22 | 11 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.2 | 2.8 | 11.1 | 10.6 | 0.8 | 3.8 | 1.22 |
| | Gore* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| | Liberatore* | sp | 22 | 4 | 0 | 4 | 6 | 0 | 3 | 8 | 0 | 9.4 | 2.4 | 12.0 | 7.2 | 1.1 | 3.0 | 1.31 |
| | Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 | 2.6 | 1.40 |
| f | Soroka | sp | 8 | 4 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 7.2 | 2.9 | 11.6 | 9.5 | 1.2 | 3.3 | 1.13 |
| | Severino | sp | 10 | 2 | 1 | 16 | 3 | 0 | 2 | 7 | 0 | 9.0 | 2.8 | 12.6 | 6.9 | 0.9 | 2.5 | 1.30 |
| f | May | sp | 18 | 6 | 3 | 12 | 1 | 0 | 2 | 4 | 0 | 9.0 | 3.8 | 13.6 | 8.4 | 1.4 | 2.2 | 1.42 |
| | Arrighetti | sp | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7.6 | 5.1 | 13.5 | 7.9 | 1.5 | 1.5 | 1.42 |
| f | Rocker | sp | 11 | 0 | 0 | 4 | 6 | 0 | 1 | 3 | 0 | 9.9 | 3.2 | 13.7 | 7.8 | 1.5 | 2.4 | 1.46 |
| | McKenzie | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.1 | 11.1 | 22.2 | 6.4 | 1.6 | 0.6 | 2.47 |
|   | Total |   | 199 | 74 | 7 | 100 | 67 | 11 | 27 | 64 | 1 | 8.0 | 2.9 | 11.3 | 9.1 | 1.0 | 3.1 | 1.21 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Castro,W | 2b | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| f | Chapman,A* | cl | .387 | 125 | .200 | 57 | .250 | 57 | .250 | 8.7 | 1.3 | 1.15 | 0.98 |
| | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| f | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| f | Woo | sp | .596 | 467 | .238 | 278 | .380 | 282 | .386 | 58.5 | 2.8 | 2.54 | 2.23 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Kershaw* | sp | .663 | 334 | .281 | 187 | .404 | 189 | .408 | 44.1 | 3.5 | 3.17 | 3.14 |
| | Doval | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Mize | sp | .744 | 428 | .308 | 290 | .463 | 293 | .467 | 77.6 | 4.7 | 4.22 | 3.94 |
| | Luzardo* | sp | .656 | 466 | .324 | 305 | .402 | 308 | .406 | 75.0 | 3.7 | 3.31 | 3.24 |
| | Gore* | sp | .728 | 406 | .325 | 306 | .450 | 311 | .457 | 81.4 | 4.6 | 4.13 | 4.15 |
| | Liberatore* | sp | .736 | 463 | .300 | 291 | .449 | 295 | .455 | 82.0 | 4.8 | 4.38 | 4.02 |
| | Strider | sp | .793 | 329 | .316 | 266 | .494 | 274 | .508 | 75.5 | 5.5 | 4.88 | 4.81 |
| f | Soroka | sp | .680 | 228 | .263 | 154 | .406 | 169 | .446 | 40.2 | 4.0 | 3.63 | 3.57 |
| | Severino | sp | .713 | 499 | .293 | 295 | .418 | 311 | .441 | 83.7 | 4.6 | 4.17 | 4.03 |
| f | May | sp | .791 | 372 | .298 | 284 | .486 | 296 | .507 | 80.2 | 5.4 | 4.91 | 4.92 |
| | Arrighetti | sp | .752 | 96 | .250 | 74 | .474 | 77 | .494 | 21.8 | 5.6 | 5.00 | 4.72 |
| f | Rocker | sp | .819 | 193 | .311 | 145 | .505 | 149 | .519 | 44.8 | 6.3 | 5.64 | 5.23 |
| | McKenzie | mr | 1.012 | 18 | .333 | 19 | .633 | 19 | .633 | 6.7 | 11.3 | 9.57 | 9.95 |
|   | Total |   | .681 | 6305 | .290 | 4117 | .420 | 4217 | .430 | 1033.2 | 3.9 | 3.55 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Castro,W | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| f | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| f | Woo | sp | 30 | 0 | .000 | 0 | 21 | .700 | 140 | 4.7 | 8 | 2 | .250 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Kershaw* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 8 | 1 | .125 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Mize | sp | 28 | 0 | .000 | 0 | 9 | .321 | 162 | 5.8 | 19 | 2 | .105 |
| | Luzardo* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 180 | 5.6 | 23 | 10 | .435 |
| | Gore* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 115 | 3.8 | 14 | 6 | .429 |
| | Liberatore* | sp | 29 | 0 | .000 | 0 | 11 | .379 | 125 | 4.3 | 20 | 9 | .450 |
| | Strider | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 10 | 3 | .300 |
| f | Soroka | sp | 17 | 0 | .000 | 0 | 4 | .235 | 64 | 3.8 | 13 | 10 | .769 |
| | Severino | sp | 29 | 0 | .000 | 0 | 10 | .345 | 138 | 4.8 | 14 | 3 | .214 |
| f | May | sp | 23 | 0 | .000 | 0 | 10 | .435 | 111 | 4.8 | 12 | 6 | .500 |
| | Arrighetti | sp | 7 | 0 | .000 | 0 | 2 | .286 | 11 | 1.6 | 5 | 1 | .200 |
| f | Rocker | sp | 14 | 0 | .000 | 0 | 3 | .214 | 48 | 3.4 | 9 | 3 | .333 |
| | McKenzie | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 398 | 2 | .005 | 0 | 189 | .475 | 1805 | 4.5 | 213 | 71 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Castro,W | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Chapman,A* | cl | 34 | 32 | .941 | 2 | .059 | 4 | 10 | 0 | .000 | 67 | 67 | 43 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Doval | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 22 | 5 | 1 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | May | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 25 | 2 | 1 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | McKenzie | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 3 |
|   | Total |   | 56 | 48 | .857 | 8 | .143 | 16 | 28 | 7 | .250 | 398 | 149 | 86 |