MLB Pitching -- 2025 North Bay Trappers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | Munoz,A | cl | 1.73 | 3 | 3 | 38 | 64 | 0 | 0 | 0 | 62.1 | 36 | 18 | 12 | 28 | 83 | 2 | 3 | 254 |
| f | Rogers,Tr* | sp | 1.81 | 9 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 70 | 23 | 22 | 29 | 103 | 6 | 9 | 423 |
| | Abreu,B | mr | 2.28 | 3 | 4 | 7 | 70 | 0 | 0 | 0 | 71.0 | 51 | 18 | 18 | 31 | 105 | 4 | 1 | 296 |
| | Armstrong | mr | 2.31 | 4 | 3 | 9 | 71 | 2 | 0 | 0 | 74.0 | 40 | 21 | 19 | 20 | 74 | 5 | 4 | 284 |
| | Brown,H | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Vasil | mr | 2.50 | 5 | 3 | 4 | 47 | 3 | 0 | 0 | 101.0 | 74 | 32 | 28 | 52 | 82 | 8 | 13 | 423 |
| | Bazardo | mr | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 5 | 313 |
| | Newcomb* | mr | 2.73 | 2 | 5 | 2 | 48 | 5 | 0 | 0 | 92.1 | 94 | 36 | 28 | 31 | 91 | 5 | 13 | 391 |
| | Phillips,T | mr | 2.78 | 2 | 1 | 4 | 54 | 1 | 0 | 0 | 77.2 | 65 | 26 | 24 | 24 | 52 | 8 | 11 | 313 |
| | Little,B* | mr | 3.03 | 4 | 2 | 1 | 79 | 0 | 0 | 0 | 68.1 | 48 | 28 | 23 | 45 | 91 | 2 | 5 | 295 |
| | Williams,G | sp | 3.06 | 12 | 5 | 0 | 31 | 31 | 0 | 0 | 167.2 | 130 | 62 | 57 | 83 | 173 | 23 | 8 | 704 |
| | Webb,L | sp | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Doval | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Luzardo* | sp | 3.92 | 15 | 7 | 0 | 32 | 32 | 0 | 0 | 183.2 | 167 | 85 | 80 | 57 | 216 | 16 | 10 | 758 |
| | Gore* | sp | 4.17 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| | Cavalli | sp | 4.25 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 48.2 | 57 | 28 | 23 | 15 | 40 | 7 | 5 | 219 |
| | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| | May | sp | 4.96 | 7 | 11 | 0 | 25 | 23 | 0 | 0 | 132.1 | 132 | 78 | 73 | 56 | 123 | 21 | 12 | 584 |
|   | Total |   | 3.14 | 122 | 103 | 113 | 243 | 243 | 2 | 0 | 2071.1 | 1715 | 796 | 723 | 766 | 2218 | 194 | 165 | 8567 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 |
| | Munoz,A | cl | 5 | 1 | 3 | 4 | 7 | 0 | 2 | 3 | 1 | 5.2 | 4.0 | 9.8 | 12.0 | 0.3 | 3.0 | 1.03 |
| f | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| | Abreu,B | mr | 10 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 6.5 | 3.9 | 10.9 | 13.3 | 0.5 | 3.4 | 1.15 |
| | Armstrong | mr | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 4.9 | 2.4 | 8.0 | 9.0 | 0.6 | 3.7 | 0.81 |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| | Vasil | mr | 24 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 6.6 | 4.6 | 11.9 | 7.3 | 0.7 | 1.6 | 1.25 |
| | Bazardo | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6.1 | 3.1 | 9.4 | 9.4 | 1.0 | 3.0 | 1.02 |
| | Newcomb* | mr | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 9.2 | 3.0 | 12.7 | 8.9 | 0.5 | 2.9 | 1.35 |
| | Phillips,T | mr | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.5 | 2.8 | 10.5 | 6.0 | 0.9 | 2.2 | 1.15 |
| | Little,B* | mr | 2 | 4 | 4 | 2 | 7 | 1 | 1 | 2 | 0 | 6.3 | 5.9 | 12.5 | 12.0 | 0.3 | 2.0 | 1.36 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 |
| | Doval | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Luzardo* | sp | 22 | 11 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.2 | 2.8 | 11.1 | 10.6 | 0.8 | 3.8 | 1.22 |
| | Gore* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| | Cavalli | sp | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 10.5 | 2.8 | 14.1 | 7.4 | 1.3 | 2.7 | 1.48 |
| | Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 | 2.6 | 1.40 |
| | May | sp | 18 | 6 | 3 | 12 | 1 | 0 | 2 | 4 | 0 | 9.0 | 3.8 | 13.6 | 8.4 | 1.4 | 2.2 | 1.42 |
|   | Total |   | 187 | 70 | 21 | 86 | 75 | 12 | 20 | 46 | 6 | 7.5 | 3.3 | 11.2 | 9.6 | 0.8 | 2.9 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .387 | 125 | .200 | 57 | .250 | 57 | .250 | 8.7 | 1.3 | 1.15 | 0.98 |
| | Munoz,A | cl | .493 | 137 | .248 | 76 | .299 | 80 | .315 | 15.4 | 2.2 | 2.00 | 1.81 |
| f | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| | Abreu,B | mr | .567 | 152 | .309 | 103 | .348 | 107 | .361 | 24.3 | 3.1 | 2.78 | 2.62 |
| | Armstrong | mr | .496 | 179 | .196 | 87 | .306 | 93 | .327 | 17.0 | 2.1 | 1.86 | 1.51 |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Vasil | mr | .630 | 273 | .242 | 165 | .390 | 173 | .409 | 39.1 | 3.5 | 3.13 | 3.19 |
| | Bazardo | mr | .573 | 193 | .228 | 114 | .364 | 116 | .371 | 24.5 | 2.8 | 2.53 | 2.33 |
| | Newcomb* | mr | .692 | 259 | .344 | 156 | .399 | 161 | .412 | 40.8 | 4.0 | 3.58 | 3.86 |
| | Phillips,T | mr | .643 | 227 | .251 | 125 | .399 | 127 | .406 | 27.7 | 3.2 | 2.89 | 3.03 |
| | Little,B* | mr | .597 | 155 | .297 | 112 | .380 | 114 | .386 | 23.5 | 3.0 | 2.79 | 2.94 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Doval | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Luzardo* | sp | .656 | 466 | .324 | 305 | .402 | 308 | .406 | 75.0 | 3.7 | 3.31 | 3.24 |
| | Gore* | sp | .728 | 406 | .325 | 306 | .450 | 311 | .457 | 81.4 | 4.6 | 4.13 | 4.15 |
| | Cavalli | sp | .797 | 153 | .327 | 103 | .470 | 107 | .489 | 30.5 | 5.6 | 5.08 | 5.31 |
| | Strider | sp | .793 | 329 | .316 | 266 | .494 | 274 | .508 | 75.5 | 5.5 | 4.88 | 4.81 |
| | May | sp | .791 | 372 | .298 | 284 | .486 | 296 | .507 | 80.2 | 5.4 | 4.91 | 4.92 |
|   | Total |   | .648 | 5303 | .287 | 3424 | .400 | 3510 | .410 | 818.7 | 3.5 | 3.20 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Armstrong | mr | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 12 | 1 | .083 |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Vasil | mr | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 13 | 3 | .231 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Newcomb* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 17 | 3.4 | 11 | 0 | .000 |
| | Phillips,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 5 | 0 | .000 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 11 | .256 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Luzardo* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 180 | 5.6 | 23 | 10 | .435 |
| | Gore* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 115 | 3.8 | 14 | 6 | .429 |
| | Cavalli | sp | 10 | 0 | .000 | 0 | 2 | .200 | 53 | 5.3 | 5 | 0 | .000 |
| | Strider | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 10 | 3 | .300 |
| | May | sp | 23 | 0 | .000 | 0 | 10 | .435 | 111 | 4.8 | 12 | 6 | .500 |
|   | Total |   | 243 | 2 | .008 | 0 | 125 | .514 | 1080 | 4.4 | 225 | 57 | .253 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 34 | 32 | .941 | 2 | .059 | 4 | 10 | 0 | .000 | 67 | 67 | 43 |
| | Munoz,A | cl | 45 | 38 | .844 | 7 | .156 | 0 | 4 | 0 | .000 | 64 | 64 | 47 |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Abreu,B | mr | 12 | 7 | .583 | 5 | .417 | 25 | 22 | 6 | .273 | 70 | 70 | 19 |
| | Armstrong | mr | 12 | 9 | .750 | 3 | .250 | 12 | 38 | 10 | .263 | 71 | 69 | 22 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Vasil | mr | 6 | 4 | .667 | 2 | .333 | 2 | 22 | 9 | .409 | 47 | 44 | 17 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 20 | 5 | .250 | 73 | 73 | 18 |
| | Newcomb* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 23 | 9 | .391 | 48 | 43 | 11 |
| | Phillips,T | mr | 4 | 4 | 1.000 | 0 | .000 | 8 | 9 | 0 | .000 | 54 | 53 | 19 |
| | Little,B* | mr | 4 | 1 | .250 | 3 | .750 | 33 | 45 | 11 | .244 | 79 | 79 | 4 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Doval | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 0 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 25 | 2 | 1 |
|   | Total |   | 142 | 113 | .796 | 29 | .204 | 112 | 213 | 57 | .268 | 243 | 633 | 238 |