MLB Pitching -- 2025 North Bay Trappers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.1753326700061.12898158532228
Munoz,Acl 1.7333386400062.1361812288323254
fRogers,Tr*sp 1.81930181810109.27023222910369423
Abreu,Bmr 2.283477000071.05118183110541296
Armstrongmr 2.314397120074.0402119207454284
Brown,Hsp 2.431290313110185.11335550572061718729
Vasilmr 2.5053447300101.07432285282813423
Bazardomr 2.525007300078.2532322278295313
Newcomb*mr 2.732524850092.19436283191513391
Phillips,Tmr 2.782145410077.26526242452811313
Little,B*mr 3.034217900068.1482823459125295
Williams,Gsp 3.061250313100167.2130625783173238704
Webb,Lsp 3.2215110343400207.02108274462241422856
Dovalmr 3.5843166900065.1513426357248278
Luzardo*sp 3.921570323200183.21678580572161610758
Gore*sp 4.175150303000159.2152757464185208680
Cavallisp 4.2531010100048.2572823154075219
Stridersp 4.457140232300125.1124636251131208539
Maysp 4.967110252300132.11327873561232112584
 Total  3.14122103113243243202071.1171579672376622181941658567

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Munoz,Acl513470231 5.2 4.0 9.8 12.0 0.3 3.0 1.03
fRogers,Tr*sp310201220 5.7 2.4 8.3 8.5 0.5 3.6 0.90
Abreu,Bmr1020440010 6.5 3.9 10.9 13.3 0.5 3.4 1.15
Armstrongmr400630040 4.9 2.4 8.0 9.0 0.6 3.7 0.81
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Vasilmr2435842001 6.6 4.6 11.9 7.3 0.7 1.6 1.25
Bazardomr702220040 6.1 3.1 9.4 9.4 1.0 3.0 1.02
Newcomb*mr732520221 9.2 3.0 12.7 8.9 0.5 2.9 1.35
Phillips,Tmr100260000 7.5 2.8 10.5 6.0 0.9 2.2 1.15
Little,B*mr244271120 6.3 5.9 12.5 12.0 0.3 2.0 1.36
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
Dovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Luzardo*sp22110321020 8.2 2.8 11.1 10.6 0.8 3.8 1.22
Gore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
Cavallisp520430012 10.5 2.8 14.1 7.4 1.3 2.7 1.48
Stridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Maysp18631210240 9.0 3.8 13.6 8.4 1.4 2.2 1.42
 Total 187702186751220466 7.5 3.3 11.2 9.6 0.8 2.9 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
fRogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
Abreu,Bmr .567152 .309103 .348107 .361 24.3 3.1 2.78 2.62
Armstrongmr .496179 .19687 .30693 .327 17.0 2.1 1.86 1.51
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Vasilmr .630273 .242165 .390173 .409 39.1 3.5 3.13 3.19
Bazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
Newcomb*mr .692259 .344156 .399161 .412 40.8 4.0 3.58 3.86
Phillips,Tmr .643227 .251125 .399127 .406 27.7 3.2 2.89 3.03
Little,B*mr .597155 .297112 .380114 .386 23.5 3.0 2.79 2.94
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Luzardo*sp .656466 .324305 .402308 .406 75.0 3.7 3.31 3.24
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
Cavallisp .797153 .327103 .470107 .489 30.5 5.6 5.08 5.31
Stridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
 Total  .6485303 .2873424 .4003510 .410818.7 3.5 3.20 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Munoz,Acl00 .00000 .0000 0.000 .000
fRogers,Tr*sp181 .056013 .72293 5.271 .143
Abreu,Bmr00 .00000 .0000 0.050 .000
Armstrongmr20 .00000 .0004 2.0121 .083
Brown,Hsp311 .032021 .677120 3.9101 .100
Vasilmr30 .00000 .00015 5.0133 .231
Bazardomr00 .00000 .0000 0.0162 .125
Newcomb*mr50 .00000 .00017 3.4110 .000
Phillips,Tmr10 .00000 .0005 5.050 .000
Little,B*mr00 .00000 .0000 0.04311 .256
Williams,Gsp310 .000014 .452119 3.8165 .313
Webb,Lsp340 .000022 .647149 4.4103 .300
Dovalmr00 .00000 .0000 0.0115 .455
Luzardo*sp320 .000018 .563180 5.62310 .435
Gore*sp300 .000014 .467115 3.8146 .429
Cavallisp100 .00002 .20053 5.350 .000
Stridersp230 .000011 .47899 4.3103 .300
Maysp230 .000010 .435111 4.8126 .500
 Total 2432 .0080125 .5141080 4.422557 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
Munoz,Acl4538 .8447 .156040 .000646447
fRogers,Tr*sp00 .0000 .000000 .0001800
Abreu,Bmr127 .5835 .41725226 .273707019
Armstrongmr129 .7503 .250123810 .263716922
Brown,Hsp00 .0000 .000000 .0003100
Vasilmr64 .6672 .3332229 .409474417
Bazardomr10 .00011.00012205 .250737318
Newcomb*mr221.0000 .0005239 .391484311
Phillips,Tmr441.0000 .000890 .000545319
Little,B*mr41 .2503 .750334511 .24479794
Williams,Gsp00 .0000 .000000 .0003100
Webb,Lsp00 .0000 .000000 .0003400
Dovalmr2216 .7276 .27310187 .389696937
Luzardo*sp00 .0000 .000000 .0003200
Gore*sp00 .0000 .000000 .0003000
Cavallisp00 .0000 .000020 .0001000
Stridersp00 .0000 .000000 .0002300
Maysp00 .0000 .000100 .0002521
 Total 142113 .79629 .20411221357 .268243633238