MLB Hitting -- 2025 North Bay Trappers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .311 .357 .48313958218144118789440913243
Wittss .295 .351 .5011576231844762399884912588389
fAnthony*rf .292 .396 .46371257751818483240845041
Garcia,M3b .286 .351 .449160595170395168174628410239
Goodmanc .278 .323 .520144540150285317391331524012
Olson,M*1b .272 .366 .484162624170412299895911764210
Bellinger*lf .272 .334 .480152588160255298998579021132
Lux*dh .269 .350 .37414044612028254953561140010
Friedl*cf .261 .364 .37815257915122214825381115160123
fCarroll*rf .259 .343 .541143564146321731107846715374326
Vaughn1b .254 .307 .41111240610322014356531803000
Devers*dh .252 .372 .479163607153330359910911219261011
Larnach*dh .250 .323 .404142503126241176260531224244
Carter*cf .247 .336 .39263194489253125194171142
Hayes3b .235 .290 .306152527124163550493611151123
Mead3b .233 .299 .32190240561013261915638051
Mayer*3b .228 .272 .402441272981420108410002
Robert,Lcf .223 .297 .364110382851201452534011223338
Naylor,B*c .195 .282 .3791233597022114464745991012
fWilliams,Css .172 .219 .35432991730511126440021
 Pitchers  .000 .000 .00002000000020000
 Total  .262 .336 .43808844231848355320123612119412091863420159

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bichettess1376280317160 .840 95.9 6.1 .172 .779 .24263281
Wittss157687077130 .852 114.0 6.7 .205 .895 .33176312
fAnthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Garcia,M3b1576663514160 .800 94.4 5.6 .163 .788 .29160267
Goodmanc 135579021680 .843 85.3 5.6 .243 .782 .30264281
Olson,M*1b162724051490 .850 114.2 6.5 .212 .850 .35972302
Bellinger*lf148656098110 .813 98.3 5.9 .207 .808 .32359282
Lux*dh12750301370 .724 62.8 5.1 .105 .681 .23335167
Friedl*cf15068545760 .742 88.6 5.4 .117 .749 .27338219
fCarroll*rf13964204660 .883 110.8 6.9 .282 .956 .44780305
Vaughn1b105447161260 .719 50.2 4.2 .158 .638 .23436167
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Larnach*dh131567061961 .727 62.9 4.2 .153 .660 .25842203
Carter*cf5122000220 .728 28.6 5.1 .144 .773 .3041676
Hayes3b144570111240 .595 47.0 3.0 .070 .512 .15624161
Mead3b6326401920 .620 22.5 3.1 .087 .541 .1671477
Mayer*3b3513601200 .674 13.0 3.4 .173 .578 .2201351
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
Naylor,B*c 10641436460 .661 40.7 3.6 .184 .620 .30637136
fWilliams,Css2910610300 .573 6.8 2.1 .182 .500 .253835
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000
 Total 0995914701811404 .774 1334.1 5.3 .176 .754 .2988583871

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.524.19476 .342321 .511324 .516 2.3
Wittss4.383.97482 .334361 .525369 .537 2.6
fAnthony*rf4.273.62166 .404159 .525164 .541 2.1
Garcia,M3b4.163.72503 .306329 .494330 .495 1.4
Goodmanc 4.023.75359 .331314 .542318 .549 4.6
Olson,M*1b4.473.85424 .333393 .543397 .548 1.9
Bellinger*lf4.323.87478 .274339 .517341 .520 1.6
Lux*dh3.593.19328 .351223 .443223 .443 2.0
Friedl*cf4.513.81459 .298300 .438316 .461 1.4
fCarroll*rf4.493.94384 .299372 .579379 .590 2.3
Vaughn1b3.993.63319 .279198 .443201 .450 2.6
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Larnach*dh3.993.54371 .294256 .451260 .459 2.3
Carter*cf3.493.08148 .29195 .432102 .464 2.2
Hayes3b3.753.47413 .288197 .346202 .354 3.1
Mead3b2.932.67175 .30392 .348100 .379 4.2
Mayer*3b3.092.8983 .30159 .43459 .434 5.1
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
Naylor,B*c 3.372.92255 .220181 .437182 .440 2.2
fWilliams,Css3.313.0951 .23541 .38741 .387 7.3
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.006521 .3064812 .4834898 .492 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .308 .345 .546 .891130401007317145
Wittss .328 .390 .489 .8791314312311213301
fAnthony*rf .278 .337 .433 .7709025204118380
Garcia,M3b .314 .404 .517 .9211183713131618202
Goodmanc .281 .343 .555 .898128369182611345
Olson,M*1b .281 .333 .459 .7931965515163016604
Bellinger*lf .353 .415 .6011.0161535410283618173
Lux*dh .179 .270 .196 .466561010067190
Friedl*cf .243 .330 .341 .671173423141318353
fCarroll*rf .246 .323 .486 .8091794411482718442
Vaughn1b .313 .389 .470 .859115369032314184
Devers*dh .241 .325 .415 .7402125110093822657
Larnach*dh .236 .297 .311 .60810625501149305
Carter*cf .087 .250 .087 .3372320001450
Hayes3b .212 .256 .257 .51311324500107253
Mead3b .205 .286 .268 .5541122340139236
Mayer*3b .154 .185 .231 .41626401011100
Robert,Lcf .258 .369 .473 .84293242061616221
Naylor,B*c .171 .238 .263 .501761310257131
fWilliams,Css .182 .270 .455 .72533600344151
 Pitchers  .000 .000 .000 .000200000020
 Total  .262 .334 .426 .7602265594122147432322753953

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .312 .360 .465 .8254521413411163337712
Wittss .287 .340 .504 .844492141353227636956
fAnthony*rf .299 .424 .479 .9031675016142132462
Garcia,M3b .279 .338 .432 .7704771332641358446412
Goodmanc .277 .317 .510 .82641211419423652211811
Olson,M*1b .269 .380 .495 .87542811526123657511610
Bellinger*lf .244 .304 .437 .741435106153216239735
Lux*dh .282 .361 .400 .76139011027254749953
Friedl*cf .268 .378 .394 .772406109191104063804
fCarroll*rf .265 .351 .566 .91838510221132357491094
Vaughn1b .230 .273 .388 .66129167130114217628
Devers*dh .258 .395 .514 .9093951022302671901279
Larnach*dh .254 .330 .428 .7593971011911646449214
Carter*cf .269 .349 .433 .782171469252415362
Hayes3b .242 .299 .319 .61841410011353929869
Mead3b .258 .312 .367 .67912833612166403
Mayer*3b .248 .294 .446 .7391012580497312
Robert,Lcf .211 .272 .329 .6012896110083724907
Naylor,B*c .201 .294 .410 .70328357211124238863
fWilliams,Css .167 .191 .303 .494661130282292
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .337 .442 .77965791724361412468887141552128