MLB Hitting -- 2024 North Bay Trappers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devers,R*3b .272 .354 .5161385251433452887836714731430
Rodgers2b .267 .314 .407135501134291136754311324110
Bellinger*cf .266 .325 .42613051613723318727845893792
Larnach*dh .259 .338 .4341123559217015595240893141
Lux*2b .251 .320 .383139439110242105950441102052
Castro,W#ss .247 .331 .38515855813831512896051150210149
Olson,M*1b .247 .333 .457162600148371297898711709500
Vaughn1b .246 .297 .402149570140301195570381326020
Bleday*cf .243 .324 .437159572139434207460671252223
fMead2b .238 .282 .28738122293011076302020
Carroll*cf .231 .322 .4281585891362214221217473130100358
Campusanoc .227 .281 .36191277631308374020411000
fBichettess .225 .277 .32281311701614293120643151
Robert,Lcf .224 .278 .379100393881901447352814122236
Heim#c .220 .267 .33613145910112113455926904011
Gorman*2b .203 .271 .40010736574150194250341511161
Moore,Dss .201 .320 .3671353687423410534253123141326
Naylor,B*c .201 .264 .35012335471102133939291222163
fEncarnacn-Stran1b .190 .220 .293291162260213164351000
fCarter*lf .188 .272 .3614514427625231515432020
 Total  .238 .309 .40208134193641346275109910137622114953615243

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Devers,R*3b1386010613130 .871 96.6 6.5 .244 .871 .37767271
Rodgers2b129539121220 .721 62.6 4.4 .140 .633 .20443204
Bellinger*cf130569051080 .751 72.3 4.9 .161 .708 .26244220
Larnach*dh101400021250 .771 51.3 5.0 .175 .728 .29632154
Lux*2b11748702880 .703 55.0 4.4 .132 .646 .23936168
Castro,W#ss15063514840 .717 74.0 4.5 .138 .689 .23848215
Olson,M*1b1626850515130 .790 92.1 5.3 .210 .758 .32867274
Vaughn1b148619051380 .699 67.4 4.1 .156 .621 .22650229
Bleday*cf14564210860 .762 82.5 5.0 .194 .723 .30967250
fMead2b3413201231 .569 10.3 2.9 .049 .474 .115435
Carroll*cf14668439380 .749 90.6 5.1 .197 .797 .36758252
Campusanoc 74299011130 .642 25.9 3.1 .134 .538 .20621100
fBichettess81336021230 .598 26.0 2.7 .096 .504 .17421100
Robert,Lcf9842501811 .657 41.4 3.5 .155 .633 .27033149
Heim#c 121491021390 .602 38.9 2.8 .115 .497 .17226154
Gorman*2b9740202280 .671 41.9 3.8 .197 .636 .30434146
Moore,Dss10844115840 .687 49.5 4.3 .166 .760 .38037135
Naylor,B*c 10538922340 .614 33.8 3.1 .150 .557 .24025124
fEncarnacn-Stran1b2912302460 .513 6.8 1.8 .103 .398 .138834
fCarter*lf3816201110 .633 15.4 3.5 .174 .602 .2921352
 Total 090619591661172 .710 1025.1 4.3 .164 .667 .2717343266

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devers,R*3b4.363.80356 .323338 .562341 .567 2.2
Rodgers2b3.993.71359 .337235 .436239 .443 4.3
Bellinger*cf4.383.97414 .287265 .466268 .471 2.0
Larnach*dh3.573.17253 .304194 .485197 .493 2.2
Lux*2b3.503.16321 .312212 .435214 .439 2.5
Castro,W#ss4.023.53401 .314266 .419287 .452 2.9
Olson,M*1b4.233.70406 .293345 .504354 .517 2.4
Vaughn1b4.153.83424 .285267 .431273 .441 3.5
Bleday*cf4.043.60428 .278317 .494319 .497 1.9
fMead2b3.473.2193 .30141 .31143 .326 5.0
Carroll*cf4.333.73449 .254325 .475335 .490 1.8
Campusanoc 3.293.04229 .240120 .401121 .405 2.0
fBichettess4.153.84245 .269120 .357123 .366 3.2
Robert,Lcf4.253.93240 .308177 .416179 .421 5.0
Heim#c 3.753.50358 .246180 .367184 .375 3.5
Gorman*2b3.763.41197 .279180 .448181 .450 4.4
Moore,Dss3.272.73241 .266188 .426202 .458 2.3
Naylor,B*c 3.162.88223 .260153 .393155 .398 4.2
fEncarnacn-Stran1b4.244.0081 .24738 .30939 .317 8.8
fCarter*lf3.603.2097 .22767 .41469 .426 2.9
 Total 0.000.005815 .2864028 .4454123 .455 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers,R*3b .240 .304 .382 .6862044911342017713
Rodgers2b .311 .364 .455 .818132417041011302
Bellinger*cf .298 .305 .441 .74616148534322261
Larnach*dh .227 .261 .318 .5792252001070
Lux*2b .152 .220 .174 .39446710023171
Castro,W#ss .242 .288 .386 .67415337814129422
Olson,M*1b .263 .321 .515 .83517145111103011465
Vaughn1b .281 .327 .445 .77214641715229271
Bleday*cf .216 .266 .448 .71411625906158323
fMead2b .364 .440 .409 .849441620035100
Carroll*cf .219 .296 .410 .706183405382416480
Campusanoc .143 .200 .300 .50070102038481
fBichettess .153 .194 .186 .38059920023102
Robert,Lcf .194 .299 .269 .5689318401512333
Heim#c .241 .291 .389 .67910826214148203
Gorman*2b .200 .257 .362 .61910521504148431
Moore,Dss .229 .352 .410 .7621443312141425472
Naylor,B*c .194 .237 .319 .556721430294231
fEncarnacn-Stran1b .167 .211 .194 .40536610022131
fCarter*lf .111 .172 .111 .28427300021100
 Total  .236 .296 .387 .683209249499146324115856332

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers,R*3b .293 .385 .601 .986321942322463507610
Rodgers2b .252 .296 .390 .686369932219442010210
Bellinger*cf .251 .333 .420 .75335589180144643639
Larnach*dh .261 .342 .441 .784333871501551408212
Lux*2b .262 .332 .407 .739393103232104841937
Castro,W#ss .249 .346 .385 .731405101234848421086
Olson,M*1b .240 .337 .434 .77142910326019686012410
Vaughn1b .233 .287 .387 .6744249923014482910512
Bleday*cf .250 .338 .434 .773456114344144559935
fMead2b .167 .185 .218 .403781310141202
Carroll*cf .236 .333 .436 .769406961711145057823
Campusanoc .256 .308 .382 .69020753110532163310
fBichettess .242 .296 .353 .64925261141429175410
Robert,Lcf .233 .271 .413 .685300701501330161085
Heim#c .214 .259 .319 .57835175100945187010
Gorman*2b .204 .277 .415 .692260531001536261081
Moore,Dss .183 .299 .339 .6392244111362828766
Naylor,B*c .202 .270 .358 .6282825772113025992
fEncarnacn-Stran1b .200 .224 .338 .5618016502142223
fCarter*lf .205 .293 .419 .712117246251314331
 Total  .239 .313 .406 .71960421442314322127726041551134