Team status -- 2025 Montreal Menace
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Yandy Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren Duran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Fry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Gelof | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Greene | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randal Grichuk | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lourdes Gurriel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Teoscar Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Ibanez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jung Hoo Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt McLain | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Miranda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Neto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Stephenson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Suarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob T. Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| | Keegan Akin | 0 | 0 |   |   |   |   |   |   |
| | Shane Bieber | 0 | 0 |   |   |   |   |   |   |
| | Dylan Cease | 0 | 0 |   |   |   |   |   |   |
| | Porter Hodge | 0 | 0 |   |   |   |   |   |   |
| f | Raisel Iglesias | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 0 | 0 |   |   |   |   |   |   |
| | Griffin Jax | 0 | 0 |   |   |   |   |   |   |
| | George Kirby | 0 | 0 |   |   |   |   |   |   |
| | Jared Koenig | 0 | 0 |   |   |   |   |   |   |
| | Nick Martinez | 0 | 0 |   |   |   |   |   |   |
| | Tylor Megill | 0 | 0 |   |   |   |   |   |   |
| | Brady Singer | 0 | 0 |   |   |   |   |   |   |
| | Paul Skenes | 0 | 0 |   |   |   |   |   |   |
| f | Cade Smith | 0 | 0 |   |   |   |   |   |   |
| | Justin Steele | 0 | 0 |   |   |   |   |   |   |
| f | Ranger Suarez | 0 | 0 |   |   |   |   |   |   |
| f | Framber Valdez | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Walker | 0 | 0 |   |   |   |   |   |   |