Team pitching (vs batter) -- 2024 Montreal Menace
Regular season -- as of 6/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias,Rcl .184 .221 .33813625225462503301
Jaxmr .187 .223 .34610720124371403950
Ceasesp .189 .274 .32632261151910523609654
Walker,Rmr .216 .308 .331148323144971304792
Phillips,Ecl .217 .293 .3738318403312702551
Martinez,Nmr .218 .285 .2931473211004331212420
Smith,Cmr .219 .287 .387137305345301304930
Kirbysp .230 .256 .4223798718217160015193102
Akin*mr .241 .323 .4441082610044801413911
Suarez,Ra*sp .241 .307 .403315761201312722806932
Skenessp .249 .315 .4563057613116139525010422
Gilbert,Lsp .258 .312 .4883228321117157422084124
Keller,Msp .265 .302 .4299826323422402910
 Total  .227 .287 .3982607592118159910373019837315819

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .559101 .19851 .34953 .363 8.5 1.9 1.71 1.63
Jaxmr .56964 .25041 .36642 .375 8.8 2.7 2.42 1.83
Ceasesp .600219 .237141 .390143 .395 28.8 2.8 2.57 2.46
Walker,Rmr .63999 .28362 .36569 .406 15.9 3.4 3.08 3.19
Phillips,Ecl .66755 .27338 .41340 .435 10.2 4.2 3.74 3.34
Martinez,Nmr .577126 .25455 .33358 .352 12.8 2.8 2.64 2.28
Smith,Cmr .67484 .31066 .44066 .440 14.7 3.5 3.21 2.97
Kirbysp .678276 .254175 .436175 .436 41.7 3.7 3.35 2.76
Akin*mr .76767 .32862 .50062 .500 16.7 5.3 4.87 4.28
Suarez,Ra*sp .710235 .268155 .447157 .452 39.6 4.3 3.96 3.97
Skenessp .771186 .323164 .488169 .503 43.3 4.9 4.44 4.50
Gilbert,Lsp .800223 .296179 .511183 .523 49.8 5.4 5.01 4.61
Keller,Msp .73068 .33846 .43448 .453 13.6 5.0 4.60 3.94
 Total  .6851803 .2731235 .4321265 .442301.4 3.9 3.52 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .159 .195 .305 .500821311370402101
Jaxmr .241 .267 .345 .611581411171101700
Ceasesp .177 .268 .293 .561181329041422105411
Walker,Rmr .267 .368 .456 .823902431496902411
Phillips,Ecl .216 .326 .405 .73137810241501000
Martinez,Nmr .246 .304 .295 .599611530042401002
Smith,Cmr .197 .265 .368 .633761532280703100
Kirbysp .249 .277 .435 .713209521128240915112
Akin*mr .237 .340 .368 .70938920180701402
Suarez,Ra*sp .233 .273 .342 .615731750140401820
Skenessp .229 .317 .440 .757166389182522006101
Gilbert,Lsp .282 .351 .534 .88517449121102421704601
Keller,Msp .289 .292 .533 .825451301314010902
 Total  .232 .297 .403 .7001290299601047152161091366513

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .222 .259 .389 .648541211272101211
Jaxmr .122 .173 .347 .52049601340302200
Ceasesp .206 .282 .369 .651141296151601504200
Walker,Rmr .138 .206 .138 .34458800061402300
Phillips,Ecl .217 .265 .348 .613461030161201500
Martinez,Nmr .198 .271 .291 .5628617800131811401
Smith,Cmr .246 .313 .410 .723611521270601800
Kirbysp .206 .229 .406 .63517035709230604213
Akin*mr .243 .312 .486 .7977017803130712500
Suarez,Ra*sp .244 .317 .421 .7392425970122822405100
Skenessp .273 .313 .475 .78813938408183504300
Gilbert,Lsp .230 .265 .432 .69714834907232503810
Keller,Msp .245 .310 .340 .650531331042302000
 Total  .222 .278 .393 .6701317293585521681489236535