Team pitching -- 2024 Montreal Menace
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hodgemr 0.0020040007.2200390029
Jansen,Kcl 0.0000010000.000020002
Martinez,Nmr 2.103564700090.0742521216077370
Jaxmr 2.213333700053.034151377852202
Iglesias,Rcl 2.4525224100055.0351515104167205
Ceasesp 2.761260272711159.21105349561692011631
fSmith,Cmr 2.793644800071.0572622239068290
Walker,Rmr 2.835355300076.1562424189986303
Skenessp 4.05950191900102.185474632133186425
Kirbysp 4.45780262622168.0173888328141377699
Steele*sp 4.46220770040.142212094340175
Suarez,Ra*sp 4.64980262600139.2141737253127216607
Akin*mr 5.353402700035.1372321195160163
Valdez,F*sp 5.76120660029.2381919123145133
Koenig*mr 7.7111020002.1422010013
 Other  5.25563612000173.016510810150191304742
 Total  3.80676443131131371203.110535395083431264172694989

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hodgemr100100000 2.3 3.5 7.0 10.6 0.0 3.0 28.5 .570
Jansen,Kcl001000000 0.0 99.0 99.0 0.0 0.0 0.0 10.0 .200
Martinez,Nmr601400041 7.4 2.1 9.9 6.0 0.7 2.9 27.6 .660
Jaxmr901310100 5.8 1.2 7.5 13.2 0.811.1 21.7 .669
Iglesias,Rcl410200130 5.7 1.6 7.7 6.7 1.0 4.1 18.4 .660
Ceasesp690231220 6.2 3.2 9.5 9.5 1.1 3.0 96.0 .609
fSmith,Cmr500302000 7.2 2.9 10.5 11.4 0.8 3.9 23.1 .645
Walker,Rmr1221832210 6.6 2.1 9.7 11.7 0.9 5.5 22.8 .654
Skenessp320630010 7.5 2.8 10.8 11.7 1.6 4.2 91.5 .634
Kirbysp2033231250 9.3 1.5 10.9 7.6 2.0 5.0 96.7 .678
Steele*sp600200010 9.4 2.0 11.8 9.6 0.9 4.8 88.4 .685
Suarez,Ra*sp1660402220 9.1 3.4 12.8 8.2 1.4 2.4 90.3 .639
Akin*mr121000020 9.4 4.8 14.3 13.0 1.5 2.7 23.9 .618
Valdez,F*sp610010000 11.5 3.6 15.2 9.4 1.2 2.6 84.5 .619
Koenig*mr000200100 15.4 0.0 23.1 3.9 0.099.0 18.0 .667
 Other 2761960150 8.6 2.6 11.7 9.9 1.6 3.8  .642
 Total 1223294820812261 7.9 2.6 10.8 9.5 1.3 3.7  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hodgemr .407 0.6516 .1258 .2769 .310 1.4 1.6 1.43 0.81
Jansen,Kcl1.000 0.000 .00021.00021.000 0.3 0.0 99.00 0.00
Martinez,Nmr .601 1.06278 .241134 .362138 .373 31.0 3.0 2.79 2.47
Jaxmr .512 0.77109 .26663 .31266 .327 13.2 2.2 2.02 1.53
Iglesias,Rcl .558 0.82146 .19972 .35174 .361 13.2 2.1 1.94 1.71
Ceasesp .615 1.04384 .234254 .403256 .406 51.2 2.9 2.60 2.50
fSmith,Cmr .642 1.13168 .304117 .403120 .414 26.7 3.4 3.05 2.81
Walker,Rmr .590 0.97170 .282105 .347113 .373 24.7 2.9 2.63 2.51
Skenessp .688 1.14236 .284186 .438192 .452 44.9 3.9 3.55 3.52
Kirbysp .772 1.20491 .277346 .495348 .498 93.6 5.0 4.51 4.09
Steele*sp .677 1.26117 .32570 .40072 .411 20.4 4.5 4.11 3.69
Suarez,Ra*sp .758 1.39402 .299288 .474292 .481 79.7 5.1 4.62 4.50
Akin*mr .837 1.5887 .35689 .54689 .546 25.3 6.3 5.79 5.22
Valdez,F*sp .822 1.6986 .39566 .49666 .496 19.9 6.0 5.44 6.16
Koenig*mr .900 1.7110 .4004 .3086 .462 2.3 9.0 8.08 9.39
 Other  .751 1.24462 .292354 .477363 .489 97.0 5.0 4.54 4.00
 Total  .688 1.163162 .2792158 .4332206 .442537.8 4.0 3.62 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hodgemr00 .00000 .0000 0.000 .000
Jansen,Kcl00 .00000 .0000 0.000 .000
Martinez,Nmr00 .00000 .0000 0.0102 .200
Jaxmr00 .00000 .0000 0.042 .500
Iglesias,Rcl00 .00000 .0000 0.021 .500
Ceasesp271 .037113 .48193 3.4101 .100
fSmith,Cmr00 .00000 .0000 0.0132 .154
Walker,Rmr00 .00000 .0000 0.0193 .158
Skenessp190 .00008 .42192 4.8102 .200
Kirbysp262 .077211 .423110 4.2143 .214
Steele*sp70 .00004 .57132 4.640 .000
Suarez,Ra*sp260 .000011 .423119 4.6138 .615
Akin*mr00 .00000 .0000 0.0154 .267
Valdez,F*sp60 .00003 .50024 4.061 .167
Koenig*mr00 .00000 .0000 0.021 .500
 Other 200 .00009 .450102 5.13114 .452
 Total 1313 .023759 .450572 4.415344 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hodgemr00 .0000 .000010 .000444
Jansen,Kcl00 .0000 .000021 .500111
Martinez,Nmr86 .7501 .12523614 .389474731
Jaxmr43 .7501 .2503324 .125373711
Iglesias,Rcl2522 .8803 .1201164 .250414133
Ceasesp00 .0000 .000000 .0002700
fSmith,Cmr84 .5003 .37514166 .375484815
Walker,Rmr75 .7142 .28616154 .267535314
Skenessp00 .0000 .000000 .0001900
Kirbysp00 .0000 .000000 .0002600
Steele*sp00 .0000 .000000 .000700
Suarez,Ra*sp00 .0000 .000000 .0002600
Akin*mr20 .00021.0005196 .31627271
Valdez,F*sp00 .0000 .000000 .000600
Koenig*mr00 .0000 .000000 .000221
 Other 331.0000 .0006165 .313614117
 Total 5743 .75412 .2114715344 .288131301128