Team pitching -- 2023 Montreal Menace
Regular season -- as of 4/27/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Ra*sp 1.35010800013.16222150249
Merryweathermr 1.54101900011.24327162048
Biebersp 2.0000040009.0422261034
Martinez,Nmr 2.0001080009.01242381241
Kimbrelcl 3.6800360007.15331121028
Gilbert,Lsp 4.97220550029.033161692963124
Ceasesp 5.28040550029.029171793360124
Kirbysp 5.58230550030.232191982762127
Singersp 5.73000700011.01777472250
Stratton,Cmr 6.350001100011.113887161152
Keller,Msp 7.97120440020.12718189228594
Junismr 8.4401030005.1755063122
Berriossp 9.86130550021.0382323619101105
 Total  5.377174242400208.0227127124672164719898

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Ra*sp000200000 4.0 1.3 6.8 10.1 0.0 7.5 21.0 .667
Merryweathermr000110000 3.1 5.4 9.3 12.3 1.5 2.3 22.9 .549
Biebersp101130000 4.0 2.0 7.0 6.0 1.0 3.0 31.8 .638
Martinez,Nmr200000000 12.0 3.0 15.0 8.0 1.0 2.7 17.9 .643
Kimbrelcl100001000 6.1 1.2 7.4 14.7 1.212.0 17.8 .664
Gilbert,Lsp200010010 10.2 2.8 13.0 9.0 1.9 3.2 95.0 .615
Ceasesp020200010 9.0 2.8 12.4 10.2 1.9 3.7102.4 .607
Kirbysp120000010 9.4 2.3 11.7 7.9 1.8 3.4 88.0 .652
Singersp000000000 13.9 3.3 17.2 5.7 1.6 1.8 27.7 .644
Stratton,Cmr000010030 10.3 5.6 15.9 12.7 0.8 2.3 18.5 .588
Keller,Msp100200000 12.0 4.0 16.8 9.7 3.5 2.4100.3 .596
Junismr000000000 11.8 0.0 11.8 10.1 5.199.0 28.3 .682
Berriossp400200000 16.3 2.6 19.7 8.1 4.3 3.2 71.4 .633
 Total 12411061060 9.8 2.9 13.2 9.3 2.0 3.2  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Ra*sp .404 0.6030 .20011 .22413 .265 1.6 1.1 1.00 0.92
Merryweathermr .500 0.9422 .09117 .35418 .375 3.0 2.3 2.10 2.11
Biebersp .432 0.6724 .1259 .26510 .294 1.7 1.7 1.49 1.24
Martinez,Nmr .761 1.6729 .37918 .43918 .439 5.3 5.1 4.80 5.85
Kimbrelcl .511 0.8214 .2869 .3219 .321 1.9 2.3 2.08 1.70
Gilbert,Lsp .856 1.4580 .33868 .54868 .548 19.8 6.3 5.53 5.39
Ceasesp .769 1.3174 .31159 .47661 .492 16.4 5.1 4.57 4.77
Kirbysp .806 1.3086 .30266 .52066 .520 17.3 5.1 4.58 4.51
Singersp1.050 1.9137 .40533 .66033 .660 11.4 9.9 8.41 8.41
Stratton,Cmr .861 1.7628 .42927 .51927 .519 8.5 7.0 6.11 5.82
Keller,Msp1.079 1.7753 .35865 .69167 .713 20.8 9.2 8.30 9.44
Junismr1.182 1.3113 .30819 .86419 .864 5.2 8.7 7.87 7.57
Berriossp1.242 2.1068 .41284 .80086 .819 35.215.8 13.58 12.84
 Total  .851 1.41558 .323485 .540495 .551139.9 6.1 5.45 5.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Ra*sp00 .00000 .0000 0.031 .333
Merryweathermr00 .00000 .0000 0.030 .000
Biebersp00 .00000 .0000 0.000 .000
Martinez,Nmr00 .00000 .0000 0.010 .000
Kimbrelcl00 .00000 .0000 0.0111.000
Gilbert,Lsp50 .00002 .40024 4.830 .000
Ceasesp50 .00002 .40010 2.0221.000
Kirbysp50 .00002 .40021 4.252 .400
Singersp00 .00000 .0000 0.021 .500
Stratton,Cmr00 .00000 .0000 0.020 .000
Keller,Msp40 .00001 .25013 3.331 .333
Junismr00 .00000 .0000 0.000 .000
Berriossp50 .00001 .20022 4.431 .333
 Total 240 .00008 .33390 3.8289 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Ra*sp10 .00011.000170 .000883
Merryweathermr111.0000 .000173 .429992
Biebersp00 .0000 .000021 .500442
Martinez,Nmr00 .0000 .000210 .000884
Kimbrelcl331.0000 .000100 .000665
Gilbert,Lsp00 .0000 .000000 .000500
Ceasesp00 .0000 .000000 .000500
Kirbysp00 .0000 .000000 .000500
Singersp00 .0000 .000052 .400773
Stratton,Cmr00 .0000 .000342 .50011112
Keller,Msp00 .0000 .000000 .000400
Junismr10 .00011.000021 .500333
Berriossp00 .0000 .000000 .000500
 Total 64 .6672 .3338289 .321245624