Team pitching -- 2025 Montreal Menace
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Singer | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| | Jansen,K | cl | 2.02 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 26.2 | 20 | 7 | 6 | 4 | 23 | 3 | 0 | 105 |
| | Festa,M | mr | 2.51 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 32.1 | 28 | 9 | 9 | 5 | 37 | 2 | 0 | 130 |
| | Lauer* | sp | 2.98 | 3 | 1 | 5 | 47 | 2 | 0 | 0 | 93.2 | 77 | 35 | 31 | 21 | 94 | 16 | 6 | 382 |
| | Skenes | sp | 3.09 | 10 | 10 | 0 | 28 | 28 | 1 | 1 | 171.2 | 141 | 60 | 59 | 39 | 195 | 22 | 14 | 683 |
| f | Iglesias,R | cl | 3.12 | 7 | 2 | 2 | 50 | 0 | 0 | 0 | 66.1 | 52 | 24 | 23 | 18 | 61 | 8 | 3 | 268 |
| | Senga | sp | 3.15 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.2 | 34 | 21 | 16 | 19 | 39 | 7 | 6 | 187 |
| f | Suarez,Ra* | sp | 3.66 | 8 | 10 | 0 | 26 | 26 | 1 | 0 | 167.1 | 156 | 72 | 68 | 35 | 157 | 19 | 6 | 688 |
| | Speier* | mr | 4.03 | 2 | 4 | 3 | 37 | 0 | 0 | 0 | 44.2 | 35 | 20 | 20 | 13 | 58 | 6 | 0 | 183 |
| | Jax | mr | 4.27 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 65.1 | 62 | 32 | 31 | 22 | 92 | 8 | 4 | 276 |
| | Smith,Cad | mr | 4.28 | 7 | 6 | 13 | 49 | 0 | 0 | 0 | 61.0 | 56 | 31 | 29 | 10 | 88 | 7 | 4 | 250 |
| | Sousa* | mr | 4.59 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 33.1 | 40 | 18 | 17 | 14 | 29 | 3 | 4 | 151 |
| | Burns | sp | 4.96 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 16.1 | 12 | 9 | 9 | 4 | 25 | 3 | 1 | 65 |
| | Bachar | mr | 5.58 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 30.2 | 34 | 20 | 19 | 10 | 32 | 9 | 7 | 134 |
| f | Kirby | sp | 5.82 | 6 | 11 | 0 | 24 | 24 | 1 | 1 | 119.0 | 145 | 81 | 77 | 31 | 125 | 23 | 7 | 527 |
| | Cease | sp | 6.41 | 4 | 10 | 0 | 21 | 21 | 0 | 0 | 92.2 | 113 | 70 | 66 | 52 | 120 | 22 | 4 | 441 |
| f | McLean | sp | 6.80 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 42.1 | 55 | 34 | 32 | 21 | 57 | 13 | 3 | 199 |
|   | Other |   | 4.31 | 5 | 4 | 0 | 32 | 14 | 0 | 0 | 110.2 | 103 | 55 | 53 | 35 | 91 | 22 | 15 | 459 |
|   | Total |   | 4.15 | 68 | 68 | 30 | 136 | 136 | 3 | 13 | 1225.2 | 1166 | 598 | 565 | 356 | 1327 | 193 | 84 | 5152 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Singer | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 6.0 | 0.0 | 1.3 | 97.0 | .577 |
| | Jansen,K | cl | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.8 | 1.3 | 8.1 | 7.8 | 1.0 | 5.8 | 18.0 | .667 |
| | Festa,M | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1.4 | 9.2 | 10.3 | 0.6 | 7.4 | 25.3 | .648 |
| | Lauer* | sp | 7 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.0 | 10.0 | 9.0 | 1.5 | 4.5 | 30.4 | .649 |
| | Skenes | sp | 8 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 7.4 | 2.0 | 9.6 | 10.2 | 1.2 | 5.0 | 96.2 | .635 |
| f | Iglesias,R | cl | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7.1 | 2.4 | 9.8 | 8.3 | 1.1 | 3.4 | 20.5 | .642 |
| | Senga | sp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.7 | 3.7 | 10.4 | 7.7 | 1.4 | 2.1 | 90.9 | .585 |
| f | Suarez,Ra* | sp | 8 | 4 | 0 | 8 | 0 | 0 | 1 | 5 | 0 | 8.4 | 1.9 | 10.7 | 8.4 | 1.0 | 4.5 | 95.2 | .661 |
| | Speier* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7.1 | 2.6 | 9.9 | 11.7 | 1.2 | 4.5 | 19.3 | .664 |
| | Jax | mr | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8.5 | 3.0 | 12.0 | 12.7 | 1.1 | 4.2 | 23.2 | .656 |
| | Smith,Cad | mr | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.5 | 10.5 | 13.0 | 1.0 | 8.8 | 19.5 | .662 |
| | Sousa* | mr | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 10.8 | 3.8 | 15.1 | 7.8 | 0.8 | 2.1 | 18.8 | .628 |
| | Burns | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.2 | 9.4 | 13.8 | 1.7 | 6.3 | 85.0 | .659 |
| | Bachar | mr | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10.0 | 2.9 | 14.4 | 9.4 | 2.6 | 3.2 | 24.5 | .611 |
| f | Kirby | sp | 8 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11.0 | 2.3 | 13.5 | 9.5 | 1.7 | 4.0 | 80.8 | .649 |
| | Cease | sp | 8 | 3 | 3 | 4 | 9 | 0 | 1 | 2 | 0 | 11.0 | 5.1 | 16.4 | 11.7 | 2.1 | 2.3 | 84.5 | .582 |
| f | McLean | sp | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.7 | 4.5 | 16.4 | 12.1 | 2.8 | 2.7 | 91.4 | .600 |
|   | Other |   | 5 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 11.4 | 7.4 | 1.8 | 2.6 |   | .615 |
|   | Total |   | 66 | 21 | 25 | 47 | 24 | 2 | 5 | 23 | 1 | 8.6 | 2.6 | 11.5 | 9.7 | 1.4 | 3.7 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Singer | sp | .393 | 1.00 | 17 | .176 | 6 | .250 | 6 | .250 | 1.2 | 1.8 | 1.63 | 1.41 |
| | Jansen,K | cl | .559 | 0.90 | 75 | .227 | 37 | .352 | 37 | .352 | 8.1 | 2.7 | 2.45 | 1.86 |
| | Festa,M | mr | .574 | 1.02 | 86 | .302 | 45 | .346 | 45 | .346 | 10.4 | 2.9 | 2.61 | 2.15 |
| | Lauer* | sp | .671 | 1.05 | 245 | .249 | 162 | .424 | 168 | .440 | 38.5 | 3.6 | 3.33 | 3.08 |
| | Skenes | sp | .672 | 1.05 | 423 | .281 | 295 | .432 | 299 | .438 | 67.4 | 3.5 | 3.18 | 2.75 |
| f | Iglesias,R | cl | .650 | 1.06 | 179 | .246 | 111 | .414 | 113 | .422 | 26.0 | 3.5 | 3.18 | 2.66 |
| | Senga | sp | .657 | 1.16 | 122 | .221 | 81 | .433 | 81 | .433 | 17.4 | 3.4 | 3.09 | 3.08 |
| f | Suarez,Ra* | sp | .665 | 1.14 | 469 | .292 | 275 | .400 | 283 | .411 | 71.0 | 3.8 | 3.44 | 3.25 |
| | Speier* | mr | .670 | 1.07 | 105 | .276 | 80 | .437 | 81 | .443 | 19.3 | 3.9 | 3.49 | 2.67 |
| | Jax | mr | .732 | 1.29 | 151 | .358 | 125 | .453 | 128 | .464 | 32.6 | 4.5 | 4.04 | 3.86 |
| | Smith,Cad | mr | .716 | 1.08 | 140 | .350 | 111 | .444 | 116 | .464 | 28.0 | 4.1 | 3.71 | 3.08 |
| | Sousa* | mr | .826 | 1.62 | 103 | .359 | 75 | .497 | 77 | .510 | 22.0 | 5.9 | 5.35 | 5.38 |
| | Burns | sp | .662 | 0.98 | 32 | .281 | 28 | .431 | 29 | .446 | 6.3 | 3.5 | 3.12 | 2.75 |
| | Bachar | mr | .937 | 1.43 | 78 | .321 | 78 | .582 | 83 | .619 | 22.9 | 6.7 | 6.04 | 6.78 |
| f | Kirby | sp | .834 | 1.48 | 345 | .354 | 274 | .520 | 277 | .526 | 81.7 | 6.1 | 5.56 | 5.52 |
| | Cease | sp | .916 | 1.78 | 243 | .374 | 255 | .578 | 259 | .587 | 81.7 | 7.9 | 7.14 | 7.24 |
| f | McLean | sp | .946 | 1.80 | 107 | .393 | 120 | .603 | 121 | .608 | 38.3 | 8.1 | 7.32 | 8.12 |
|   | Other |   | .759 | 1.25 | 309 | .262 | 226 | .492 | 228 | .497 | 54.9 | 4.4 | 4.02 | 4.11 |
|   | Total |   | .735 | 1.24 | 3229 | .301 | 2384 | .463 | 2431 | .472 | 618.2 | 4.5 | 4.09 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Singer | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Lauer* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 12 | 4 | .333 |
| | Skenes | sp | 28 | 1 | .036 | 1 | 17 | .607 | 102 | 3.6 | 12 | 3 | .250 |
| f | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Senga | sp | 8 | 0 | .000 | 0 | 3 | .375 | 44 | 5.5 | 5 | 1 | .200 |
| f | Suarez,Ra* | sp | 26 | 1 | .038 | 0 | 16 | .615 | 97 | 3.7 | 8 | 5 | .625 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Burns | sp | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 2 | 2 | 1.000 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Kirby | sp | 24 | 1 | .042 | 1 | 10 | .417 | 100 | 4.2 | 19 | 9 | .474 |
| | Cease | sp | 21 | 0 | .000 | 0 | 4 | .190 | 90 | 4.3 | 13 | 6 | .462 |
| f | McLean | sp | 9 | 0 | .000 | 0 | 2 | .222 | 41 | 4.6 | 5 | 0 | .000 |
|   | Other |   | 14 | 0 | .000 | 0 | 5 | .357 | 61 | 4.4 | 9 | 1 | .111 |
|   | Total |   | 136 | 3 | .022 | 13 | 60 | .441 | 573 | 4.2 | 167 | 52 | .311 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Jansen,K | cl | 3 | 2 | .667 | 1 | .333 | 4 | 22 | 3 | .136 | 21 | 21 | 9 |
| | Festa,M | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 12 | 3 | .250 | 19 | 19 | 15 |
| | Lauer* | sp | 7 | 5 | .714 | 2 | .286 | 7 | 25 | 10 | .400 | 47 | 45 | 17 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Iglesias,R | cl | 5 | 2 | .400 | 2 | .400 | 8 | 15 | 5 | .333 | 50 | 50 | 14 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Speier* | mr | 5 | 3 | .600 | 2 | .400 | 9 | 13 | 5 | .385 | 37 | 37 | 8 |
| | Jax | mr | 3 | 2 | .667 | 1 | .333 | 4 | 24 | 12 | .500 | 47 | 47 | 7 |
| | Smith,Cad | mr | 18 | 13 | .722 | 5 | .278 | 3 | 14 | 4 | .286 | 49 | 49 | 36 |
| | Sousa* | mr | 5 | 0 | .000 | 4 | .800 | 8 | 10 | 2 | .200 | 30 | 30 | 3 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bachar | mr | 3 | 2 | .667 | 1 | .333 | 0 | 19 | 8 | .421 | 22 | 22 | 14 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 0 | .000 | 32 | 18 | 10 |
|   | Total |   | 50 | 30 | .600 | 18 | .360 | 44 | 167 | 52 | .311 | 136 | 338 | 133 |