Team pitching -- 2025 Montreal Menace
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Singersp 0.0010011006.0300340024
Jansen,Kcl 2.024022100026.2207642330105
Festa,Mmr 2.511011900032.1289953720130
Lauer*sp 2.983154720093.27735312194166382
Skenessp 3.0910100282811171.21416059391952214683
fIglesias,Rcl 3.127225000066.1522423186183268
Sengasp 3.15330880045.2342116193976187
fSuarez,Ra*sp 3.668100262610167.1156726835157196688
Speier*mr 4.032433700044.2352020135860183
Jaxmr 4.272224700065.1623231229284276
Smith,Cadmr 4.2876134900061.0563129108874250
Sousa*mr 4.592003000033.1401817142934151
Burnssp 4.96100330016.112994253165
Bacharmr 5.581022200030.2342019103297134
fKirbysp 5.826110242411119.0145817731125237527
Ceasesp 6.41410021210092.2113706652120224441
fMcLeansp 6.80150990042.15534322157133199
 Other  4.31540321400110.2103555335912215459
 Total  4.156868301361363131225.211665985653561327193845152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Singersp200000000 4.5 4.5 9.0 6.0 0.0 1.3 97.0 .577
Jansen,Kcl201001010 6.8 1.3 8.1 7.8 1.0 5.8 18.0 .667
Festa,Mmr001000000 7.8 1.4 9.2 10.3 0.6 7.4 25.3 .648
Lauer*sp712600010 7.4 2.0 10.0 9.0 1.5 4.5 30.4 .649
Skenessp812410120 7.4 2.0 9.6 10.2 1.2 5.0 96.2 .635
fIglesias,Rcl201200040 7.1 2.4 9.8 8.3 1.1 3.4 20.5 .642
Sengasp301010020 6.7 3.7 10.4 7.7 1.4 2.1 90.9 .585
fSuarez,Ra*sp840800150 8.4 1.9 10.7 8.4 1.0 4.5 95.2 .661
Speier*mr203100110 7.1 2.6 9.9 11.7 1.2 4.5 19.3 .664
Jaxmr122300021 8.5 3.0 12.0 12.7 1.1 4.2 23.2 .656
Smith,Cadmr212500010 8.3 1.5 10.5 13.0 1.0 8.8 19.5 .662
Sousa*mr323221010 10.8 3.8 15.1 7.8 0.8 2.1 18.8 .628
Burnssp101100000 6.6 2.2 9.4 13.8 1.7 6.3 85.0 .659
Bacharmr200520000 10.0 2.9 14.4 9.4 2.6 3.2 24.5 .611
fKirbysp841320100 11.0 2.3 13.5 9.5 1.7 4.0 80.8 .649
Ceasesp833490120 11.0 5.1 16.4 11.7 2.1 2.3 84.5 .582
fMcLeansp220120000 11.7 4.5 16.4 12.1 2.8 2.7 91.4 .600
 Other 512250010 8.4 2.8 11.4 7.4 1.8 2.6  .615
 Total 662125472425231 8.6 2.6 11.5 9.7 1.4 3.7  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Singersp .393 1.0017 .1766 .2506 .250 1.2 1.8 1.63 1.41
Jansen,Kcl .559 0.9075 .22737 .35237 .352 8.1 2.7 2.45 1.86
Festa,Mmr .574 1.0286 .30245 .34645 .346 10.4 2.9 2.61 2.15
Lauer*sp .671 1.05245 .249162 .424168 .440 38.5 3.6 3.33 3.08
Skenessp .672 1.05423 .281295 .432299 .438 67.4 3.5 3.18 2.75
fIglesias,Rcl .650 1.06179 .246111 .414113 .422 26.0 3.5 3.18 2.66
Sengasp .657 1.16122 .22181 .43381 .433 17.4 3.4 3.09 3.08
fSuarez,Ra*sp .665 1.14469 .292275 .400283 .411 71.0 3.8 3.44 3.25
Speier*mr .670 1.07105 .27680 .43781 .443 19.3 3.9 3.49 2.67
Jaxmr .732 1.29151 .358125 .453128 .464 32.6 4.5 4.04 3.86
Smith,Cadmr .716 1.08140 .350111 .444116 .464 28.0 4.1 3.71 3.08
Sousa*mr .826 1.62103 .35975 .49777 .510 22.0 5.9 5.35 5.38
Burnssp .662 0.9832 .28128 .43129 .446 6.3 3.5 3.12 2.75
Bacharmr .937 1.4378 .32178 .58283 .619 22.9 6.7 6.04 6.78
fKirbysp .834 1.48345 .354274 .520277 .526 81.7 6.1 5.56 5.52
Ceasesp .916 1.78243 .374255 .578259 .587 81.7 7.9 7.14 7.24
fMcLeansp .946 1.80107 .393120 .603121 .608 38.3 8.1 7.32 8.12
 Other  .759 1.25309 .262226 .492228 .497 54.9 4.4 4.02 4.11
 Total  .735 1.243229 .3012384 .4632431 .472618.2 4.5 4.09 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Singersp10 .000011.0006 6.000 .000
Jansen,Kcl00 .00000 .0000 0.020 .000
Festa,Mmr00 .00000 .0000 0.0111.000
Lauer*sp20 .00001 .50015 7.5124 .333
Skenessp281 .036117 .607102 3.6123 .250
fIglesias,Rcl00 .00000 .0000 0.0214 .190
Sengasp80 .00003 .37544 5.551 .200
fSuarez,Ra*sp261 .038016 .61597 3.785 .625
Speier*mr00 .00000 .0000 0.0102 .200
Jaxmr00 .00000 .0000 0.0237 .304
Smith,Cadmr00 .00000 .0000 0.0103 .300
Sousa*mr00 .00000 .0000 0.0133 .231
Burnssp30 .00001 .33317 5.7221.000
Bacharmr00 .00000 .0000 0.021 .500
fKirbysp241 .042110 .417100 4.2199 .474
Ceasesp210 .00004 .19090 4.3136 .462
fMcLeansp90 .00002 .22241 4.650 .000
 Other 140 .00005 .35761 4.491 .111
 Total 1363 .0221360 .441573 4.216752 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Singersp00 .0000 .000000 .000100
Jansen,Kcl32 .6671 .3334223 .13621219
Festa,Mmr111.0000 .0001123 .250191915
Lauer*sp75 .7142 .28672510 .400474517
Skenessp00 .0000 .000000 .0002800
fIglesias,Rcl52 .4002 .4008155 .333505014
Sengasp00 .0000 .000000 .000800
fSuarez,Ra*sp00 .0000 .000000 .0002600
Speier*mr53 .6002 .4009135 .38537378
Jaxmr32 .6671 .33342412 .50047477
Smith,Cadmr1813 .7225 .2783144 .286494936
Sousa*mr50 .0004 .8008102 .20030303
Burnssp00 .0000 .000000 .000300
Bacharmr32 .6671 .3330198 .421222214
fKirbysp00 .0000 .000000 .0002400
Ceasesp00 .0000 .000000 .0002100
fMcLeansp00 .0000 .000000 .000900
 Other 00 .0000 .0000130 .000321810
 Total 5030 .60018 .3604416752 .311136338133