Team batting -- 2025 Montreal Menace
Regular season -- as of 9/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fWilson,Jass .291 .324 .41712553215523114575520567212
fGonzalez,R1b .285 .313 .4355220057180429227542133
Stowers*lf .283 .352 .551117399113151306683391395072
Soderstrom*lf .268 .324 .5433512734809202411410501
Gurriel,Llf .263 .291 .404571564140620197200033
Henderson,G*ss .253 .318 .44010838497254135647359933131
Lee,B#ss .250 .250 .25028200002010000
Diaz,Yandh .243 .299 .368973839315011434428754100
Herrera,Idh .242 .372 .435831864560102630265113620
McKinstry*3b .226 .312 .4191133327521894225341018271
Doylecf .215 .276 .40960181391407242915610041
Greene,R*lf .213 .269 .4581093677890275154271273012
fParedes3b .211 .273 .3675619942409202817421220
Rice*dh .204 .283 .34711239280151134330371167130
Netoss .182 .245 .38611448302643151021
Young,Jaccf .175 .244 .2368624643603202020453042
Semien2b .171 .234 .2757925143507282220621111
Reynolds,B#rf .159 .191 .27322447500322250000
 Pitchers  .000 .000 .0001360000000000000
 Other  .217 .247 .3788521747110819219520301
 Total  .236 .297 .4051364648109920715182573561357118258275321

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fWilson,Jass125565421980 .742 66.1 4.4 .126 .628 .1623822229
fGonzalez,R1b5221102420 .748 25.6 4.6 .150 .660 .1852287012
Stowers*lf99446037100 .903 78.5 7.1 .268 .919 .3784622019
Soderstrom*lf3513901400 .867 20.5 5.6 .276 .816 .354176928
Gurriel,Llf3716502130 .695 18.0 4.0 .141 .613 .186106305
Henderson,G*ss9942503050 .758 58.8 5.5 .187 .764 .3104216928
Lee,B#ss2800000 .500 0.5 2.3 .000 .333 .0000201
Diaz,Yandh96418031470 .667 40.0 3.5 .125 .569 .19826141013
Herrera,Idh4322601850 .807 30.6 5.5 .194 .819 .344168105
McKinstry*3b8837611620 .731 45.1 4.6 .193 .712 .3133813907
Doylecf5919600230 .684 20.8 3.9 .193 .641 .293217408
Greene,R*lf9940104570 .727 44.9 4.0 .245 .672 .31636168010
fParedes3b5422003940 .640 18.5 3.0 .156 .560 .251137306
Rice*dh10743802840 .630 39.7 3.3 .143 .572 .2452913608
Netoss114901000 .631 4.4 3.1 .205 .622 .29551703
Young,Jaccf77276521010 .479 13.6 1.7 .061 .395 .15095804
Semien2b7927301520 .509 16.0 2.0 .104 .425 .183126907
Reynolds,B#rf114701000 .464 2.5 1.8 .114 .378 .15951202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5122701320 .625 19.3 3.0 .161 .523 .1981982  
 Total 13651061033105650 .702 552.6 4.0 .168 .639 .2524041882  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fWilson,Jass4.524.26468 .301242 .428249 .441 2.8
fGonzalez,R1b4.063.85144 .36894 .44596 .455 7.7
Stowers*lf3.813.41233 .356259 .581264 .592 3.6
Soderstrom*lf3.973.6378 .32180 .57680 .576 3.7
Gurriel,Llf2.892.74132 .26570 .42470 .424 2.9
Henderson,G*ss3.943.56275 .305204 .480207 .487 2.8
Lee,B#ss4.004.007 .2862 .2502 .25099.0
Diaz,Yandh4.313.95300 .273169 .404173 .414 2.7
Herrera,Idh2.722.24126 .278107 .473120 .531 2.0
McKinstry*3b3.332.94224 .295173 .460181 .481 3.0
Doylecf3.273.02113 .28389 .45489 .454 4.1
Greene,R*lf3.683.37217 .235195 .486198 .494 4.7
fParedes3b3.933.55151 .21990 .40991 .414 2.5
Rice*dh3.913.50265 .253173 .395180 .411 3.1
Netoss4.454.0028 .21420 .40821 .429 5.0
Young,Jaccf3.212.86205 .19578 .28381 .293 2.3
Semien2b3.463.18183 .19789 .32690 .330 3.1
Reynolds,B#rf2.142.0020 .35014 .29814 .29812.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.672.55158 .24791 .40191 .401 5.8
 Total 37.5434.183327 .2762239 .4392297 .450 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWilson,Jass .300 .333 .471 .8051404260619415
fGonzalez,R1b .383 .420 .6171.03747188018317
Stowers*lf .262 .313 .452 .76542112027113
Soderstrom*lf .212 .222 .462 .68452114037119
Gurriel,Llf .270 .305 .377 .6821223310414712
Henderson,G*ss .212 .222 .364 .5863372014110
Lee,B#ss .000 .000 .000 .00010000000
Diaz,Yandh .218 .270 .475 .7461012250716611
Herrera,Idh .250 .406 .538 .94410426309242130
McKinstry*3b .236 .294 .419 .7131483510716740
Doylecf .250 .339 .558 .897521340411722
Greene,R*lf .077 .143 .077 .220262000027
fParedes3b .097 .268 .194 .462313001477
Rice*dh .194 .219 .344 .56393182049336
Netoss .143 .133 .429 .562142101206
Young,Jaccf .143 .253 .182 .435771100181221
Semien2b .175 .221 .250 .47180140028521
Reynolds,B#rf .147 .189 .265 .4543454002220
 Pitchers  .000 .000 .000 .00000000000
 Other  .225 .255 .430 .6851423280715632
 Total  .228 .286 .404 .69013393056075416495339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWilson,Jass .288 .321 .398 .7193921131718361641
fGonzalez,R1b .255 .280 .379 .65915339100314437
Stowers*lf .286 .357 .563 .920357102131287638126
Soderstrom*lf .307 .388 .600 .9887523406171022
Gurriel,Llf .235 .235 .500 .735348302508
Henderson,G*ss .256 .326 .447 .7743519023412433489
Lee,B#ss .286 .286 .286 .57172000201
Diaz,Yandh .252 .309 .330 .639282711004282264
Herrera,Idh .232 .323 .305 .62782193016521
McKinstry*3b .217 .326 .418 .744184401118192761
Doylecf .202 .248 .349 .59712926100318839
Greene,R*lf .223 .279 .487 .7663417690275425120
fParedes3b .232 .274 .399 .67316839408241035
Rice*dh .207 .301 .348 .649299621319213480
Netoss .200 .294 .367 .661306201239
Young,Jaccf .189 .239 .260 .4991693260212824
Semien2b .170 .241 .287 .52717129505141541
Reynolds,B#rf .200 .200 .300 .500102100005
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .231 .280 .51175153016320
 Total  .240 .302 .405 .70733097941478128397262843