Team batting -- 2025 Montreal Menace
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .306 .338 .44262265811208273410274100
Stowers*lf .269 .328 .49151175479010213213673030
Henderson,G*ss .261 .332 .4604717646837302017462150
Diaz,Yandh .256 .306 .416622506410010283117502100
Gurriel,Llf .250 .284 .382267619103994110003
Herrera,Idh .227 .355 .443388820106141510298010
McKinstry*3b .226 .292 .41562234531466281518744141
Hernandez,Trf .214 .241 .381328418503763210200
Greene,R*lf .207 .237 .4764616434201418247590001
Rice*dh .206 .293 .3684415532516151015454010
Trioloss .205 .224 .3253183174025102180001
Semien2b .189 .256 .3016219637406241717451111
Young,Jaccf .157 .221 .2226219831403171615392042
 Pitchers  .000 .000 .000620000000000000
 Total  .233 .290 .396622144499791084243239148531307199

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass6228322960 .780 37.2 5.1 .136 .679 .1742011708
Stowers*lf4319201340 .820 28.8 5.9 .223 .802 .314198647
Henderson,G*ss4319601020 .792 29.4 6.1 .199 .808 .324188146
Diaz,Yandh62271021040 .722 29.6 4.0 .160 .628 .22820104713
Gurriel,Llf198101110 .666 7.2 3.1 .132 .541 .14542905
Herrera,Idh2110701430 .798 14.2 5.3 .216 .806 .34173905
McKinstry*3b6225811410 .706 28.6 4.1 .188 .661 .278269747
Hernandez,Trf198700210 .622 7.0 2.8 .167 .515 .20283202
Greene,R*lf4317302430 .713 16.8 3.3 .268 .630 .305167804
Rice*dh4117400330 .661 17.2 3.7 .161 .611 .265125778
Trioloss198500010 .549 5.8 2.3 .120 .433 .13362705
Semien2b6221501420 .557 15.0 2.5 .112 .476 .199105907
Young,Jaccf6222252810 .443 9.3 1.4 .066 .367 .15274403
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 62234481452320 .686 240.7 3.8 .164 .614 .237173850  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass4.564.27234 .312127 .449131 .463 2.7
Stowers*lf3.763.4399 .37499 .516102 .531 5.2
Henderson,G*ss4.173.74124 .31598 .500100 .510 2.7
Diaz,Yandh4.374.03192 .281121 .446123 .454 2.9
Gurriel,Llf3.122.9263 .25433 .40733 .407 2.8
Herrera,Idh2.822.3254 .25949 .45857 .533 2.9
McKinstry*3b4.163.77156 .301115 .446119 .461 4.1
Hernandez,Trf2.722.6360 .25035 .40235 .402 7.0
Greene,R*lf3.763.5793 .21585 .49185 .491 8.4
Rice*dh3.953.52104 .25072 .41476 .437 3.0
Trioloss2.742.6863 .23829 .34129 .341 9.0
Semien2b3.473.16146 .21276 .35377 .358 2.6
Young,Jaccf3.583.19163 .17259 .26661 .275 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8134.581551 .268998 .4261028 .439 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .299 .325 .455 .78077233031019
Stowers*lf .300 .318 .400 .718206200407
Henderson,G*ss .214 .250 .286 .536143100213
Diaz,Yandh .239 .282 .577 .86071173071449
Gurriel,Llf .288 .328 .458 .7865917103748
Herrera,Idh .264 .394 .566 .960531410513815
McKinstry*3b .258 .298 .472 .77089236513324
Hernandez,Trf .241 .279 .448 .72758143035313
Greene,R*lf .091 .231 .091 .322111000025
Rice*dh .136 .174 .273 .4472230012113
Trioloss .226 .238 .387 .62562144027113
Semien2b .203 .257 .297 .55464130027517
Young,Jaccf .095 .203 .143 .3466360015918
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .285 .410 .695663154245287942154

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .309 .343 .436 .7791885890524918
Stowers*lf .265 .329 .503 .833155417010281360
Henderson,G*ss .265 .339 .475 .81416243737181643
Diaz,Yandh .263 .316 .352 .66817947703171341
Gurriel,Llf .118 .118 .118 .235172000203
Herrera,Idh .171 .293 .257 .5503560012214
McKinstry*3b .207 .288 .379 .66814530815121550
Hernandez,Trf .154 .154 .231 .385264200108
Greene,R*lf .216 .237 .503 .74115333201424554
Rice*dh .218 .311 .383 .6951332951581432
Trioloss .143 .182 .143 .325213000315
Semien2b .182 .255 .303 .55813224404101228
Young,Jaccf .185 .231 .259 .4901352540211621
 Pitchers  .000 .000 .000 .00000000000
 Total  .233 .292 .390 .682148134555556160106377