Team batting -- 2023 Montreal Menace
Regular season -- as of 4/27/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayslf .429 .556 .85737330020210100
Gelof2b .277 .326 .51824832380410117210040
Crawford,JP*ss .256 .350 .456249023305141013230000
Lowe,N*1b .241 .297 .3862483206029117260000
Reynolds,B#lf .232 .276 .439248219314984301010
Greene,R*cf .231 .293 .31924912131110108330010
McLainss .222 .300 .55639200111140000
Henderson*3b .218 .266 .3452487194211096370001
Duran,Ja*cf .210 .262 .400241002192210147310040
Thomas,A*cf .176 .197 .378227413223842220010
Ruiz,K#c .139 .179 .266247911103684230000
Stephenson,Tc .125 .125 .12528100010010000
 Pitchers  .000 .000 .000240000000000000
 Total  .222 .277 .393247931764282690866125211111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hayslf29000001.413 3.523.5 .4292.000 .7143602
Gelof2b229312300 .844 14.1 5.8 .241 .857 .373124314
Crawford,JP*ss2410300100 .805 15.1 6.0 .200 .794 .34484147
Lowe,N*1b249101300 .682 9.1 3.6 .145 .591 .22983205
Reynolds,B#lf248700120 .715 10.0 4.2 .207 .656 .26883604
Greene,R*cf249900210 .612 8.6 3.2 .088 .528 .18752907
McLainss21000010 .856 1.6 6.1 .333 .857 .4441511
Henderson*3b249401010 .611 8.2 3.2 .126 .522 .18473005
Duran,Ja*cf2410700000 .662 11.5 3.9 .190 .646 .300134055
Thomas,A*cf227600100 .576 5.3 2.3 .203 .500 .24372823
Ruiz,K#c 228401020 .444 4.0 1.6 .127 .368 .17742133
Stephenson,Tc 2800100 .250 0.0 0.0 .000 .125 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 24861151270 .670 88.0 3.7 .172 .611 .26176312  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayslf3.002.336 .5008 .8898 .889 0.5
Gelof2b3.883.4661 .31150 .53850 .538 3.0
Crawford,JP*ss4.293.7562 .29054 .52454 .524 1.8
Lowe,N*1b3.793.4656 .32139 .42939 .429 3.7
Reynolds,B#lf3.633.4248 .31340 .46041 .471 7.5
Greene,R*cf4.133.7957 .35137 .37437 .374 4.1
McLainss3.333.004 .2506 .6006 .600 4.0
Henderson*3b3.923.6350 .36036 .38336 .383 6.2
Duran,Ja*cf4.464.1767 .28447 .43947 .439 4.4
Thomas,A*cf3.453.3649 .20430 .39530 .39511.0
Ruiz,K#c 3.503.2954 .14825 .29825 .298 5.8
Stephenson,Tc 4.004.007 .1431 .1251 .12599.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.8833.04521 .288373 .433374 .434 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayslf .500 .5711.0001.57163300011
Gelof2b .000 .000 .000 .00030000002
Crawford,JP*ss .300 .462 .7001.162103101333
Lowe,N*1b .111 .111 .111 .22291000103
Reynolds,B#lf .125 .222 .125 .34781000001
Greene,R*cf .500 .600 .5001.10084000321
McLainss .167 .286 .167 .45261000012
Henderson*3b .222 .222 .444 .66792010103
Duran,Ja*cf .111 .200 .222 .42291100114
Thomas,A*cf .000 .000 .000 .00020000002
Ruiz,K#c .333 .333 .6671.00031100000
Stephenson,Tc .143 .143 .143 .28671000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .303 .363 .66680186119823

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayslf .000 .500 .000 .50010000010
Gelof2b .287 .337 .538 .875802380411719
Crawford,JP*ss .250 .333 .425 .758802020471020
Lowe,N*1b .257 .317 .419 .736741960210723
Reynolds,B#lf .243 .282 .473 .75574183148429
Greene,R*cf .205 .258 .301 .56083173117632
McLainss .333 .3331.3331.66731001102
Henderson*3b .218 .271 .333 .60478174118634
Duran,Ja*cf .220 .268 .418 .686912082213627
Thomas,A*cf .181 .203 .389 .59272132234220
Ruiz,K#c .132 .173 .250 .42376100038423
Stephenson,Tc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .274 .397 .671713158367257753229