Team batting -- 2024 Montreal Menace
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMiranda3b .264 .306 .36185299791324364113396001
Lindor#ss .255 .316 .4701315171323302668784112162143
Duran,Ja*cf .255 .297 .52711742710932181677502610930179
Greene,R*lf .251 .331 .51210837193155246565431093253
Grichukrf .248 .300 .43061165411234171610363100
Hernandez,Tlf .244 .286 .5343213132501117205453051
Gurriel,Llf .242 .265 .3331133800142180000
Henderson*ss .239 .317 .440131518124176257766531456195
Stephensonc .227 .297 .395982916613310303627793000
Frydh .224 .362 .402511072440517920323330
Reynolds,B#lf .214 .290 .3761013517511512414632938161
Suarez,E3b .213 .263 .399131489104220234672291595110
Walker,C1b .164 .294 .30923559202569192100
Diaz,Yan1b .162 .228 .2313911719501121110230000
Herrera,Ic .162 .262 .2032574120015510220020
Ibanez2b .162 .225 .4592337620345281000
Semien2b .133 .190 .214329813202737200010
Pasquantino*1b .118 .211 .294617200111240000
Gelof2b .000 .000 .00031000000010000
Lee,J*cf .0001.000 .00010000000100000
Netoss .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001310000000000000
 Other  .196 .261 .29213041882163643283311950144
 Total  .228 .293 .4111314517103020445177572560374119257127727

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMiranda3b7532002850 .667 31.7 3.7 .097 .555 .13719108810
Lindor#ss13156813780 .786 78.6 5.3 .215 .770 .3155924308
Duran,Ja*cf9946408730 .824 64.6 5.1 .272 .811 .35166225012
Greene,R*lf9742003380 .843 65.1 6.1 .261 .849 .3834419016
Grichukrf3418002420 .730 20.9 4.3 .182 .656 .242197135
Hernandez,Tlf3214001110 .820 20.4 5.4 .290 .822 .359167018
Gurriel,Llf83400000 .598 3.0 3.2 .091 .480 .12111103
Henderson*ss131578019120 .757 72.6 4.8 .201 .725 .31148228010
Stephensonc 8332302640 .692 34.5 4.0 .168 .628 .2612611505
Frydh2913000600 .763 15.7 4.8 .178 .775 .39394323
Reynolds,B#lf9939706630 .666 40.4 3.8 .162 .629 .26828132014
Suarez,E3b13152502390 .662 52.8 3.7 .186 .593 .2474519505
Walker,C1b176802200 .603 5.5 3.0 .145 .583 .30941702
Diaz,Yan1b2612700140 .459 6.5 1.8 .068 .374 .15462724
Herrera,Ic 198400310 .465 4.2 1.8 .041 .415 .20311504
Ibanez2b84000010 .684 4.0 3.5 .297 .645 .35151712
Semien2b3210500100 .405 4.2 1.3 .082 .337 .16342102
Pasquantino*1b51900010 .505 1.2 2.1 .176 .467 .2941501
Gelof2b0100000 .000 0.0 0.0 .000 .000 .0000000
Lee,J*cf01000001.000 0.3 0.0 .000 .000 .0000000
Netoss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 123463431130 .553 32.4 2.4 .096 .496 .19925122  
 Total 131498853578650 .704 550.4 4.1 .183 .658 .2774261855  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMiranda3b3.763.52258 .291121 .378127 .397 3.0
Lindor#ss4.343.95374 .283284 .500290 .511 3.0
Duran,Ja*cf3.973.65310 .300251 .541254 .547 4.2
Greene,R*lf3.893.44241 .286233 .555236 .562 2.5
Grichukrf2.952.70127 .29181 .45084 .467 3.6
Hernandez,Tlf4.384.0976 .27675 .53678 .557 9.0
Gurriel,Llf3.093.0024 .29212 .35312 .353 8.0
Henderson*ss4.413.95349 .284281 .486287 .497 2.7
Stephensonc 3.302.97204 .275142 .440145 .449 2.9
Frydh2.552.1070 .27163 .48566 .508 1.6
Reynolds,B#lf3.933.48252 .250164 .413172 .433 2.9
Suarez,E3b4.013.73309 .262224 .427229 .436 5.5
Walker,C1b2.962.3936 .19426 .38228 .412 2.1
Diaz,Yan1b3.263.0093 .19437 .29137 .291 2.3
Herrera,Ic 3.362.9651 .21625 .29825 .298 2.2
Ibanez2b1.741.6126 .11519 .47520 .500 4.0
Semien2b3.283.0676 .14528 .26728 .267 2.9
Pasquantino*1b3.172.8312 .0837 .3687 .368 2.0
Gelof2b0.330.330 .0000 .0000 .00099.0
Lee,J*cf1.000.000 .00011.00011.000 0.0
Netoss1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.563.22300 .253155 .335160 .346 3.6
 Total 38.0834.483188 .2682229 .4472286 .458 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMiranda3b .167 .286 .167 .452122000124
Lindor#ss .239 .286 .477 .7631092650719623
Duran,Ja*cf .250 .273 .250 .5233280000011
Greene,R*lf .238 .238 .8101.048215004803
Grichukrf .320 .375 .583 .95810333112411622
Hernandez,Tlf .282 .310 .7691.07939111069114
Gurriel,Llf .241 .267 .345 .611297001218
Henderson*ss .228 .319 .449 .76812729545151746
Stephensonc .152 .275 .242 .517335001264
Frydh .194 .379 .343 .723671310361825
Reynolds,B#lf .200 .270 .262 .53280162017821
Suarez,E3b .211 .276 .439 .71512326109281154
Walker,C1b .000 .200 .000 .20040000012
Diaz,Yan1b .184 .245 .276 .52187165017713
Herrera,Ic .333 .600 .333 .93331000022
Ibanez2b .172 .226 .517 .743295103517
Semien2b .143 .167 .171 .338355100017
Pasquantino*1b .667 .6671.6672.33332001101
Gelof2b .000 .000 .000 .00000000000
Lee,J*cf .000 .000 .000 .00000000000
Netoss .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .189 .259 .264 .5231482850271155
 Total  .219 .291 .398 .68910852383864812899323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMiranda3b .268 .307 .369 .677287771324401135
Lindor#ss .260 .324 .468 .79240810628019593598
Duran,Ja*cf .256 .299 .549 .849395101321816502698
Greene,R*lf .251 .336 .494 .83035088155205743106
Grichukrf .129 .176 .177 .3546281105414
Hernandez,Tlf .228 .276 .435 .710922140511431
Gurriel,Llf .250 .250 .250 .50041000000
Henderson*ss .243 .316 .437 .7533919512220513699
Stephensonc .236 .300 .415 .715258611339342175
Frydh .275 .326 .500 .8264011302327
Reynolds,B#lf .218 .295 .410 .705271599511392472
Suarez,E3b .213 .258 .385 .64436678210144418105
Walker,C1b .176 .302 .333 .6355192026817
Diaz,Yan1b .100 .182 .100 .2823030004310
Herrera,Ic .155 .241 .197 .43871110015820
Ibanez2b .125 .222 .250 .47281100011
Semien2b .127 .203 .238 .4416381023613
Pasquantino*1b .000 .125 .000 .125140000023
Gelof2b .000 .000 .000 .00010000001
Lee,J*cf .0001.000 .0001.00000000010
Netoss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .263 .307 .570270541134212264
 Total  .231 .294 .415 .708343279216639129432275869