Team batting -- 2024 Montreal Menace
Regular season -- as of 6/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor#ss .258 .318 .456762987717014344623644252
Duran,Ja*cf .254 .309 .543672325919128452719561088
Grichukrf .250 .314 .4583496244241278241100
Miranda3b .248 .295 .3396221854913253111294001
Greene,R*lf .247 .325 .474612155310311383425661143
Henderson*ss .243 .321 .450763007310514483832803052
Stephensonc .239 .295 .42958184441136172614531000
Suarez,E3b .225 .280 .440762846416015305020842010
Reynolds,B#lf .222 .304 .3657626659947343227706131
Frydh .215 .367 .39239791720412716233230
Pillarcf .211 .294 .316287616202966263051
Stott*2b .188 .244 .27076256481013261820680073
Diaz,Yan1b .130 .208 .163319212300889190000
 Pitchers  .000 .000 .000760000000000000
 Total  .231 .299 .40776259660012231913383302306622974121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lindor#ss7632702530 .774 43.4 5.1 .198 .737 .2853113615
Duran,Ja*cf5525604610 .852 34.9 4.9 .289 .824 .3713912699
Grichukrf2110500410 .773 12.7 4.5 .208 .697 .292104415
Miranda3b5523401440 .634 21.4 3.4 .092 .527 .1381374210
Greene,R*lf5524302340 .800 33.5 5.3 .228 .786 .3492410266
Henderson*ss7633601570 .771 44.3 5.1 .207 .748 .3232913569
Stephensonc 5420001530 .724 22.5 4.2 .190 .648 .266207905
Suarez,E3b7630701350 .720 35.6 4.3 .215 .664 .2893112514
Reynolds,B#lf7630304520 .668 30.9 3.8 .143 .624 .2522097014
Frydh229800500 .760 11.7 4.7 .177 .791 .41863113
Pillarcf218610200 .610 7.5 3.2 .105 .603 .23742424
Stott*2b7628233720 .513 16.7 2.0 .082 .440 .176146904
Diaz,Yan1b2110100130 .371 3.4 1.1 .033 .296 .13031524
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 76287841955350 .706 314.5 4.1 .176 .655 .2722441057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor#ss4.303.92222 .284159 .486163 .498 2.8
Duran,Ja*cf3.823.46172 .297145 .566146 .570 2.9
Grichukrf3.092.8268 .29452 .49553 .505 3.0
Miranda3b3.773.52187 .27385 .36389 .380 2.6
Greene,R*lf3.983.52140 .300127 .523128 .527 2.6
Henderson*ss4.423.95207 .285167 .497170 .506 2.5
Stephensonc 3.453.17126 .30293 .46594 .470 3.8
Suarez,E3b4.043.74186 .263145 .472147 .479 4.2
Reynolds,B#lf3.993.50193 .269124 .409130 .429 2.6
Frydh2.512.0352 .25047 .48050 .510 1.4
Pillarcf3.072.7149 .28630 .34933 .384 4.3
Stott*2b3.713.37191 .23689 .31689 .316 3.4
Diaz,Yan1b3.262.9773 .16424 .23824 .238 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8734.161866 .2731287 .4471316 .457 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .267 .338 .483 .822601640313510
Duran,Ja*cf .133 .133 .133 .267152000008
Grichukrf .345 .397 .6901.08658204246413
Miranda3b .125 .222 .125 .34781000013
Greene,R*lf .182 .182 .727 .909112002503
Henderson*ss .236 .368 .472 .840721723371526
Stephensonc .111 .273 .111 .38491000021
Suarez,E3b .230 .305 .486 .791741710620829
Reynolds,B#lf .235 .307 .309 .61568162016719
Frydh .229 .431 .438 .868481110361518
Pillarcf .231 .306 .354 .65965152026423
Stott*2b .145 .232 .161 .3936291001723
Diaz,Yan1b .155 .221 .197 .41871113006611
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .313 .386 .699621138205247674187

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .256 .313 .450 .7622386113011331854
Duran,Ja*cf .263 .320 .571 .8912175719128271948
Grichukrf .105 .190 .105 .2963840001411
Miranda3b .252 .298 .348 .64521053913311026
Greene,R*lf .250 .332 .461 .793204511039292563
Henderson*ss .246 .305 .443 .748228568211311754
Stephensonc .246 .296 .446 .742175431136261252
Suarez,E3b .224 .271 .424 .695210471509301255
Reynolds,B#lf .217 .303 .384 .68619843746262051
Frydh .194 .242 .323 .565316101115
Pillarcf .091 .231 .091 .322111000023
Stott*2b .201 .248 .304 .55219439913171345
Diaz,Yan1b .048 .167 .048 .214211000238
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .294 .414 .70819754621022667254156475