MLB Pitching Splits -- 2023 Montreal Menace
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kimbrelcl .181 .273 .33724344801082428194120
fWilliams,Gsp .219 .310 .36830266172811143718162
Merryweathermr .219 .314 .332265586088813609864
fWoosp .227 .305 .393331751221313073119380
Stratton,Cmr .227 .285 .36830469152811222508172
Gilbert,Lsp .233 .270 .409724169362292962361189141
Martinez,Nmr .240 .311 .35441399110121463401106121
Berriossp .241 .300 .397717173332252859523184124
Kirbysp .246 .270 .395727179287222876191172174
Keller,Msp .249 .308 .4047521873822530412550210122
Ceasesp .250 .332 .405689172329192799793214132
Biebersp .253 .303 .406490124292141993340107115
Suarez,Ra*sp .267 .333 .41448312926313200248011972
Junismr .269 .318 .451335902311215152119652
Singersp .287 .341 .467634182445202968490133113
 Total  .245 .305 .400740918163583923829667759013197715334

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .611142 .239110 .396114 .410 25.7 3.4 3.02 2.68
fWilliams,Gsp .678215 .270148 .429152 .441 37.1 4.1 3.67 3.38
Merryweathermr .646160 .313124 .409125 .413 29.1 3.6 3.27 3.56
fWoosp .698227 .273161 .434168 .453 41.8 4.3 3.86 3.70
Stratton,Cmr .653222 .275137 .405139 .411 32.5 3.5 3.19 2.90
Gilbert,Lsp .679514 .272332 .431334 .434 81.1 3.8 3.45 3.00
Martinez,Nmr .664300 .290186 .403189 .410 47.8 3.9 3.51 3.55
Berriossp .697512 .289337 .431346 .442 85.6 4.1 3.65 3.51
Kirbysp .665538 .292306 .404312 .412 73.3 3.4 3.11 2.84
Keller,Msp .713523 .310359 .435371 .450 95.0 4.4 3.96 3.82
Ceasesp .737463 .330358 .457367 .468100.1 5.1 4.58 4.26
Biebersp .709375 .293233 .437236 .443 57.9 4.0 3.66 3.55
Suarez,Ra*sp .747358 .324248 .459250 .463 66.5 4.8 4.31 4.31
Junismr .769233 .335172 .469177 .482 47.1 4.9 4.44 4.20
Singersp .808492 .329345 .491353 .503102.4 5.8 5.19 4.89
 Total  .7065274 .2993556 .4363633 .445921.5 4.3 3.84 3.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Kimbrelcl .184 .302 .306 .608981860210314138012
fWilliams,Gsp .237 .361 .434 .7951523690721228140010
Merryweathermr .219 .331 .342 .6731142520413118043001
fWoosp .283 .389 .539 .9281524382928423135012
Stratton,Cmr .191 .298 .292 .590891752010014035011
Gilbert,Lsp .233 .267 .397 .664360841811337018198142
Martinez,Nmr .263 .330 .417 .7471754660722216051112
Berriossp .261 .323 .450 .774371971821642331297107
Kirbysp .246 .270 .402 .672338831351039111182229
Keller,Msp .253 .321 .455 .7763879826216543370115033
Ceasesp .268 .336 .461 .797358961671353730391012
Biebersp .288 .350 .483 .833236681411030123052038
Suarez,Ra*sp .218 .244 .368 .6128719621803019303
Junismr .259 .333 .473 .80711229101415211128011
Singersp .263 .337 .444 .781369972751041735082128
 Total  .252 .320 .431 .751339885618430122423363121190692151

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Kimbrelcl .179 .253 .359 .6121452620816114056021
fWilliams,Gsp .200 .253 .300 .55315030821929041013
Merryweathermr .219 .300 .325 .6251513340415018055013
fWoosp .179 .226 .268 .494179324041338058104
Stratton,Cmr .242 .279 .400 .67921552100839211046156
Gilbert,Lsp .234 .273 .420 .693364851811640218091217
Martinez,Nmr .223 .297 .307 .6032385350526124155206
Berriossp .220 .275 .341 .61634676150934621187126
Kirbysp .247 .270 .388 .65938996152123358090019
Keller,Msp .244 .294 .351 .645365891209359180951212
Ceasesp .230 .328 .344 .673331761626292490123054
Biebersp .220 .257 .335 .59225456151423211055016
Suarez,Ra*sp .278 .351 .424 .775396110201124624501000411
Junismr .274 .310 .439 .74922361130834310068037
Singersp .321 .347 .498 .845265851701052114051085
 Total  .239 .293 .374 .66740119601749116444412782107183690