MLB Pitching -- 2025 Montreal Menace
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McKinstry | 3b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Skenes | sp | 1.97 | 10 | 10 | 0 | 32 | 32 | 1 | 0 | 187.2 | 136 | 45 | 41 | 42 | 216 | 11 | 13 | 733 |
| f | McLean | sp | 2.06 | 5 | 1 | 0 | 8 | 8 | 0 | 0 | 48.0 | 34 | 13 | 11 | 16 | 57 | 4 | 4 | 188 |
| | Jansen,K | cl | 2.59 | 5 | 4 | 29 | 61 | 0 | 0 | 0 | 59.0 | 37 | 18 | 17 | 19 | 57 | 8 | 3 | 234 |
| | Speier* | mr | 2.61 | 4 | 3 | 0 | 76 | 0 | 0 | 0 | 62.0 | 43 | 19 | 18 | 11 | 82 | 5 | 0 | 243 |
| | Sousa* | mr | 2.84 | 5 | 1 | 4 | 44 | 0 | 0 | 0 | 50.2 | 37 | 18 | 16 | 15 | 59 | 4 | 4 | 199 |
| | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Lauer* | sp | 3.18 | 9 | 2 | 0 | 28 | 15 | 0 | 0 | 104.2 | 90 | 39 | 37 | 26 | 102 | 15 | 4 | 426 |
| f | Suarez,Ra* | sp | 3.20 | 12 | 8 | 0 | 26 | 26 | 0 | 0 | 157.1 | 154 | 57 | 56 | 38 | 151 | 14 | 13 | 651 |
| f | Iglesias,R | cl | 3.21 | 4 | 6 | 29 | 70 | 0 | 0 | 0 | 67.1 | 51 | 25 | 24 | 16 | 73 | 8 | 3 | 266 |
| | Bieber | sp | 3.57 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.1 | 34 | 16 | 16 | 7 | 37 | 8 | 4 | 159 |
| | Bachar | mr | 3.93 | 8 | 2 | 3 | 53 | 1 | 0 | 0 | 71.0 | 55 | 34 | 31 | 30 | 75 | 10 | 5 | 296 |
| | Singer | sp | 4.03 | 14 | 12 | 0 | 32 | 32 | 0 | 0 | 169.2 | 150 | 80 | 76 | 60 | 163 | 19 | 13 | 716 |
| | Festa,M | mr | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| f | Kirby | sp | 4.21 | 10 | 8 | 0 | 23 | 23 | 0 | 0 | 126.0 | 121 | 60 | 59 | 29 | 137 | 15 | 9 | 524 |
| | Jax | mr | 4.23 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| | Cease | sp | 4.55 | 8 | 12 | 0 | 32 | 32 | 0 | 0 | 168.0 | 152 | 91 | 85 | 71 | 215 | 21 | 8 | 722 |
| | Burns | sp | 4.57 | 0 | 3 | 0 | 13 | 8 | 0 | 0 | 43.1 | 41 | 25 | 22 | 16 | 67 | 5 | 1 | 188 |
|   | Total |   | 3.39 | 119 | 96 | 81 | 208 | 208 | 1 | 0 | 1663.0 | 1392 | 677 | 627 | 506 | 1859 | 174 | 101 | 6837 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | McKinstry | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Skenes | sp | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6.5 | 2.0 | 8.8 | 10.4 | 0.5 | 5.1 | 0.95 |
| f | McLean | sp | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.0 | 9.8 | 10.7 | 0.8 | 3.6 | 1.04 |
| | Jansen,K | cl | 13 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 5.6 | 2.9 | 8.7 | 8.7 | 1.2 | 3.0 | 0.95 |
| | Speier* | mr | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 6.2 | 1.6 | 8.6 | 11.9 | 0.7 | 7.5 | 0.87 |
| | Sousa* | mr | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.6 | 2.7 | 9.2 | 10.5 | 0.7 | 3.9 | 1.03 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Lauer* | sp | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.7 | 2.2 | 10.1 | 8.8 | 1.3 | 3.9 | 1.11 |
| f | Suarez,Ra* | sp | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 8.8 | 2.2 | 11.3 | 8.6 | 0.8 | 4.0 | 1.22 |
| f | Iglesias,R | cl | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.1 | 9.2 | 9.8 | 1.1 | 4.6 | 1.00 |
| | Bieber | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.6 | 9.4 | 8.3 | 1.8 | 5.3 | 1.02 |
| | Bachar | mr | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 7.0 | 3.8 | 11.2 | 9.5 | 1.3 | 2.5 | 1.20 |
| | Singer | sp | 14 | 4 | 0 | 14 | 3 | 0 | 2 | 9 | 0 | 8.0 | 3.2 | 11.9 | 8.6 | 1.0 | 2.7 | 1.24 |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 |
| f | Kirby | sp | 9 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 0 | 8.6 | 2.1 | 11.2 | 9.8 | 1.1 | 4.7 | 1.19 |
| | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 |
| | Cease | sp | 12 | 4 | 2 | 5 | 5 | 0 | 3 | 5 | 2 | 8.1 | 3.8 | 12.2 | 11.5 | 1.1 | 3.0 | 1.33 |
| | Burns | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 3.3 | 11.8 | 13.9 | 1.0 | 4.2 | 1.32 |
|   | Total |   | 120 | 35 | 19 | 67 | 34 | 6 | 19 | 46 | 5 | 7.5 | 2.7 | 10.6 | 10.1 | 0.9 | 3.7 | 1.14 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McKinstry | 3b | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Skenes | sp | .558 | 458 | .273 | 252 | .344 | 258 | .352 | 51.9 | 2.5 | 2.24 | 1.92 |
| f | McLean | sp | .571 | 109 | .275 | 66 | .351 | 68 | .362 | 13.1 | 2.5 | 2.21 | 2.44 |
| | Jansen,K | cl | .565 | 149 | .195 | 87 | .372 | 88 | .376 | 18.6 | 2.8 | 2.55 | 2.08 |
| | Speier* | mr | .569 | 140 | .271 | 84 | .346 | 89 | .366 | 19.8 | 2.9 | 2.59 | 1.86 |
| | Sousa* | mr | .594 | 121 | .273 | 75 | .377 | 75 | .377 | 17.2 | 3.1 | 2.74 | 2.20 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Lauer* | sp | .684 | 281 | .267 | 187 | .439 | 189 | .444 | 45.7 | 3.9 | 3.53 | 3.07 |
| f | Suarez,Ra* | sp | .679 | 442 | .317 | 263 | .404 | 269 | .413 | 67.3 | 3.9 | 3.47 | 3.46 |
| f | Iglesias,R | cl | .612 | 167 | .257 | 103 | .387 | 105 | .395 | 23.0 | 3.1 | 2.77 | 2.40 |
| | Bieber | sp | .681 | 106 | .245 | 70 | .440 | 71 | .447 | 15.6 | 3.5 | 3.12 | 3.09 |
| | Bachar | mr | .686 | 178 | .253 | 130 | .439 | 133 | .449 | 31.5 | 4.0 | 3.60 | 3.31 |
| | Singer | sp | .718 | 460 | .285 | 315 | .440 | 329 | .459 | 83.0 | 4.4 | 3.96 | 3.68 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| f | Kirby | sp | .691 | 336 | .315 | 217 | .414 | 224 | .427 | 57.1 | 4.1 | 3.67 | 3.55 |
| | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| | Cease | sp | .717 | 410 | .320 | 325 | .450 | 330 | .457 | 85.1 | 4.6 | 4.10 | 3.88 |
| | Burns | sp | .714 | 100 | .360 | 86 | .457 | 86 | .457 | 22.5 | 4.6 | 4.20 | 3.66 |
|   | Total |   | .657 | 4231 | .288 | 2789 | .408 | 2856 | .418 | 675.5 | 3.6 | 3.29 | 3.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McKinstry | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Skenes | sp | 32 | 1 | .031 | 0 | 20 | .625 | 108 | 3.4 | 5 | 2 | .400 |
| f | McLean | sp | 8 | 0 | .000 | 0 | 4 | .500 | 49 | 6.1 | 2 | 0 | .000 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Speier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Lauer* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 98 | 6.5 | 11 | 5 | .455 |
| f | Suarez,Ra* | sp | 26 | 0 | .000 | 0 | 17 | .654 | 106 | 4.1 | 17 | 3 | .176 |
| f | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bieber | sp | 7 | 0 | .000 | 0 | 3 | .429 | 40 | 5.7 | 4 | 1 | .250 |
| | Bachar | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Singer | sp | 32 | 0 | .000 | 0 | 15 | .469 | 147 | 4.6 | 9 | 3 | .333 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| f | Kirby | sp | 23 | 0 | .000 | 0 | 12 | .522 | 99 | 4.3 | 3 | 0 | .000 |
| | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| | Cease | sp | 32 | 0 | .000 | 0 | 8 | .250 | 145 | 4.5 | 12 | 5 | .417 |
| | Burns | sp | 8 | 0 | .000 | 0 | 2 | .250 | 21 | 2.6 | 8 | 2 | .250 |
|   | Total |   | 208 | 1 | .005 | 0 | 91 | .438 | 924 | 4.4 | 165 | 51 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McKinstry | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Jansen,K | cl | 30 | 29 | .967 | 1 | .033 | 0 | 7 | 2 | .286 | 61 | 61 | 47 |
| | Speier* | mr | 6 | 0 | .000 | 6 | 1.000 | 24 | 41 | 9 | .220 | 76 | 76 | 4 |
| | Sousa* | mr | 6 | 4 | .667 | 2 | .333 | 8 | 16 | 3 | .188 | 44 | 44 | 13 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 28 | 13 | 2 |
| f | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Iglesias,R | cl | 34 | 29 | .853 | 5 | .147 | 2 | 9 | 5 | .556 | 70 | 70 | 57 |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Bachar | mr | 5 | 3 | .600 | 2 | .400 | 9 | 28 | 12 | .429 | 53 | 52 | 12 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 13 | 5 | 1 |
|   | Total |   | 111 | 81 | .730 | 30 | .270 | 107 | 188 | 51 | .271 | 208 | 532 | 178 |