MLB Hitting -- 2025 Montreal Menace
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fWilson,Jass .311 .355 .44412548615126013626327397152
fGonzalez,R1b .305 .343 .48396315962339475318813165
Diaz,Yandh .300 .366 .48215058317529125798357926431
Stowers*lf .288 .368 .544117399115213256173481255351
Herrera,Idh .284 .373 .464107388110130195466438415182
Soderstrom*lf .276 .346 .474158561155341257593551416283
Henderson,G*ss .274 .349 .4381545771583451785686213776305
McKinstry*3b .259 .333 .43814445211723111268494611171195
Greene,R*lf .258 .313 .4931576001553113684111462014121
Netoss .257 .319 .47412850212929126826233149146269
Rice*dh .255 .337 .499138467119284267465501009032
fParedes3b .254 .352 .4581023789615120535350768001
Gurriel,Llf .248 .295 .418129500124242195280317660104
Reynolds,B#rf .245 .318 .402154587144383166873571737132
Lee,B#ss .236 .285 .37013948711515116506431924031
Doylecf .233 .274 .3761385021172321557573013800182
Young,Jaccf .231 .296 .28712032475101234312765301511
Semien2b .230 .305 .364127470108161156262509350111
McLain2b .220 .300 .3431475101121801573505516750182
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .327 .435090882371450413511220125681621401212719360

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fWilson,Jass125523211670 .800 73.0 5.5 .134 .722 .19539216
fGonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Diaz,Yandh150651051290 .848 103.9 6.6 .182 .824 .28355281
Stowers*lf10445714680 .912 82.9 7.6 .256 .945 .38649217
Herrera,Idh106452042042 .837 65.2 5.8 .180 .820 .30732180
Soderstrom*lf145624021890 .820 89.5 5.6 .198 .785 .30560266
Henderson,G*ss15065105790 .787 95.0 5.9 .165 .817 .31556253
McKinstry*3b12851115640 .771 69.9 5.4 .179 .780 .31246198
Greene,R*lf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Netoss12255423590 .793 77.4 5.3 .217 .804 .31756238
Rice*dh120530021892 .836 75.1 5.5 .244 .802 .35358233
fParedes3b101438021060 .809 61.7 5.7 .204 .788 .33336173
Gurriel,Llf1255460911120 .713 61.1 4.1 .170 .655 .24445209
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
Lee,B#ss125527051170 .654 50.6 3.5 .133 .568 .20132180
Doylecf128538241450 .651 51.0 3.4 .143 .591 .23540189
Young,Jaccf10536491710 .583 27.2 2.7 .056 .517 .1511393
Semien2b127534098100 .669 56.4 4.0 .134 .639 .26232171
McLain2b13857734840 .643 57.2 3.7 .124 .620 .26333175
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 01012720782141384 .763 1301.9 5.0 .174 .728 .2798423956

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fWilson,Jass4.183.89437 .316243 .465250 .478 1.4
fGonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
Diaz,Yandh4.343.89471 .318338 .519344 .528 1.6
Stowers*lf3.913.41254 .354265 .580270 .591 2.6
Herrera,Idh4.223.63291 .313223 .493238 .527 2.0
Soderstrom*lf3.953.55397 .327321 .514327 .524 2.6
Henderson,G*ss4.233.75428 .329315 .484322 .495 2.2
McKinstry*3b3.553.14335 .313244 .477251 .491 2.4
Greene,R*lf4.173.82368 .323342 .522346 .528 4.4
Netoss4.333.92332 .310271 .489285 .514 4.5
Rice*dh3.843.38345 .270283 .534292 .551 2.0
fParedes3b4.293.71284 .268223 .509231 .527 1.5
Gurriel,Llf4.233.88414 .254240 .440246 .451 2.5
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
Lee,B#ss3.793.50384 .258211 .400215 .408 3.0
Doylecf3.903.64355 .287219 .407219 .407 4.6
Young,Jaccf3.032.70267 .273120 .330123 .338 2.4
Semien2b4.203.70371 .251221 .414226 .423 1.9
McLain2b3.933.47335 .290230 .399235 .407 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006699 .3024772 .4714893 .483 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fWilson,Jass .336 .371 .491 .8621103750410584
fGonzalez,R1b .331 .378 .600 .9781304310272511325
Diaz,Yandh .285 .365 .557 .92215845100112119162
Stowers*lf .253 .330 .352 .6829123411139211
Herrera,Idh .330 .455 .6601.11597325092219185
Soderstrom*lf .270 .315 .423 .73813737605208382
Henderson,G*ss .224 .286 .318 .603192437131914512
McKinstry*3b .296 .345 .509 .85410832671157262
Greene,R*lf .218 .290 .330 .620179398042817606
Netoss .230 .291 .500 .79110023607117352
Rice*dh .208 .271 .481 .752106226171810334
fParedes3b .200 .324 .367 .69160121038991
Gurriel,Llf .296 .353 .430 .782142424052113122
Reynolds,B#rf .257 .335 .439 .775148389061718496
Lee,B#ss .266 .298 .379 .67616945405206373
Doylecf .306 .356 .484 .839124385151710285
Young,Jaccf .225 .317 .270 .5868920400311191
Semien2b .234 .319 .323 .64212429203917262
McLain2b .228 .328 .351 .67911426503916401
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .331 .431 .7632378626107138930622655856

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fWilson,Jass .303 .351 .431 .781376114210953223112
fGonzalez,R1b .286 .318 .400 .718185531312287493
Diaz,Yandh .306 .366 .454 .8204251301911462387610
Stowers*lf .299 .380 .601 .980308921722460391045
Herrera,Idh .268 .343 .399 .74129178801044246615
Soderstrom*lf .278 .356 .491 .84642411828120734710316
Henderson,G*ss .299 .379 .499 .877385115274144948865
McKinstry*3b .247 .330 .416 .74634485174113439854
Greene,R*lf .276 .323 .563 .8864211162313283291418
Netoss .264 .326 .468 .7934021062311951261143
Rice*dh .269 .356 .504 .860361972231947406714
fParedes3b .264 .357 .475 .83231884141174541679
Gurriel,Llf .229 .272 .413 .68535882202145918649
Reynolds,B#rf .241 .312 .390 .7024391062931056391249
Lee,B#ss .220 .278 .365 .64331870111114425558
Doylecf .209 .247 .341 .588378791811040201109
Young,Jaccf .234 .287 .294 .581235556122816466
Semien2b .228 .300 .379 .67934679141125333676
McLain2b .217 .291 .341 .632396861301241391277
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .326 .437 .76367101745343282629505901582158