Team status -- 2025 Hamilton Redbirds
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Randy Arozarena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Cronenworth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oneil Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Jung | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Kwan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shea Langeliers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Lowe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Coby Mayo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Connor Norby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Pena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Pillar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Steer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Westburg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| f | Taj Bradley | 0 | 0 |   |   |   |   |   |   |
| | Beau Brieske | 0 | 0 |   |   |   |   |   |   |
| | Walker Buehler | 0 | 0 |   |   |   |   |   |   |
| f | Luis Castillo | 0 | 0 |   |   |   |   |   |   |
| | Reid Detmers | 0 | 0 |   |   |   |   |   |   |
| | Mitch Keller | 0 | 0 |   |   |   |   |   |   |
| | Nick Lodolo | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Pepiot | 0 | 0 |   |   |   |   |   |   |
| | Brandon Pfaadt | 0 | 0 |   |   |   |   |   |   |
| | Cole Ragans | 0 | 0 |   |   |   |   |   |   |
| f | Trent Thornton | 0 | 0 |   |   |   |   |   |   |
| | Hayden Wesneski | 0 | 0 |   |   |   |   |   |   |
| f | Bryse Wilson | 0 | 0 |   |   |   |   |   |   |
| | Simeon Woods Richardso | 0 | 0 |   |   |   |   |   |   |