Team status -- 2025 Hamilton Redbirds
Regular season -- as of 6/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| | Randy Arozarena | 37 | 34 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison Barger | 2 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jac Caglianone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 49 | 39 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denzel Clarke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oneil Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carter Jensen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Jung | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Langeliers | 50 | 37 | 40 | 0 | 30 | 24 |   | 49 | 34 | 43 | 34 | 35 |   | 249 |
| f | Jordan Lawlar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coby Mayo | 13 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chase Meidroth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Logan O'Hoppe | 31 | 4 | 9 | 0 | 3 | 8 | 42 |   |   |   |   | 3 |   | 56 |
| | Andy Pages | 50 | 36 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 24 | 45 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Pena | 80 | 45 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Soderstrom | 51 | 32 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 43 | 30 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 45 | 3 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 49 | 40 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Westburg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/12 | 6/11 | 6/10 | 6/9 | Cum |
| | Bryan Abreu | 38 | 0 | 6/7/2026 |   |   |   |   |   |
| | Shawn Armstrong | 44 | 0 | 6/12/2026 | 9r |   |   |   | 9 |
| f | Brennan Bernardino | 0 | 0 |   |   |   |   |   |   |
| | Reid Detmers | 48 | 0 | 6/9/2026 |   |   |   | 39r | 39 |
| f | Lucas Giolito | 0 | 0 |   |   |   |   |   |   |
| | Sonny Gray | 43 | 0 | 6/12/2026 | 106s |   |   |   | 106 |
| | Shota Imanaga | 48 | 0 | 6/9/2026 |   |   |   | 51s | 51 |
| | Mitch Keller | 35 | 0 | 6/10/2026 |   |   | 80s |   | 80 |
| | Michael King | 55 | 0 | 6/11/2026 |   | 5r |   | 29r | 34 |
| | Nick Lodolo | 46 | 0 | 6/8/2026 |   |   |   |   |   |
| f | Steven Matz | 0 | 0 |   |   |   |   |   |   |
| | Drew Pomeranz | 50 | 0 | 6/7/2026 |   |   |   |   |   |
| f | Cole Ragans | 0 | 0 |   |   |   |   |   |   |
| f | Grayson Rodriguez | 0 | 0 |   |   |   |   |   |   |
| | JoJo Romero | 48 | 0 | 6/10/2026 |   |   | 19r |   | 19 |
| | Emmet Sheehan | 40 | 0 | 6/10/2026 |   |   | 48r | 23r | 71 |
| | Caleb Thielbar | 36 | 0 | 6/9/2026 |   |   |   | 36r | 36 |
| | Bryan Woo | 46 | 0 | 6/11/2026 |   | 106s |   |   | 106 |