Team pitching (vs batter) -- 2025 Hamilton Redbirds
Regular season -- as of 6/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woosp .191 .227 .386319618018123213010100
Thielbar*mr .194 .275 .4727214206340811620
Pomeranz*mr .216 .317 .4328819215385822520
Sheehansp .223 .316 .476103232364911313210
Armstrongmr .252 .344 .477107276345141223400
Romero*mr .255 .325 .382110289114211102800
Abreu,Bmr .265 .336 .422102274044301103940
Gray,Ssp .275 .314 .477302831931214411708973
Lodolo*sp .276 .327 .491275761651113571416002
Imanaga*sp .282 .310 .596255721512115201204010
Keller,Msp .321 .379 .565237761411413432114840
Detmers*mr .322 .367 .55111838607651813120
King,Msp .338 .418 .6011485010198921922500
 Total  .266 .322 .49222365941131911810992716711568235

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woosp .612201 .214136 .406138 .412 27.8 2.9 2.61 2.29
Thielbar*mr .74750 .16042 .52542 .525 9.7 4.4 4.20 3.98
Pomeranz*mr .74959 .23746 .45151 .500 11.6 4.2 3.72 3.85
Sheehansp .79265 .26262 .53063 .538 16.3 5.4 4.82 4.40
Armstrongmr .82171 .32463 .50467 .536 18.3 5.9 5.16 4.60
Romero*mr .70782 .32953 .43154 .439 11.9 3.5 3.24 3.43
Abreu,Bmr .75859 .39054 .47854 .478 15.3 5.4 4.82 4.87
Gray,Ssp .790203 .350161 .500162 .503 44.3 5.2 4.72 4.35
Lodolo*sp .818205 .317149 .502156 .525 44.1 5.8 5.22 4.73
Imanaga*sp .906198 .258164 .605164 .605 47.7 6.8 6.23 5.67
Keller,Msp .944178 .348155 .587158 .598 52.8 8.5 7.72 7.57
Detmers*mr .91881 .38373 .57074 .578 22.5 7.1 6.36 6.82
King,Msp1.019115 .357108 .635110 .647 35.0 8.8 7.80 8.59
 Total  .8141567 .3041266 .5171293 .528351.6 5.6 5.01 4.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woosp .163 .200 .314 .51417228507100806000
Thielbar*mr .182 .308 .227 .5352241000040300
Pomeranz*mr .242 .286 .515 .80133811231101100
Sheehansp .205 .386 .477 .863449113711211500
Armstrongmr .372 .500 .8141.314431643393821400
Romero*mr .250 .318 .375 .693401050021301100
Abreu,Bmr .268 .349 .375 .724561530130702300
Gray,Ssp .268 .318 .512 .8311644410381601305502
Lodolo*sp .264 .333 .403 .736721932112440901
Imanaga*sp .260 .282 .466 .748731941390301502
Keller,Msp .359 .415 .6491.064131479192911312002
Detmers*mr .395 .439 .421 .86038151006120700
King,Msp .366 .439 .7461.1867126716141911701
 Total  .271 .337 .489 .8269592605413431201387526008

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woosp .224 .258 .469 .727147333011162504101
Thielbar*mr .200 .259 .580 .839501010690411300
Pomeranz*mr .200 .333 .382 .715551110364721410
Sheehansp .237 .250 .475 .725591412370101700
Armstrongmr .172 .225 .250 .475641120141402002
Romero*mr .257 .329 .386 .715701841160801701
Abreu,Bmr .261 .320 .478 .7984612103110401600
Gray,Ssp .283 .308 .435 .74213839904201403400
Lodolo*sp .281 .324 .522 .84620357133102931015100
Imanaga*sp .291 .321 .648 .9701825311018350902502
Keller,Msp .274 .333 .462 .79610629505182802801
Detmers*mr .287 .333 .613 .9468023507160612401
King,Msp .312 .398 .468 .8657724303111101800
 Total  .262 .310 .493 .8041277334596751881480630818