Team pitching -- 2023 Hamilton Redbirds
Regular season -- as of 5/5/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sandoval*sp 2.12210660034.02298233110146
Lawrence,Jmr 2.13000600012.213332130152
Pepiotmr 3.123101500026.0229932411102
Assadmr 3.651221000012.110552131248
Finnegancl 3.86016900011.211555141248
Castillo,Lsp 4.21230660036.1321717104153147
Ragans*mr 4.500001000018.0131199145275
Rodriguez,Gsp 5.01210660032.1332018142344144
Bellosp 7.50130660030.040252582365132
Bradley,Tsp 7.880001000016.02014149122076
Giolitosp 8.54060661026.13730251224131127
Garcia,Ymr 12.0000060006.07884100029
Currymr 12.27010700011.0221515647361
Wesneskimr 81.0000010000.133311005
 Total  5.4111198303010273.028517416410824746241192

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sandoval*sp403340010 5.8 6.1 12.7 8.2 0.3 1.3 97.2 .564
Lawrence,Jmr000110000 9.2 1.4 11.4 9.2 0.0 6.5 32.8 .614
Pepiotmr100300000 7.6 1.0 9.7 8.3 0.3 8.0 23.0 .681
Assadmr100110000 7.3 1.5 9.5 9.5 0.7 6.5 19.5 .615
Finnegancl210000100 8.5 3.9 12.3 10.8 0.8 2.8 22.0 .621
Castillo,Lsp120110110 7.9 2.5 10.7 10.2 1.2 4.1 98.0 .645
Ragans*mr000030010 6.5 4.5 11.0 7.0 2.5 1.6 32.2 .602
Rodriguez,Gsp210221010 9.2 3.9 13.6 6.4 1.1 1.6 86.8 .620
Bellosp320200010 12.0 2.4 15.0 6.9 1.8 2.9 77.0 .643
Bradley,Tsp000110040 11.3 5.1 16.9 6.8 1.1 1.3 27.3 .597
Giolitosp110100010 12.6 4.1 17.1 8.2 4.4 2.0 74.3 .628
Garcia,Ymr000000000 10.5 6.0 16.5 15.0 0.0 2.5 23.2 .568
Currymr000320010 18.0 4.9 25.4 3.3 5.7 0.7 32.7 .624
Wesneskimr000000000 81.0 27.0108.0 27.0 0.0 1.0 13.0 .538
 Total 1573181512110 9.4 3.6 13.5 8.1 1.5 2.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandoval*sp .598 1.3288 .23955 .37758 .397 13.3 3.7 3.18 2.91
Lawrence,Jmr .593 1.1836 .36116 .30817 .327 4.3 3.1 2.73 2.98
Pepiotmr .618 0.9671 .29636 .35339 .382 9.3 3.3 2.89 2.33
Assadmr .626 0.9731 .29018 .37519 .396 4.0 2.9 2.60 2.46
Finnegancl .745 1.3728 .35722 .45822 .458 5.4 4.1 3.73 3.95
Castillo,Lsp .712 1.1690 .30066 .44967 .456 15.6 3.9 3.48 3.36
Ragans*mr .770 1.2247 .17040 .53340 .533 9.0 4.4 4.06 4.10
Rodriguez,Gsp .781 1.45101 .28770 .48672 .500 18.9 5.1 4.72 4.71
Bellosp .908 1.6093 .36672 .54574 .561 22.4 6.8 6.04 6.82
Bradley,Tsp .959 1.8152 .34644 .57945 .592 15.7 9.2 7.93 6.73
Giolitosp1.164 1.8677 .31299 .780100 .787 34.611.8 10.63 10.25
Garcia,Ymr .859 1.8315 .46716 .55216 .552 4.9 7.4 6.68 5.16
Currymr1.371 2.5541 .36650 .82053 .869 21.517.6 15.84 18.86
Wesneskimr1.55012.0031.0004 .8004 .800 2.670.4 63.37 83.91
 Total  .820 1.44773 .309608 .510626 .525174.2 5.8 5.17 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sandoval*sp60 .00003 .50019 3.231 .333
Lawrence,Jmr00 .00000 .0000 0.041 .250
Pepiotmr00 .00000 .0000 0.032 .667
Assadmr00 .00000 .0000 0.0221.000
Finnegancl00 .00000 .0000 0.031 .333
Castillo,Lsp60 .00004 .66735 5.821 .500
Ragans*mr00 .00000 .0000 0.032 .667
Rodriguez,Gsp60 .00003 .50025 4.252 .400
Bellosp60 .00002 .33324 4.053 .600
Bradley,Tsp00 .00000 .0000 0.052 .400
Giolitosp61 .16701 .16721 3.542 .500
Garcia,Ymr00 .00000 .0000 0.053 .600
Currymr00 .00000 .0000 0.061 .167
Wesneskimr00 .00000 .0000 0.021 .500
 Total 301 .033013 .433124 4.15224 .462

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sandoval*sp00 .0000 .000000 .000600
Lawrence,Jmr00 .0000 .000163 .500662
Pepiotmr30 .0002 .667441 .25015153
Assadmr221.0000 .000141 .25010107
Finnegancl661.0000 .000021 .500996
Castillo,Lsp00 .0000 .000000 .000600
Ragans*mr00 .0000 .000294 .44410104
Rodriguez,Gsp00 .0000 .000000 .000600
Bellosp00 .0000 .000000 .000600
Bradley,Tsp00 .0000 .0000137 .53810103
Giolitosp00 .0000 .000000 .000600
Garcia,Ymr00 .0000 .000050 .000663
Currymr10 .00011.000275 .714771
Wesneskimr00 .0000 .0000221.000110
 Total 128 .6673 .250105224 .462307429