Team pitching -- 2024 Hamilton Redbirds
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buehlersp 0.0000010001.000001003
fFoleycl 3.386314500058.2572722244672256
Thorntonmr 3.524225800069.0562827267482287
Woods Richardsosp 3.6000011005.0522151021
Bradford*sp 3.661743400051.263222194140224
Wesneskimr 3.661002300039.132171694360161
Brieskemr 3.772041300014.114667172362
fWilson,Bmr 3.8962160000104.09450454668126446
Castillo,Lsp 4.45790262622153.21538476531372510664
Ragans*sp 4.507110272721168.0154848462194237707
fPepiotsp 4.556110262600132.2121806753122267572
Lodolo*sp 4.63020320011.212865112057
fBradleysp 5.00970252500131.1135787348134175577
fRodriguez,Gsp 5.407120222210118.1118737134124236500
Keller,Msp 5.73020220011.01177740150
Detmers*sp108.0000010000.124410105
 Other  2.74161699000121.1894437571041411509
 Total  4.26577428131131581191.111166145644421125171605101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buehlersp000000000 0.0 0.0 0.0 9.0 0.099.0 9.0 .667
fFoleycl830324000 8.7 3.7 12.9 7.1 1.1 1.9 21.2 .613
Thorntonmr213260020 7.3 3.4 11.0 9.7 1.0 2.8 19.7 .616
Woods Richardsosp100000000 9.0 1.8 10.8 9.0 1.8 5.0 97.0 .639
Bradford*sp511000020 11.0 1.6 12.5 7.1 0.7 4.6 24.4 .669
Wesneskimr000300230 7.3 2.1 10.1 9.8 1.4 4.8 26.5 .643
Brieskemr000100000 8.8 4.4 13.8 10.7 1.3 2.4 19.1 .593
fWilson,Bmr607051170 8.1 4.0 12.1 5.9 1.0 1.5 27.5 .617
Castillo,Lsp1259700130 9.0 3.1 12.5 8.0 1.5 2.6 93.3 .624
Ragans*sp1030470160 8.3 3.3 11.8 10.4 1.2 3.1100.3 .631
fPepiotsp1430650040 8.2 3.6 12.2 8.3 1.8 2.3 85.3 .618
Lodolo*sp300100100 9.3 3.9 13.9 8.5 1.5 2.2 76.0 .605
fBradleysp931210030 9.3 3.3 12.7 9.2 1.2 2.8 90.8 .611
fRodriguez,Gsp820550210 9.0 2.6 11.9 9.4 1.7 3.6 89.5 .635
Keller,Msp100001000 9.0 5.7 14.7 3.3 0.0 0.6 96.5 .585
Detmers*sp000100000 54.0 27.0108.0 0.0 27.0 0.0 18.0 .444
 Other 1213830120 6.6 4.2 11.4 7.7 1.0 1.8  .585
 Total 912224433469330 8.4 3.3 12.1 8.5 1.3 2.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buehlersp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
fFoleycl .712 1.38176 .284112 .438115 .449 30.6 4.7 4.23 4.27
Thorntonmr .666 1.19177 .271122 .425124 .432 29.5 3.9 3.46 3.11
Woods Richardsosp .736 1.2014 .28610 .47610 .476 2.8 5.0 4.53 3.86
Bradford*sp .735 1.39170 .34797 .43397 .433 29.7 5.2 4.66 4.18
Wesneskimr .666 1.04100 .26065 .40468 .422 16.9 3.9 3.47 3.01
Brieskemr .799 1.4735 .34331 .50032 .516 8.0 5.0 4.52 5.01
fWilson,Bmr .687 1.35320 .256192 .430192 .430 49.1 4.2 3.82 3.68
Castillo,Lsp .776 1.34442 .290326 .491333 .502 87.8 5.1 4.63 4.33
Ragans*sp .726 1.29424 .309325 .460329 .465 85.8 4.7 4.14 3.86
fPepiotsp .757 1.31365 .260278 .486284 .497 74.2 5.0 4.53 4.39
Lodolo*sp .761 1.4638 .26327 .47428 .491 8.1 5.6 5.62 4.71
fBradleysp .746 1.39376 .314271 .470273 .473 74.2 5.0 4.58 4.27
fRodriguez,Gsp .783 1.28314 .303248 .496253 .506 68.5 5.3 4.69 4.45
Keller,Msp .709 1.6439 .28222 .44022 .440 5.9 4.8 4.34 4.21
Detmers*sp2.467 9.002 .50061.20071.400 4.4119.2107.31124.65
 Other  .648 1.20326 .230209 .411217 .426 49.1 3.6 3.28 3.22
 Total  .730 1.313320 .2852341 .4592384 .467621.8 4.7 4.23 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buehlersp00 .00000 .0000 0.000 .000
fFoleycl00 .00000 .0000 0.0166 .375
Thorntonmr00 .00000 .0000 0.0235 .217
Woods Richardsosp10 .00000 .0005 5.000 .000
Bradford*sp00 .00000 .0000 0.0111 .091
Wesneskimr00 .00000 .0000 0.032 .667
Brieskemr00 .00000 .0000 0.030 .000
fWilson,Bmr00 .00000 .0000 0.0255 .200
Castillo,Lsp262 .077214 .538117 4.5111 .091
Ragans*sp272 .074113 .481111 4.1134 .308
fPepiotsp260 .000010 .385114 4.42411 .458
Lodolo*sp20 .00000 .0004 2.010 .000
fBradleysp250 .00009 .360112 4.5218 .381
fRodriguez,Gsp221 .045012 .54573 3.374 .571
Keller,Msp20 .00001 .5003 1.520 .000
Detmers*sp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0296 .207
 Total 1315 .038859 .450539 4.118953 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buehlersp00 .0000 .000000 .000111
fFoleycl51 .2004 .8006236 .261454513
Thorntonmr42 .5002 .50064114 .341585819
Woods Richardsosp00 .0000 .000000 .000100
Bradford*sp54 .8001 .20062210 .455343414
Wesneskimr00 .0000 .0001184 .222232312
Brieskemr54 .8001 .200051 .20013139
fWilson,Bmr21 .5001 .50073812 .316606019
Castillo,Lsp00 .0000 .000000 .0002600
Ragans*sp00 .0000 .000000 .0002700
fPepiotsp00 .0000 .000000 .0002600
Lodolo*sp00 .0000 .000000 .000311
fBradleysp00 .0000 .000000 .0002500
fRodriguez,Gsp00 .0000 .000000 .0002200
Keller,Msp00 .0000 .000000 .000200
Detmers*sp00 .0000 .000010 .000110
 Other 2216 .7276 .27323416 .146999938
 Total 4328 .65115 .3494918953 .280131335126