Team pitching -- 2025 Hamilton Redbirds
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ragans* | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 19 |
| | Bernardino* | mr | 1.29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 28 |
| | Woo | sp | 2.33 | 10 | 8 | 0 | 28 | 28 | 0 | 0 | 189.0 | 135 | 54 | 49 | 31 | 213 | 31 | 6 | 735 |
| f | Pomeranz* | mr | 2.41 | 7 | 2 | 0 | 46 | 0 | 0 | 0 | 52.1 | 35 | 14 | 14 | 16 | 60 | 7 | 6 | 204 |
| | Matz* | mr | 2.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 22.0 | 23 | 8 | 6 | 5 | 17 | 2 | 2 | 95 |
| f | Romero* | mr | 2.73 | 4 | 3 | 9 | 52 | 0 | 0 | 0 | 62.2 | 61 | 19 | 19 | 22 | 56 | 2 | 12 | 261 |
| | Thielbar* | mr | 3.45 | 3 | 3 | 12 | 35 | 0 | 0 | 0 | 47.0 | 31 | 19 | 18 | 14 | 44 | 10 | 3 | 185 |
| | Giolito | sp | 3.46 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.0 | 15 | 9 | 5 | 2 | 14 | 2 | 1 | 56 |
| f | Sheehan | sp | 3.97 | 1 | 2 | 0 | 43 | 0 | 0 | 0 | 70.1 | 59 | 32 | 31 | 26 | 83 | 12 | 2 | 299 |
| | Lodolo* | sp | 4.38 | 7 | 9 | 0 | 27 | 27 | 0 | 0 | 162.1 | 151 | 90 | 79 | 46 | 136 | 23 | 6 | 693 |
| | Detmers* | mr | 4.45 | 2 | 3 | 3 | 48 | 0 | 0 | 0 | 58.2 | 71 | 33 | 29 | 19 | 67 | 13 | 6 | 264 |
| | King,M | sp | 5.60 | 2 | 2 | 0 | 43 | 0 | 0 | 0 | 62.2 | 71 | 40 | 39 | 33 | 51 | 15 | 10 | 282 |
| | Gray,S | sp | 5.70 | 6 | 13 | 0 | 28 | 27 | 0 | 0 | 145.1 | 171 | 97 | 92 | 38 | 157 | 31 | 10 | 634 |
| | Keller,M | sp | 5.82 | 10 | 7 | 0 | 27 | 27 | 0 | 0 | 137.2 | 157 | 91 | 89 | 47 | 119 | 27 | 8 | 622 |
| f | Imanaga* | sp | 6.07 | 6 | 12 | 0 | 25 | 25 | 0 | 0 | 132.0 | 146 | 96 | 89 | 30 | 96 | 45 | 3 | 576 |
| | Valdez,F* | sp | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 17 | 10 | 7 | 3 | 14 | 0 | 1 | 47 |
| | Liberatore* | sp | 18.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 12 |
|   | Other |   | 4.06 | 4 | 6 | 13 | 63 | 0 | 0 | 0 | 64.1 | 59 | 29 | 29 | 27 | 90 | 9 | 4 | 277 |
|   | Total |   | 4.35 | 63 | 73 | 38 | 136 | 136 | 0 | 5 | 1242.2 | 1216 | 646 | 600 | 360 | 1232 | 230 | 80 | 5289 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ragans* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 7.2 | 16.2 | 0.0 | 99.0 | 23.7 | .732 |
| | Bernardino* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.0 | 7.7 | 6.4 | 0.0 | 99.0 | 24.8 | .657 |
| | Woo | sp | 7 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6.4 | 1.5 | 8.2 | 10.1 | 1.5 | 6.9 | 100.1 | .659 |
| f | Pomeranz* | mr | 7 | 3 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 6.0 | 2.8 | 10.0 | 10.3 | 1.2 | 3.8 | 18.1 | .619 |
| | Matz* | mr | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 9.4 | 2.0 | 12.3 | 7.0 | 0.8 | 3.4 | 19.8 | .671 |
| f | Romero* | mr | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 8.8 | 3.2 | 12.2 | 8.0 | 0.3 | 2.5 | 18.7 | .606 |
| | Thielbar* | mr | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5.9 | 2.7 | 8.6 | 8.4 | 1.9 | 3.1 | 19.3 | .635 |
| | Giolito | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.4 | 1.4 | 11.8 | 9.7 | 1.4 | 7.0 | 102.0 | .637 |
| f | Sheehan | sp | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 7.5 | 3.3 | 11.3 | 10.6 | 1.5 | 3.2 | 26.4 | .633 |
| | Lodolo* | sp | 8 | 6 | 2 | 17 | 0 | 3 | 0 | 2 | 0 | 8.4 | 2.6 | 11.9 | 7.5 | 1.3 | 3.0 | 92.6 | .634 |
| | Detmers* | mr | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10.9 | 2.9 | 14.3 | 10.3 | 2.0 | 3.5 | 20.7 | .629 |
| | King,M | sp | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 10.2 | 4.7 | 15.4 | 7.3 | 2.2 | 1.5 | 25.5 | .590 |
| | Gray,S | sp | 17 | 7 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 10.6 | 2.4 | 13.1 | 9.7 | 1.9 | 4.1 | 82.9 | .646 |
| | Keller,M | sp | 16 | 1 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 10.3 | 3.1 | 14.1 | 7.8 | 1.8 | 2.5 | 83.9 | .625 |
| f | Imanaga* | sp | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 10.0 | 2.0 | 12.1 | 6.5 | 3.1 | 3.2 | 81.0 | .660 |
| | Valdez,F* | sp | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16.4 | 2.9 | 20.3 | 13.5 | 0.0 | 4.7 | 34.6 | .636 |
| | Liberatore* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 4.5 | 27.0 | 4.5 | 4.5 | 1.0 | 22.0 | .568 |
|   | Other |   | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 8.3 | 3.8 | 12.6 | 12.6 | 1.3 | 3.3 |   | .614 |
|   | Total |   | 83 | 26 | 26 | 65 | 17 | 4 | 7 | 42 | 0 | 8.8 | 2.6 | 11.9 | 8.9 | 1.7 | 3.4 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ragans* | sp | .526 | 0.80 | 10 | .400 | 6 | .316 | 6 | .316 | 1.3 | 2.3 | 2.05 | 1.27 |
| | Bernardino* | mr | .474 | 0.71 | 22 | .227 | 7 | .250 | 8 | .286 | 1.6 | 1.9 | 1.80 | 1.27 |
| | Woo | sp | .596 | 0.88 | 454 | .229 | 283 | .385 | 289 | .393 | 59.7 | 2.8 | 2.56 | 2.20 |
| f | Pomeranz* | mr | .652 | 0.97 | 114 | .246 | 81 | .397 | 88 | .431 | 18.2 | 3.2 | 2.81 | 2.76 |
| | Matz* | mr | .736 | 1.27 | 69 | .304 | 40 | .421 | 42 | .442 | 11.1 | 4.4 | 4.07 | 3.75 |
| f | Romero* | mr | .696 | 1.32 | 179 | .330 | 108 | .414 | 110 | .421 | 25.3 | 3.6 | 3.27 | 3.48 |
| | Thielbar* | mr | .640 | 0.96 | 117 | .179 | 81 | .438 | 81 | .438 | 16.3 | 3.1 | 2.80 | 2.45 |
| | Giolito | sp | .784 | 1.31 | 38 | .342 | 27 | .482 | 27 | .482 | 8.2 | 5.5 | 5.10 | 4.22 |
| f | Sheehan | sp | .710 | 1.21 | 175 | .269 | 137 | .458 | 140 | .468 | 34.6 | 4.4 | 3.99 | 3.62 |
| | Lodolo* | sp | .732 | 1.21 | 471 | .272 | 312 | .450 | 329 | .475 | 83.7 | 4.6 | 4.18 | 3.87 |
| | Detmers* | mr | .854 | 1.53 | 162 | .358 | 140 | .530 | 143 | .542 | 42.9 | 6.5 | 5.92 | 6.08 |
| | King,M | sp | .933 | 1.66 | 180 | .311 | 167 | .592 | 170 | .603 | 49.3 | 7.1 | 6.38 | 6.80 |
| | Gray,S | sp | .864 | 1.44 | 405 | .346 | 348 | .549 | 351 | .554 | 102.5 | 6.3 | 5.71 | 5.44 |
| | Keller,M | sp | .851 | 1.48 | 417 | .312 | 327 | .526 | 339 | .545 | 101.7 | 6.6 | 5.99 | 5.59 |
| f | Imanaga* | sp | .888 | 1.33 | 404 | .250 | 342 | .594 | 343 | .595 | 97.9 | 6.6 | 6.01 | 5.50 |
| | Valdez,F* | sp | .889 | 2.14 | 29 | .586 | 22 | .468 | 23 | .489 | 8.2 | 7.9 | 7.12 | 8.34 |
| | Liberatore* | sp | 1.227 | 3.00 | 9 | .444 | 9 | .750 | 9 | .750 | 4.4 | 19.8 | 17.78 | 18.76 |
|   | Other |   | .747 | 1.34 | 147 | .340 | 130 | .469 | 134 | .484 | 35.2 | 5.0 | 4.43 | 4.15 |
|   | Total |   | .769 | 1.27 | 3402 | .290 | 2567 | .485 | 2632 | .498 | 690.6 | 5.0 | 4.50 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ragans* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Woo | sp | 28 | 0 | .000 | 0 | 22 | .786 | 95 | 3.4 | 10 | 1 | .100 |
| f | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Giolito | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 0 | 0 | .000 |
| f | Sheehan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Lodolo* | sp | 27 | 0 | .000 | 0 | 11 | .407 | 107 | 4.0 | 19 | 9 | .474 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | King,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Gray,S | sp | 27 | 0 | .000 | 0 | 11 | .407 | 137 | 5.1 | 14 | 4 | .286 |
| | Keller,M | sp | 27 | 0 | .000 | 0 | 9 | .333 | 153 | 5.7 | 20 | 5 | .250 |
| f | Imanaga* | sp | 25 | 0 | .000 | 0 | 10 | .400 | 99 | 4.0 | 12 | 5 | .417 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
|   | Total |   | 136 | 0 | .000 | 5 | 65 | .478 | 597 | 4.4 | 217 | 64 | .295 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Pomeranz* | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 26 | 7 | .269 | 46 | 46 | 10 |
| | Matz* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 11 | 5 | .455 | 16 | 16 | 3 |
| f | Romero* | mr | 13 | 9 | .692 | 4 | .308 | 9 | 27 | 10 | .370 | 52 | 52 | 30 |
| | Thielbar* | mr | 15 | 12 | .800 | 3 | .200 | 2 | 32 | 11 | .344 | 35 | 35 | 24 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Sheehan | sp | 2 | 0 | .000 | 2 | 1.000 | 8 | 19 | 6 | .316 | 43 | 43 | 14 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Detmers* | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 25 | 10 | .400 | 48 | 48 | 12 |
| | King,M | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 39 | 11 | .282 | 43 | 43 | 12 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 1 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 5 | 5 | 0 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 1 |
|   | Other |   | 18 | 13 | .722 | 5 | .278 | 17 | 29 | 3 | .103 | 63 | 63 | 27 |
|   | Total |   | 56 | 38 | .679 | 18 | .321 | 58 | 217 | 64 | .295 | 136 | 361 | 136 |