Team pitching -- 2025 Hamilton Redbirds
Regular season -- as of 6/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woosp 2.4034013130086.161272313101183335
Romero*mr 2.430012500029.22888112818123
Pomeranz*mr 2.843102200025.1198882554102
Thielbar*mr 3.862131300018.214988166180
Gray,Ssp 4.2635013130076.08337361789125322
Abreu,Bmr 4.562482500025.2271313113942113
Sheehansp 4.611101100027.1231414133261117
Armstrongmr 4.712202600028.2271515123442125
Detmers*mr 5.021122400028.238161683175128
Lodolo*sp 5.4034012120068.17644411460112297
Imanaga*sp 6.1045012120062.07246421240212271
King,Msp 6.191102500036.1502525192598170
Keller,Msp 8.3035012120055.17652512148143264
 Total  4.75283414626201568.1594314300167568118462447

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woosp000210010 6.4 1.4 7.9 10.5 1.9 7.8 99.2 .670
Romero*mr000110010 8.5 3.3 12.1 8.5 0.3 2.5 18.8 .583
Pomeranz*mr202500100 6.8 2.8 11.4 8.9 1.8 3.1 18.6 .594
Thielbar*mr201000000 6.8 3.9 10.6 7.7 2.9 2.0 21.7 .628
Gray,Ssp730100020 9.8 2.0 12.0 10.5 1.4 5.2 91.8 .657
Abreu,Bmr400020000 9.5 3.9 13.3 13.7 1.4 3.5 18.7 .600
Sheehansp101110000 7.6 4.3 12.2 10.5 2.0 2.5 41.0 .625
Armstrongmr002400020 8.5 3.8 13.5 10.7 1.3 2.8 17.8 .621
Detmers*mr201110010 11.9 2.5 14.8 9.7 2.2 3.9 20.8 .633
Lodolo*sp021702010 10.0 1.8 12.8 7.9 1.4 4.3 89.3 .638
Imanaga*sp100000040 10.5 1.7 12.2 5.8 3.0 3.3 78.1 .664
King,Msp002220010 12.4 4.7 17.6 6.2 2.2 1.3 25.2 .585
Keller,Msp401310030 12.4 3.4 16.3 7.8 2.3 2.3 78.5 .619
 Total 2351127921160 9.4 2.6 12.5 9.0 1.9 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woosp .612 0.86201 .214136 .406138 .412 27.8 2.9 2.61 2.29
Romero*mr .707 1.3182 .32953 .43154 .439 11.9 3.5 3.24 3.43
Pomeranz*mr .749 1.0759 .23746 .45151 .500 11.6 4.2 3.72 3.85
Thielbar*mr .747 1.1850 .16042 .52542 .525 9.7 4.4 4.20 3.98
Gray,Ssp .790 1.32203 .350161 .500162 .503 44.3 5.2 4.72 4.35
Abreu,Bmr .758 1.4859 .39054 .47854 .478 15.3 5.4 4.82 4.87
Sheehansp .792 1.3265 .26262 .53063 .538 16.3 5.4 4.82 4.40
Armstrongmr .821 1.3671 .32463 .50467 .536 18.3 5.9 5.16 4.60
Detmers*mr .918 1.6081 .38373 .57074 .578 22.5 7.1 6.36 6.82
Lodolo*sp .818 1.32205 .317149 .502156 .525 44.1 5.8 5.22 4.73
Imanaga*sp .906 1.35198 .258164 .605164 .605 47.7 6.8 6.23 5.67
King,Msp1.019 1.90115 .357108 .635110 .647 35.0 8.8 7.80 8.59
Keller,Msp .944 1.75178 .348155 .587158 .598 52.8 8.5 7.72 7.57
 Total  .814 1.341567 .3041266 .5171293 .528351.6 5.6 5.01 4.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woosp130 .000010 .76945 3.521 .500
Romero*mr00 .00000 .0000 0.073 .429
Pomeranz*mr00 .00000 .0000 0.041 .250
Thielbar*mr00 .00000 .0000 0.081 .125
Gray,Ssp130 .00007 .53866 5.120 .000
Abreu,Bmr00 .00000 .0000 0.061 .167
Sheehansp00 .00000 .0000 0.032 .667
Armstrongmr00 .00000 .0000 0.0122 .167
Detmers*mr00 .00000 .0000 0.0111 .091
Lodolo*sp120 .00004 .33352 4.392 .222
Imanaga*sp120 .00005 .41751 4.331 .333
King,Msp00 .00000 .0000 0.0123 .250
Keller,Msp120 .00003 .25081 6.893 .333
 Total 620 .000129 .468295 4.88821 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woosp00 .0000 .000000 .0001300
Romero*mr21 .5001 .5006113 .273252512
Pomeranz*mr10 .00011.0006102 .20022223
Thielbar*mr43 .7501 .250181 .12513138
Gray,Ssp00 .0000 .000000 .0001300
Abreu,Bmr128 .6674 .3332153 .200252517
Sheehansp00 .0000 .000092 .22211116
Armstrongmr10 .00011.0001340 .00026263
Detmers*mr221.0000 .0001167 .43824246
Lodolo*sp00 .0000 .000000 .0001200
Imanaga*sp00 .0000 .000000 .0001200
King,Msp10 .00011.0002153 .20025257
Keller,Msp00 .0000 .000000 .0001200
 Total 2314 .6099 .391318821 .2396217162