Team pitching -- 2025 Hamilton Redbirds
Regular season -- as of 6/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Woo | sp | 2.40 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 86.1 | 61 | 27 | 23 | 13 | 101 | 18 | 3 | 335 |
| | Romero* | mr | 2.43 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 29.2 | 28 | 8 | 8 | 11 | 28 | 1 | 8 | 123 |
| | Pomeranz* | mr | 2.84 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 25.1 | 19 | 8 | 8 | 8 | 25 | 5 | 4 | 102 |
| | Thielbar* | mr | 3.86 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 18.2 | 14 | 9 | 8 | 8 | 16 | 6 | 1 | 80 |
| | Gray,S | sp | 4.26 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 76.0 | 83 | 37 | 36 | 17 | 89 | 12 | 5 | 322 |
| | Abreu,B | mr | 4.56 | 2 | 4 | 8 | 25 | 0 | 0 | 0 | 25.2 | 27 | 13 | 13 | 11 | 39 | 4 | 2 | 113 |
| | Sheehan | sp | 4.61 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 27.1 | 23 | 14 | 14 | 13 | 32 | 6 | 1 | 117 |
| | Armstrong | mr | 4.71 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 28.2 | 27 | 15 | 15 | 12 | 34 | 4 | 2 | 125 |
| | Detmers* | mr | 5.02 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 28.2 | 38 | 16 | 16 | 8 | 31 | 7 | 5 | 128 |
| | Lodolo* | sp | 5.40 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 68.1 | 76 | 44 | 41 | 14 | 60 | 11 | 2 | 297 |
| | Imanaga* | sp | 6.10 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 62.0 | 72 | 46 | 42 | 12 | 40 | 21 | 2 | 271 |
| | King,M | sp | 6.19 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 36.1 | 50 | 25 | 25 | 19 | 25 | 9 | 8 | 170 |
| | Keller,M | sp | 8.30 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 55.1 | 76 | 52 | 51 | 21 | 48 | 14 | 3 | 264 |
|   | Total |   | 4.75 | 28 | 34 | 14 | 62 | 62 | 0 | 1 | 568.1 | 594 | 314 | 300 | 167 | 568 | 118 | 46 | 2447 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Woo | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.4 | 1.4 | 7.9 | 10.5 | 1.9 | 7.8 | 99.2 | .670 |
| | Romero* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 | 3.3 | 12.1 | 8.5 | 0.3 | 2.5 | 18.8 | .583 |
| | Pomeranz* | mr | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6.8 | 2.8 | 11.4 | 8.9 | 1.8 | 3.1 | 18.6 | .594 |
| | Thielbar* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.9 | 10.6 | 7.7 | 2.9 | 2.0 | 21.7 | .628 |
| | Gray,S | sp | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.8 | 2.0 | 12.0 | 10.5 | 1.4 | 5.2 | 91.8 | .657 |
| | Abreu,B | mr | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.5 | 3.9 | 13.3 | 13.7 | 1.4 | 3.5 | 18.7 | .600 |
| | Sheehan | sp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | 4.3 | 12.2 | 10.5 | 2.0 | 2.5 | 41.0 | .625 |
| | Armstrong | mr | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8.5 | 3.8 | 13.5 | 10.7 | 1.3 | 2.8 | 17.8 | .621 |
| | Detmers* | mr | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11.9 | 2.5 | 14.8 | 9.7 | 2.2 | 3.9 | 20.8 | .633 |
| | Lodolo* | sp | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 10.0 | 1.8 | 12.8 | 7.9 | 1.4 | 4.3 | 89.3 | .638 |
| | Imanaga* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10.5 | 1.7 | 12.2 | 5.8 | 3.0 | 3.3 | 78.1 | .664 |
| | King,M | sp | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12.4 | 4.7 | 17.6 | 6.2 | 2.2 | 1.3 | 25.2 | .585 |
| | Keller,M | sp | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 12.4 | 3.4 | 16.3 | 7.8 | 2.3 | 2.3 | 78.5 | .619 |
|   | Total |   | 23 | 5 | 11 | 27 | 9 | 2 | 1 | 16 | 0 | 9.4 | 2.6 | 12.5 | 9.0 | 1.9 | 3.4 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Woo | sp | .612 | 0.86 | 201 | .214 | 136 | .406 | 138 | .412 | 27.8 | 2.9 | 2.61 | 2.29 |
| | Romero* | mr | .707 | 1.31 | 82 | .329 | 53 | .431 | 54 | .439 | 11.9 | 3.5 | 3.24 | 3.43 |
| | Pomeranz* | mr | .749 | 1.07 | 59 | .237 | 46 | .451 | 51 | .500 | 11.6 | 4.2 | 3.72 | 3.85 |
| | Thielbar* | mr | .747 | 1.18 | 50 | .160 | 42 | .525 | 42 | .525 | 9.7 | 4.4 | 4.20 | 3.98 |
| | Gray,S | sp | .790 | 1.32 | 203 | .350 | 161 | .500 | 162 | .503 | 44.3 | 5.2 | 4.72 | 4.35 |
| | Abreu,B | mr | .758 | 1.48 | 59 | .390 | 54 | .478 | 54 | .478 | 15.3 | 5.4 | 4.82 | 4.87 |
| | Sheehan | sp | .792 | 1.32 | 65 | .262 | 62 | .530 | 63 | .538 | 16.3 | 5.4 | 4.82 | 4.40 |
| | Armstrong | mr | .821 | 1.36 | 71 | .324 | 63 | .504 | 67 | .536 | 18.3 | 5.9 | 5.16 | 4.60 |
| | Detmers* | mr | .918 | 1.60 | 81 | .383 | 73 | .570 | 74 | .578 | 22.5 | 7.1 | 6.36 | 6.82 |
| | Lodolo* | sp | .818 | 1.32 | 205 | .317 | 149 | .502 | 156 | .525 | 44.1 | 5.8 | 5.22 | 4.73 |
| | Imanaga* | sp | .906 | 1.35 | 198 | .258 | 164 | .605 | 164 | .605 | 47.7 | 6.8 | 6.23 | 5.67 |
| | King,M | sp | 1.019 | 1.90 | 115 | .357 | 108 | .635 | 110 | .647 | 35.0 | 8.8 | 7.80 | 8.59 |
| | Keller,M | sp | .944 | 1.75 | 178 | .348 | 155 | .587 | 158 | .598 | 52.8 | 8.5 | 7.72 | 7.57 |
|   | Total |   | .814 | 1.34 | 1567 | .304 | 1266 | .517 | 1293 | .528 | 351.6 | 5.6 | 5.01 | 4.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Woo | sp | 13 | 0 | .000 | 0 | 10 | .769 | 45 | 3.5 | 2 | 1 | .500 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Gray,S | sp | 13 | 0 | .000 | 0 | 7 | .538 | 66 | 5.1 | 2 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Lodolo* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 52 | 4.3 | 9 | 2 | .222 |
| | Imanaga* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 51 | 4.3 | 3 | 1 | .333 |
| | King,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Keller,M | sp | 12 | 0 | .000 | 0 | 3 | .250 | 81 | 6.8 | 9 | 3 | .333 |
|   | Total |   | 62 | 0 | .000 | 1 | 29 | .468 | 295 | 4.8 | 88 | 21 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Romero* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 11 | 3 | .273 | 25 | 25 | 12 |
| | Pomeranz* | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 10 | 2 | .200 | 22 | 22 | 3 |
| | Thielbar* | mr | 4 | 3 | .750 | 1 | .250 | 1 | 8 | 1 | .125 | 13 | 13 | 8 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Abreu,B | mr | 12 | 8 | .667 | 4 | .333 | 2 | 15 | 3 | .200 | 25 | 25 | 17 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 11 | 11 | 6 |
| | Armstrong | mr | 1 | 0 | .000 | 1 | 1.000 | 13 | 4 | 0 | .000 | 26 | 26 | 3 |
| | Detmers* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 16 | 7 | .438 | 24 | 24 | 6 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | King,M | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 15 | 3 | .200 | 25 | 25 | 7 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 23 | 14 | .609 | 9 | .391 | 31 | 88 | 21 | .239 | 62 | 171 | 62 |