Team pitching -- 2024 Hamilton Redbirds
Regular season -- as of 6/29/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansen,Kcl 2.350291600023.016667312095
Bradford*sp 2.700421700023.1308761510103
Farmer,Bmr 2.970212500033.1301411152038139
Wesneskimr 3.27100800011.013441130048
Scott,Taymr 3.281202800035.2201313202870150
Foleycl 3.551212300033.0321513112330140
Castillo,Lsp 3.6955015152295.07744393079158391
Ragans*sp 3.7857015152197.27841414210875404
Pepiotsp 4.2026015150079.16740372773184335
Bradleysp 4.2964015150084.08143402284123354
Wilson,Bmr 4.292102900056.2582827283544252
Thorntonmr 5.302203000035.2332221163462154
Rodriguez,Gsp 5.6558015151079.28451502482154341
 Total  4.05304513757558687.161932930924962593382906

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansen,Kcl202320100 6.3 2.7 10.2 12.1 0.8 4.4 24.4 .595
Bradford*sp210000010 11.6 2.3 13.9 5.8 0.4 2.5 22.4 .679
Farmer,Bmr400100010 8.1 4.0 12.4 5.4 0.8 1.3 19.8 .590
Wesneskimr000300020 10.6 0.8 13.9 10.6 0.013.0 23.5 .654
Scott,Taymr310400000 5.0 5.0 11.1 7.1 1.8 1.4 21.6 .576
Foleycl530121000 8.7 3.0 12.0 6.3 0.8 2.1 22.6 .621
Castillo,Lsp1035500130 7.3 2.8 10.6 7.5 1.4 2.6 92.7 .625
Ragans*sp820350140 7.2 3.9 11.3 10.0 0.6 2.6102.4 .617
Pepiotsp810520030 7.6 3.1 11.2 8.3 2.0 2.7 85.9 .624
Bradleysp610110010 8.7 2.4 11.1 9.0 1.3 3.8 93.7 .625
Wilson,Bmr406030140 9.2 4.4 13.7 5.6 0.6 1.3 31.8 .623
Thorntonmr201250010 8.3 4.0 12.9 8.6 1.5 2.1 20.3 .601
Rodriguez,Gsp420320210 9.5 2.7 12.5 9.3 1.7 3.4 88.2 .640
 Total 581414312216210 8.1 3.3 11.8 8.2 1.2 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .574 1.0052 .26932 .33735 .368 7.8 3.1 2.76 2.36
Bradford*sp .756 1.5481 .35845 .43745 .437 14.3 5.7 4.97 4.74
Farmer,Bmr .708 1.35100 .27061 .43962 .446 14.4 3.9 3.50 3.89
Wesneskimr .688 1.2731 .41915 .31318 .375 5.7 5.0 4.19 4.30
Scott,Taymr .658 1.1291 .14366 .44070 .467 15.4 3.9 3.50 3.35
Foleycl .697 1.30102 .28460 .42961 .436 16.0 4.4 3.93 3.71
Castillo,Lsp .688 1.13262 .237171 .437176 .450 40.3 3.8 3.44 3.22
Ragans*sp .644 1.23244 .291162 .401165 .408 39.8 3.7 3.30 3.07
Pepiotsp .736 1.18212 .231159 .475164 .490 41.0 4.6 4.18 4.02
Bradleysp .712 1.23235 .294160 .452161 .455 41.7 4.4 4.02 3.62
Wilson,Bmr .722 1.52185 .292111 .440111 .440 30.4 4.8 4.34 4.15
Thorntonmr .768 1.3796 .28175 .48777 .500 20.7 5.3 4.70 4.54
Rodriguez,Gsp .810 1.36217 .318174 .510177 .519 49.5 5.7 5.03 4.79
 Total  .711 1.261908 .2761291 .4441322 .455336.7 4.4 3.97 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansen,Kcl00 .00000 .0000 0.000 .000
Bradford*sp00 .00000 .0000 0.071 .143
Farmer,Bmr00 .00000 .0000 0.0114 .364
Wesneskimr00 .00000 .0000 0.0111.000
Scott,Taymr00 .00000 .0000 0.060 .000
Foleycl00 .00000 .0000 0.0106 .600
Castillo,Lsp152 .133210 .66776 5.140 .000
Ragans*sp152 .13318 .53355 3.772 .286
Pepiotsp150 .00007 .46758 3.9123 .250
Bradleysp150 .00008 .53361 4.1125 .417
Wilson,Bmr00 .00000 .0000 0.0163 .188
Thorntonmr00 .00000 .0000 0.0135 .385
Rodriguez,Gsp151 .06708 .53355 3.743 .750
 Total 755 .067841 .547305 4.110333 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansen,Kcl119 .8182 .182061 .167161611
Bradford*sp32 .6671 .3333159 .60017177
Farmer,Bmr111.0000 .0005172 .118252510
Wesneskimr00 .0000 .000061 .167887
Scott,Taymr30 .00031.000981 .12528286
Foleycl21 .5001 .5003134 .30823238
Castillo,Lsp00 .0000 .000000 .0001500
Ragans*sp00 .0000 .000000 .0001500
Pepiotsp00 .0000 .000000 .0001500
Bradleysp00 .0000 .000000 .0001500
Wilson,Bmr00 .0000 .0002187 .389292910
Thorntonmr10 .00011.0001208 .400303011
Rodriguez,Gsp00 .0000 .000000 .0001500
 Total 2113 .6198 .3812310333 .3207517670