Team batting -- 2024 Hamilton Redbirds
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Steerlf .429 .467 .857414611131140000
Soderstrom*1b .333 .333 .66733110000000000
Cronenworth*1b .318 .400 .682722720252340100
Penass .307 .347 .4327719961122327197266086
Hayes3b .291 .354 .417411033040310137243011
Harris II*cf .286 .286 .42937210000030010
Westburg3b .261 .305 .49411640310527519495021826063
fKwan*lf .251 .320 .34712150112615676038485450124
O'Hoppec .240 .292 .3855696232049146312020
Langeliersc .228 .281 .47711841795110315276281174121
Volpess .225 .261 .2691033247314002215148220145
Cruz,O*ss .208 .274 .4101305191082082365744220360156
Turang*2b .208 .275 .2791173377012323121308020234
Torres2b .199 .291 .3046716132912241220371010
Pillarcf .168 .206 .287311011730311113262021
Paredes,I3b .164 .250 .18231110182008811262000
Arozarenalf .056 .125 .08310362100233160010
Caminero3b .000 .500 .00021000000110000
Lowe,J*rf .000 .000 .00035000000020000
 Pitchers  .000 .000 .0001310000000000000
 Other  .254 .313 .481296116829738106916116989406142217
 Total  .237 .296 .4041314527107317536169539526334122455410938

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Steerlf415000001.324 5.719.3 .4291.625 .50031203
Soderstrom*1b03000001.000 0.7 9.0 .3331.000 .3331201
Cronenworth*1b625000001.082 6.211.2 .3641.200 .50041522
Penass5121411310 .780 28.7 5.2 .126 .728 .171178608
Hayes3b3211300120 .771 15.5 5.6 .126 .720 .19474304
Harris II*cf2700000 .714 1.0 5.4 .143 .800 .2861311
Westburg3b9943303460 .799 60.8 5.3 .233 .761 .29351199013
fKwan*lf12156125430 .668 60.2 4.2 .096 .624 .20828174227
O'Hoppec 1710602110 .678 11.6 4.1 .146 .635 .22963704
Langeliersc 114452031070 .758 53.8 4.3 .249 .700 .3194219908
Volpess9934101120 .530 24.1 2.5 .043 .455 .114148735
Cruz,O*ss12957003480 .684 60.2 3.8 .202 .656 .3015121338
Turang*2b10337652520 .554 29.2 2.8 .071 .540 .217179427
Torres2b3618200410 .596 14.8 3.0 .106 .534 .236124905
Pillarcf2910701310 .493 5.4 1.6 .119 .409 .15862903
Paredes,I3b3112401310 .432 5.4 1.5 .018 .347 .11822014
Arozarenalf104001010 .208 0.6 0.5 .028 .206 .1391311
Caminero3b0200000 .500 0.1 3.5 .0001.0001.0000000
Lowe,J*rf0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 29612800817181 .794 177.4 5.3 .227 .766 .315117562  
 Total 131495683160541 .699 551.7 4.1 .167 .655 .2563801827  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Steerlf3.753.509 .55613 .86713 .867 4.0
Soderstrom*1b1.001.003 .3332 .6672 .667 0.0
Cronenworth*1b3.573.1416 .31318 .72018 .720 1.3
Penass2.782.58172 .33793 .43599 .463 3.7
Hayes3b2.762.5176 .35550 .44253 .469 3.4
Harris II*cf2.332.334 .5003 .4293 .42999.0
Westburg3b3.733.47305 .282220 .508226 .522 3.9
fKwan*lf4.644.14447 .266222 .396227 .405 1.1
O'Hoppec 1.891.7163 .30243 .40645 .425 5.2
Langeliersc 3.833.53272 .235227 .502231 .511 4.2
Volpess3.313.15243 .300101 .296103 .302 5.9
Cruz,O*ss4.383.99296 .287255 .447261 .458 4.8
Turang*2b3.212.88262 .260124 .330126 .335 2.7
Torres2b2.722.40122 .24669 .37970 .385 1.9
Pillarcf3.453.2673 .19232 .29934 .318 8.7
Paredes,I3b4.003.5585 .21231 .25033 .266 2.4
Arozarenalf4.003.6021 .0956 .1506 .150 5.3
Caminero3b1.000.500 .0001 .5001 .500 1.0
Lowe,J*rf1.671.673 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.323.95702 .325651 .509665 .520 4.6
 Total 37.8334.563174 .2852161 .4362216 .447 3.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Steerlf .000 .000 .000 .00010000001
Soderstrom*1b .000 .000 .000 .00000000000
Cronenworth*1b .000 .000 .000 .00000000000
Penass .387 .409 .585 .9941064111221219
Hayes3b .280 .352 .390 .74282233028621
Harris II*cf .167 .167 .167 .33361000003
Westburg3b .171 .239 .293 .5324172014416
fKwan*lf .298 .385 .379 .7641243740291719
O'Hoppec .200 .385 .200 .585102000035
Langeliersc .240 .315 .570 .88510024301022930
Volpess .160 .276 .200 .4762541002311
Cruz,O*ss .218 .252 .437 .6891192642625544
Turang*2b .241 .290 .276 .5662971001110
Torres2b .169 .264 .282 .5471242180281531
Pillarcf .270 .308 .405 .71337102014010
Paredes,I3b .188 .289 .219 .508326100456
Arozarenalf .100 .308 .100 .408101000133
Caminero3b .000 .000 .000 .00000000000
Lowe,J*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .275 .342 .498 .840273759216402590
 Total  .255 .323 .422 .74511192854964214097309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Steerlf .462 .500 .9231.423136111113
Soderstrom*1b .333 .333 .6671.00031100000
Cronenworth*1b .318 .400 .6821.082227202234
Penass .215 .282 .258 .54093201017617
Hayes3b .333 .364 .524 .887217101513
Harris II*cf1.0001.0002.0003.00011100000
Westburg3b .271 .313 .517 .8293629825518461766
fKwan*lf .236 .298 .337 .635377891165293135
O'Hoppec .244 .280 .407 .687862120414326
Langeliersc .224 .270 .448 .718317718021541987
Volpess .231 .260 .274 .534299691300131171
Cruz,O*ss .205 .280 .403 .68240082166174937159
Turang*2b .205 .274 .279 .553308631132202970
Torres2b .297 .381 .378 .7593711110456
Pillarcf .109 .147 .219 .3666471027316
Paredes,I3b .154 .233 .167 .39978121004620
Arozarenalf .038 .037 .077 .1142611002013
Caminero3b .000 .500 .000 .50010000011
Lowe,J*rf .000 .000 .000 .00050000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .248 .304 .476 .7808952222985312964316
 Total  .231 .286 .398 .684340878812630127386237915