MLB Pitching Splits -- 2023 Hamilton Redbirds
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pepiotmr .179 .220 .36415127707553503811
Ragans*mr .202 .288 .303346701027105241111332
Castillo,Lsp .218 .276 .39573516036528290556021966
Assadmr .231 .306 .388402931831315634119483
Lawrence,Jmr .235 .334 .3542776512359873647880
Giolitosp .240 .317 .482705169347413409732204136
Wesneskimr .242 .311 .460339821212015633218322
Finnegancl .254 .318 .4232606611011110124163151
Bradley,Tsp .255 .317 .49541610625323206139012900
Sandoval*sp .256 .344 .37456714529112212474212873
Rodriguez,Gsp .259 .321 .41846712118416195242012942
Garcia,Ymr .261 .315 .40525767111810461517961
Currymr .267 .323 .4363679822212160230167101
Bellosp .270 .324 .45361116536224277645013293
fPfaadtsp .282 .329 .5343861092532220632609484
fFlahertysp .287 .370 .450565162372172541266214842
Lodolo*sp .340 .406 .6051475071108971014712
 Total  .251 .319 .431699817553504027630137665517184510539

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pepiotmr .584106 .18960 .37763 .396 12.0 2.6 2.31 1.88
Ragans*mr .592229 .275146 .372148 .378 31.3 2.9 2.64 2.65
Castillo,Lsp .670494 .267346 .431351 .438 82.9 3.8 3.41 2.98
Assadmr .694298 .268197 .439200 .445 47.7 4.0 3.54 3.45
Lawrence,Jmr .688200 .300134 .411141 .433 35.1 4.2 3.79 3.68
Giolitosp .799467 .274413 .520422 .531111.7 5.4 4.91 4.59
Wesneskimr .771241 .257188 .496191 .504 47.5 4.7 4.31 4.40
Finnegancl .741189 .291134 .465135 .469 34.5 4.5 4.03 4.12
Bradley,Tsp .813268 .310245 .533246 .535 68.4 5.8 5.29 4.82
Sandoval*sp .718434 .306286 .439290 .445 76.2 4.6 4.27 4.42
Rodriguez,Gsp .739326 .322237 .460239 .464 60.9 4.5 4.04 4.14
Garcia,Ymr .720174 .339119 .422125 .443 32.9 4.4 4.03 3.93
Currymr .759293 .294190 .470192 .475 53.1 5.1 4.53 4.20
Bellosp .777461 .306322 .482328 .491 84.8 4.8 4.37 4.47
fPfaadtsp .862276 .315232 .551235 .558 67.7 6.3 5.71 5.33
fFlahertysp .819407 .356320 .492332 .511 94.1 5.9 5.28 5.54
Lodolo*sp1.01292 .43599 .596106 .639 34.8 9.0 8.21 8.88
 Total  .7504955 .2983668 .4703744 .480970.2 4.8 4.30 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Pepiotmr .111 .147 .236 .383728003312013001
Ragans*mr .253 .344 .367 .711792041110111022022
Castillo,Lsp .229 .295 .446 .7413888918320532360117051
Assadmr .215 .293 .355 .6481864061613120044114
Lawrence,Jmr .221 .336 .361 .6961222761319418429325
Giolitosp .226 .319 .466 .785279631221739238186042
Wesneskimr .298 .369 .617 .98614142711226016126104
Finnegancl .232 .333 .366 .6991122630413017127204
Bradley,Tsp .227 .291 .386 .67820747131626020075030
Sandoval*sp .228 .292 .297 .589101234011228020121
Rodriguez,Gsp .277 .355 .482 .8371955492931024050016
Garcia,Ymr .237 .321 .366 .686932230315210136212
Currymr .240 .316 .329 .6451674090213118036012
Bellosp .313 .361 .522 .8832979319213352210441111
fPfaadtsp .273 .333 .534 .867176481111129116043022
fFlahertysp .298 .385 .481 .866295881721144539264045
Lodolo*sp .240 .269 .440 .70925620130109002
 Total  .251 .325 .437 .7622935736143171233842431510741112954

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Pepiotmr .241 .286 .481 .7677919704723025000
Ragans*mr .187 .271 .285 .5562675061621130191016
Castillo,Lsp .205 .254 .337 .591347711828233200102101
Assadmr .245 .317 .417 .73321653122721221150016
Lawrence,Jmr .245 .333 .348 .6821553862222318049014
Giolitosp .249 .315 .493 .80842610622524657351118024
Wesneskimr .202 .269 .348 .6181984050819316057124
Finnegancl .270 .306 .466 .772148408072117036017
Bradley,Tsp .282 .343 .603 .946209591221735119054012
Sandoval*sp .262 .355 .391 .746466122251116126621082111
Rodriguez,Gsp .246 .296 .371 .6672726792720218079028
Garcia,Ymr .274 .312 .427 .739164458152145043104
Currymr .290 .329 .525 .854200581321033112131135
Bellosp .229 .289 .389 .6783147217011404240880412
fPfaadtsp .290 .324 .533 .858210611421132210051133
fFlahertysp .274 .353 .415 .768270742006277270840214
Lodolo*sp .361 .432 .6391.071122445192179138112
 Total  .251 .315 .426 .7414063101920723153489523407110482593