MLB Pitching -- 2024 Hamilton Redbirds
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Taymr 2.237306210068.2452117357171282
Farmer,Bmr 3.043216110071.0562524297076299
Ragans*sp 3.141190323210186.11467165672231511762
Foleycl 3.1536286900060.0512821204654250
Jansen,Kcl 3.2942275400054.2382020206241218
Bradford*sp 3.5463014130076.16432301370102308
Pepiotsp 3.60880262600130.0102585248142176539
Thorntonmr 3.614317100072.1633229197784294
Castillo,Lsp 3.6411120303000175.11587371471752513719
Wesneskimr 3.863602870067.25637292167123283
Rodriguez,Gsp 3.861340202000116.21095250361301510491
Wilson,Bmr 4.0454034900104.210249473182206442
Bradleysp 4.118110252500138.01226863471542211578
fWoods Richardsosp 4.17550282800133.2125636248117164569
fPfaadtsp 4.7111100323200181.218310395421852416760
fLodolo*sp 4.76960212100115.1101626137122134493
fDetmers*sp 6.7049017170087.198676538109188391
 Total  3.9211510357262262101839.2161986180159819022381107678

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Scott,Taymr1641400031 5.9 4.6 11.0 9.3 0.9 2.0 1.17
Farmer,Bmr1226710120 7.1 3.7 11.7 8.9 0.9 2.4 1.20
Ragans*sp8316110310 7.1 3.2 10.6 10.8 0.7 3.3 1.14
Foleycl902211130 7.6 3.0 10.9 6.9 0.8 2.3 1.18
Jansen,Kcl1032122030 6.3 3.3 9.7 10.2 0.7 3.1 1.06
Bradford*sp810110010 7.5 1.5 9.2 8.3 1.2 5.4 1.01
Pepiotsp940740021 7.1 3.3 10.9 9.8 1.2 3.0 1.15
Thorntonmr761540320 7.8 2.4 10.8 9.6 1.0 4.1 1.13
Castillo,Lsp1372500220 8.1 2.4 10.8 9.0 1.3 3.7 1.17
Wesneskimr300211000 7.4 2.8 10.5 8.9 1.6 3.2 1.14
Rodriguez,Gsp520560010 8.4 2.8 11.6 10.0 1.2 3.6 1.24
Wilson,Bmr730431110 8.8 2.7 11.8 7.1 1.7 2.6 1.27
Bradleysp600340351 8.0 3.1 11.2 10.0 1.4 3.3 1.22
fWoods Richardsosp1120330270 8.4 3.2 11.9 7.9 1.1 2.4 1.29
fPfaadtsp731410151 9.1 2.1 11.3 9.2 1.2 4.4 1.24
fLodolo*sp11401810010 7.9 2.9 12.2 9.5 1.0 3.3 1.20
fDetmers*sp1430240030 10.1 3.9 14.2 11.2 1.9 2.9 1.56
 Total 15647167947517424 7.9 2.9 11.2 9.3 1.2 3.2 1.21

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Taymr .609165 .230109 .387113 .401 26.4 3.5 3.11 2.90
Farmer,Bmr .678186 .263125 .418132 .441 31.4 3.9 3.58 3.20
Ragans*sp .623451 .290296 .388302 .396 68.3 3.3 2.97 2.77
Foleycl .632177 .26096 .38498 .392 24.3 3.6 3.28 2.96
Jansen,Kcl .575131 .26079 .36280 .367 17.8 3.0 2.64 2.24
Bradford*sp .632214 .252124 .403125 .406 29.1 3.4 3.08 2.54
Pepiotsp .656325 .262223 .414230 .427 53.3 3.7 3.32 3.20
Thorntonmr .695185 .297124 .422129 .439 30.7 3.8 3.44 3.22
Castillo,Lsp .705467 .285320 .445325 .452 77.9 4.0 3.60 3.42
Wesneskimr .671181 .243123 .435125 .442 29.4 3.8 3.52 3.33
Rodriguez,Gsp .711305 .308218 .444223 .454 55.0 4.2 3.82 3.71
Wilson,Bmr .743305 .269206 .466210 .475 54.7 4.7 4.23 4.30
Bradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
fWoods Richardsosp .695385 .283244 .429247 .434 65.6 4.4 3.98 3.76
fPfaadtsp .724505 .315340 .447344 .453 87.6 4.3 3.90 3.74
fLodolo*sp .696303 .290203 .412221 .448 56.0 4.4 3.93 3.77
fDetmers*sp .864224 .357216 .552218 .558 64.1 6.6 5.94 5.84
 Total  .6904861 .2843305 .4303384 .441833.6 4.1 3.67 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Taymr10 .00000 .0003 3.0102 .200
Farmer,Bmr10 .00000 .0005 5.082 .250
Ragans*sp321 .031021 .656126 3.9176 .353
Foleycl00 .00000 .0000 0.0143 .214
Jansen,Kcl00 .00000 .0000 0.0331.000
Bradford*sp130 .00008 .61564 4.981 .125
Pepiotsp260 .00009 .34691 3.5188 .444
Thorntonmr00 .00000 .0000 0.0169 .563
Castillo,Lsp300 .000018 .600126 4.2113 .273
Wesneskimr70 .00003 .42920 2.981 .125
Rodriguez,Gsp200 .000011 .550126 6.3123 .250
Wilson,Bmr90 .00002 .22231 3.4168 .500
Bradleysp250 .000010 .40086 3.4123 .250
fWoods Richardsosp280 .00007 .250125 4.52411 .458
fPfaadtsp320 .000013 .406161 5.0188 .444
fLodolo*sp210 .00008 .38185 4.02010 .500
fDetmers*sp170 .00004 .23567 3.952 .400
 Total 2621 .0040114 .4351116 4.322083 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Taymr30 .00031.000112710 .370626111
Farmer,Bmr31 .3332 .66722712 .444616021
Ragans*sp00 .0000 .000000 .0003200
Foleycl3228 .8754 .1258246 .250696941
Jansen,Kcl3127 .8714 .129060 .000545438
Bradford*sp00 .0000 .000000 .0001410
Pepiotsp00 .0000 .000000 .0002600
Thorntonmr111.0000 .000103316 .485717116
Castillo,Lsp00 .0000 .000000 .0003000
Wesneskimr10 .00011.0002187 .38928212
Rodriguez,Gsp00 .0000 .000000 .0002000
Wilson,Bmr00 .0000 .0001156 .40034257
Bradleysp00 .0000 .000000 .0002500
fWoods Richardsosp00 .0000 .000000 .0002800
fPfaadtsp00 .0000 .000000 .0003200
fLodolo*sp00 .0000 .000000 .0002100
fDetmers*sp00 .0000 .000000 .0001700
 Total 7157 .80314 .1973415057 .380262362136