MLB Pitching -- 2024 Hamilton Redbirds
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ragans*sp 3.141190323210186.11467165672231511762
fFoleycl 3.1536286900060.0512821204654250
Bradford*sp 3.5463014130076.16432301370102308
Brieskemr 3.5945146120067.2553127306955282
fPepiotsp 3.60880262600130.0102585248142176539
Thorntonmr 3.614317100072.1633229197784294
Castillo,Lsp 3.6411120303000175.11587371471752513719
Wesneskimr 3.863602870067.25637292167123283
fRodriguez,Gsp 3.861340202000116.21095250361301510491
fWilson,Bmr 4.0454034900104.210249473182206442
fBradleysp 4.118110252500138.01226863471542211578
Woods Richardsosp 4.17550282800133.2125636248117164569
Keller,Msp 4.2511120313110178.01829084501662311773
fPfaadtsp 4.7111100323200181.218310395421852416760
Lodolo*sp 4.76960212100115.1101626137122134493
Buehlersp 5.3816016160075.189524528641611344
Detmers*sp 6.7049017170087.198676538109188391
 Total  4.1011711930319319201966.1180696889662219982641298278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ragans*sp8316110310 7.1 3.2 10.6 10.8 0.7 3.3 1.14
fFoleycl902211130 7.6 3.0 10.9 6.9 0.8 2.3 1.18
Bradford*sp810110010 7.5 1.5 9.2 8.3 1.2 5.4 1.01
Brieskemr532200130 7.3 4.0 11.6 9.2 0.7 2.3 1.26
fPepiotsp940740021 7.1 3.3 10.9 9.8 1.2 3.0 1.15
Thorntonmr761540320 7.8 2.4 10.8 9.6 1.0 4.1 1.13
Castillo,Lsp1372500220 8.1 2.4 10.8 9.0 1.3 3.7 1.17
Wesneskimr300211000 7.4 2.8 10.5 8.9 1.6 3.2 1.14
fRodriguez,Gsp520560010 8.4 2.8 11.6 10.0 1.2 3.6 1.24
fWilson,Bmr730431110 8.8 2.7 11.8 7.1 1.7 2.6 1.27
fBradleysp600340351 8.0 3.1 11.2 10.0 1.4 3.3 1.22
Woods Richardsosp1120330270 8.4 3.2 11.9 7.9 1.1 2.4 1.29
Keller,Msp33101512182 9.2 2.5 12.5 8.4 1.2 3.3 1.30
fPfaadtsp731410151 9.1 2.1 11.3 9.2 1.2 4.4 1.24
Lodolo*sp11401810010 7.9 2.9 12.2 9.5 1.0 3.3 1.20
Buehlersp1220530021 10.6 3.3 14.6 7.6 1.9 2.3 1.55
Detmers*sp1430240030 10.1 3.9 14.2 11.2 1.9 2.9 1.56
 Total 1684498948518476 8.3 2.8 11.5 9.1 1.2 3.2 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ragans*sp .623451 .290296 .388302 .396 68.3 3.3 2.97 2.77
fFoleycl .632177 .26096 .38498 .392 24.3 3.6 3.28 2.96
Bradford*sp .632214 .252124 .403125 .406 29.1 3.4 3.08 2.54
Brieskemr .663176 .284117 .415119 .422 27.9 3.7 3.34 3.15
fPepiotsp .656325 .262223 .414230 .427 53.3 3.7 3.32 3.20
Thorntonmr .695185 .297124 .422129 .439 30.7 3.8 3.44 3.22
Castillo,Lsp .705467 .285320 .445325 .452 77.9 4.0 3.60 3.42
Wesneskimr .671181 .243123 .435125 .442 29.4 3.8 3.52 3.33
fRodriguez,Gsp .711305 .308218 .444223 .454 55.0 4.2 3.82 3.71
fWilson,Bmr .743305 .269206 .466210 .475 54.7 4.7 4.23 4.30
fBradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Woods Richardsosp .695385 .283244 .429247 .434 65.6 4.4 3.98 3.76
Keller,Msp .767519 .306361 .467376 .486106.6 5.4 4.85 4.22
fPfaadtsp .724505 .315340 .447344 .453 87.6 4.3 3.90 3.74
Lodolo*sp .696303 .290203 .412221 .448 56.0 4.4 3.93 3.77
Buehlersp .862231 .316184 .535189 .549 54.6 6.3 5.87 6.09
Detmers*sp .864224 .357216 .552218 .558 64.1 6.6 5.94 5.84
 Total  .7095305 .2913654 .4413743 .452945.2 4.3 3.89 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ragans*sp321 .031021 .656126 3.9176 .353
fFoleycl00 .00000 .0000 0.0143 .214
Bradford*sp130 .00008 .61564 4.981 .125
Brieskemr120 .00000 .00046 3.8161 .063
fPepiotsp260 .00009 .34691 3.5188 .444
Thorntonmr00 .00000 .0000 0.0169 .563
Castillo,Lsp300 .000018 .600126 4.2113 .273
Wesneskimr70 .00003 .42920 2.981 .125
fRodriguez,Gsp200 .000011 .550126 6.3123 .250
fWilson,Bmr90 .00002 .22231 3.4168 .500
fBradleysp250 .000010 .40086 3.4123 .250
Woods Richardsosp280 .00007 .250125 4.52411 .458
Keller,Msp311 .032015 .484142 4.6101 .100
fPfaadtsp320 .000013 .406161 5.0188 .444
Lodolo*sp210 .00008 .38185 4.02010 .500
Buehlersp160 .00003 .18881 5.182 .250
Detmers*sp170 .00004 .23567 3.952 .400
 Total 3192 .0060132 .4141377 4.323380 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ragans*sp00 .0000 .000000 .0003200
fFoleycl3228 .8754 .1258246 .250696941
Bradford*sp00 .0000 .000000 .0001410
Brieskemr21 .5001 .5006183 .167463412
fPepiotsp00 .0000 .000000 .0002600
Thorntonmr111.0000 .000103316 .485717116
Castillo,Lsp00 .0000 .000000 .0003000
Wesneskimr10 .00011.0002187 .38928212
fRodriguez,Gsp00 .0000 .000000 .0002000
fWilson,Bmr00 .0000 .0001156 .40034257
fBradleysp00 .0000 .000000 .0002500
Woods Richardsosp00 .0000 .000000 .0002800
Keller,Msp00 .0000 .000000 .0003100
fPfaadtsp00 .0000 .000000 .0003200
Lodolo*sp00 .0000 .000000 .0002100
Buehlersp00 .0000 .000000 .0001600
Detmers*sp00 .0000 .000000 .0001700
 Total 3630 .8336 .1672710838 .35231922178