MLB Pitching -- 2025 Hamilton Redbirds
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lodolo* | sp | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| f | Castillo,LM | sp | 3.54 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 180.2 | 168 | 76 | 71 | 46 | 162 | 23 | 15 | 745 |
| f | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Detmers* | mr | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 9 | 266 |
| | Woods Richardso | sp | 4.04 | 7 | 4 | 0 | 23 | 22 | 0 | 0 | 111.1 | 96 | 53 | 50 | 46 | 107 | 17 | 4 | 471 |
| | Keller,M | sp | 4.19 | 6 | 15 | 0 | 32 | 32 | 0 | 0 | 176.1 | 171 | 91 | 82 | 51 | 150 | 21 | 10 | 749 |
| | Wesneski | sp | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 16 | 16 | 6 | 29 | 7 | 0 | 131 |
| | Ragans* | sp | 4.67 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 61.2 | 53 | 33 | 32 | 20 | 98 | 7 | 1 | 257 |
| f | Thornton | mr | 4.68 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 42.1 | 41 | 23 | 22 | 14 | 32 | 6 | 4 | 180 |
| | Buehler | sp | 4.93 | 10 | 7 | 0 | 26 | 24 | 0 | 0 | 126.0 | 130 | 73 | 69 | 61 | 92 | 22 | 11 | 565 |
| f | Bradley | sp | 5.05 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.2 | 131 | 88 | 80 | 56 | 127 | 19 | 15 | 605 |
| | Pfaadt | sp | 5.25 | 13 | 9 | 0 | 33 | 33 | 0 | 0 | 176.2 | 198 | 107 | 103 | 37 | 147 | 26 | 10 | 767 |
| | Brieske | mr | 6.55 | 1 | 3 | 1 | 22 | 1 | 0 | 0 | 22.0 | 24 | 20 | 16 | 12 | 16 | 5 | 0 | 103 |
| f | Wilson,B | mr | 6.65 | 0 | 2 | 0 | 20 | 5 | 0 | 0 | 47.1 | 67 | 37 | 35 | 19 | 28 | 11 | 4 | 224 |
|   | Total |   | 4.38 | 85 | 85 | 4 | 254 | 254 | 2 | 0 | 1507.0 | 1438 | 783 | 734 | 485 | 1391 | 218 | 102 | 6384 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 |
| f | Castillo,LM | sp | 13 | 5 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 8.4 | 2.3 | 11.0 | 8.1 | 1.1 | 3.5 | 1.18 |
| f | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Detmers* | mr | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 12.0 | 11.3 | 0.8 | 3.2 | 1.30 |
| | Woods Richardso | sp | 8 | 5 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 7.8 | 3.7 | 11.7 | 8.6 | 1.4 | 2.3 | 1.28 |
| | Keller,M | sp | 23 | 3 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 8.7 | 2.6 | 11.8 | 7.7 | 1.1 | 2.9 | 1.26 |
| | Wesneski | sp | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 1.7 | 10.1 | 8.2 | 2.0 | 4.8 | 1.09 |
| | Ragans* | sp | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.7 | 2.9 | 10.9 | 14.3 | 1.0 | 4.9 | 1.18 |
| f | Thornton | mr | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 8.7 | 3.0 | 12.5 | 6.8 | 1.3 | 2.3 | 1.30 |
| | Buehler | sp | 19 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 9.3 | 4.4 | 14.4 | 6.6 | 1.6 | 1.5 | 1.52 |
| f | Bradley | sp | 7 | 2 | 0 | 4 | 7 | 1 | 1 | 5 | 0 | 8.3 | 3.5 | 12.0 | 8.0 | 1.2 | 2.3 | 1.31 |
| | Pfaadt | sp | 13 | 2 | 2 | 12 | 3 | 0 | 1 | 6 | 1 | 10.1 | 1.9 | 12.6 | 7.5 | 1.3 | 4.0 | 1.33 |
| | Brieske | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9.8 | 4.9 | 14.7 | 6.5 | 2.0 | 1.3 | 1.64 |
| f | Wilson,B | mr | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 12.7 | 3.6 | 16.7 | 5.3 | 2.1 | 1.5 | 1.82 |
|   | Total |   | 139 | 39 | 10 | 77 | 37 | 3 | 13 | 36 | 4 | 8.6 | 2.9 | 11.9 | 8.3 | 1.3 | 2.9 | 1.28 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lodolo* | sp | .672 | 420 | .276 | 260 | .405 | 273 | .425 | 66.4 | 3.8 | 3.43 | 3.22 |
| f | Castillo,LM | sp | .699 | 507 | .286 | 323 | .434 | 330 | .443 | 80.7 | 4.0 | 3.62 | 3.48 |
| f | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Detmers* | mr | .677 | 153 | .340 | 110 | .414 | 112 | .421 | 26.0 | 3.7 | 3.31 | 3.61 |
| | Woods Richardso | sp | .703 | 298 | .265 | 211 | .448 | 214 | .454 | 53.1 | 4.3 | 3.86 | 3.82 |
| | Keller,M | sp | .715 | 517 | .290 | 329 | .439 | 339 | .453 | 89.7 | 4.6 | 4.12 | 3.81 |
| | Wesneski | sp | .758 | 88 | .250 | 64 | .489 | 65 | .496 | 16.7 | 4.7 | 4.22 | 3.57 |
| | Ragans* | sp | .677 | 130 | .354 | 109 | .424 | 111 | .432 | 27.8 | 4.1 | 3.65 | 3.21 |
| f | Thornton | mr | .732 | 124 | .282 | 78 | .433 | 82 | .456 | 21.7 | 4.6 | 4.15 | 4.28 |
| | Buehler | sp | .795 | 379 | .285 | 275 | .487 | 286 | .506 | 81.6 | 5.9 | 5.25 | 5.55 |
| f | Bradley | sp | .719 | 399 | .281 | 273 | .451 | 277 | .458 | 68.8 | 4.3 | 3.91 | 3.95 |
| | Pfaadt | sp | .792 | 545 | .316 | 370 | .482 | 382 | .498 | 109.1 | 5.5 | 5.00 | 4.54 |
| | Brieske | mr | .842 | 70 | .271 | 55 | .534 | 55 | .534 | 17.1 | 6.9 | 6.30 | 5.90 |
| f | Wilson,B | mr | .965 | 164 | .341 | 133 | .594 | 135 | .603 | 46.6 | 9.0 | 7.97 | 7.92 |
|   | Total |   | .732 | 4213 | .290 | 2896 | .454 | 2973 | .466 | 772.8 | 4.6 | 4.15 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lodolo* | sp | 28 | 2 | .071 | 1 | 14 | .500 | 113 | 4.0 | 15 | 1 | .067 |
| f | Castillo,LM | sp | 32 | 0 | .000 | 0 | 18 | .563 | 156 | 4.9 | 6 | 2 | .333 |
| f | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Woods Richardso | sp | 22 | 0 | .000 | 0 | 3 | .136 | 114 | 5.2 | 12 | 3 | .250 |
| | Keller,M | sp | 32 | 0 | .000 | 0 | 17 | .531 | 117 | 3.7 | 20 | 5 | .250 |
| | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 17 | 2.8 | 2 | 1 | .500 |
| | Ragans* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 60 | 4.6 | 5 | 4 | .800 |
| f | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Buehler | sp | 24 | 0 | .000 | 0 | 7 | .292 | 109 | 4.5 | 15 | 4 | .267 |
| f | Bradley | sp | 27 | 0 | .000 | 0 | 13 | .481 | 135 | 5.0 | 19 | 12 | .632 |
| | Pfaadt | sp | 33 | 0 | .000 | 0 | 12 | .364 | 183 | 5.5 | 16 | 5 | .313 |
| | Brieske | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 6 | 0 | .000 |
| f | Wilson,B | mr | 5 | 0 | .000 | 0 | 0 | .000 | 25 | 5.0 | 8 | 3 | .375 |
|   | Total |   | 254 | 2 | .008 | 0 | 102 | .402 | 1153 | 4.5 | 145 | 46 | .317 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| f | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Detmers* | mr | 8 | 3 | .375 | 5 | .625 | 13 | 15 | 6 | .400 | 61 | 61 | 7 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Thornton | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 10 | 1 | .100 | 33 | 33 | 7 |
| | Buehler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 2 | 1 |
| f | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Brieske | mr | 2 | 1 | .500 | 1 | .500 | 5 | 5 | 2 | .400 | 22 | 21 | 9 |
| f | Wilson,B | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 20 | 15 | 8 |
|   | Total |   | 12 | 4 | .333 | 8 | .667 | 23 | 33 | 11 | .333 | 254 | 134 | 32 |