MLB Hitting -- 2023 Hamilton Redbirds
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLowe,J*rf .292 .335 .5001354661363322071833112412323
Jeffersc .276 .369 .4909628679152144643339310132
Castellanosrf .272 .311 .47615762617037229791063618530112
fSteer1b .271 .356 .46415658215837323748668139110153
Hayes3b .271 .309 .4531244941343171565612810401106
fJung3b .266 .315 .467122478127251237570301515013
Penass .263 .324 .3811505771523231081524312991139
fDrury2b .262 .306 .497125485127303266183251368002
fWestburg2b .260 .311 .40468208541723262316561041
Hernandez,Trf .258 .305 .435160625161292267093382118272
Arozarenalf .254 .364 .425151551140193239583801561812210
fCruz,O*ss .250 .375 .375932810174780030
Edman#ss .248 .307 .399137479119254136947358471274
fMoreldh .247 .313 .50810738896173266270361332062
fO'Hoppec .236 .296 .50051182436014232914482001
fCaminero3b .235 .278 .353734810147280000
fBiggio*2b .235 .340 .370111289681209544040887052
Mullins*cf .233 .305 .416116404942331551744310111193
Torkelson1b .233 .313 .446159606141341318894671716130
fO'Neilllf .231 .312 .40372238551409272128670050
fVolpess .209 .283 .3831595411132342162605216750245
Langeliersc .205 .268 .41313544892194225263341435232
fCrow-Armstrong*cf .000 .176 .0001314000031370022
 Pitchers  .000 .000 .00000000000000000
 Total  .252 .317 .440090332275480493741245129378925091091321564

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fLowe,J*rf116501036120 .835 82.2 6.5 .208 .876 .33755233
Jeffersc 7733542660 .858 53.0 6.5 .213 .865 .33231140
Castellanosrf1566710617110 .788 89.8 5.0 .204 .733 .27668298
fSteer1b15266504960 .820 101.6 6.2 .192 .835 .33063270
Hayes3b120525031150 .762 65.7 4.7 .182 .695 .24753224
fJung3b12051502790 .781 69.0 5.1 .201 .717 .25949223
Penass149634111123 .705 70.3 4.2 .118 .640 .19945220
fDrury2b1225230514100 .803 69.4 4.9 .235 .733 .28259241
fWestburg2b5422803340 .715 27.1 4.5 .144 .665 .2362284
Hernandez,Trf159678076130 .741 85.3 4.8 .178 .689 .24657272
Arozarenalf1496540510120 .789 91.1 5.6 .171 .821 .33845234
fCruz,O*ss94001010 .750 6.0 6.4 .125 .917 .438212
Edman#ss12952834960 .705 61.5 4.4 .150 .697 .27142191
fMoreldh10142912720 .821 61.6 5.5 .260 .801 .36346197
fO'Hoppec 4919901440 .796 26.0 4.8 .264 .743 .3352091
fCaminero3b73600210 .631 2.8 2.7 .118 .500 .176212
fBiggio*2b7833802060 .710 41.1 4.9 .135 .713 .28421107
Mullins*cf103455346110 .721 54.6 4.5 .183 .724 .32941168
Torkelson1b1596840515120 .758 85.2 4.7 .213 .721 .32866270
fO'Neilllf5926600540 .715 31.0 4.5 .172 .686 .3112396
fVolpess150601121040 .666 60.8 3.7 .174 .650 .30548207
Langeliersc 124490121070 .681 48.0 3.5 .208 .617 .28645185
fCrow-Armstrong*cf31920000 .176 0.2 0.2 .000 .313 .21400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 01001416641681483 .758 1280.4 4.9 .188 .728 .2929033975

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLowe,J*rf3.713.45325 .357264 .527265 .529 4.0
Jeffersc 3.492.98185 .351173 .516183 .546 2.8
Castellanosrf4.273.99418 .337334 .498337 .502 5.1
fSteer1b4.263.73424 .318338 .508349 .525 2.0
Hayes3b4.233.98378 .315252 .480252 .480 3.7
fJung3b4.223.92306 .340253 .491258 .501 5.0
Penass4.233.85443 .321263 .415272 .429 3.0
fDrury2b4.183.88328 .308266 .509274 .524 5.4
fWestburg2b3.353.06152 .336100 .439101 .443 3.5
Hernandez,Trf4.243.91395 .342310 .457318 .469 5.6
Arozarenalf4.333.65377 .310314 .480332 .508 2.0
fCruz,O*ss4.443.5624 .29219 .47519 .475 1.1
Edman#ss3.853.50389 .272226 .428233 .441 2.4
fMoreldh4.013.63232 .302233 .543235 .548 3.7
fO'Hoppec 3.903.57121 .240105 .528107 .538 3.4
fCaminero3b5.144.8625 .28014 .38914 .389 4.0
fBiggio*2b3.052.60194 .304147 .435154 .456 2.2
Mullins*cf3.923.48295 .268211 .464212 .466 2.3
Torkelson1b4.303.81409 .269337 .493343 .501 2.6
fO'Neilllf3.693.31162 .284124 .466124 .466 2.4
fVolpess3.783.40356 .258259 .431264 .439 3.2
Langeliersc 3.633.32286 .245219 .447224 .457 4.2
fCrow-Armstrong*cf1.461.089 .0003 .1583 .158 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006233 .3054764 .4764873 .487 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fLowe,J*rf .238 .284 .429 .7126315602104201
Jeffersc .263 .387 .553 .94076204061614231
Castellanosrf .324 .369 .561 .9301735613283311452
fSteer1b .313 .378 .550 .928160509193317331
Hayes3b .294 .315 .531 .847160471137206296
fJung3b .327 .368 .627 .99511036609227262
Penass .325 .368 .466 .834163531213169224
fDrury2b .264 .321 .479 .80012132507149323
fWestburg2b .284 .354 .432 .786742180158231
Hernandez,Trf .287 .307 .510 .817143411107275470
Arozarenalf .254 .362 .466 .828118301081818371
fCruz,O*ss .600 .714 .6001.314530001210
Edman#ss .250 .296 .434 .731152381006179293
fMoreldh .250 .317 .576 .8939223527179280
fO'Hoppec .293 .370 .561 .931411220385102
fCaminero3b .273 .333 .545 .8791130012131
fBiggio*2b .298 .358 .362 .720471430074190
Mullins*cf .233 .310 .398 .708103246132212243
Torkelson1b .231 .304 .524 .8291433371113216334
fO'Neilllf .227 .354 .439 .7946615503513142
fVolpess .248 .338 .479 .817117298251516355
Langeliersc .179 .240 .343 .583134245151411424
fCrow-Armstrong*cf .000 .250 .000 .250300000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .272 .334 .491 .82522756191371411135420757646

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fLowe,J*rf .300 .343 .511 .8544031212721873271045
Jeffersc .281 .361 .467 .8282105911282719705
Castellanosrf .252 .289 .444 .73345311424021732514015
fSteer1b .256 .348 .431 .7804221082821453511068
Hayes3b .260 .305 .416 .7213348720484122755
fJung3b .247 .299 .418 .717368911911448231255
Penass .239 .307 .348 .65541499202736341077
fDrury2b .261 .301 .503 .8043649525319691610411
fWestburg2b .246 .288 .388 .67613433922188332
Hernandez,Trf .249 .305 .413 .7184821201821966331646
Arozarenalf .254 .364 .413 .7784331101831565621199
fCruz,O*ss .185 .303 .333 .6362751013570
Edman#ss .248 .311 .382 .6943278115473026556
fMoreldh .247 .312 .486 .798296731211953271057
fO'Hoppec .220 .275 .482 .757141314011219382
fCaminero3b .217 .250 .261 .5112351005151
fBiggio*2b .223 .337 .372 .709242549093336690
Mullins*cf .233 .304 .422 .72530170172125231773
Torkelson1b .233 .315 .421 .73746310827020625113811
fO'Neilllf .233 .294 .390 .684172409061615533
fVolpess .198 .268 .356 .624424841521645361325
Langeliersc .217 .280 .443 .723314681431749231016
fCrow-Armstrong*cf .000 .154 .000 .1541100001260
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .312 .423 .73567581656343352639395821933122