Team status -- 2025 Madawaska Mud Hens
Regular season -- as of 6/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | 6/6 | 6/5 | 6/4 | Cum |
| | Wilyer Abreu | 28 | 46 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 23 | 27 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Chapman | 63 | 40 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Collins | 21 | 63 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willson Contreras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dillon Dingler | 60 | 7 | 20 | 0 | 40 | 26 | 36 |   |   |   |   |   |   | 102 |
| f | Caleb Durbin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Horwitz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isiah Kiner-Falefa | 9 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Kwan | 9 | 35 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nathan Lukes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 45 | 50 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Naylor | 42 | 42 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Nimmo | 36 | 36 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 39 | 35 | 36 | 0 |   | 12 |   | 32 | 34 | 35 | 41 | 49 |   | 203 |
| f | Davis Schneider | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trevor Story | 12 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Myles Straw | 39 | 8 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Ward | 59 | 4 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/12 | 6/11 | 6/10 | 6/9 | Cum |
| | Kolby Allard | 25 | 0 | 6/7/2026 |   |   |   |   |   |
| f | Braxton Ashcraft | 8 | 0 | 5/7/2026 |   |   |   |   |   |
| | Kris Bubic | 65 | 0 | 6/8/2026 |   |   |   |   |   |
| | Garrett Crochet | 42 | 0 | 6/11/2026 |   | 92s |   |   | 92 |
| | Carlos Estevez | 40 | 0 | 6/9/2026 |   |   |   | 13r | 13 |
| | Braydon Fisher | 27 | 0 | 6/10/2026 |   |   | 14r |   | 14 |
| | Tyler Holton | 25 | 0 | 6/12/2026 | 39r |   |   |   | 39 |
| f | Adrian Houser | 0 | 0 |   |   |   |   |   |   |
| | Bryan King | 37 | 0 | 6/10/2026 |   |   | 26r | 8r | 34 |
| f | Kyle Leahy | 36 | 0 | 6/5/2026 |   |   |   |   |   |
| f | Isaac Mattson | 3 | 0 | 4/20/2026 |   |   |   |   |   |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Nick Pivetta | 44 | 0 | 6/12/2026 | 90s |   |   |   | 90 |
| | Quinn Priester | 9 | 0 | 6/11/2026 |   | 10r |   |   | 10 |
| | Tyler Rogers | 38 | 0 | 6/11/2026 |   | 29r |   |   | 29 |
| | Cam Schlittler | 89 | 0 | 6/9/2026 |   |   |   | 95s | 95 |
| | Victor Vodnik | 21 | 0 | 6/12/2026 | 24r |   |   | 13r | 37 |
| | Michael Wacha | 39 | 0 | 6/10/2026 |   |   | 101s |   | 101 |
| f | Ryan Yarbrough | 8 | 0 | 5/24/2026 |   |   |   |   |   |