Team pitching (vs batter) -- 2023 Madawaska Mud Hens
Regular season -- as of 4/20/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Tymr .077 .077 .3081310014000201
Winckowskimr .077 .143 .1541311002100200
Wachasp .080 .164 .1005041005230800
fBautistacl .100 .280 .10020200021401101
Gibautmr .188 .235 .1881630003100400
Romanocl .192 .276 .42326500211030700
Sengasp .193 .290 .29588173022601202700
Ferguson*mr .200 .238 .2502041005010400
Montgomery*sp .221 .256 .3498619013301311820
Pivettamr .233 .320 .5584310204240601300
Obersp .284 .319 .5578825307491401902
Javiersp .317 .368 .6836320534430501420
Holton*mr .359 .375 .692391410427010810
Brashmr .381 .458 .4292181009120500
 Total  .227 .289 .41058613318427240844114254

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .38510 .0004 .3084 .308 0.0 0.0 0.00 0.43
Winckowskimr .29711 .0912 .1433 .214 0.3 0.7 0.65 0.40
Wachasp .26442 .0958 .14510 .182 0.8 0.5 0.41 0.51
fBautistacl .3809 .2226 .2407 .280 0.7 0.9 0.80 1.43
Gibautmr .42312 .2503 .1764 .235 0.6 1.1 1.00 1.33
Romanocl .69917 .17614 .48314 .483 3.2 4.2 3.76 3.75
Sengasp .58559 .25438 .38038 .380 7.3 2.6 2.36 2.63
Ferguson*mr .48816 .2506 .2866 .286 1.3 2.1 1.90 1.52
Montgomery*sp .60465 .24633 .36734 .378 7.1 2.7 2.42 2.38
Pivettamr .87827 .22230 .60030 .600 7.8 6.0 5.59 5.62
Obersp .87663 .28653 .56454 .574 13.0 5.0 4.64 5.50
Javiersp1.05046 .34848 .69648 .696 14.6 8.4 7.56 6.71
Holton*mr1.06727 .37028 .70028 .700 9.710.1 8.75 9.18
Brashmr .88716 .50011 .45812 .500 4.5 9.3 8.38 9.55
 Total  .699420 .252284 .443292 .456 64.7 3.6 3.29 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tymr .143 .143 .571 .714710011000200
Winckowskimr .000 .000 .000 .000200000000100
Wachasp .107 .167 .107 .2742830000110400
fBautistacl .000 .231 .000 .2311000000030600
Gibautmr .375 .375 .375 .750830000000100
Romanocl .250 .357 .500 .8571230011020400
Sengasp .239 .286 .348 .634461120120301300
Ferguson*mr .200 .273 .300 .5731021000010300
Montgomery*sp .263 .263 .263 .5261950001000300
Pivettamr .192 .267 .462 .7282651023030701
Obersp .270 .317 .378 .69537101012030801
Javiersp .448 .448 .8621.31029133316000610
Holton*mr .278 .278 .278 .5561850000000300
Brashmr .500 .500 .5001.000840000000200
 Total  .250 .294 .385 .679260658371611606312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tymr .000 .000 .000 .000600000000000
Winckowskimr .091 .167 .182 .3481111000100100
Wachasp .045 .160 .091 .2512211000120400
fBautistacl .200 .333 .200 .5331020001110500
Gibautmr .000 .111 .000 .111800000100300
Romanocl .143 .200 .357 .5571420011010300
Sengasp .143 .294 .238 .53242610130901400
Ferguson*mr .200 .200 .200 .4001020001000100
Montgomery*sp .209 .254 .373 .627671401341311500
Pivettamr .294 .400 .7061.1061751025030600
Obersp .294 .321 .6861.0075115206111101100
Javiersp .206 .308 .529 .8373472034050800
Holton*mr .429 .4551.0481.5022191048010500
Brashmr .308 .438 .385 .8221341003120300
 Total  .209 .285 .429 .71532668101204172817900