Team pitching -- 2025 Madawaska Mud Hens
Regular season -- as of 6/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vodnik | mr | 1.50 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 | 7 | 2 | 2 | 4 | 9 | 0 | 2 | 45 |
| | Fisher | mr | 2.02 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.1 | 13 | 3 | 3 | 6 | 13 | 1 | 3 | 55 |
| | Estevez | cl | 2.57 | 1 | 1 | 14 | 23 | 0 | 0 | 0 | 28.0 | 19 | 8 | 8 | 3 | 21 | 4 | 0 | 107 |
| | Rogers,Ty | mr | 2.83 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 28.2 | 24 | 9 | 9 | 3 | 10 | 0 | 2 | 113 |
| | Pivetta | sp | 2.97 | 7 | 2 | 0 | 13 | 13 | 0 | 0 | 78.2 | 51 | 27 | 26 | 28 | 72 | 11 | 3 | 314 |
| | Schlittler | sp | 3.15 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 65.2 | 53 | 23 | 23 | 26 | 76 | 9 | 6 | 271 |
| | Crochet* | sp | 3.31 | 5 | 6 | 0 | 13 | 13 | 1 | 1 | 84.1 | 79 | 33 | 31 | 11 | 85 | 11 | 5 | 340 |
| | Bubic* | sp | 3.63 | 5 | 5 | 0 | 12 | 12 | 0 | 0 | 74.1 | 60 | 30 | 30 | 30 | 74 | 6 | 7 | 308 |
| | King,B* | mr | 3.75 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 24.0 | 27 | 12 | 10 | 8 | 22 | 1 | 4 | 103 |
| | Wacha | sp | 4.64 | 5 | 0 | 0 | 12 | 12 | 0 | 0 | 64.0 | 64 | 39 | 33 | 27 | 50 | 5 | 9 | 280 |
| | Allard* | mr | 4.70 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 15.1 | 13 | 8 | 8 | 8 | 14 | 4 | 1 | 66 |
| f | Leahy | mr | 4.80 | 4 | 2 | 2 | 23 | 0 | 0 | 0 | 30.0 | 35 | 19 | 16 | 9 | 26 | 6 | 6 | 132 |
| | Holton* | mr | 5.09 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17.2 | 23 | 10 | 10 | 7 | 12 | 3 | 3 | 79 |
| | Priester | sp | 5.27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.2 | 11 | 8 | 8 | 4 | 8 | 4 | 2 | 57 |
| f | Ashcraft,B | mr | 12.60 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 8 | 7 | 7 | 3 | 5 | 2 | 1 | 23 |
| f | Yarbrough* | mr | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 6 | 8 | 6 | 1 | 4 | 2 | 0 | 20 |
| f | Mattson | mr | 27.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 6 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
|   | Total |   | 3.74 | 38 | 24 | 22 | 62 | 62 | 1 | 4 | 560.0 | 496 | 249 | 233 | 180 | 503 | 70 | 54 | 2324 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vodnik | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | 3.0 | 8.3 | 6.8 | 0.0 | 2.3 | 23.0 | .587 |
| | Fisher | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.0 | 12.8 | 8.8 | 0.7 | 2.2 | 21.5 | .570 |
| | Estevez | cl | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6.1 | 1.0 | 7.7 | 6.8 | 1.3 | 7.0 | 17.8 | .646 |
| | Rogers,Ty | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0.9 | 9.4 | 3.1 | 0.0 | 3.3 | 17.0 | .684 |
| | Pivetta | sp | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.8 | 3.2 | 9.4 | 8.2 | 1.3 | 2.6 | 91.8 | .622 |
| | Schlittler | sp | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3.6 | 11.5 | 10.4 | 1.2 | 2.9 | 89.3 | .611 |
| | Crochet* | sp | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.2 | 9.9 | 9.1 | 1.2 | 7.7 | 98.8 | .672 |
| | Bubic* | sp | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7.3 | 3.6 | 11.3 | 9.0 | 0.7 | 2.5 | 98.8 | .614 |
| | King,B* | mr | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.1 | 3.0 | 13.5 | 8.3 | 0.4 | 2.8 | 19.0 | .654 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 9.0 | 3.8 | 13.4 | 7.0 | 0.7 | 1.9 | 86.3 | .620 |
| | Allard* | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.7 | 12.3 | 8.2 | 2.3 | 1.8 | 15.9 | .580 |
| f | Leahy | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.5 | 2.7 | 13.5 | 7.8 | 1.8 | 2.9 | 20.6 | .624 |
| | Holton* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.7 | 3.6 | 15.3 | 6.1 | 1.5 | 1.7 | 26.3 | .658 |
| | Priester | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2.6 | 11.2 | 5.3 | 2.6 | 2.0 | 32.4 | .608 |
| f | Ashcraft,B | mr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 5.4 | 19.8 | 9.0 | 3.6 | 1.7 | 22.0 | .580 |
| f | Yarbrough* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.2 | 2.7 | 21.6 | 10.8 | 5.4 | 4.0 | 37.0 | .622 |
| f | Mattson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 18.0 | 9.0 | 99.0 | 22.0 | .636 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 |   | .476 |
|   | Total |   | 20 | 13 | 8 | 28 | 8 | 2 | 2 | 10 | 0 | 8.0 | 2.9 | 11.3 | 8.1 | 1.1 | 2.8 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vodnik | mr | .488 | 0.92 | 32 | .219 | 14 | .311 | 14 | .311 | 2.2 | 1.7 | 1.49 | 1.38 |
| | Fisher | mr | .672 | 1.42 | 35 | .343 | 22 | .400 | 22 | .400 | 4.9 | 3.3 | 3.00 | 4.18 |
| | Estevez | cl | .581 | 0.79 | 77 | .195 | 39 | .364 | 41 | .383 | 8.1 | 2.6 | 2.35 | 1.88 |
| | Rogers,Ty | mr | .527 | 0.94 | 97 | .247 | 31 | .274 | 34 | .301 | 7.3 | 2.3 | 2.07 | 1.95 |
| | Pivetta | sp | .585 | 1.00 | 200 | .200 | 119 | .379 | 122 | .389 | 24.9 | 2.8 | 2.57 | 2.46 |
| | Schlittler | sp | .668 | 1.20 | 155 | .284 | 112 | .413 | 117 | .432 | 26.9 | 3.7 | 3.32 | 3.63 |
| | Crochet* | sp | .663 | 1.07 | 230 | .296 | 138 | .406 | 141 | .415 | 33.6 | 3.6 | 3.22 | 3.00 |
| | Bubic* | sp | .639 | 1.21 | 195 | .277 | 122 | .396 | 125 | .406 | 28.0 | 3.4 | 3.05 | 3.08 |
| | King,B* | mr | .686 | 1.46 | 71 | .366 | 39 | .379 | 40 | .388 | 10.2 | 3.8 | 3.44 | 4.37 |
| | Wacha | sp | .727 | 1.42 | 194 | .304 | 122 | .436 | 126 | .450 | 32.6 | 4.5 | 4.13 | 4.26 |
| | Allard* | mr | .784 | 1.37 | 40 | .225 | 35 | .530 | 35 | .530 | 8.8 | 5.2 | 4.66 | 4.60 |
| f | Leahy | mr | .833 | 1.47 | 90 | .322 | 68 | .515 | 69 | .523 | 18.5 | 5.4 | 5.00 | 5.51 |
| | Holton* | mr | .852 | 1.70 | 57 | .351 | 41 | .519 | 41 | .519 | 12.2 | 6.3 | 5.57 | 6.48 |
| | Priester | sp | .788 | 1.10 | 39 | .179 | 29 | .509 | 31 | .544 | 6.9 | 4.4 | 4.10 | 4.32 |
| f | Ashcraft,B | mr | 1.228 | 2.20 | 13 | .462 | 18 | .783 | 18 | .783 | 5.4 | 9.7 | 8.75 | 12.30 |
| f | Yarbrough* | mr | 1.165 | 2.10 | 12 | .333 | 14 | .700 | 15 | .750 | 5.6 | 12.6 | 13.65 | 13.16 |
| f | Mattson | mr | 1.667 | 3.00 | 3 | .667 | 7 | 1.167 | 7 | 1.167 | 3.5 | 31.5 | 28.35 | 25.51 |
|   | Other |   | .400 | 2.00 | 3 | .000 | 2 | .400 | 2 | .400 | 0.4 | 3.7 | 3.37 | 3.47 |
|   | Total |   | .680 | 1.21 | 1543 | .276 | 972 | .418 | 1000 | .430 | 235.9 | 3.8 | 3.41 | 3.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Pivetta | sp | 13 | 0 | .000 | 0 | 9 | .692 | 67 | 5.2 | 7 | 1 | .143 |
| | Schlittler | sp | 12 | 0 | .000 | 0 | 5 | .417 | 49 | 4.1 | 9 | 2 | .222 |
| | Crochet* | sp | 13 | 1 | .077 | 1 | 9 | .692 | 38 | 2.9 | 8 | 2 | .250 |
| | Bubic* | sp | 12 | 0 | .000 | 0 | 9 | .750 | 41 | 3.4 | 6 | 1 | .167 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Wacha | sp | 12 | 0 | .000 | 0 | 5 | .417 | 87 | 7.3 | 9 | 5 | .556 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Priester | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 62 | 1 | .016 | 4 | 37 | .597 | 282 | 4.5 | 104 | 27 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vodnik | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 4 | .444 | 8 | 8 | 4 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 0 | .000 | 11 | 11 | 4 |
| | Estevez | cl | 16 | 14 | .875 | 2 | .125 | 2 | 14 | 3 | .214 | 23 | 23 | 19 |
| | Rogers,Ty | mr | 3 | 2 | .667 | 0 | .000 | 8 | 12 | 2 | .167 | 23 | 23 | 4 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | King,B* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 14 | 1 | .071 | 21 | 21 | 6 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Allard* | mr | 5 | 3 | .600 | 2 | .400 | 2 | 9 | 3 | .333 | 15 | 15 | 7 |
| f | Leahy | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 27 | 7 | .259 | 23 | 23 | 8 |
| | Holton* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 10 | 3 | .300 | 12 | 12 | 2 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 7 | 7 | 5 |
| f | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 4 | 4 | 0 |
| f | Yarbrough* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 2 | 2 | 1 |
| f | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 30 | 22 | .733 | 7 | .233 | 34 | 104 | 27 | .260 | 62 | 151 | 61 |