Team pitching -- 2025 Madawaska Mud Hens
Regular season -- as of 9/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bednarcl 1.590211200017.09535220067
Crochet*sp 2.581090282821191.21585955312032010752
Vodnikmr 2.611101600020.214667171380
Rogers,Tymr 2.773354500052.047161662913206
Estevezcl 3.3536244300051.0411919104270203
Fishermr 3.382312300034.2271413154343143
fSchlittlersp 3.4652014140075.16629292785116315
fBubic*sp 3.47860202000124.1995048521141213515
King,B*mr 3.625514600049.2522320154556211
Priestersp 3.744201760053.0392222204776214
Ashcraft,Bmr 3.78200900016.215779212370
Allard*mr 4.173243100036.2401717122964159
Pivettasp 4.21880272700154.0129757250144264642
Housersp 4.3356014141089.19445432460914370
Wachasp 4.54850272711154.21558978541111621661
Leahymr 5.034244600062.27938351654108278
Obersp 5.1400040007.0444064124
Holton*mr 5.640111500022.12814148124398
Mattsonmr 8.3111040004.1444671023
Yarbrough*mr 10.1300040008.09119275039
 Other  0.0000010001.000020005
 Total  3.777264411361364101226.0110954751437110981511085075

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bednarcl200110000 4.8 2.6 7.9 11.6 0.0 4.4 22.3 .646
Crochet*sp1264350120 7.4 1.5 9.0 9.5 0.9 6.5 99.1 .673
Vodnikmr000020000 6.1 3.0 9.1 7.4 0.4 2.4 19.9 .594
Rogers,Tymr030300000 8.1 1.0 9.7 5.0 0.2 4.8 15.8 .698
Estevezcl012222020 7.2 1.8 9.4 7.4 1.2 4.2 17.5 .655
Fishermr310100000 7.0 3.9 11.2 11.2 1.0 2.9 25.4 .595
fSchlittlersp830600010 7.9 3.2 11.8 10.2 1.3 3.1 87.4 .616
fBubic*sp232610120 7.2 3.8 11.4 8.3 0.9 2.2 99.9 .615
King,B*mr110310110 9.4 2.7 12.7 8.2 0.9 3.0 17.8 .650
Priestersp004200010 6.6 3.4 10.4 8.0 1.2 2.3 48.6 .607
Ashcraft,Bmr221110000 8.1 4.9 13.5 11.3 1.1 2.3 30.4 .591
Allard*mr213200010 9.8 2.9 13.3 7.1 1.5 2.4 18.2 .639
Pivettasp1140712030 7.5 2.9 10.9 8.4 1.5 2.9 88.7 .632
Housersp644300110 9.5 2.4 12.2 6.0 0.9 2.5 95.1 .627
Wachasp722510050 9.0 3.1 12.5 6.5 0.9 2.1 90.4 .624
Leahymr010120020 11.3 2.3 13.8 7.8 1.4 3.4 21.8 .623
Obersp000000000 5.1 0.0 5.1 7.7 5.199.0 22.5 .644
Holton*mr111010000 11.3 3.2 14.5 4.8 1.6 1.5 25.4 .667
Mattsonmr000000000 8.3 12.5 20.8 14.5 2.1 1.2 24.5 .500
Yarbrough*mr000200020 10.1 2.3 14.6 7.9 5.6 3.5 35.5 .648
 Other 100000000 0.0 18.0 18.0 0.0 0.0 0.0  .476
 Total 583323481844230 8.1 2.7 11.2 8.1 1.1 3.0  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bednarcl .421 0.8239 .23117 .25418 .269 3.3 1.7 1.56 1.19
Crochet*sp .605 0.99495 .279281 .374284 .378 62.2 2.9 2.63 2.34
Vodnikmr .578 1.0255 .23630 .37530 .375 5.6 2.4 2.19 1.95
Rogers,Tymr .551 1.02167 .27561 .29664 .311 13.9 2.4 2.17 2.26
Estevezcl .642 1.00142 .23982 .40484 .414 19.4 3.5 3.08 2.60
Fishermr .624 1.2180 .28756 .39257 .399 12.7 3.3 2.98 3.26
fSchlittlersp .699 1.23186 .296135 .429141 .448 34.6 4.2 3.73 3.91
fBubic*sp .651 1.21331 .263209 .406215 .417 47.7 3.4 3.11 3.22
King,B*mr .710 1.35143 .32987 .41290 .427 23.4 4.3 3.81 4.27
Priestersp .683 1.11138 .23296 .44998 .458 20.9 3.5 3.19 2.86
Ashcraft,Bmr .757 1.4437 .35133 .47134 .486 7.8 4.2 3.80 4.59
Allard*mr .805 1.42110 .30979 .49781 .509 22.0 5.4 4.86 4.90
Pivettasp .681 1.16415 .248278 .433285 .444 69.3 4.0 3.65 3.50
Housersp .738 1.32274 .310164 .443167 .451 41.8 4.2 3.79 4.05
Wachasp .731 1.35475 .293297 .449302 .457 76.3 4.4 4.00 4.04
Leahymr .816 1.52197 .350138 .496139 .500 39.9 5.6 5.16 5.50
Obersp .833 0.5714 .00016 .66716 .667 2.0 2.6 2.31 2.49
Holton*mr .834 1.6174 .32450 .51050 .510 14.5 5.9 5.25 6.10
Mattsonmr .905 2.319 .33314 .60914 .609 4.2 8.6 7.77 8.71
Yarbrough*mr1.091 1.3823 .17427 .69229 .744 9.0 9.4 9.14 8.63
 Other  .400 2.003 .0002 .4002 .400 0.4 3.7 3.37 3.47
 Total  .686 1.213407 .2812152 .4242200 .433527.0 3.9 3.48 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bednarcl00 .00000 .0000 0.084 .500
Crochet*sp282 .071123 .82183 3.0123 .250
Vodnikmr00 .00000 .0000 0.040 .000
Rogers,Tymr00 .00000 .0000 0.0195 .263
Estevezcl00 .00000 .0000 0.083 .375
Fishermr00 .00000 .0000 0.0112 .182
fSchlittlersp140 .00006 .42962 4.4122 .167
fBubic*sp200 .000015 .75079 4.091 .111
King,B*mr00 .00000 .0000 0.03211 .344
Priestersp60 .00004 .66724 4.062 .333
Ashcraft,Bmr00 .00000 .0000 0.042 .500
Allard*mr00 .00000 .0000 0.0100 .000
Pivettasp270 .000013 .481127 4.7133 .231
Housersp141 .07108 .57151 3.673 .429
Wachasp271 .037112 .444148 5.51910 .526
Leahymr00 .00000 .0000 0.0206 .300
Obersp00 .00000 .0000 0.000 .000
Holton*mr00 .00000 .0000 0.091 .111
Mattsonmr00 .00000 .0000 0.000 .000
Yarbrough*mr00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.000 .000
 Total 1364 .0291081 .596574 4.220458 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bednarcl111.0000 .000320 .00012123
Crochet*sp00 .0000 .000000 .0002800
Vodnikmr10 .00011.0006104 .40016164
Rogers,Tymr75 .7141 .143122910 .345454515
Estevezcl3024 .8006 .2003237 .304434335
Fishermr21 .5001 .500182 .25023239
fSchlittlersp00 .0000 .000000 .0001400
fBubic*sp00 .0000 .000000 .0002000
King,B*mr31 .3332 .66712335 .152464611
Priestersp00 .0000 .0000112 .18217119
Ashcraft,Bmr00 .0000 .000264 .667992
Allard*mr84 .5004 .5002236 .261313118
Pivettasp00 .0000 .000000 .0002700
Housersp00 .0000 .000000 .0001400
Wachasp00 .0000 .000000 .0002700
Leahymr441.0000 .00073710 .270464616
Obersp00 .0000 .000021 .500444
Holton*mr21 .5001 .5004113 .27315153
Mattsonmr10 .00011.000041 .250441
Yarbrough*mr00 .0000 .000153 .600441
 Other 00 .0000 .000000 .000111
 Total 5941 .69517 .2885320458 .284136310132