Team pitching -- 2025 Madawaska Mud Hens
Regular season -- as of 9/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bednar | cl | 1.59 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 17.0 | 9 | 5 | 3 | 5 | 22 | 0 | 0 | 67 |
| | Crochet* | sp | 2.58 | 10 | 9 | 0 | 28 | 28 | 2 | 1 | 191.2 | 158 | 59 | 55 | 31 | 203 | 20 | 10 | 752 |
| | Vodnik | mr | 2.61 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 20.2 | 14 | 6 | 6 | 7 | 17 | 1 | 3 | 80 |
| | Rogers,Ty | mr | 2.77 | 3 | 3 | 5 | 45 | 0 | 0 | 0 | 52.0 | 47 | 16 | 16 | 6 | 29 | 1 | 3 | 206 |
| | Estevez | cl | 3.35 | 3 | 6 | 24 | 43 | 0 | 0 | 0 | 51.0 | 41 | 19 | 19 | 10 | 42 | 7 | 0 | 203 |
| | Fisher | mr | 3.38 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 34.2 | 27 | 14 | 13 | 15 | 43 | 4 | 3 | 143 |
| f | Schlittler | sp | 3.46 | 5 | 2 | 0 | 14 | 14 | 0 | 0 | 75.1 | 66 | 29 | 29 | 27 | 85 | 11 | 6 | 315 |
| f | Bubic* | sp | 3.47 | 8 | 6 | 0 | 20 | 20 | 0 | 0 | 124.1 | 99 | 50 | 48 | 52 | 114 | 12 | 13 | 515 |
| | King,B* | mr | 3.62 | 5 | 5 | 1 | 46 | 0 | 0 | 0 | 49.2 | 52 | 23 | 20 | 15 | 45 | 5 | 6 | 211 |
| | Priester | sp | 3.74 | 4 | 2 | 0 | 17 | 6 | 0 | 0 | 53.0 | 39 | 22 | 22 | 20 | 47 | 7 | 6 | 214 |
| | Ashcraft,B | mr | 3.78 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 15 | 7 | 7 | 9 | 21 | 2 | 3 | 70 |
| | Allard* | mr | 4.17 | 3 | 2 | 4 | 31 | 0 | 0 | 0 | 36.2 | 40 | 17 | 17 | 12 | 29 | 6 | 4 | 159 |
| | Pivetta | sp | 4.21 | 8 | 8 | 0 | 27 | 27 | 0 | 0 | 154.0 | 129 | 75 | 72 | 50 | 144 | 26 | 4 | 642 |
| | Houser | sp | 4.33 | 5 | 6 | 0 | 14 | 14 | 1 | 0 | 89.1 | 94 | 45 | 43 | 24 | 60 | 9 | 14 | 370 |
| | Wacha | sp | 4.54 | 8 | 5 | 0 | 27 | 27 | 1 | 1 | 154.2 | 155 | 89 | 78 | 54 | 111 | 16 | 21 | 661 |
| | Leahy | mr | 5.03 | 4 | 2 | 4 | 46 | 0 | 0 | 0 | 62.2 | 79 | 38 | 35 | 16 | 54 | 10 | 8 | 278 |
| | Ober | sp | 5.14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 4 | 4 | 4 | 0 | 6 | 4 | 1 | 24 |
| | Holton* | mr | 5.64 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 22.1 | 28 | 14 | 14 | 8 | 12 | 4 | 3 | 98 |
| | Mattson | mr | 8.31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 6 | 7 | 1 | 0 | 23 |
| | Yarbrough* | mr | 10.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 9 | 11 | 9 | 2 | 7 | 5 | 0 | 39 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
|   | Total |   | 3.77 | 72 | 64 | 41 | 136 | 136 | 4 | 10 | 1226.0 | 1109 | 547 | 514 | 371 | 1098 | 151 | 108 | 5075 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bednar | cl | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 | 2.6 | 7.9 | 11.6 | 0.0 | 4.4 | 22.3 | .646 |
| | Crochet* | sp | 12 | 6 | 4 | 3 | 5 | 0 | 1 | 2 | 0 | 7.4 | 1.5 | 9.0 | 9.5 | 0.9 | 6.5 | 99.1 | .673 |
| | Vodnik | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3.0 | 9.1 | 7.4 | 0.4 | 2.4 | 19.9 | .594 |
| | Rogers,Ty | mr | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1.0 | 9.7 | 5.0 | 0.2 | 4.8 | 15.8 | .698 |
| | Estevez | cl | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 7.2 | 1.8 | 9.4 | 7.4 | 1.2 | 4.2 | 17.5 | .655 |
| | Fisher | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.9 | 11.2 | 11.2 | 1.0 | 2.9 | 25.4 | .595 |
| f | Schlittler | sp | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7.9 | 3.2 | 11.8 | 10.2 | 1.3 | 3.1 | 87.4 | .616 |
| f | Bubic* | sp | 2 | 3 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 7.2 | 3.8 | 11.4 | 8.3 | 0.9 | 2.2 | 99.9 | .615 |
| | King,B* | mr | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 9.4 | 2.7 | 12.7 | 8.2 | 0.9 | 3.0 | 17.8 | .650 |
| | Priester | sp | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6.6 | 3.4 | 10.4 | 8.0 | 1.2 | 2.3 | 48.6 | .607 |
| | Ashcraft,B | mr | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 4.9 | 13.5 | 11.3 | 1.1 | 2.3 | 30.4 | .591 |
| | Allard* | mr | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9.8 | 2.9 | 13.3 | 7.1 | 1.5 | 2.4 | 18.2 | .639 |
| | Pivetta | sp | 11 | 4 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 7.5 | 2.9 | 10.9 | 8.4 | 1.5 | 2.9 | 88.7 | .632 |
| | Houser | sp | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 9.5 | 2.4 | 12.2 | 6.0 | 0.9 | 2.5 | 95.1 | .627 |
| | Wacha | sp | 7 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 9.0 | 3.1 | 12.5 | 6.5 | 0.9 | 2.1 | 90.4 | .624 |
| | Leahy | mr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.3 | 2.3 | 13.8 | 7.8 | 1.4 | 3.4 | 21.8 | .623 |
| | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.0 | 5.1 | 7.7 | 5.1 | 99.0 | 22.5 | .644 |
| | Holton* | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 3.2 | 14.5 | 4.8 | 1.6 | 1.5 | 25.4 | .667 |
| | Mattson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12.5 | 20.8 | 14.5 | 2.1 | 1.2 | 24.5 | .500 |
| | Yarbrough* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.1 | 2.3 | 14.6 | 7.9 | 5.6 | 3.5 | 35.5 | .648 |
|   | Other |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 |   | .476 |
|   | Total |   | 58 | 33 | 23 | 48 | 18 | 4 | 4 | 23 | 0 | 8.1 | 2.7 | 11.2 | 8.1 | 1.1 | 3.0 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bednar | cl | .421 | 0.82 | 39 | .231 | 17 | .254 | 18 | .269 | 3.3 | 1.7 | 1.56 | 1.19 |
| | Crochet* | sp | .605 | 0.99 | 495 | .279 | 281 | .374 | 284 | .378 | 62.2 | 2.9 | 2.63 | 2.34 |
| | Vodnik | mr | .578 | 1.02 | 55 | .236 | 30 | .375 | 30 | .375 | 5.6 | 2.4 | 2.19 | 1.95 |
| | Rogers,Ty | mr | .551 | 1.02 | 167 | .275 | 61 | .296 | 64 | .311 | 13.9 | 2.4 | 2.17 | 2.26 |
| | Estevez | cl | .642 | 1.00 | 142 | .239 | 82 | .404 | 84 | .414 | 19.4 | 3.5 | 3.08 | 2.60 |
| | Fisher | mr | .624 | 1.21 | 80 | .287 | 56 | .392 | 57 | .399 | 12.7 | 3.3 | 2.98 | 3.26 |
| f | Schlittler | sp | .699 | 1.23 | 186 | .296 | 135 | .429 | 141 | .448 | 34.6 | 4.2 | 3.73 | 3.91 |
| f | Bubic* | sp | .651 | 1.21 | 331 | .263 | 209 | .406 | 215 | .417 | 47.7 | 3.4 | 3.11 | 3.22 |
| | King,B* | mr | .710 | 1.35 | 143 | .329 | 87 | .412 | 90 | .427 | 23.4 | 4.3 | 3.81 | 4.27 |
| | Priester | sp | .683 | 1.11 | 138 | .232 | 96 | .449 | 98 | .458 | 20.9 | 3.5 | 3.19 | 2.86 |
| | Ashcraft,B | mr | .757 | 1.44 | 37 | .351 | 33 | .471 | 34 | .486 | 7.8 | 4.2 | 3.80 | 4.59 |
| | Allard* | mr | .805 | 1.42 | 110 | .309 | 79 | .497 | 81 | .509 | 22.0 | 5.4 | 4.86 | 4.90 |
| | Pivetta | sp | .681 | 1.16 | 415 | .248 | 278 | .433 | 285 | .444 | 69.3 | 4.0 | 3.65 | 3.50 |
| | Houser | sp | .738 | 1.32 | 274 | .310 | 164 | .443 | 167 | .451 | 41.8 | 4.2 | 3.79 | 4.05 |
| | Wacha | sp | .731 | 1.35 | 475 | .293 | 297 | .449 | 302 | .457 | 76.3 | 4.4 | 4.00 | 4.04 |
| | Leahy | mr | .816 | 1.52 | 197 | .350 | 138 | .496 | 139 | .500 | 39.9 | 5.6 | 5.16 | 5.50 |
| | Ober | sp | .833 | 0.57 | 14 | .000 | 16 | .667 | 16 | .667 | 2.0 | 2.6 | 2.31 | 2.49 |
| | Holton* | mr | .834 | 1.61 | 74 | .324 | 50 | .510 | 50 | .510 | 14.5 | 5.9 | 5.25 | 6.10 |
| | Mattson | mr | .905 | 2.31 | 9 | .333 | 14 | .609 | 14 | .609 | 4.2 | 8.6 | 7.77 | 8.71 |
| | Yarbrough* | mr | 1.091 | 1.38 | 23 | .174 | 27 | .692 | 29 | .744 | 9.0 | 9.4 | 9.14 | 8.63 |
|   | Other |   | .400 | 2.00 | 3 | .000 | 2 | .400 | 2 | .400 | 0.4 | 3.7 | 3.37 | 3.47 |
|   | Total |   | .686 | 1.21 | 3407 | .281 | 2152 | .424 | 2200 | .433 | 527.0 | 3.9 | 3.48 | 3.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Crochet* | sp | 28 | 2 | .071 | 1 | 23 | .821 | 83 | 3.0 | 12 | 3 | .250 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | Schlittler | sp | 14 | 0 | .000 | 0 | 6 | .429 | 62 | 4.4 | 12 | 2 | .167 |
| f | Bubic* | sp | 20 | 0 | .000 | 0 | 15 | .750 | 79 | 4.0 | 9 | 1 | .111 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 11 | .344 |
| | Priester | sp | 6 | 0 | .000 | 0 | 4 | .667 | 24 | 4.0 | 6 | 2 | .333 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Pivetta | sp | 27 | 0 | .000 | 0 | 13 | .481 | 127 | 4.7 | 13 | 3 | .231 |
| | Houser | sp | 14 | 1 | .071 | 0 | 8 | .571 | 51 | 3.6 | 7 | 3 | .429 |
| | Wacha | sp | 27 | 1 | .037 | 1 | 12 | .444 | 148 | 5.5 | 19 | 10 | .526 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 136 | 4 | .029 | 10 | 81 | .596 | 574 | 4.2 | 204 | 58 | .284 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bednar | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 2 | 0 | .000 | 12 | 12 | 3 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Vodnik | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 10 | 4 | .400 | 16 | 16 | 4 |
| | Rogers,Ty | mr | 7 | 5 | .714 | 1 | .143 | 12 | 29 | 10 | .345 | 45 | 45 | 15 |
| | Estevez | cl | 30 | 24 | .800 | 6 | .200 | 3 | 23 | 7 | .304 | 43 | 43 | 35 |
| | Fisher | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 2 | .250 | 23 | 23 | 9 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | King,B* | mr | 3 | 1 | .333 | 2 | .667 | 12 | 33 | 5 | .152 | 46 | 46 | 11 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 2 | .182 | 17 | 11 | 9 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 4 | .667 | 9 | 9 | 2 |
| | Allard* | mr | 8 | 4 | .500 | 4 | .500 | 2 | 23 | 6 | .261 | 31 | 31 | 18 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Leahy | mr | 4 | 4 | 1.000 | 0 | .000 | 7 | 37 | 10 | .270 | 46 | 46 | 16 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 4 |
| | Holton* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 11 | 3 | .273 | 15 | 15 | 3 |
| | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 4 | 4 | 1 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 3 | .600 | 4 | 4 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 59 | 41 | .695 | 17 | .288 | 53 | 204 | 58 | .284 | 136 | 310 | 132 |