Team batting -- 2024 Madawaska Mud Hens
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Roblescf .358 .417 .4857026093161544271461130328
Storyss .351 .455 .568563713501667150031
fLukes*lf .349 .415 .590258329533101010100000
Kiner-Falefa2b .287 .317 .404481363951321124322051
Thomas,Lrf .265 .333 .44549155418442720144520182
Marte,K#2b .261 .366 .453122448117135216363731053893
Chapman,M3b .247 .328 .5371304691162343575845014770113
Adamesss .243 .318 .4491304811173002362725213330184
Burger3b .236 .257 .346612465860728296812000
Nimmo*lf .227 .324 .40811941995922154665312991142
O'Neilllf .223 .309 .411103341761601639393313811352
Wagner*2b .214 .241 .3571028610133180000
Abreu,W*rf .207 .267 .34671246511307252818783040
Mullins*cf .195 .280 .34369210415462718225330192
Raleigh#c .192 .272 .43010734466130234951391170410
Horwitz*1b .190 .338 .2702063122019111133100
Wardlf .187 .263 .20661107202007611320100
Contreras,WEc .182 .267 .32959170311005181316544130
Naylor,J*1b .156 .251 .2925419230507192123472101
Gimenez*2b .100 .100 .2003610110000020010
 Pitchers  .000 .000 .0001310000000000000
 Total  .237 .315 .41713144451052188241895865694571300672014329

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Roblescf6229021130 .901 57.9 8.7 .1271.051 .27322126010
Storyss644000001.022 10.511.4 .2161.240 .45962104
fLukes*lf2094010101.005 21.610.6 .2411.093 .361114988
Kiner-Falefa2b3614420600 .721 15.9 4.0 .118 .635 .17695567
Thomas,Lrf4217100110 .778 26.1 6.0 .181 .880 .374166906
Marte,K#2b116528138100 .819 78.4 6.1 .192 .842 .3683920308
Chapman,M3b128528027110 .865 84.5 6.2 .290 .882 .4146225259
Adamesss1305410514110 .767 69.0 4.8 .206 .757 .3435321617
Burger3b6025703230 .602 22.1 3.1 .110 .489 .134138509
Nimmo*lf11948403270 .732 61.9 5.0 .181 .753 .3373217116
O'Neilllf93388031350 .720 41.9 4.0 .188 .675 .2933214007
Wagner*2b62900010 .599 2.5 3.0 .143 .500 .17921002
Abreu,W*rf6727003330 .612 24.0 3.2 .138 .556 .228208515
Mullins*cf6123711220 .623 23.4 3.6 .148 .671 .333157205
Raleigh#c 9238603370 .702 42.1 4.0 .238 .669 .3553614808
Horwitz*1b207700200 .608 6.4 3.2 .079 .585 .25431733
Wardlf2511800410 .468 5.6 1.7 .019 .363 .12122202
Contreras,WEc 4019101610 .596 14.8 2.7 .147 .545 .259155603
Naylor,J*1b5421902820 .543 13.3 2.1 .135 .474 .250125606
Gimenez*2b21110000 .300 0.3 0.7 .100 .333 .2001201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 131500773182690 .733 608.6 4.6 .181 .720 .3094011855  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roblescf4.143.71197 .447140 .483153 .528 4.4
Storyss0.790.6621 .57128 .63628 .636 2.1
fLukes*lf3.763.3271 .36659 .62859 .628 1.0
Kiner-Falefa2b3.002.83103 .35059 .41061 .424 8.0
Thomas,Lrf3.493.16106 .34983 .48585 .497 3.2
Marte,K#2b4.333.67326 .294276 .523279 .528 1.4
Chapman,M3b4.063.61289 .280302 .572309 .585 2.9
Adamesss4.163.70330 .285268 .495271 .501 2.6
Burger3b4.214.03161 .31791 .35493 .36213.5
Nimmo*lf4.073.52272 .272224 .463233 .481 2.4
O'Neilllf3.773.31190 .316173 .446184 .474 4.2
Wagner*2b2.902.8019 .26311 .37911 .379 8.0
Abreu,W*rf3.803.46164 .268103 .381106 .393 4.3
Mullins*cf3.433.04153 .22994 .39797 .409 2.4
Raleigh#c 3.613.21207 .208187 .484187 .484 3.0
Horwitz*1b3.853.1549 .22428 .36431 .403 1.2
Wardlf1.931.7575 .26733 .28033 .280 2.9
Contreras,WEc 3.242.88112 .23272 .37776 .398 3.4
Naylor,J*1b4.063.56140 .16479 .36181 .370 2.0
Gimenez*2b0.310.289 .1112 .1822 .18299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2233.932994 .2882312 .4622379 .475 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roblescf .353 .476 .353 .829176000342
Storyss .143 .143 .143 .28671000003
fLukes*lf .000 .200 .000 .20040000011
Kiner-Falefa2b .000 .000 .000 .000120000003
Thomas,Lrf .273 .342 .364 .70666183017519
Marte,K#2b .360 .397 .7211.11711140811023716
Chapman,M3b .216 .345 .402 .7479721115121737
Adamesss .200 .311 .400 .7119018604141526
Burger3b .098 .115 .176 .2925151013121
Nimmo*lf .367 .452 .489 .941903331218921
O'Neilllf .281 .400 .521 .9219627506101843
Wagner*2b .000 .000 .000 .00070000004
Abreu,W*rf .156 .206 .219 .4253252001211
Mullins*cf .194 .216 .222 .4383671000110
Raleigh#c .233 .324 .617 .940601420711810
Horwitz*1b .167 .286 .167 .45261000010
Wardlf .200 .268 .200 .46875150005723
Contreras,WEc .141 .257 .203 .46064940031023
Naylor,J*1b .108 .154 .216 .3703744004210
Gimenez*2b .200 .200 .400 .60051100001
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .317 .395 .71296322541336114108284

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roblescf .358 .412 .494 .906243871615241059
Storyss .400 .514 .6671.18030125016712
fLukes*lf .367 .427 .6201.04779295331099
Kiner-Falefa2b .315 .346 .444 .7901243951312429
Thomas,Lrf .258 .327 .506 .832892354313926
Marte,K#2b .228 .357 .365 .722337775411406689
Chapman,M3b .255 .323 .573 .89537295223307233110
Adamesss .253 .320 .460 .78039199240195837107
Burger3b .272 .293 .390 .6821955350626560
Nimmo*lf .188 .289 .386 .6753296261194844108
O'Neilllf .200 .271 .367 .6382454911010291595
Wagner*2b .286 .318 .476 .794216101314
Abreu,W*rf .215 .275 .364 .640214461107271667
Mullins*cf .195 .291 .368 .65917434446182143
Raleigh#c .183 .261 .391 .65228452110164031107
Horwitz*1b .193 .343 .281 .624571120111013
Wardlf .156 .250 .219 .469325200149
Contreras,WEc .208 .274 .406 .6791062260510631
Naylor,J*1b .168 .272 .310 .58215526107172137
Gimenez*2b .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .315 .424 .7383482827147211534553491016