MLB Pitching Splits -- 2023 Madawaska Mud Hens
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .144 .245 .21520930304452260110102
fJackson,Jmr .171 .243 .31410518304331922700
Holton*mr .185 .232 .304303569099211817410
Sengasp .208 .301 .327606126210171985770202113
fPivettamr .208 .283 .402528110311232126501183122
fRomanocl .218 .301 .350220489167722457291
Wachasp .224 .288 .38050511332115192343012443
Obersp .232 .279 .40353912524122217729014636
Javiersp .234 .309 .424611143334252597620159223
Rogers,Tymr .236 .289 .36828066141710331926051
Brashmr .242 .325 .3232696592387629010750
fCortes*sp .244 .308 .442242591501110732006721
Britosp .244 .306 .435336821821414642807273
Gibautmr .245 .320 .365282691008103428469106
Montgomery*sp .247 .295 .393718177453182824480166141
fKiner-Falefacf .250 .250 .3751642006000100
fDunningsp .250 .316 .393652163273202561055014074
fHoucksp .254 .328 .4154101042401417064109942
fMarquezsp .257 .282 .5277419614390301702
Winckowskimr .267 .335 .39333389150913133128221
Ferguson*mr .269 .352 .366238649148782307041
fMikolassp .282 .319 .454802226505263648390137125
Thomas,Lrf .500 .5001.167631017000100
fRojas,JL2b .500 .538 .5831261007010100
 Total  .237 .302 .388829619654112626432209370317218614447

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .46095 .27471 .30073 .308 12.9 1.9 1.71 1.60
fJackson,Jmr .55875 .18742 .36243 .371 8.3 2.5 2.26 1.96
Holton*mr .536222 .212110 .340111 .343 20.9 2.2 1.99 1.75
Sengasp .627393 .277275 .396280 .403 63.1 3.4 3.07 3.14
fPivettamr .685325 .268262 .446268 .457 62.6 3.9 3.55 3.18
fRomanocl .651144 .292101 .407103 .415 24.9 3.8 3.42 3.08
Wachasp .668368 .266235 .425238 .430 56.5 3.8 3.41 3.07
Obersp .682373 .276246 .426253 .438 58.3 3.7 3.27 3.16
Javiersp .733434 .272321 .467328 .477 85.4 4.7 4.27 3.89
Rogers,Tymr .657220 .268122 .395125 .405 30.3 3.6 3.32 2.97
Brashmr .648163 .380116 .377122 .396 31.7 4.1 3.64 3.56
fCortes*sp .750165 .291127 .477130 .489 32.7 4.7 4.19 4.07
Britosp .741254 .268174 .468178 .478 43.9 4.4 3.93 3.83
Gibautmr .685209 .292131 .412135 .425 33.6 4.0 3.60 3.68
Montgomery*sp .688541 .294330 .425334 .430 82.0 3.9 3.52 3.25
fKiner-Falefacf .62515 .2676 .3756 .375 1.5 3.4 3.04 1.95
fDunningsp .708497 .288311 .431321 .445 78.9 4.1 3.70 3.84
fHoucksp .742303 .297211 .456217 .469 57.1 4.8 4.36 4.33
fMarquezsp .80956 .26842 .52542 .525 8.8 3.9 3.56 3.48
Winckowskimr .729242 .331162 .441165 .450 42.5 4.5 4.08 4.42
Ferguson*mr .717165 .364110 .407118 .437 31.1 4.6 4.18 4.62
fMikolassp .772650 .308403 .469411 .478114.6 5.1 4.61 4.30
Thomas,Lrf1.6674 .50071.16771.167 3.531.5 28.35 25.51
fRojas,JL2b1.12211 .5458 .6158 .615 3.917.6 15.83 17.04
 Total  .6905924 .2873923 .4284016 .438983.5 4.0 3.62 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bautistacl .120 .243 .185 .42892110025114054001
fJackson,Jmr .114 .244 .229 .472354101306212100
Holton*mr .147 .182 .181 .36311617400414032104
Sengasp .190 .293 .277 .5702895570622241096026
fPivettamr .225 .287 .509 .797218491401635218177022
fRomanocl .229 .315 .427 .742962221512012234200
Wachasp .233 .302 .369 .67023655121619123060023
Obersp .228 .280 .349 .62927262131626317063013
Javiersp .273 .345 .470 .815330902141240335069136
Rogers,Tymr .200 .265 .292 .55712024801729232212
Brashmr .281 .373 .397 .7701213461222415036021
fCortes*sp .163 .200 .326 .526437102502014001
Britosp .263 .335 .436 .7711564171617117028021
Gibautmr .278 .358 .444 .8011333740624116230112
Montgomery*sp .277 .292 .347 .639101282111012022021
fKiner-Falefacf .250 .250 .500 .7508220010000000
fDunningsp .270 .349 .433 .782300811221129533061036
fHoucksp .271 .356 .502 .858207561501133425051134
fMarquezsp .233 .267 .558 .8254310313602011000
Winckowskimr .239 .305 .304 .609138336016211238003
Ferguson*mr .266 .356 .392 .74879214021474026002
fMikolassp .285 .313 .488 .8013831092731554216062156
Thomas,Lrf .000 .000 .000 .0002000000001000
fRojas,JL2b .333 .333 .333 .6676200030001000
 Total  .241 .310 .397 .7073524850171161153974232211910102954

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Bautistacl .162 .246 .239 .485117193027112056002
fJackson,Jmr .200 .243 .357 .6007014203513015001
Holton*mr .209 .262 .380 .6421873950918014142012
Sengasp .224 .307 .372 .6803177114011343360106127
fPivettamr .197 .280 .326 .606310611717294320106005
fRomanocl .210 .290 .290 .580124267019212338003
Wachasp .216 .275 .390 .66526958200926220064002
Obersp .236 .278 .457 .735267631101630412083015
Javiersp .189 .267 .370 .637281531201335427090032
Rogers,Tymr .262 .308 .425 .7331604261620110028113
Brashmr .209 .283 .264 .5471483131114214071022
fCortes*sp .261 .330 .467 .79819952140924318053014
Britosp .228 .281 .433 .71418041111824311044028
Gibautmr .215 .285 .295 .5801493260212312239012
Montgomery*sp .241 .296 .400 .696617149432175834601442319
fKiner-Falefacf .250 .250 .250 .5008200000001000
fDunningsp .233 .286 .358 .644352821519315220790214
fHoucksp .236 .297 .325 .6222034890319216048114
fMarquezsp .290 .303 .484 .78731930150106013
Winckowskimr .287 .356 .456 .8131955690830120044008
Ferguson*mr .270 .350 .352 .7021594351220119044016
fMikolassp .279 .324 .422 .7464191172321145623075038
Thomas,Lrf .750 .7501.7502.5004310130000000
fRojas,JL2b .667 .714 .8331.5486410010100000
 Total  .234 .296 .382 .67847721115240101494995138161276525110