MLB Pitching -- 2025 Madawaska Mud Hens
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kiner-Falefa | ss | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Rogers,Ty | mr | 1.98 | 4 | 6 | 0 | 81 | 0 | 0 | 0 | 77.1 | 66 | 20 | 17 | 7 | 48 | 4 | 4 | 299 |
| | Estevez | cl | 2.45 | 4 | 5 | 42 | 67 | 0 | 0 | 0 | 66.0 | 48 | 22 | 18 | 22 | 54 | 5 | 1 | 269 |
| | Mattson | mr | 2.45 | 3 | 3 | 0 | 44 | 0 | 0 | 0 | 47.2 | 35 | 14 | 13 | 19 | 45 | 4 | 2 | 198 |
| | Bubic* | sp | 2.55 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 116.1 | 98 | 38 | 33 | 39 | 116 | 6 | 14 | 476 |
| | Crochet* | sp | 2.59 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 46 | 255 | 24 | 10 | 814 |
| | Allard* | mr | 2.63 | 2 | 2 | 0 | 33 | 2 | 0 | 0 | 65.0 | 64 | 22 | 19 | 14 | 42 | 5 | 5 | 266 |
| | Fisher | mr | 2.70 | 7 | 0 | 0 | 52 | 1 | 0 | 0 | 50.0 | 32 | 15 | 15 | 19 | 62 | 4 | 3 | 202 |
| | Ashcraft,B | mr | 2.71 | 4 | 4 | 0 | 26 | 8 | 0 | 0 | 69.2 | 63 | 22 | 21 | 24 | 71 | 3 | 2 | 292 |
| | King,B* | mr | 2.78 | 5 | 4 | 2 | 68 | 0 | 0 | 0 | 68.0 | 60 | 21 | 21 | 11 | 69 | 10 | 4 | 275 |
| | Pivetta | sp | 2.87 | 13 | 5 | 0 | 31 | 31 | 0 | 0 | 181.2 | 129 | 63 | 58 | 50 | 190 | 22 | 6 | 721 |
| | Schlittler | sp | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Vodnik | mr | 3.02 | 4 | 3 | 10 | 52 | 0 | 0 | 0 | 50.2 | 45 | 19 | 17 | 26 | 49 | 4 | 8 | 215 |
| | Leahy | mr | 3.07 | 4 | 2 | 1 | 62 | 1 | 0 | 0 | 88.0 | 80 | 32 | 30 | 28 | 80 | 5 | 8 | 363 |
| | Houser | sp | 3.31 | 8 | 5 | 0 | 21 | 21 | 0 | 0 | 125.0 | 122 | 49 | 46 | 38 | 92 | 10 | 18 | 518 |
| | Priester | sp | 3.32 | 13 | 3 | 0 | 29 | 24 | 0 | 0 | 157.1 | 145 | 62 | 58 | 50 | 132 | 18 | 18 | 653 |
| | Holton* | mr | 3.66 | 6 | 5 | 0 | 70 | 6 | 0 | 0 | 78.2 | 65 | 34 | 32 | 17 | 64 | 15 | 8 | 312 |
| | Wacha | sp | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| | Yarbrough* | mr | 4.36 | 3 | 1 | 1 | 19 | 8 | 0 | 0 | 64.0 | 58 | 31 | 31 | 19 | 55 | 13 | 4 | 264 |
| | Ober | sp | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
|   | Total |   | 3.16 | 133 | 91 | 56 | 248 | 248 | 2 | 0 | 2016.2 | 1752 | 752 | 707 | 591 | 1863 | 217 | 157 | 8265 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Kiner-Falefa | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Rogers,Ty | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.7 | 0.8 | 8.6 | 5.6 | 0.5 | 6.9 | 0.94 |
| | Estevez | cl | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 6.5 | 3.0 | 10.1 | 7.4 | 0.7 | 2.5 | 1.06 |
| | Mattson | mr | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 6.6 | 3.6 | 10.6 | 8.5 | 0.8 | 2.4 | 1.13 |
| | Bubic* | sp | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 7.6 | 3.0 | 10.8 | 9.0 | 0.5 | 3.0 | 1.18 |
| | Crochet* | sp | 13 | 7 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 7.2 | 2.0 | 9.4 | 11.2 | 1.1 | 5.5 | 1.03 |
| | Allard* | mr | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 8.9 | 1.9 | 10.9 | 5.8 | 0.7 | 3.0 | 1.20 |
| | Fisher | mr | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5.8 | 3.4 | 9.7 | 11.2 | 0.7 | 3.3 | 1.02 |
| | Ashcraft,B | mr | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8.1 | 3.1 | 11.5 | 9.2 | 0.4 | 3.0 | 1.25 |
| | King,B* | mr | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7.9 | 1.5 | 9.9 | 9.1 | 1.3 | 6.3 | 1.04 |
| | Pivetta | sp | 9 | 3 | 1 | 3 | 1 | 0 | 2 | 6 | 0 | 6.4 | 2.5 | 9.0 | 9.4 | 1.1 | 3.8 | 0.99 |
| | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Vodnik | mr | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 | 4.6 | 12.6 | 8.7 | 0.7 | 1.9 | 1.40 |
| | Leahy | mr | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 8.2 | 2.9 | 11.1 | 8.2 | 0.5 | 2.9 | 1.23 |
| | Houser | sp | 7 | 2 | 0 | 8 | 5 | 3 | 1 | 4 | 0 | 8.8 | 2.7 | 12.1 | 6.6 | 0.7 | 2.4 | 1.28 |
| | Priester | sp | 7 | 5 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.3 | 2.9 | 11.5 | 7.6 | 1.0 | 2.6 | 1.24 |
| | Holton* | mr | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 7.4 | 1.9 | 9.4 | 7.3 | 1.7 | 3.8 | 1.04 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 |
| | Yarbrough* | mr | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.7 | 11.1 | 7.7 | 1.8 | 2.9 | 1.20 |
| | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 |
|   | Total |   | 93 | 46 | 19 | 60 | 47 | 9 | 24 | 56 | 5 | 7.8 | 2.6 | 10.7 | 8.3 | 1.0 | 3.2 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kiner-Falefa | ss | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Rogers,Ty | mr | .550 | 239 | .259 | 94 | .314 | 95 | .318 | 21.8 | 2.6 | 2.28 | 1.97 |
| | Estevez | cl | .591 | 184 | .234 | 98 | .364 | 102 | .379 | 22.0 | 3.0 | 2.70 | 2.33 |
| | Mattson | mr | .600 | 128 | .242 | 73 | .369 | 75 | .379 | 16.8 | 3.1 | 2.85 | 2.62 |
| | Bubic* | sp | .626 | 312 | .295 | 182 | .382 | 185 | .389 | 40.4 | 3.1 | 2.81 | 2.79 |
| | Crochet* | sp | .617 | 486 | .290 | 315 | .387 | 318 | .391 | 70.2 | 3.1 | 2.77 | 2.56 |
| | Allard* | mr | .684 | 204 | .289 | 108 | .406 | 109 | .410 | 27.8 | 3.9 | 3.47 | 3.16 |
| | Fisher | mr | .551 | 114 | .246 | 69 | .342 | 72 | .356 | 14.9 | 2.6 | 2.41 | 2.20 |
| | Ashcraft,B | mr | .647 | 192 | .313 | 114 | .390 | 116 | .397 | 28.8 | 3.7 | 3.35 | 3.05 |
| | King,B* | mr | .649 | 181 | .276 | 108 | .393 | 112 | .407 | 26.5 | 3.5 | 3.15 | 3.04 |
| | Pivetta | sp | .583 | 456 | .235 | 268 | .372 | 271 | .376 | 57.7 | 2.8 | 2.57 | 2.28 |
| | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Vodnik | mr | .703 | 136 | .301 | 96 | .447 | 96 | .447 | 21.8 | 3.8 | 3.48 | 3.75 |
| | Leahy | mr | .639 | 249 | .301 | 139 | .383 | 140 | .386 | 33.4 | 3.4 | 3.07 | 3.04 |
| | Houser | sp | .710 | 370 | .303 | 218 | .421 | 226 | .436 | 56.6 | 4.1 | 3.67 | 3.79 |
| | Priester | sp | .708 | 447 | .284 | 287 | .440 | 293 | .449 | 70.1 | 4.0 | 3.61 | 3.62 |
| | Holton* | mr | .674 | 216 | .231 | 134 | .429 | 134 | .429 | 30.1 | 3.4 | 3.10 | 2.99 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| | Yarbrough* | mr | .737 | 175 | .257 | 125 | .473 | 127 | .481 | 31.5 | 4.4 | 3.99 | 4.00 |
| | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
|   | Total |   | .663 | 5534 | .277 | 3384 | .409 | 3444 | .417 | 811.6 | 3.6 | 3.26 | 3.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kiner-Falefa | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Bubic* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 80 | 4.0 | 6 | 0 | .000 |
| | Crochet* | sp | 32 | 1 | .031 | 1 | 22 | .688 | 170 | 5.3 | 5 | 3 | .600 |
| | Allard* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 3 | 1 | .333 |
| | Fisher | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 11 | 2 | .182 |
| | Ashcraft,B | mr | 8 | 0 | .000 | 0 | 0 | .000 | 23 | 2.9 | 11 | 1 | .091 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Pivetta | sp | 31 | 0 | .000 | 0 | 19 | .613 | 131 | 4.2 | 9 | 4 | .444 |
| | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Leahy | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Houser | sp | 21 | 0 | .000 | 0 | 11 | .524 | 83 | 4.0 | 7 | 1 | .143 |
| | Priester | sp | 24 | 0 | .000 | 0 | 9 | .375 | 107 | 4.5 | 21 | 6 | .286 |
| | Holton* | mr | 6 | 0 | .000 | 0 | 0 | .000 | 33 | 5.5 | 30 | 8 | .267 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| | Yarbrough* | mr | 8 | 0 | .000 | 0 | 2 | .250 | 40 | 5.0 | 6 | 1 | .167 |
| | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
|   | Total |   | 248 | 2 | .008 | 0 | 106 | .427 | 1070 | 4.3 | 220 | 51 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kiner-Falefa | ss | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Rogers,Ty | mr | 3 | 0 | .000 | 3 | 1.000 | 32 | 15 | 7 | .467 | 81 | 81 | 13 |
| | Estevez | cl | 48 | 42 | .875 | 6 | .125 | 0 | 11 | 6 | .545 | 67 | 67 | 57 |
| | Mattson | mr | 3 | 0 | .000 | 3 | 1.000 | 12 | 18 | 6 | .333 | 44 | 44 | 12 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 5 | 1.000 | 33 | 31 | 16 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 30 | 8 | .267 | 52 | 51 | 12 |
| | Ashcraft,B | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 5 | 1 | .200 | 26 | 18 | 6 |
| | King,B* | mr | 5 | 2 | .400 | 3 | .600 | 27 | 23 | 1 | .043 | 68 | 68 | 11 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Vodnik | mr | 15 | 10 | .667 | 5 | .333 | 7 | 21 | 11 | .524 | 52 | 52 | 31 |
| | Leahy | mr | 5 | 1 | .200 | 4 | .800 | 20 | 29 | 11 | .379 | 62 | 61 | 12 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 29 | 5 | 2 |
| | Holton* | mr | 5 | 0 | .000 | 5 | 1.000 | 21 | 41 | 9 | .220 | 70 | 64 | 6 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Yarbrough* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 19 | 11 | 4 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
|   | Total |   | 87 | 56 | .644 | 31 | .356 | 134 | 210 | 66 | .314 | 248 | 554 | 183 |