MLB Pitching -- 2025 Madawaska Mud Hens
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kiner-Falefass 0.0000010000.200000002
Rogers,Tymr 1.984608100077.166201774844299
Bednarcl 2.3065276400062.2461816198643251
Estevezcl 2.4545426700066.0482218225451269
Mattsonmr 2.453304400047.2351413194542198
fBubic*sp 2.55870202000116.198383339116614476
Crochet*sp 2.591850323211205.11656259462552410814
Allard*mr 2.632203320065.0642219144255266
Fishermr 2.707005210050.0321515196243202
Ashcraft,Bmr 2.714402680069.2632221247132292
King,B*mr 2.785426800068.06021211169104275
Pivettasp 2.871350313100181.2129635850190226721
fSchlittlersp 2.9643014140073.0582424318484304
Vodnikmr 3.0243105200050.2451917264948215
Leahymr 3.074216210088.0803230288058363
Housersp 3.31850212100125.0122494638921018518
Priestersp 3.321330292400157.11456258501321818653
Holton*mr 3.666507060078.26534321764158312
Wachasp 3.8610130313100172.21667474451261518716
Yarbrough*mr 4.363111980064.05831311955134264
Obersp 5.10690272710146.1159848331120309624
 Total  3.141329083226226201966.0170472668555518402091498034

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Kiner-Falefass000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Bednarcl722140010 6.6 2.7 9.5 12.4 0.6 4.5 1.04
Estevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
Mattsonmr002200230 6.6 3.6 10.6 8.5 0.8 2.4 1.13
fBubic*sp231310030 7.6 3.0 10.8 9.0 0.5 3.0 1.18
Crochet*sp1370373111 7.2 2.0 9.4 11.2 1.1 5.5 1.03
Allard*mr523100330 8.9 1.9 10.9 5.8 0.7 3.0 1.20
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25
King,B*mr100430020 7.9 1.5 9.9 9.1 1.3 6.3 1.04
Pivettasp931310260 6.4 2.5 9.0 9.4 1.1 3.8 0.99
fSchlittlersp1020530010 7.2 3.8 11.6 10.4 1.0 2.7 1.22
Vodnikmr022040010 8.0 4.6 12.6 8.7 0.7 1.9 1.40
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23
Housersp720853140 8.8 2.7 12.1 6.6 0.7 2.4 1.28
Priestersp750640220 8.3 2.9 11.5 7.6 1.0 2.6 1.24
Holton*mr301030440 7.4 1.9 9.4 7.3 1.7 3.8 1.04
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22
Yarbrough*mr730200010 8.2 2.7 11.1 7.7 1.8 2.9 1.20
Obersp440512270 9.8 1.9 12.0 7.4 1.8 3.9 1.30
 Total 9542215846924553 7.8 2.5 10.6 8.4 1.0 3.3 1.15

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kiner-Falefass .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Bednarcl .567141 .29889 .35590 .359 19.2 2.7 2.48 2.13
Estevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
Mattsonmr .600128 .24273 .36975 .379 16.8 3.1 2.85 2.62
fBubic*sp .626312 .295182 .382185 .389 40.4 3.1 2.81 2.79
Crochet*sp .617486 .290315 .387318 .391 70.2 3.1 2.77 2.56
Allard*mr .684204 .289108 .406109 .410 27.8 3.9 3.47 3.16
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
King,B*mr .649181 .276108 .393112 .407 26.5 3.5 3.15 3.04
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
fSchlittlersp .646176 .284121 .398126 .414 30.4 3.8 3.38 3.42
Vodnikmr .703136 .30196 .44796 .447 21.8 3.8 3.48 3.75
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Housersp .710370 .303218 .421226 .436 56.6 4.1 3.67 3.79
Priestersp .708447 .284287 .440293 .449 70.1 4.0 3.61 3.62
Holton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Yarbrough*mr .737175 .257125 .473127 .481 31.5 4.4 3.99 4.00
Obersp .807438 .295317 .508322 .516 88.1 5.4 4.88 4.65
 Total  .6575372 .2783252 .4053310 .412778.7 3.6 3.21 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kiner-Falefass00 .00000 .0000 0.000 .000
Rogers,Tymr00 .00000 .0000 0.041 .250
Bednarcl00 .00000 .0000 0.030 .000
Estevezcl00 .00000 .0000 0.010 .000
Mattsonmr00 .00000 .0000 0.081 .125
fBubic*sp200 .000011 .55080 4.060 .000
Crochet*sp321 .031122 .688170 5.353 .600
Allard*mr20 .00000 .00012 6.031 .333
Fishermr10 .00000 .0008 8.0112 .182
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
King,B*mr00 .00000 .0000 0.0111 .091
Pivettasp310 .000019 .613131 4.294 .444
fSchlittlersp140 .00005 .35774 5.3111 .091
Vodnikmr00 .00000 .0000 0.060 .000
Leahymr10 .00000 .0000 0.0195 .263
Housersp210 .000011 .52483 4.071 .143
Priestersp240 .00009 .375107 4.5216 .286
Holton*mr60 .00000 .00033 5.5308 .267
Wachasp310 .000013 .41997 3.12011 .550
Yarbrough*mr80 .00002 .25040 5.061 .167
Obersp271 .03708 .296107 4.0151 .067
 Total 2262 .0090100 .442965 4.320748 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kiner-Falefass00 .0000 .000020 .000111
Rogers,Tymr30 .00031.00032157 .467818113
Bednarcl3027 .9003 .100461 .167646451
Estevezcl4842 .8756 .1250116 .545676757
Mattsonmr30 .00031.00012186 .333444412
fBubic*sp00 .0000 .000000 .0002000
Crochet*sp00 .0000 .000000 .0003200
Allard*mr00 .0000 .0004551.000333116
Fishermr10 .00011.0006308 .267525112
Ashcraft,Bmr10 .00011.000451 .20026186
King,B*mr52 .4003 .60027231 .043686811
Pivettasp00 .0000 .000000 .0003100
fSchlittlersp00 .0000 .000000 .0001400
Vodnikmr1510 .6675 .33372111 .524525231
Leahymr51 .2004 .800202911 .379626112
Housersp00 .0000 .000000 .0002100
Priestersp00 .0000 .000121 .5002952
Holton*mr50 .00051.00021419 .22070646
Wachasp00 .0000 .000000 .0003100
Yarbrough*mr111.0000 .000080 .00019114
Obersp00 .0000 .000000 .0002700
 Total 11783 .70934 .29113821667 .310226618234