MLB Hitting -- 2025 Madawaska Mud Hens
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fNaylor,J*1b .295 .353 .462147543160291208192488344302
Marte,K#2b .283 .376 .51712648013628028877264839642
Horwitz*1b .272 .353 .4341083649926011555144732101
fStoryss .263 .308 .4331576121612902591963317671311
Nimmo*lf .262 .324 .4361555871542702581925014171131
Kiner-Falefass .262 .297 .33413843111321224540177750154
Contreras,WE1b .257 .344 .4471354901263112070804414223151
fLukes*rf .255 .323 .4071353889919212556538602224
fAbreu,W*rf .247 .317 .46911537392170225369401010563
Raleigh#c .247 .359 .5891595961472406011012597188917144
Roblesrf .245 .281 .33032106264111293263062
Burger1b .236 .269 .4191033568415116435312935011
fKim,Hass .234 .304 .3454817140405191716392062
Chapman,M3b .231 .340 .430128454105232217661711266194
Wardlf .228 .317 .4751575791323123686103751753141
Adamesss .225 .318 .4211605911332223094878017952124
fWagner*3b .225 .324 .279551292970015717282010
Mullins*cf .216 .299 .391133435942311758595012040224
fGimenez*2b .210 .285 .31310132969111739352566110122
O'Neillrf .199 .292 .3925418136619222622513140
Thomas,Lcf .160 .246 .2723912520204101114441041
 Pitchers  .000 .000 .00000000000000000
 Total  .247 .323 .433083202055399173711202125086020711134320144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fNaylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Marte,K#2b121556031270 .893 94.4 7.1 .233 .908 .37156248
Horwitz*1b9441101750 .787 56.7 5.6 .162 .747 .28037158
fStoryss155654113210 .741 88.0 5.2 .170 .738 .27354265
Nimmo*lf151652178100 .760 87.2 5.2 .174 .738 .27952256
Kiner-Falefass12445951940 .631 42.7 3.4 .072 .547 .13725144
Contreras,WE1b134563141591 .791 76.0 5.3 .190 .766 .28852219
fLukes*rf102438731270 .730 48.9 4.2 .152 .656 .24533158
fAbreu,W*rf9741713850 .786 54.9 5.0 .223 .757 .33839175
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
Roblesrf2611402320 .611 9.6 3.0 .085 .553 .151635
Burger1b9337603340 .687 40.1 3.9 .183 .605 .21632149
fKim,Hass4719102210 .649 19.2 3.8 .111 .615 .228959
Chapman,M3b12853504850 .770 70.4 5.2 .198 .778 .36646195
Wardlf1566630613100 .792 88.8 5.1 .247 .774 .38269275
Adamesss160686099121 .740 84.2 4.7 .196 .735 .34554249
fWagner*3b3614910310 .603 12.7 3.3 .054 .544 .194736
Mullins*cf12249836240 .690 57.1 4.3 .175 .709 .33141170
fGimenez*2b9436913850 .598 31.1 3.1 .103 .559 .21019103
O'Neillrf5120903220 .684 22.8 4.1 .193 .680 .3371671
Thomas,Lcf3414202400 .518 8.7 2.1 .112 .482 .248634
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0939121711541496 .756 1204.7 5.0 .186 .739 .3087873601

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fNaylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Marte,K#2b4.413.81372 .290312 .561321 .577 1.3
Horwitz*1b3.813.37281 .313202 .491204 .496 1.7
fStoryss4.173.90413 .329298 .456305 .466 5.3
Nimmo*lf4.213.79429 .301306 .469313 .480 2.8
Kiner-Falefass3.333.12358 .310161 .351166 .362 4.5
Contreras,WE1b4.173.63334 .317263 .467286 .508 3.2
fLukes*rf3.242.87326 .267196 .447198 .452 1.6
fAbreu,W*rf3.633.24254 .276215 .516215 .516 2.5
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
Roblesrf3.563.3181 .30938 .33341 .360 8.7
Burger1b3.653.46250 .272161 .428166 .441 7.8
fKim,Hass3.983.56129 .27175 .39377 .403 2.4
Chapman,M3b4.183.55311 .270266 .497272 .508 1.8
Wardlf4.223.69374 .257350 .528353 .532 2.3
Adamesss4.293.69392 .263329 .480334 .487 2.2
fWagner*3b2.712.35102 .28453 .35655 .369 1.6
Mullins*cf3.743.27307 .251220 .442224 .450 2.4
fGimenez*2b3.653.26260 .238128 .347139 .377 2.6
O'Neillrf3.873.35124 .21893 .44596 .459 2.3
Thomas,Lcf3.643.2179 .20348 .33849 .345 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005976 .2824461 .4754574 .487 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fNaylor,J*1b .287 .323 .436 .75918152716299347
Marte,K#2b .277 .375 .516 .8911594411092321253
Horwitz*1b .186 .314 .279 .59343810157132
fStoryss .258 .306 .428 .73415941607299410
Nimmo*lf .261 .319 .413 .732184484083012493
Kiner-Falefass .227 .250 .286 .53611927102132202
Contreras,WE1b .276 .375 .488 .8631233411052416364
fLukes*rf .238 .340 .357 .697421031066121
fAbreu,W*rf .230 .299 .377 .6766114601106142
Raleigh#c .281 .351 .6811.0321855280223918612
Roblesrf .289 .313 .311 .62445131005282
Burger1b .264 .310 .505 .8159124515246180
fKim,Hass .286 .333 .375 .70856162016491
Chapman,M3b .224 .333 .346 .67910724403918231
Wardlf .262 .345 .573 .9181032711071813332
Adamesss .201 .278 .428 .7051593241102118540
fWagner*3b .167 .211 .222 .4331831000140
Mullins*cf .268 .354 .429 .782112307131215211
fGimenez*2b .175 .233 .262 .495801440184182
O'Neillrf .157 .254 .392 .64651800486180
Thomas,Lcf .150 .255 .300 .55540600256121
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .319 .437 .75621185279759732419952336

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
fNaylor,J*1b .298 .368 .475 .8433621082201463394910
Marte,K#2b .287 .376 .517 .89332192170194943589
Horwitz*1b .283 .358 .455 .81332191250104637605
fStoryss .265 .308 .435 .7434531202301867241353
Nimmo*lf .263 .327 .447 .773403106230176238925
Kiner-Falefass .276 .315 .353 .6683128620202715577
Contreras,WE1b .251 .333 .433 .7673679220115562810611
fLukes*rf .257 .320 .413 .734346891611259324811
fAbreu,W*rf .250 .321 .487 .80831278110215934876
Raleigh#c .231 .362 .547 .909411951603886791274
Roblesrf .213 .258 .344 .602611331141181
Burger1b .226 .254 .389 .6422656010011296753
fKim,Hass .209 .290 .330 .621115242041112301
Chapman,M3b .233 .342 .455 .798347811921852531037
Wardlf .221 .311 .454 .76547610520229856214211
Adamesss .234 .333 .419 .7524321011812066621259
fWagner*3b .234 .341 .288 .62911126600716243
Mullins*cf .198 .279 .378 .65732364160144735991
fGimenez*2b .221 .301 .329 .631249557162721486
O'Neillrf .215 .307 .392 .699130286151816332
Thomas,Lcf .165 .242 .259 .501851420268323
 Pitchers  .000 .000 .000 .000000000000
 Total  .246 .325 .431 .75662021528302122749266611548118