League standings -- Belted Deep Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Robinson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Bristol Wicketmen | 41 | 21 | .661 | - |   | 7-3 | W3 | wwwlwllwww | 267 | 197 | 70 | 99 |
| 2025 | Beaconsfield Pathfinders | 39 | 23 | .629 | 2 |   | 8-2 | W1 | wlwwwlwwww | 315 | 240 | 75 | 103 |
| 2025 | Ottawa Nationals | 33 | 29 | .532 | 8 |   | 6-4 | W3 | wwwllwwllw | 243 | 252 | -9 | 109 |
| 2025 | Montreal Menace | 33 | 29 | .532 | 8 |   | 5-5 | L1 | lwlwwwwlll | 243 | 269 | -26 | 109 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Madawaska Mud Hens | 38 | 24 | .613 | - |   | 4-6 | W1 | wllwwwllll | 282 | 249 | 33 | 95 |
| 2025 | North Bay Trappers | 32 | 30 | .516 | 6 |   | 2-8 | L2 | llwllllwll | 248 | 220 | 28 | 107 |
| 2025 | Hamilton Redbirds | 28 | 34 | .452 | 10 |   | 4-6 | L5 | lllllwwlww | 295 | 314 | -19 | 111 |
| 2025 | Langley Spartans | 26 | 36 | .419 | 12 |   | 4-6 | L1 | lwlwlllwwl | 270 | 292 | -22 | 113 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Yorkshire Moor Hens | 31 | 32 | .492 | - |   | 5-5 | W1 | wlwllwwlwl | 291 | 295 | -4 | 98 |
| 2025 | Nassau Sharks | 29 | 34 | .460 | 2 |   | 5-5 | W1 | wlwwlllwlw | 270 | 294 | -24 | 102 |
| 2025 | Sacramento Plaidsox | 27 | 36 | .429 | 4 |   | 5-5 | L1 | lwlwwllwwl | 250 | 275 | -25 | 104 |
| 2025 | Stittsville Knights | 17 | 46 | .270 | 14 |   | 5-5 | L1 | lwllwwwllw | 220 | 297 | -77 | 114 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | Bristol Wicketmen | 41 | 21 | .661 | na |   | 7-3 | W3 | wwwlwllwww |   |
| 2025 | Madawaska Mud Hens | 38 | 24 | .613 | na |   | 4-6 | W1 | wllwwwllll |   |
| 2025 | Yorkshire Moor Hens | 31 | 32 | .492 | na |   | 5-5 | W1 | wlwllwwlwl |   |
| 2025 | Beaconsfield Pathfinders | 39 | 23 | .629 | - |   | 8-2 | W1 | wlwwwlwwww | 95 |
| 2025 | Ottawa Nationals | 33 | 29 | .532 | 6 |   | 6-4 | W3 | wwwllwwllw | 107 |
| 2025 | Montreal Menace | 33 | 29 | .532 | 6 |   | 5-5 | L1 | lwlwwwwlll | 107 |
| 2025 | North Bay Trappers | 32 | 30 | .516 | 7 |   | 2-8 | L2 | llwllllwll | 108 |
| 2025 | Nassau Sharks | 29 | 34 | .460 | 10 1/2 |   | 5-5 | W1 | wlwwlllwlw | 111 |
| 2025 | Hamilton Redbirds | 28 | 34 | .452 | 11 |   | 4-6 | L5 | lllllwwlww | 112 |
| 2025 | Sacramento Plaidsox | 27 | 36 | .429 | 12 1/2 |   | 5-5 | L1 | lwlwwllwwl | 113 |
| 2025 | Langley Spartans | 26 | 36 | .419 | 13 |   | 4-6 | L1 | lwlwlllwwl | 114 |
| 2025 | Stittsville Knights | 17 | 46 | .270 | 22 1/2 |   | 5-5 | L1 | lwllwwwllw | 123 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | Bristol Wicketmen | 18-11 | 23-10 | 37-19 | 4-2 | 15-3 | 26-18 | 13-11 |   |
| 2025 | Madawaska Mud Hens | 23-10 | 15-14 | 36-19 | 2-5 | 10-7 | 28-17 | 14-10 |   |
| 2025 | Yorkshire Moor Hens | 18-18 | 13-14 | 29-31 | 2-1 | 11-8 | 20-24 | 10-5 |   |
| 2025 | Beaconsfield Pathfinders | 17-12 | 22-11 | 35-21 | 4-2 | 10-8 | 29-15 | 11-13 |   |
| 2025 | Ottawa Nationals | 14-15 | 19-14 | 32-27 | 1-2 | 10-10 | 23-19 | 11-13 |   |
| 2025 | Montreal Menace | 15-14 | 18-15 | 30-26 | 3-3 | 7-12 | 26-17 | 13-11 |   |
| 2025 | North Bay Trappers | 17-16 | 15-14 | 27-28 | 5-2 | 12-11 | 20-19 | 12-12 |   |
| 2025 | Nassau Sharks | 15-13 | 14-21 | 11-21 | 18-13 | 8-8 | 21-26 | 8-7 |   |
| 2025 | Hamilton Redbirds | 15-18 | 13-16 | 26-29 | 2-5 | 8-11 | 20-23 | 10-14 |   |
| 2025 | Sacramento Plaidsox | 13-14 | 14-22 | 26-30 | 1-6 | 8-9 | 19-27 | 7-8 |   |
| 2025 | Langley Spartans | 16-17 | 10-19 | 8-18 | 18-18 | 12-10 | 14-26 | 12-12 |   |
| 2025 | Stittsville Knights | 13-22 | 4-24 | 16-44 | 1-2 | 4-12 | 13-34 | 5-10 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | Bristol Wicketmen | 34-3 | 6-3 | 1-15 | 14-12 | 4-4 |
| 2025 | Madawaska Mud Hens | 32-3 | 4-3 | 2-18 | 11-5 | 3-3 |
| 2025 | Yorkshire Moor Hens | 25-3 | 4-2 | 2-27 | 5-8 | 2-1 |
| 2025 | Beaconsfield Pathfinders | 31-2 | 5-3 | 3-18 | 10-11 | 3-4 |
| 2025 | Ottawa Nationals | 22-0 | 5-3 | 6-26 | 12-5 | 6-3 |
| 2025 | Montreal Menace | 25-1 | 5-4 | 3-24 | 10-5 | 6-3 |
| 2025 | North Bay Trappers | 26-2 | 6-6 | 0-22 | 7-9 | 4-4 |
| 2025 | Nassau Sharks | 23-3 | 4-5 | 2-26 | 10-8 | 4-3 |
| 2025 | Hamilton Redbirds | 21-5 | 5-2 | 2-27 | 6-10 | 5-4 |
| 2025 | Sacramento Plaidsox | 19-2 | 2-3 | 6-31 | 11-15 | 5-5 |
| 2025 | Langley Spartans | 23-4 | 0-5 | 3-27 | 9-11 | 2-4 |
| 2025 | Stittsville Knights | 12-5 | 2-9 | 3-32 | 8-14 | 2-8 |