League standings -- Belted Deep Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Robinson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Ottawa Nationals | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Beaconsfield Pathfinders | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Bristol Wicketmen | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Montreal Menace | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | North Bay Trappers | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Langley Spartans | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Madawaska Mud Hens | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Hamilton Redbirds | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Stittsville Knights | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Nassau Sharks | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Yorkshire Moor Hens | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| 2025 | Sacramento Plaidsox | 0 | 0 | .000 | - |   |   |   |   | 0 | 0 | 0 | 163 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2025 | North Bay Trappers | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Stittsville Knights | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Nassau Sharks | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Langley Spartans | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Ottawa Nationals | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Beaconsfield Pathfinders | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Bristol Wicketmen | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Yorkshire Moor Hens | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Sacramento Plaidsox | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Madawaska Mud Hens | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Hamilton Redbirds | 0 | 0 | .000 | - |   |   |   |   | 163 |
| 2025 | Montreal Menace | 0 | 0 | .000 | - |   |   |   |   | 163 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2025 | North Bay Trappers |   |   |   |   |   |   |   |   |
| 2025 | Stittsville Knights |   |   |   |   |   |   |   |   |
| 2025 | Nassau Sharks |   |   |   |   |   |   |   |   |
| 2025 | Langley Spartans |   |   |   |   |   |   |   |   |
| 2025 | Ottawa Nationals |   |   |   |   |   |   |   |   |
| 2025 | Beaconsfield Pathfinders |   |   |   |   |   |   |   |   |
| 2025 | Bristol Wicketmen |   |   |   |   |   |   |   |   |
| 2025 | Yorkshire Moor Hens |   |   |   |   |   |   |   |   |
| 2025 | Sacramento Plaidsox |   |   |   |   |   |   |   |   |
| 2025 | Madawaska Mud Hens |   |   |   |   |   |   |   |   |
| 2025 | Hamilton Redbirds |   |   |   |   |   |   |   |   |
| 2025 | Montreal Menace |   |   |   |   |   |   |   |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2025 | North Bay Trappers |   |   |   |   |   |
| 2025 | Stittsville Knights |   |   |   |   |   |
| 2025 | Nassau Sharks |   |   |   |   |   |
| 2025 | Langley Spartans |   |   |   |   |   |
| 2025 | Ottawa Nationals |   |   |   |   |   |
| 2025 | Beaconsfield Pathfinders |   |   |   |   |   |
| 2025 | Bristol Wicketmen |   |   |   |   |   |
| 2025 | Yorkshire Moor Hens |   |   |   |   |   |
| 2025 | Sacramento Plaidsox |   |   |   |   |   |
| 2025 | Madawaska Mud Hens |   |   |   |   |   |
| 2025 | Hamilton Redbirds |   |   |   |   |   |
| 2025 | Montreal Menace |   |   |   |   |   |