League team pitching totals (vs batter) -- Belted Deep Baseball
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Bristol Wicketmen .214 .276 .357439294216031135156932111319036
Beaconsfield Pathfinders .219 .284 .378440596318123159166735612507025
Sacramento Plaidsox .229 .283 .38843921004186251551705298113411124
Montreal Menace .231 .290 .39845591053202221721815343126412232
Langley Spartans .233 .298 .37145061048161281361673377123511333
Yorkshire Moor Hens .234 .307 .39545121055182201681781432112511136
Nassau Sharks .239 .323 .41945311082231301751898531128211730
Madawaska Mud Hens .242 .301 .4024514109418425162181434110828627
Ottawa Nationals .243 .318 .41344391079218181671834446120012731
Hamilton Redbirds .244 .314 .4154574111621627171189944211259122
Stittsville Knights .256 .317 .4224590117321222169193637311015534
North Bay Trappers .264 .332 .43044731180196271651925421115017135
Totals .237 .304 .399538871278923292981934215164681140791264365

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bristol Wicketmen .6333166 .2551890 .3921956 .406440.9 3.3 3.01 2.77
Beaconsfield Pathfinders .6633032 .2652023 .4162084 .429484.1 3.7 3.30 3.08
Sacramento Plaidsox .6713149 .2702003 .4192053 .429480.0 3.6 3.27 3.04
Montreal Menace .6883162 .2792158 .4332206 .442537.8 4.0 3.62 3.36
Langley Spartans .6693171 .2882050 .4122106 .423508.8 3.8 3.43 3.32
Yorkshire Moor Hens .7023264 .2722213 .4382274 .450561.4 4.2 3.79 3.70
Nassau Sharks .7423108 .2922429 .4732472 .481634.7 4.8 4.31 4.14
Madawaska Mud Hens .7033322 .2812155 .4342214 .446551.3 4.1 3.75 3.62
Ottawa Nationals .7313111 .2932280 .4582333 .469597.3 4.6 4.13 4.03
Hamilton Redbirds .7303320 .2852341 .4592384 .467621.8 4.7 4.23 4.00
Stittsville Knights .7393364 .2982309 .4562365 .467622.6 4.7 4.28 4.15
North Bay Trappers .7623214 .3162346 .4692401 .480658.7 5.1 4.62 4.54
Totals .70338383 .28326197 .43926848 .4506683.0 4.2 3.80 3.63

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bristol Wicketmen .217 .290 .354 .6442335506851767221342156621
Beaconsfield Pathfinders .204 .283 .360 .6432086426741077211302055564
Sacramento Plaidsox .223 .288 .388 .67621344759719732182817412556
Montreal Menace .234 .299 .418 .7172078486961387244251766585
Langley Spartans .226 .296 .363 .6592235506821962232291979612
Yorkshire Moor Hens .217 .294 .398 .69220964547014942673320410527
Nassau Sharks .234 .339 .410 .74918114238814682351727821526
Madawaska Mud Hens .243 .305 .416 .7221986483801280237261625505
Ottawa Nationals .246 .325 .436 .76119444798814842592221312564
Hamilton Redbirds .235 .318 .410 .728226753210614882982126522534
Stittsville Knights .246 .317 .413 .7292050505839802532818910500
North Bay Trappers .263 .337 .421 .7581928508791962259212043492
Totals .232 .307 .398 .7052495057831028174922293431424821216586

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Bristol Wicketmen .212 .260 .361 .6212057436751468217321064510
Beaconsfield Pathfinders .232 .286 .395 .68123195371071382257311517686
Sacramento Plaidsox .234 .278 .388 .666225852989682234221247578
Montreal Menace .229 .283 .381 .6642481567106985281231673679
Langley Spartans .239 .300 .379 .679227154279974259271803623
Yorkshire Moor Hens .249 .318 .392 .71024166011126742762822814598
Nassau Sharks .242 .312 .425 .7362720659143161073482625320756
Madawaska Mud Hens .242 .298 .390 .68925286111041382275331796577
Ottawa Nationals .240 .312 .396 .7072495600130483330312334636
Hamilton Redbirds .253 .311 .420 .73123075841101383297221772591
Stittsville Knights .263 .317 .429 .747254066812913893442818413601
North Bay Trappers .264 .327 .438 .765254567211781033823421710658
Totals .242 .301 .401 .7022893770061301124101235003372199937493