League team pitching totals -- Belted Deep Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bristol Wicketmen | 2.94 | 41 | 21 | 26 | 62 | 0 | 569.0 | 420 | 197 | 186 | 182 | 503 | 75 | 41 |
| North Bay Trappers | 3.36 | 32 | 30 | 20 | 62 | 2 | 566.0 | 438 | 220 | 211 | 205 | 541 | 66 | 57 |
| Beaconsfield Pathfinders | 3.71 | 39 | 23 | 22 | 62 | 1 | 561.0 | 487 | 240 | 231 | 178 | 517 | 65 | 53 |
| Ottawa Nationals | 3.74 | 33 | 29 | 16 | 62 | 2 | 567.2 | 419 | 252 | 236 | 171 | 652 | 96 | 27 |
| Madawaska Mud Hens | 3.74 | 38 | 24 | 22 | 62 | 1 | 560.0 | 496 | 249 | 233 | 180 | 503 | 70 | 54 |
| Sacramento Plaidsox | 3.97 | 27 | 36 | 16 | 63 | 2 | 573.1 | 563 | 275 | 253 | 167 | 504 | 96 | 58 |
| Montreal Menace | 4.01 | 33 | 29 | 18 | 62 | 1 | 570.1 | 515 | 269 | 254 | 147 | 634 | 97 | 40 |
| Stittsville Knights | 4.16 | 17 | 46 | 12 | 63 | 1 | 573.1 | 520 | 297 | 265 | 220 | 513 | 85 | 51 |
| Langley Spartans | 4.32 | 26 | 36 | 14 | 62 | 0 | 565.0 | 552 | 292 | 271 | 176 | 606 | 95 | 47 |
| Nassau Sharks | 4.34 | 29 | 34 | 17 | 63 | 2 | 570.0 | 516 | 294 | 275 | 238 | 586 | 85 | 48 |
| Yorkshire Moor Hens | 4.54 | 31 | 32 | 16 | 63 | 0 | 562.2 | 516 | 295 | 284 | 191 | 569 | 119 | 37 |
| Hamilton Redbirds | 4.75 | 28 | 34 | 14 | 62 | 0 | 568.1 | 594 | 314 | 300 | 167 | 568 | 118 | 46 |
| Totals | 3.97 | 374 | 374 | 213 | 748 | 12 | 6806.2 | 6036 | 3194 | 2999 | 2222 | 6696 | 1067 | 559 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bristol Wicketmen | 4 | 19 | 5 | 10 | 20 | 2 | 17 | 6 | 1 | 6.6 | 2.9 | 9.8 | 8.0 | 1.2 | 2.8 |
| North Bay Trappers | 9 | 23 | 3 | 12 | 16 | 5 | 34 | 10 | 0 | 7.0 | 3.3 | 10.6 | 8.6 | 1.0 | 2.6 |
| Beaconsfield Pathfinders | 10 | 30 | 1 | 17 | 11 | 5 | 21 | 5 | 0 | 7.8 | 2.9 | 11.1 | 8.3 | 1.0 | 2.9 |
| Ottawa Nationals | 8 | 15 | 4 | 16 | 16 | 1 | 41 | 5 | 0 | 6.6 | 2.7 | 9.6 | 10.3 | 1.5 | 3.8 |
| Madawaska Mud Hens | 8 | 28 | 2 | 10 | 8 | 2 | 20 | 13 | 2 | 8.0 | 2.9 | 11.3 | 8.1 | 1.1 | 2.8 |
| Sacramento Plaidsox | 18 | 22 | 4 | 9 | 20 | 4 | 21 | 12 | 2 | 8.8 | 2.6 | 11.8 | 7.9 | 1.5 | 3.0 |
| Montreal Menace | 12 | 26 | 3 | 6 | 10 | 0 | 25 | 7 | 2 | 8.1 | 2.3 | 10.9 | 10.0 | 1.5 | 4.3 |
| Stittsville Knights | 15 | 22 | 6 | 19 | 17 | 2 | 37 | 10 | 2 | 8.2 | 3.5 | 12.0 | 8.1 | 1.3 | 2.3 |
| Langley Spartans | 9 | 34 | 2 | 10 | 19 | 4 | 29 | 5 | 3 | 8.8 | 2.8 | 12.1 | 9.7 | 1.5 | 3.4 |
| Nassau Sharks | 17 | 28 | 3 | 15 | 20 | 5 | 44 | 10 | 3 | 8.1 | 3.8 | 12.3 | 9.3 | 1.3 | 2.5 |
| Yorkshire Moor Hens | 14 | 26 | 0 | 10 | 14 | 3 | 32 | 7 | 0 | 8.3 | 3.1 | 11.7 | 9.1 | 1.9 | 3.0 |
| Hamilton Redbirds | 11 | 27 | 1 | 16 | 9 | 2 | 23 | 5 | 3 | 9.4 | 2.6 | 12.5 | 9.0 | 1.9 | 3.4 |
| Totals | 135 | 300 | 34 | 150 | 180 | 35 | 344 | 95 | 18 | 8.0 | 2.9 | 11.3 | 8.9 | 1.4 | 3.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bristol Wicketmen | .629 | 1.06 | 1509 | .229 | 922 | .403 | 941 | .411 | 202.7 | 3.2 | 2.89 | 2.71 |
| North Bay Trappers | .641 | 1.14 | 1468 | .253 | 929 | .403 | 952 | .413 | 209.7 | 3.3 | 3.00 | 3.00 |
| Beaconsfield Pathfinders | .676 | 1.19 | 1541 | .274 | 973 | .417 | 1003 | .430 | 236.9 | 3.8 | 3.42 | 3.33 |
| Ottawa Nationals | .643 | 1.04 | 1362 | .237 | 964 | .420 | 979 | .426 | 217.4 | 3.4 | 3.10 | 2.79 |
| Madawaska Mud Hens | .680 | 1.21 | 1543 | .276 | 972 | .418 | 1000 | .430 | 235.9 | 3.8 | 3.41 | 3.51 |
| Sacramento Plaidsox | .744 | 1.27 | 1629 | .287 | 1124 | .465 | 1146 | .474 | 287.6 | 4.5 | 4.06 | 4.12 |
| Montreal Menace | .716 | 1.16 | 1463 | .286 | 1075 | .454 | 1101 | .465 | 267.4 | 4.2 | 3.80 | 3.58 |
| Stittsville Knights | .722 | 1.29 | 1600 | .272 | 1109 | .455 | 1131 | .464 | 281.6 | 4.4 | 3.98 | 3.93 |
| Langley Spartans | .759 | 1.29 | 1506 | .303 | 1150 | .476 | 1184 | .490 | 307.7 | 4.9 | 4.41 | 4.27 |
| Nassau Sharks | .724 | 1.32 | 1510 | .285 | 1113 | .455 | 1141 | .466 | 287.6 | 4.5 | 4.09 | 4.10 |
| Yorkshire Moor Hens | .769 | 1.26 | 1471 | .270 | 1181 | .497 | 1207 | .508 | 308.7 | 4.9 | 4.44 | 4.28 |
| Hamilton Redbirds | .814 | 1.34 | 1567 | .304 | 1266 | .517 | 1293 | .528 | 351.6 | 5.6 | 5.01 | 4.82 |
| Totals | .711 | 1.21 | 18169 | .273 | 12778 | .449 | 13078 | .460 | 3181.0 | 4.2 | 3.79 | 3.69 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bristol Wicketmen | 62 | 0 | .000 | 3 | 36 | .581 | 267 | 4.3 | 67 | 20 | .299 | 138.3 | .621 |
| North Bay Trappers | 62 | 2 | .032 | 7 | 41 | .661 | 248 | 4.0 | 58 | 19 | .328 | 140.8 | .618 |
| Beaconsfield Pathfinders | 62 | 1 | .016 | 7 | 40 | .645 | 315 | 5.1 | 71 | 19 | .268 | 138.9 | .624 |
| Ottawa Nationals | 62 | 2 | .032 | 4 | 30 | .484 | 243 | 3.9 | 66 | 11 | .167 | 144.2 | .625 |
| Madawaska Mud Hens | 62 | 1 | .016 | 4 | 37 | .597 | 282 | 4.5 | 104 | 27 | .260 | 142.8 | .629 |
| Sacramento Plaidsox | 63 | 2 | .032 | 1 | 34 | .540 | 250 | 4.0 | 90 | 24 | .267 | 139.2 | .636 |
| Montreal Menace | 62 | 1 | .016 | 8 | 27 | .435 | 243 | 3.9 | 65 | 19 | .292 | 146.4 | .638 |
| Stittsville Knights | 63 | 1 | .016 | 1 | 30 | .476 | 220 | 3.5 | 114 | 38 | .333 | 146.6 | .611 |
| Langley Spartans | 62 | 0 | .000 | 3 | 32 | .516 | 270 | 4.4 | 105 | 44 | .419 | 148.3 | .633 |
| Nassau Sharks | 63 | 2 | .032 | 3 | 27 | .429 | 270 | 4.3 | 109 | 41 | .376 | 149.1 | .607 |
| Yorkshire Moor Hens | 63 | 0 | .000 | 4 | 23 | .365 | 291 | 4.6 | 77 | 20 | .260 | 144.4 | .621 |
| Hamilton Redbirds | 62 | 0 | .000 | 1 | 29 | .468 | 295 | 4.8 | 88 | 21 | .239 | 146.9 | .633 |
| Totals | 748 | 12 | .016 | 46 | 386 | .516 | 3194 | 4.3 | 1014 | 303 | .299 | 143.8 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bristol Wicketmen | 36 | 26 | .722 | 10 | .278 | 39 | 67 | 20 | .299 | 62 | 147 | 2.4 | 62 | 2.4 |
| North Bay Trappers | 29 | 20 | .690 | 8 | .276 | 15 | 58 | 19 | .328 | 62 | 135 | 2.2 | 60 | 2.3 |
| Beaconsfield Pathfinders | 30 | 22 | .733 | 8 | .267 | 34 | 71 | 19 | .268 | 62 | 147 | 2.4 | 61 | 2.4 |
| Ottawa Nationals | 21 | 16 | .762 | 4 | .190 | 18 | 66 | 11 | .167 | 62 | 154 | 2.5 | 60 | 2.6 |
| Madawaska Mud Hens | 30 | 22 | .733 | 7 | .233 | 34 | 104 | 27 | .260 | 62 | 151 | 2.4 | 61 | 2.5 |
| Sacramento Plaidsox | 23 | 16 | .696 | 7 | .304 | 15 | 90 | 24 | .267 | 63 | 128 | 2.0 | 61 | 2.1 |
| Montreal Menace | 23 | 18 | .783 | 5 | .217 | 17 | 65 | 19 | .292 | 62 | 146 | 2.4 | 61 | 2.4 |
| Stittsville Knights | 21 | 12 | .571 | 9 | .429 | 16 | 114 | 38 | .333 | 63 | 185 | 2.9 | 62 | 3.0 |
| Langley Spartans | 25 | 14 | .560 | 9 | .360 | 27 | 105 | 44 | .419 | 62 | 180 | 2.9 | 62 | 2.9 |
| Nassau Sharks | 33 | 17 | .515 | 15 | .455 | 35 | 109 | 41 | .376 | 63 | 167 | 2.7 | 61 | 2.7 |
| Yorkshire Moor Hens | 22 | 16 | .727 | 6 | .273 | 28 | 77 | 20 | .260 | 63 | 154 | 2.4 | 63 | 2.4 |
| Hamilton Redbirds | 23 | 14 | .609 | 9 | .391 | 31 | 88 | 21 | .239 | 62 | 171 | 2.8 | 62 | 2.8 |
| Totals | 316 | 213 | .674 | 97 | .307 | 309 | 1014 | 303 | .299 | 748 | 1865 | 2.5 | 736 | 2.5 |