League pitching register -- Belted Deep Baseball
Regular season -- as of 4/16/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp24 5.23110220010.1107681211
Bryan AbreuSACmr26 8.4401260005.14558810
Jason AdamBPmr31 14.4000040005.010883630
Adbert AlzolayONcl28 3.6801160007.111331811
Shawn ArmstrongBWmr32 5.4010160008.18553611
Javier AssadHRmr25 0.0010140005.13000501
Felix BautistaMMHcl28 1.3501010006.221141101
David BednarLScl28 1.2901060007.02112700
Brayan BelloHRsp24 9.20020330014.223151551224
Jose BerriosMMsp29 11.12110330011.123141421451
Tanner BibeeSKsp24 2.25110220012.0103361310
Shane BieberMMsp28 2.0000040009.04222610
Ryan Borucki*NSmr29 1.2901060007.04112510
Kyle BradishBWsp26 1.45200330018.2163381503
Taj BradleyHRsp22 6.2300060008.29666600
Matt BrashMMHmr25 0.0000030002.25001400
Ryan BrasierBWmr35 10.3800030004.18550310
Brock Burke*SACmr26 9.6400020004.27551420
Corbin BurnesLSsp28 5.40210330016.221111051340
Edward CabreraYMHsp25 7.2000060005.06444511
Luis CastilloHRsp30 4.24210330017.0178862132
Dylan CeaseMMsp27 5.63020330016.014101071950
Aroldis Chapman*NBmr35 1.3500060006.231131010
Aaron CivaleBPsp28 6.52030330019.125141461153
Mike ClevingerLSsp32 9.3102022009.21210105910
Gerrit ColeBWsp32 3.38010330018.2157772002
Tom Cosgrove*YMHmr27 1.9300030004.23113500
Kutter CrawfordYMHsp27 2.60100330017.1135571921
Xzavion CurryHRmr24 12.9101030007.21511114353
Enyel De Los SantosONmr27 99.0000010000.01332000
Jacob deGromONsp35 1.42200330019.083332602
Alexis DiazNScl26 3.0001350006.03223700
Camilo DovalNBcl25 7.5012380006.04552612
Jhoan DuranYMHcl25 0.0000230005.11000500
Zach EflinSKsp29 1.42210330019.0113371821
Bryce ElderBPsp24 2.3500140007.25323810
Nathan EovaldiLSsp33 6.46120330015.114121141451
Pete FairbanksYMHcl29 1.2301050007.141151212
Caleb Ferguson*MMHmr26 0.0020030004.00001400
Kyle FinneganHRcl31 4.5001230004.04222800
Jason FoleySACmr27 0.0010020005.03001502
Bowden FrancisBPmr27 1.1300020008.011111011
Zac GallenONsp27 2.05200331022.0125542321
Yimi GarciaHRmr32 15.0000030003.04551500
Kevin GausmanBPsp32 14.34030330010.224171731330
Ian GibautMMHmr29 3.8600010002.11110200
Logan GilbertMMsp26 5.19120330017.120101051741
Kevin GinkelBWmr29 7.2001260005.05443611
Lucas GiolitoHRsp28 4.91030331014.21813831461
Sawyer Gipson-LongONsp25 0.0000010000.20200100
Tyler GlasnowNSsp29 4.24200330017.0128852320
Brusdar GraterolSACmr24 3.0000030003.04111301
Kendall GravemanNSmr32 0.0000050006.20003900
Jon GrayYMHsp31 3.7201022009.210543710
Sonny GraySACsp33 2.41210330018.2166552220
Hunter GreeneBWsp23 36.0000010001.03443200
Josh Hader*LScl29 0.0000340004.01000401
Ian HamiltonSKmr28 2.4510030007.152221310
Hunter HarveyLSmr28 1.1300050008.06110900
Kyle HendricksBPsp33 4.91020331022.020131232120
Jeff HoffmanLSmr30 0.0000020003.10002300
Clay HolmesLScl30 6.0000040006.07442301
Tyler Holton*MMHmr27 12.7110040005.210881440
Raisel IglesiasSKcl33 1.3500040006.251101000
Cristian JavierMMHsp26 4.76100220011.113663923
Griffin JaxNBmr28 6.7501140002.25320210
Jakob JunisMMmr30 12.2701020003.27550431
Tommy KahnleLSmr33 3.3810050005.16227600
Mitch KellerMMsp27 11.1702022009.215121251153
Kevin KellyYMHmr25 1.4200050006.13113510
Merrill KellyBPsp34 11.5702033009.11513126921
Clayton Kershaw*SKsp35 9.53110220011.113131251461
Yusei Kikuchi*LSsp32 7.4502022009.212882710
Craig KimbrelMMcl35 2.0800230004.11111500
Michael KingBPmr28 4.8200050009.185581101
George KirbyMMsp25 3.60210330020.0198851612
Dean KremerNSsp27 0.0000020003.04302410
Justin LawrenceHRmr28 5.7900030004.26332400
Jose LeclercNSmr29 9.0012060005.010553620
Pablo LopezBWsp27 4.76200330017.0159942522
Seth LugoSACsp33 11.8801022008.115111121051
Jesus Luzardo*NBsp25 7.36020220011.0139941331
Matt ManningNBsp25 0.0000020002.00000200
Chris MartinBWmr37 0.0010040005.22000401
Nick MartinezMMmr32 0.0000020003.02001201
Phil MatonSKmr30 1.5900140005.24112810
Dustin MayNBsp25 0.0000020005.06001101
Tim Mayza*YMHmr31 4.5000020002.03110200
Shane McClanahan*SKsp26 0.63100220014.151141312
Julian MerryweatherMMmr31 1.2910150007.011151010
Bobby MillerBWsp24 9.0001010002.04220100
Mason MillerONsp24 4.7010140007.25444812
Shelby MillerNSmr32 3.1210070008.23336910
Hoby Milner*BPmr32 4.5001040006.08431510
A.J. Minter*LSmr29 2.2500030004.03111501
Jordan Montgomery*MMHsp30 2.28120331123.2196631833
Andres MunozNSmr24 14.4001050005.014982520
Joe MusgroveYMHsp30 2.84100220012.284431920
Andrew Nardi*SKmr24 1.5901140005.24111801
Hector NerisBPmr34 1.5001040006.02113701
Aaron NolaSACsp30 0.00200330021.270091904
Bailey OberMMHsp27 6.48010330016.218121231463
Shohei OhtaniBWdh28 2.19110220012.183311532
Adam OttavinoYMHmr37 7.2701050008.2149721321
Emilio PaganNBmr32 3.0000030003.02112410
Joel PayampsSKmr29 8.3100060008.210982661
Ryan PepiotHRmr25 1.1720050007.26113800
Freddy PeraltaNSsp27 2.45100220011.073341511
Wandy Peralta*NSmr31 9.6400060004.27550431
Evan PhillipsBPcl28 27.0000020001.05331000
Nick PivettaMMHmr30 7.5600060008.197731241
Colin Poche*BPmr29 3.0000020003.02111310
Ryan PresslyLScl34 5.0600020005.15330920
A.J. Puk*SKcl28 1.6900240005.13110510
Cole Ragans*HRmr25 6.7500030008.07864541
Drew RasmussenONsp27 2.25300330020.0185511821
Eduardo Rodriguez*YMHsp30 2.08210331021.2166551731
Grayson RodriguezHRsp23 5.40000220010.011763811
Tyler RogersMMHmr32 6.7500010001.11110110
Jordan RomanoMMHcl30 4.5000140004.04222320
JoJo Romero*SACmr26 5.4000250005.07332701
Joe RyanYMHsp27 7.04030330015.1201512016101
Cristopher Sanchez*SACsp26 1.71300330021.0144431830
Patrick Sandoval*HRsp26 1.8600022009.2422131300
Gregory SantosSACmr23 0.82001700011.010113901
Max ScherzerBPsp38 6.0011022009.0106621140
Tanner Scott*NBmr28 6.0010020003.03220300
Kodai SengaMMHsp30 2.37210330019.0135592023
Paul SewaldYMHcl33 2.7011040003.14212310
Lucas SimsONmr29 1.3500140006.22111810
Brady SingerMMsp26 7.2700050008.216773721
Tarik Skubal*NSsp26 3.06000330017.2166641933
Blake Snell*NSsp30 5.79010330014.015109141921
Gregory Soto*ONmr28 6.3510580005.26442320
Justin Steele*NBsp27 4.12010330019.2249952213
Robert StephensonONmr30 5.0610030005.14331910
Matt Strahm*SKmr31 11.5710040004.25661830
Chris StrattonMMmr32 9.0000050006.09665901
Spencer StriderNBsp24 0.95100330019.0132243012
Marcus StromanNBsp32 1.59100330017.0144341611
Ranger Suarez*MMsp27 0.0000050009.04002902
Robert SuarezONmr32 0.0000140006.12002800
Erik SwansonSACmr29 0.0000010000.10000100
Jameson TaillonSKsp31 7.20010320010.0148851120
Julio Urias*SACsp26 2.57200220014.09442612
Framber Valdez*ONsp29 5.71100330017.114121181823
Justin VerlanderLSsp40 5.94010330016.220111113921
Michael WachaMMHsp31 0.00100220013.24002702
Taijuan WalkerSKsp30 9.82010220011.01712127541
Logan WebbNBsp26 1.69200221116.0113311431
Tyler WellsONsp28 2.08200220013.063341010
Zack WheelerBWsp33 2.41110330018.2175531930
Devin WilliamsBWcl28 3.1800250005.23227910
Josh WinckowskiMMHmr25 0.0000120004.01000200
Brandon WoodruffBWsp30 3.5210050007.273321020
Kirby YatesNBmr36 0.0010030003.01002300

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp2400100000 8.7 7.0 15.7 10.5 0.9 1.5 1.74
Bryan AbreuSACmr2610100000 6.8 13.5 20.3 13.5 1.7 1.0 2.25
Jason AdamBPmr3100010000 18.0 5.4 25.2 10.8 5.4 2.0 2.60
Adbert AlzolayONcl2800000000 13.5 1.2 14.7 9.8 1.2 8.0 1.64
Shawn ArmstrongBWmr3200001000 8.6 3.2 11.9 6.5 1.1 2.0 1.32
Javier AssadHRmr2500010000 5.1 0.0 6.8 8.4 0.099.0 0.56
Felix BautistaMMHcl2801011000 2.7 5.4 9.4 14.8 0.0 2.8 0.90
David BednarLScl2800011001 2.6 2.6 6.4 9.0 0.0 3.5 0.57
Brayan BelloHRsp2420010001 14.1 3.1 17.8 7.4 1.2 2.4 1.91
Jose BerriosMMsp2930020000 18.3 1.6 21.4 11.1 4.0 7.0 2.21
Tanner BibeeSKsp2400020000 7.5 4.5 13.5 9.8 0.8 2.2 1.33
Shane BieberMMsp2810113000 4.0 2.0 7.0 6.0 1.0 3.0 0.67
Ryan Borucki*NSmr2900010000 5.1 2.6 9.0 6.4 1.3 2.5 0.86
Kyle BradishBWsp2600001000 7.7 3.9 11.6 7.2 0.0 1.9 1.29
Taj BradleyHRsp2200011003 9.3 6.2 16.6 6.2 0.0 1.0 1.73
Matt BrashMMHmr2500000000 16.9 3.4 20.3 13.5 0.0 4.0 2.25
Ryan BrasierBWmr3500000000 16.6 0.0 16.6 6.2 2.199.0 1.85
Brock Burke*SACmr2600010000 13.5 1.9 17.4 7.7 3.9 4.0 1.71
Corbin BurnesLSsp2810010011 11.3 2.7 14.6 7.0 2.2 2.6 1.56
Edward CabreraYMHsp2520010000 10.8 7.2 19.8 9.0 1.8 1.3 2.00
Luis CastilloHRsp3010001000 9.0 3.2 12.2 11.1 1.6 3.5 1.35
Dylan CeaseMMsp2701010000 7.9 3.9 12.4 10.7 2.8 2.7 1.31
Aroldis Chapman*NBmr3500001000 4.0 4.0 8.1 13.5 1.3 3.3 0.90
Aaron CivaleBPsp2841000002 11.6 2.8 14.4 5.1 2.3 1.8 1.60
Mike ClevingerLSsp3210001000 11.2 4.7 15.8 8.4 0.9 1.8 1.76
Gerrit ColeBWsp3200020001 7.2 3.4 11.6 9.6 0.0 2.9 1.18
Tom Cosgrove*YMHmr2700001000 5.8 5.8 11.6 9.6 0.0 1.7 1.29
Kutter CrawfordYMHsp2700010000 6.8 3.6 10.9 9.9 1.0 2.7 1.15
Xzavion CurryHRmr2400010000 17.6 4.7 23.5 3.5 5.9 0.8 2.48
Enyel De Los SantosONmr2700000000 99.0 99.0 99.0 0.0 0.0 0.0 0.00
Jacob deGromONsp3510000001 3.8 1.4 5.2 12.3 0.0 8.7 0.58
Alexis DiazNScl2600020001 4.5 4.5 12.0 10.5 0.0 2.3 1.00
Camilo DovalNBcl2510111100 6.0 3.0 10.5 9.0 1.5 3.0 1.00
Jhoan DuranYMHcl2500010010 1.7 0.0 3.4 8.4 0.099.0 0.19
Zach EflinSKsp2902010000 5.2 3.3 9.0 8.5 0.9 2.6 0.95
Bryce ElderBPsp2410001001 5.9 3.5 9.4 9.4 1.2 2.7 1.04
Nathan EovaldiLSsp3320000000 8.2 2.3 10.6 8.2 2.9 3.5 1.17
Pete FairbanksYMHcl2900001000 4.9 6.1 11.0 14.7 1.2 2.4 1.23
Caleb Ferguson*MMHmr2600000000 0.0 2.3 2.3 9.0 0.0 4.0 0.25
Kyle FinneganHRcl3111000000 9.0 4.5 13.5 18.0 0.0 4.0 1.50
Jason FoleySACmr2700110000 5.4 1.8 9.0 9.0 0.0 5.0 0.80
Bowden FrancisBPmr2700000000 1.1 1.1 2.3 11.3 1.110.0 0.25
Zac GallenONsp2720000000 4.9 1.6 6.5 9.4 0.8 5.8 0.73
Yimi GarciaHRmr3200000000 12.0 3.0 15.0 15.0 0.0 5.0 1.67
Kevin GausmanBPsp3200000100 20.3 2.5 22.8 11.0 2.5 4.3 2.53
Ian GibautMMHmr2900010000 3.9 0.0 7.7 7.7 0.099.0 0.43
Logan GilbertMMsp2610000001 10.4 2.6 13.0 8.8 2.1 3.4 1.44
Kevin GinkelBWmr2900001000 9.0 5.4 14.4 10.8 1.8 2.0 1.60
Lucas GiolitoHRsp2800000000 11.0 1.8 12.9 8.6 3.7 4.7 1.43
Sawyer Gipson-LongONsp2500000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Tyler GlasnowNSsp2901101001 6.4 2.6 9.0 12.2 1.1 4.6 1.00
Brusdar GraterolSACmr2400000000 12.0 3.0 15.0 9.0 0.0 3.0 1.67
Kendall GravemanNSmr3200000000 0.0 4.0 4.0 12.1 0.0 3.0 0.45
Jon GrayYMHsp3120000000 9.3 2.8 12.1 6.5 0.9 2.3 1.34
Sonny GraySACsp3300002000 7.7 2.4 10.1 10.6 1.0 4.4 1.13
Hunter GreeneBWsp2300001000 27.0 27.0 54.0 18.0 0.0 0.7 6.00
Josh Hader*LScl2900000000 2.3 0.0 2.3 9.0 0.099.0 0.25
Ian HamiltonSKmr2800000000 6.1 2.5 8.6 16.0 1.2 6.5 0.95
Hunter HarveyLSmr2800000100 6.8 0.0 6.8 10.1 0.099.0 0.75
Kyle HendricksBPsp3320010002 8.2 1.2 9.8 8.6 0.8 7.0 1.05
Jeff HoffmanLSmr3000000000 0.0 5.4 5.4 8.1 0.0 1.5 0.60
Clay HolmesLScl3000010000 10.5 3.0 15.0 4.5 0.0 1.5 1.50
Tyler Holton*MMHmr2710000000 15.9 1.6 17.5 6.4 6.4 4.0 1.94
Raisel IglesiasSKcl3300000000 6.8 0.0 6.8 13.5 0.099.0 0.75
Cristian JavierMMHsp2600000000 10.3 2.4 12.7 7.1 1.6 3.0 1.41
Griffin JaxNBmr2800010000 16.9 0.0 20.3 6.8 3.499.0 1.88
Jakob JunisMMmr3000000000 17.2 0.0 17.2 9.8 7.499.0 1.91
Tommy KahnleLSmr3320001001 10.1 11.8 21.9 10.1 0.0 0.9 2.44
Mitch KellerMMsp2700000000 14.0 4.7 18.6 10.2 4.7 2.2 2.07
Kevin KellyYMHmr2500001000 4.3 4.3 8.5 7.1 1.4 1.7 0.95
Merrill KellyBPsp3430100202 14.5 5.8 20.3 8.7 1.9 1.5 2.25
Clayton Kershaw*SKsp3500002000 10.3 4.0 14.3 11.1 4.8 2.8 1.59
Yusei Kikuchi*LSsp3200000000 11.2 1.9 13.0 6.5 0.9 3.5 1.45
Craig KimbrelMMcl3500000000 2.1 2.1 4.2 10.4 0.0 5.0 0.46
Michael KingBPmr2800010001 7.7 7.7 16.4 10.6 0.0 1.4 1.71
George KirbyMMsp2510000001 8.6 2.3 10.8 7.2 0.4 3.2 1.20
Dean KremerNSsp2700000000 12.0 6.0 18.0 12.0 3.0 2.0 2.00
Justin LawrenceHRmr2800011000 11.6 3.9 17.4 7.7 0.0 2.0 1.71
Jose LeclercNSmr2900101000 18.0 5.4 23.4 10.8 3.6 2.0 2.60
Pablo LopezBWsp2711002000 7.9 2.1 10.1 13.2 1.1 6.3 1.12
Seth LugoSACsp3310000001 16.2 2.2 18.4 10.8 5.4 5.0 2.04
Jesus Luzardo*NBsp2520010000 10.6 3.3 14.7 10.6 2.5 3.3 1.55
Matt ManningNBsp2500010000 0.0 0.0 4.5 9.0 0.099.0 0.00
Chris MartinBWmr3700000000 3.2 0.0 3.2 6.4 0.099.0 0.35
Nick MartinezMMmr3200000000 6.0 3.0 9.0 6.0 0.0 2.0 1.00
Phil MatonSKmr3000010000 6.4 3.2 11.1 12.7 1.6 4.0 1.06
Dustin MayNBsp2500000000 10.8 1.8 12.6 1.8 0.0 1.0 1.40
Tim Mayza*YMHmr3100000001 13.5 0.0 13.5 9.0 0.099.0 1.50
Shane McClanahan*SKsp2610010000 3.1 2.5 6.3 8.2 0.6 3.3 0.63
Julian MerryweatherMMmr3100010000 1.3 6.4 9.0 12.9 1.3 2.0 0.86
Bobby MillerBWsp2400000000 18.0 0.0 18.0 4.5 0.099.0 2.00
Mason MillerONsp2400000000 5.9 4.7 10.6 9.4 1.2 2.0 1.17
Shelby MillerNSmr3210000000 3.1 6.2 9.3 9.3 1.0 1.5 1.04
Hoby Milner*BPmr3200000000 12.0 1.5 13.5 7.5 1.5 5.0 1.50
A.J. Minter*LSmr2900010010 6.8 2.3 11.3 11.3 0.0 5.0 1.00
Jordan Montgomery*MMHsp3020110000 7.2 1.1 8.7 6.8 1.1 6.0 0.93
Andres MunozNSmr2420011001 25.2 3.6 30.6 9.0 3.6 2.5 3.20
Joe MusgroveYMHsp3000010000 5.7 2.1 8.5 13.5 1.4 6.3 0.87
Andrew Nardi*SKmr2400000010 6.4 1.6 7.9 12.7 0.0 8.0 0.88
Hector NerisBPmr3400010000 3.0 4.5 9.0 10.5 0.0 2.3 0.83
Aaron NolaSACsp3000030000 2.9 3.7 7.9 7.9 0.0 2.1 0.74
Bailey OberMMHsp2702010001 9.7 1.6 11.9 7.6 3.2 4.7 1.26
Shohei OhtaniBWdh2800000000 5.8 0.7 6.6 10.9 2.215.0 0.73
Adam OttavinoYMHmr3700020000 14.5 2.1 18.7 13.5 2.1 6.5 1.85
Emilio PaganNBmr3200000000 6.0 6.0 12.0 12.0 3.0 2.0 1.33
Joel PayampsSKmr2901100011 10.4 2.1 12.5 6.2 6.2 3.0 1.38
Ryan PepiotHRmr2500010000 7.0 3.5 11.7 9.4 0.0 2.7 1.17
Freddy PeraltaNSsp2710000002 5.7 3.3 9.0 12.3 0.8 3.8 1.00
Wandy Peralta*NSmr3100010001 13.5 0.0 15.4 7.7 5.899.0 1.50
Evan PhillipsBPcl2800100000 45.0 9.0 54.0 0.0 0.0 0.0 6.00
Nick PivettaMMHmr3000000001 9.7 3.2 13.0 13.0 4.3 4.0 1.44
Colin Poche*BPmr2910000000 6.0 3.0 9.0 9.0 3.0 3.0 1.00
Ryan PresslyLScl3400000000 8.4 0.0 8.4 15.2 3.499.0 0.94
A.J. Puk*SKcl2800000000 5.1 0.0 5.1 8.4 1.799.0 0.56
Cole Ragans*HRmr2500000000 7.9 4.5 12.4 5.6 4.5 1.3 1.38
Drew RasmussenONsp2701010000 8.1 0.4 9.0 8.1 0.918.0 0.95
Eduardo Rodriguez*YMHsp3010000001 6.6 2.1 8.7 7.1 1.2 3.4 0.97
Grayson RodriguezHRsp2300000001 9.9 2.7 12.6 7.2 0.9 2.7 1.40
Tyler RogersMMHmr3201000000 6.8 0.0 6.8 6.8 6.899.0 0.75
Jordan RomanoMMHcl3000000000 9.0 4.5 13.5 6.8 4.5 1.5 1.50
JoJo Romero*SACmr2600101000 12.6 3.6 16.2 12.6 0.0 3.5 1.80
Joe RyanYMHsp2700020000 11.7 0.0 12.9 9.4 5.999.0 1.30
Cristopher Sanchez*SACsp2610000010 6.0 1.3 7.3 7.7 1.3 6.0 0.81
Patrick Sandoval*HRsp2600213000 3.7 12.1 16.8 12.1 0.0 1.0 1.76
Gregory SantosSACmr2300000000 8.2 2.5 10.6 7.4 0.0 3.0 1.18
Max ScherzerBPsp3810000000 10.0 2.0 12.0 11.0 4.0 5.5 1.33
Tanner Scott*NBmr2800001001 9.0 0.0 9.0 9.0 0.099.0 1.00
Kodai SengaMMHsp3000001100 6.2 4.3 10.4 9.5 0.9 2.2 1.16
Paul SewaldYMHcl3300000000 10.8 5.4 16.2 8.1 2.7 1.5 1.80
Lucas SimsONmr2900000000 2.7 1.3 4.0 10.8 1.3 8.0 0.45
Brady SingerMMsp2600000000 16.6 3.1 19.7 7.3 2.1 2.3 2.19
Tarik Skubal*NSsp2610110000 8.2 2.0 10.7 9.7 1.5 4.8 1.13
Blake Snell*NSsp3010103001 9.6 9.0 18.6 12.2 1.3 1.4 2.07
Gregory Soto*ONmr2800101000 9.5 3.2 12.7 4.8 3.2 1.5 1.41
Justin Steele*NBsp2721000101 11.0 2.3 13.3 10.1 0.5 4.4 1.47
Robert StephensonONmr3020000000 6.8 1.7 8.4 15.2 1.7 9.0 0.94
Matt Strahm*SKmr3100010000 9.6 1.9 13.5 15.4 5.8 8.0 1.29
Chris StrattonMMmr3200000002 13.5 7.5 21.0 13.5 0.0 1.8 2.33
Spencer StriderNBsp2410011000 6.2 1.9 8.5 14.2 0.5 7.5 0.89
Marcus StromanNBsp3220010000 7.4 2.1 10.1 8.5 0.5 4.0 1.06
Ranger Suarez*MMsp2700010000 4.0 2.0 7.0 9.0 0.0 4.5 0.67
Robert SuarezONmr3200000000 2.8 2.8 5.7 11.4 0.0 4.0 0.63
Erik SwansonSACmr2900000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Jameson TaillonSKsp3121101002 12.6 4.5 17.1 9.9 1.8 2.2 1.90
Julio Urias*SACsp2600000001 5.8 1.3 7.1 3.9 0.6 3.0 0.79
Framber Valdez*ONsp2910010000 7.3 4.2 11.9 9.3 1.0 2.3 1.27
Justin VerlanderLSsp4040000001 10.8 7.0 17.8 4.9 1.1 0.7 1.98
Michael WachaMMHsp3100010000 2.6 1.3 4.6 4.6 0.0 3.5 0.44
Taijuan WalkerSKsp3010010000 13.9 5.7 20.5 4.1 3.3 0.7 2.18
Logan WebbNBsp2600000000 6.2 0.6 6.8 7.9 1.714.0 0.75
Tyler WellsONsp2800020000 4.2 2.8 8.3 6.9 0.7 2.5 0.77
Zack WheelerBWsp3300010000 8.2 1.4 10.1 9.2 1.4 6.3 1.07
Devin WilliamsBWcl2810000000 4.8 11.1 15.9 14.3 1.6 1.3 1.76
Josh WinckowskiMMHmr2500010000 2.3 0.0 4.5 4.5 0.099.0 0.25
Brandon WoodruffBWsp3000000000 8.2 2.3 10.6 11.7 2.3 5.0 1.17
Kirby YatesNBmr3600000000 3.0 6.0 9.0 9.0 0.0 1.5 1.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*NSsp24 .81229 .31027 .54027 .540 7.1 5.8 5.55 4.94
Bryan AbreuSACmr26 .87911 .27317 .60717 .607 4.9 8.2 7.38 7.27
Jason AdamBPmr311.48316 .43828 .966291.000 12.622.6 20.37 17.46
Adbert AlzolayONcl28 .86423 .43517 .51517 .515 5.4 6.7 5.99 6.26
Shawn ArmstrongBWmr32 .72125 .28016 .45716 .457 3.9 4.3 3.83 3.87
Javier AssadHRmr25 .48813 .2315 .2636 .316 0.8 1.4 1.26 1.04
Felix BautistaMMHcl28 .3809 .2226 .2407 .280 0.7 0.9 0.80 1.43
David BednarLScl28 .28316 .1254 .1545 .192 0.6 0.8 0.73 0.73
Brayan BelloHRsp24 .96949 .42939 .56540 .580 13.4 8.3 7.43 8.19
Jose BerriosMMsp291.31236 .50049 .83151 .864 21.917.9 15.62 14.03
Tanner BibeeSKsp24 .69531 .29022 .41524 .453 6.1 4.7 4.14 4.05
Shane BieberMMsp28 .43224 .1259 .26510 .294 1.7 1.7 1.49 1.24
Ryan Borucki*NSmr29 .65019 .15812 .42913 .464 2.7 3.5 3.12 2.20
Kyle BradishBWsp26 .62553 .30229 .38229 .382 6.4 3.1 2.77 2.84
Taj BradleyHRsp22 .90628 .32122 .53723 .561 7.6 8.2 7.07 5.10
Matt BrashMMHmr25 .8909 .5567 .5007 .500 2.7 9.1 8.15 8.33
Ryan BrasierBWmr351.09517 .41215 .71415 .714 5.711.9 10.68 8.44
Brock Burke*SACmr261.01015 .33314 .60915 .652 5.310.2 9.18 9.87
Corbin BurnesLSsp28 .92055 .30944 .56445 .577 14.8 8.0 7.18 6.28
Edward CabreraYMHsp25 .99014 .35715 .60016 .640 5.3 9.6 8.64 8.90
Luis CastilloHRsp30 .74843 .32635 .47935 .479 8.9 4.6 4.26 4.39
Dylan CeaseMMsp27 .84337 .24339 .56540 .580 10.4 5.8 5.25 5.24
Aroldis Chapman*NBmr35 .49212 .1679 .3469 .346 1.6 2.1 1.90 1.77
Aaron CivaleBPsp28 .96162 .32351 .60751 .607 16.0 7.6 6.69 6.91
Mike ClevingerLSsp32 .85731 .35525 .54325 .543 8.1 7.5 6.76 5.86
Gerrit ColeBWsp32 .57950 .30026 .32928 .354 6.1 2.9 2.64 2.63
Tom Cosgrove*YMHmr27 .47612 .2506 .3006 .300 1.1 2.2 1.97 2.35
Kutter CrawfordYMHsp27 .62942 .26228 .39429 .408 6.5 3.4 3.04 3.11
Xzavion CurryHRmr241.38627 .37035 .87536 .900 13.716.1 14.50 18.09
Enyel De Los SantosONmr273.00011.00041.33341.333 2.5 0.0 99.00 0.00
Jacob deGromONsp35 .37637 .21616 .24216 .242 2.0 1.0 0.86 0.63
Alexis DiazNScl26 .53113 .2317 .2809 .360 1.9 3.0 2.51 2.39
Camilo DovalNBcl25 .75413 .23111 .47812 .522 2.2 3.3 2.95 3.11
Jhoan DuranYMHcl25 .24312 .0832 .1113 .167 0.3 0.5 0.47 0.24
Zach EflinSKsp29 .56845 .20027 .37028 .384 4.8 2.3 2.06 2.11
Bryce ElderBPsp24 .60720 .20013 .40613 .406 3.0 3.3 3.12 2.29
Nathan EovaldiLSsp33 .79841 .22035 .54735 .547 8.8 5.0 4.64 4.41
Pete FairbanksYMHcl29 .60211 .27312 .41412 .414 2.0 2.5 2.21 3.14
Caleb Ferguson*MMHmr26 .0778 .0001 .0771 .077 0.0 0.0 0.04 0.07
Kyle FinneganHRcl31 .6867 .5717 .4127 .412 1.8 4.0 3.60 3.88
Jason FoleySACmr27 .52811 .2735 .2786 .333 0.7 1.3 1.15 1.47
Bowden FrancisBPmr27 .24713 .0005 .2005 .200 0.2 0.2 0.17 0.28
Zac GallenONsp27 .47052 .19225 .30925 .309 4.3 1.7 1.57 1.24
Yimi GarciaHRmr32 .9738 .5009 .6439 .643 3.0 8.9 7.97 4.83
Kevin GausmanBPsp321.20840 .52545 .76345 .763 19.616.5 14.87 13.27
Ian GibautMMHmr29 .3476 .1671 .1112 .222 0.3 1.1 0.97 1.08
Logan GilbertMMsp26 .88248 .33342 .56842 .568 12.8 6.9 5.96 5.56
Kevin GinkelBWmr29 .89012 .33313 .59113 .591 3.4 6.2 5.56 5.79
Lucas GiolitoHRsp28 .98543 .27945 .68245 .682 13.0 7.6 7.16 6.56
Sawyer Gipson-LongONsp25 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tyler GlasnowNSsp29 .64136 .27828 .42428 .424 6.0 3.2 2.84 2.24
Brusdar GraterolSACmr24 .8859 .4447 .5387 .538 1.9 5.8 5.20 5.24
Kendall GravemanNSmr32 .13011 .0003 .1303 .130 0.1 0.1 0.12 0.22
Jon GrayYMHsp31 .63733 .27317 .38617 .386 4.7 4.1 3.92 3.65
Sonny GraySACsp33 .64848 .29232 .41632 .416 7.7 3.7 3.35 2.80
Hunter GreeneBWsp231.5004 .7508 .8898 .889 3.934.7 31.21 29.63
Josh Hader*LScl29 .1678 .1251 .0831 .083 0.0 0.0 0.00 0.16
Ian HamiltonSKmr28 .61213 .30812 .41412 .414 2.5 3.1 2.80 2.15
Hunter HarveyLSmr28 .40021 .2866 .2006 .200 1.2 1.4 1.22 1.13
Kyle HendricksBPsp33 .61263 .28632 .35633 .367 8.6 3.5 3.15 2.65
Jeff HoffmanLSmr30 .1677 .0002 .1672 .167 0.1 0.2 0.21 0.38
Clay HolmesLScl30 .78721 .33312 .44413 .481 3.6 5.4 4.85 4.72
Tyler Holton*MMHmr271.24519 .31624 .85724 .857 9.314.8 13.35 12.86
Raisel IglesiasSKcl33 .45814 .3576 .2506 .250 1.3 1.8 1.52 1.18
Cristian JavierMMHsp26 .97733 .33331 .66031 .660 8.0 6.3 5.69 5.14
Griffin JaxNBmr281.04311 .3649 .60010 .667 3.711.1 11.25 11.03
Jakob JunisMMmr301.52910 .400191.118191.118 6.716.5 14.81 14.75
