League pitching register -- Belted Deep Baseball
Regular season -- as of 7/1/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp26 3.11560161610107.09840371883145
Bryan Abreu mr28 4.1524133500034.2331616135462
Jason AdamBPmr33 2.3512112200023.0166692123
Kolby Allard*MMHmr27 3.572031800022.2209992051
Shawn Armstrong mr34 3.493203600038.2301515154642
Aaron Ashby*SKmr27 4.360322300033.0361616153428
Braxton AshcraftMMHmr25 6.7520060009.111777922
Graham AshcraftSACmr27 4.282313500033.2411716172964
Lake BacharMMmr30 7.361011700022.027191862384
Anthony Banda*YMHmr31 4.354212600031.0281615152842
Tanner Banks*BPmr33 10.2411190009.21511113840
Felix BautistaBPcl30 6.062281700016.1131211162540
Eduard BazardoNBmr29 5.872221800023.0151515132180
David Bednar cl30 5.030692900034.041221974750
Brayan BelloSACsp26 5.5747013130074.17752462874198
Ryan BergertNSsp25 4.7724010100054.24930291846122
Jose BerriosSKsp31 5.9918015150067.26956453051113
Tanner BibeeSKsp26 3.3555016160088.295353327701311
A.J. BlubaughSKmr24 2.102112100025.2176662340
Matt Boyd*SACsp34 4.7954016160088.19048472782266
Kyle BradishBWsp28 1.83300330019.2144422301
Matt BrashNSmr27 6.343213100032.2362323164545
Hunter BrownNBsp26 3.1466016160094.26235333593610
Kris Bubic*MMHsp27 3.50650161600100.17739393896810
Corbin BurnesLSsp30 4.8831012120066.16538363154106
Mike BurrowsNSsp25 3.521001400023.020109102112
Edward CabreraYMHsp27 4.8654016160092.296505023103233
Noah Cameron*BWsp25 1.242001900036.12355152454
Luis CastilloBPsp32 5.9954015150073.29153492860137
Cade CavalliNBsp26 2.960001300024.12211872235
Dylan CeaseMMsp29 6.3737015150065.07850463386183
Aroldis Chapman*NBcl37 1.9923112100031.2119784033
Taylor ClarkeSKmr32 5.821201600017.017121111043
Emmanuel ClaseLScl27 5.343212900032.0302019132651
Garrett Cleavinger*ONmr31 2.043203100039.2229964652
Danny Coulombe*LSmr35 4.260101300012.296691520
Garrett Crochet*MMHsp26 2.91570161621105.197373415106136
Jacob deGromONsp37 4.0275016160096.161444321105235
Reid Detmers*HRmr25 4.342123000037.148181884185
Edwin DiazONcl31 0.8451102400032.11233105021
Seranthony DominguezONmr30 5.911013000032.0362321223451
Camilo DovalNBmr27 3.003121600018.0116671822
Jack Dreyer*YMHmr26 1.690101000016.093361500
Jhoan DuranYMHcl27 4.2634132600031.227161593051
Nathan Eovaldi sp35 3.8444012120068.06232291869157
Lucas ErcegLSmr30 3.971122400034.033161543244
Carlos EstevezMMHcl32 2.7022162700033.122101042750
Pete FairbanksBWcl31 4.861351500016.2169951640
Jose Ferrer*SACmr25 5.560301400022.231201461646
Matt FestaMMmr32 2.61100500010.110331900
Kyle FinneganBWcl33 0.4010131800022.291162001
Braydon FisherMMHmr24 2.081101300017.1175491813
Jack FlahertyBPsp29 7.500001200024.0302120112884
Mason Fluharty*SKmr23 2.231322800036.124129163704
Max Fried*LSsp31 3.73310016160099.09746412098149
Robert Garcia*ONmr29 4.560021600025.227141392921
Kevin GausmanBPsp34 4.0247016161096.18544432985108
Luis GilSKsp27 2.73200550026.11698162002
Logan GilbertONsp28 4.0277016160094.078484225119175
Tyler GlasnowNSsp31 4.6134016160080.053414158841216
MacKenzie Gore*NBsp26 3.60100330015.01666101140
Sonny GrayHRsp35 5.1936016160086.299515024105166
Hunter GreeneBWsp25 3.0182011110068.24424231881132
Josh Hader* cl31 2.860102700028.12410984550
Ryan HelsleySKcl30 4.500231000012.0137661320
Logan HendersonNSsp23 5.19030550026.0291515113164
Ronny HenriquezLSmr25 4.302213500044.0372121107083
Jimmy HergetYMHmr31 4.791002600035.2371919134180
Clay HolmesLSsp32 6.18030550027.233201992156
Tyler Holton*MMHmr29 6.300111400020.027141481243
Cade HortonLSsp23 4.0665015150082.07840372466115
Adrian HouserMMHsp32 5.40020221013.115882922
Raisel IglesiasMMcl35 2.493213200043.1281312124653
Shota Imanaga*HRsp31 5.9745015150078.18856521555272
Kenley JansenMMcl37 10.8000020001.22220310
Griffin JaxMMmr30 4.412122100032.2301616134043
Ben JoyceNSmr24 6.0000140003.03321110
Jakob JunisBWmr32 6.170001400011.215885811
Janson JunkSACsp29 2.604263600065.2611919124339
Brad KellerBWmr29 1.853001800024.11155102312
Mitch KellerHRsp29 7.2546015150072.09459582869153
Merrill KellyBPsp36 3.1273016160095.18036332472143
Clayton Kershaw*BPsp37 3.4093014140082.07831311744711
Yusei Kikuchi*LSsp34 10.26030550016.2272019101423
Bryan King*MMHmr28 3.292412600027.1291210112415
Michael KingHRsp30 5.481102900042.2522626243198
Tyler KinleyNBmr34 1.882132000028.2207652112
George KirbyMMsp27 5.5038015151173.28948452075134
Andrew KittredgeONmr35 2.552121700024.2197772232
Stephen KolekBPsp28 2.5151010101164.25618181942516
Dean KremerNSsp29 4.260111600025.126151291743
Jake Latz*YMHmr29 4.020021900047.04721212144106
Eric Lauer*MMsp30 2.861143600069.15426221471114
Kyle LeahyMMHmr28 4.954232900036.145232093266
Dylan Lee*YMHmr30 3.823013000033.0231814554101
Jack LeiterSKsp25 3.6225016160087.06742353487137
Zack LittellSACsp29 4.7556015152196.29255511856257
Brendon Little*NBmr28 4.950101800020.0201111192806
Nick Lodolo*HRsp27 5.2346016160093.010059542480163
Jacob Lopez*SACsp27 3.320221300021.220118102312
Pablo LopezBWsp29 1.502031700030.0205552131
Seth LugoLSsp35 9.60120330015.022161651083
Jesus Luzardo*NBsp27 4.7247016160093.1915049311031710
Tyler MahleBWsp30 2.98230880048.1421716203344
Justin MartinezNScl23 9.000201500016.0121616121530
Phil MatonBPmr32 5.610111600025.224161693133
Isaac MattsonMMHmr29 27.0001010001.03330210
Nolan McLeanMMsp23 5.40010220011.2118771721
Nick MearsSKmr28 4.201212400030.0211414111822
Trevor MegillBPcl31 4.1501040004.16221510
Troy MeltonSACmr24 3.97000700011.195541221
Parker Messick*SACsp24 1.76510770051.040121074277
Mason MillerONcl26 3.381282100029.118111195143
Jacob MisiorowskiSACsp23 3.25110990052.2421919166585
Casey MizeNBsp28 12.8602022007.01310102731
Carmen MlodzinskiNSmr26 4.3202070008.113944702
Adrian Morejon*BWmr26 2.314202900035.03210952132
Andres MunozNScl26 2.2323132400032.12798164331
Tommy NanceBPmr34 8.00100100009.0138861000
Ryne NelsonONsp27 5.6946015150080.27552512770226
Sean Newcomb*NBmr32 3.382022400034.237141362827
Aaron NolaSACsp32 0.69000220013.0111121301
Riley O'BrienNSmr30 1.773123000035.22787162706
Shohei OhtaniBWdh30 2.81120660032.025111093423
Steven Okert*BPmr33 2.133112500038.0269995054
Emilio PaganONcl34 3.201102800039.1261414103961
Daniel PalenciaSKcl25 4.432231900020.1281110102322
Ryan PepiotBWsp27 3.0774013130082.04728283171106
Freddy PeraltaBWsp29 3.6054016160085.06738344074124
Eury PerezYMHsp22 4.7964016160082.27744443086192
David Peterson*LSsp29 0.0010010001.11000001
Tyler PhillipsNBmr27 4.361031600033.030161661496
Nick PivettaMMHsp32 3.9774016160093.07142413489143
Drew Pomeranz*HRmr36 2.915203000034.024111193964
Quinn PriesterMMHsp24 4.41000900016.1128851242
Brooks Raley*BPmr37 7.3602060007.111665710
Drew RasmussenONsp29 4.2345016160083.08343392775145
Carlos Rodon*SKsp32 3.6139016160097.178443941102157
Randy Rodriguez mr25 4.954203300040.03522221547105
Yariel RodriguezSKmr28 5.061001200016.0159971543
Trevor Rogers*NBsp27 2.59330990059.0371717244653
Tyler RogersMMHmr34 3.002122700033.027111141512
JoJo Romero*HRmr28 2.721223100036.1381111173519
Joe RyanYMHsp29 5.1859016160090.18052522297263
Chris Sale*BPsp36 6.00020660039.0352626113872
Cristopher Sanchez*SACsp28 3.43660161600107.299424128106611
Cole SandsSKmr27 1.131101100016.0124251310
Dennis SantanaYMHmr29 1.822032600039.21910853361
Tony SantillanBPmr28 3.464123300039.02615152035612
Cam SchlittlerMMHsp24 3.6742013130068.25928282678106
Clarke SchmidtSKsp29 2.330011400027.01877102433
Spencer SchwellenbachBWsp25 5.09110660035.13424201134101
Kodai Senga sp32 2.70300430020.0156672232
Ian Seymour*NSmr26 5.402232400030.0271918133444
Emmet SheehanHRsp25 4.111101600035.0271716133771
Paul SkenesMMsp23 3.1365016160095.076343326112177
Tarik Skubal*NSsp28 2.061110161622113.17828262613797
Cade SmithMMmr26 3.965392600036.134171675133
Shane SmithBWsp25 2.9862013130081.258292729771312
Blake Snell*NSsp32 6.1624012120057.0704039356395
Jose SorianoYMHsp26 3.8953015150083.17836363572917
Bennett Sousa*MMmr30 2.7010040003.15111500
Gabe Speier*MMmr30 4.672332800034.227181894750
Jeffrey Springs*YMHsp32 4.6657015150083.08750432770186
Justin SternerSKmr28 4.501202100030.0211515123371
Matt Strahm*SKmr33 5.200422400027.2221716143031
Ranger Suarez*MMsp29 3.45640161600104.188404016111133
Robert SuarezONcl34 3.683232900044.0291918193941
Matt SvansonBPmr26 1.261211900028.21754163601
Jameson TaillonSKsp33 6.9906010101046.15642361234192
Grant TaylorSACmr23 5.40030700011.2137771411
Caleb Thielbar*HRmr38 3.632151600022.11610981972
Edwin UcetaSACmr27 2.894293100037.1251212174353
Abner UribeBWmr25 3.681252100022.0189953252
Framber Valdez* sp31 4.4854014140080.176424026721515
Louis VarlandLSmr27 5.910011800021.1251414132553
Mike VasilNBmr25 4.180002000028.0191313101671
Alex Vesia*NSmr29 6.751513100032.03024241240131
Will VestLScl30 1.731222600036.142107173007
Victor VodnikMMHmr25 1.321001000013.282241102
Michael WachaMMHsp33 4.6461015150083.18449433463713
Hurston WaldrepBWsp23 2.133101600025.1197672342
Will WarrenMMsp26 4.560001500025.225131391270
Luke WeaverBPmr31 9.000001500013.014131331730
Logan WebbNBsp28 4.10760161621101.0106474637101912
Zack WheelerLSsp35 5.0225011110061.06434341873123
Garrett WhitlockBWmr29 1.241122100029.0214482610
Devin WilliamsYMHcl30 3.452312800031.1221212133813
Gavin WilliamsNBsp25 2.9466016160085.26628284482108
Bryan WooHRsp25 2.43550161600107.177332920120204
Brandon WoodruffBWsp32 3.12100330017.1126632140
Simeon Woods RichardsoNSsp24 3.86000700011.275531220
Justin Wrobleski*SACmr24 2.611131400020.2327652220
Yoshinobu YamamotoONsp26 1.77720161621101.251222026116142
Ryan Yarbrough*MMHmr33 15.7500030004.07971630

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp2685240012 8.2 1.5 10.1 7.0 1.2 4.6 1.08
Bryan Abreu mr2840002000 8.6 3.4 11.9 14.0 1.6 4.2 1.33
Jason AdamBPmr3320001002 6.3 3.5 9.8 8.2 0.8 2.3 1.09
Kolby Allard*MMHmr2710200000 7.9 3.6 11.5 7.9 2.0 2.2 1.28
Shawn Armstrong mr3400340002 7.0 3.5 11.4 10.7 0.9 3.1 1.16
Aaron Ashby*SKmr2711311001 9.8 4.1 14.2 9.3 0.5 2.3 1.55
Braxton AshcraftMMHmr2502101000 10.6 6.8 17.4 8.7 1.9 1.3 1.93
Graham AshcraftSACmr2723300002 11.0 4.5 15.5 7.8 1.6 1.7 1.72
Lake BacharMMmr3010052000 11.0 2.5 15.5 9.4 3.3 3.8 1.50
Anthony Banda*YMHmr3122200000 8.1 4.4 12.5 8.1 1.2 1.9 1.39
Tanner Banks*BPmr3300010000 14.0 2.8 17.7 7.4 3.7 2.7 1.86
Felix BautistaBPcl3010000000 7.2 8.8 16.0 13.8 2.2 1.6 1.78
Eduard BazardoNBmr2900111000 5.9 5.1 11.3 8.2 3.1 1.6 1.22
David Bednar cl3000013002 10.9 1.9 13.0 12.4 1.3 6.7 1.41
Brayan BelloSACsp2650062023 9.3 3.4 13.4 9.0 2.3 2.6 1.41
Ryan BergertNSsp2530311001 8.1 3.0 11.2 7.6 2.0 2.6 1.23
Jose BerriosSKsp31112020125 9.2 4.0 13.4 6.8 1.5 1.7 1.46
Tanner BibeeSKsp2662032115 9.6 2.7 12.7 7.1 1.3 2.6 1.38
A.J. BlubaughSKmr2410001000 6.0 2.1 8.1 8.1 1.4 3.8 0.90
Matt Boyd*SACsp3411023003 9.2 2.8 12.1 8.4 2.6 3.0 1.32
Kyle BradishBWsp2811010100 6.4 0.9 7.8 10.5 0.011.5 0.81
Matt BrashNSmr2731010000 9.9 4.4 14.6 12.4 1.1 2.8 1.59
Hunter BrownNBsp26105050205 5.9 3.3 9.7 8.8 0.6 2.7 1.02
Kris Bubic*MMHsp2712141011 6.9 3.4 10.7 8.6 0.7 2.5 1.15
Corbin BurnesLSsp3072240111 8.8 4.2 13.6 7.3 1.4 1.7 1.45
Mike BurrowsNSsp2511001000 7.8 3.9 11.7 8.2 0.4 2.1 1.30
Edward CabreraYMHsp27146095003 9.3 2.2 12.4 10.0 2.2 4.5 1.28
Noah Cameron*BWsp2500101000 5.7 3.7 9.4 5.9 1.2 1.6 1.05
Luis CastilloBPsp3270420102 11.1 3.4 14.8 7.3 1.6 2.1 1.62
Cade CavalliNBsp2600031000 8.1 2.6 11.8 8.1 1.1 3.1 1.19
Dylan CeaseMMsp2931346011 10.8 4.6 15.9 11.9 2.5 2.6 1.71
Aroldis Chapman*NBcl3700004000 3.1 2.3 5.4 11.4 0.9 5.0 0.60
Taylor ClarkeSKmr3200011000 9.0 0.5 10.1 5.3 2.110.0 1.06
Emmanuel ClaseLScl2720312001 8.4 3.7 12.4 7.3 1.4 2.0 1.34
Garrett Cleavinger*ONmr3190131011 5.0 1.4 7.0 10.4 1.1 7.7 0.71
Danny Coulombe*LSmr3500000000 6.4 6.4 12.8 10.7 1.4 1.7 1.42
Garrett Crochet*MMHsp2662331010 8.3 1.3 9.8 9.1 1.1 7.1 1.06
Jacob deGromONsp3741021001 5.7 2.0 7.8 9.8 2.1 5.0 0.85
Reid Detmers*HRmr2551111001 11.6 1.9 13.7 9.9 1.9 5.1 1.50
Edwin DiazONcl3100012000 3.3 2.8 6.4 13.9 0.6 5.0 0.68
Seranthony DominguezONmr3050435004 10.1 6.2 17.2 9.6 1.4 1.5 1.81
Camilo DovalNBmr2700012101 5.5 3.5 9.5 9.0 1.0 2.6 1.00
Jack Dreyer*YMHmr2610100001 5.1 3.4 8.4 8.4 0.0 2.5 0.94
Jhoan DuranYMHcl2710121000 7.7 2.6 10.8 8.5 1.4 3.3 1.14
Nathan Eovaldi sp3562062001 8.2 2.4 11.4 9.1 2.0 3.8 1.18
Lucas ErcegLSmr3000124000 8.7 1.1 10.3 8.5 1.1 8.0 1.09
Carlos EstevezMMHcl3201022101 5.9 1.1 7.6 7.3 1.3 6.8 0.78
Pete FairbanksBWcl3100103000 8.6 2.7 11.3 8.6 2.2 3.2 1.26
Jose Ferrer*SACmr2520124001 12.3 2.4 15.5 6.4 1.6 2.7 1.63
Matt FestaMMmr3200000000 8.7 0.9 9.6 7.8 0.0 9.0 1.06
Kyle FinneganBWcl3300006010 3.6 2.4 6.0 7.9 0.0 3.3 0.66
Braydon FisherMMHmr2411000000 8.8 4.7 13.5 9.3 0.5 2.0 1.50
Jack FlahertyBPsp2900020001 11.3 4.1 16.1 10.5 3.0 2.5 1.71
Mason Fluharty*SKmr2302310012 5.9 4.0 10.2 9.2 0.0 2.3 1.10
Max Fried*LSsp3140165003 8.8 1.8 11.2 8.9 1.3 4.9 1.18
Robert Garcia*ONmr2900100013 9.5 3.2 12.6 10.2 0.7 3.2 1.40
Kevin GausmanBPsp3492032203 7.9 2.7 10.9 7.9 0.9 2.9 1.18
Luis GilSKsp2740111105 5.5 5.5 11.3 6.8 0.0 1.3 1.22
Logan GilbertONsp2893033004 7.5 2.4 10.1 11.4 1.6 4.8 1.10
Tyler GlasnowNSsp31100365405 6.0 6.5 13.2 9.4 1.3 1.4 1.39
MacKenzie Gore*NBsp2600210000 9.6 6.0 16.2 6.6 2.4 1.1 1.73
Sonny GrayHRsp3594010002 10.3 2.5 12.9 10.9 1.7 4.4 1.42
Hunter GreeneBWsp2514021000 5.8 2.4 8.4 10.6 1.7 4.5 0.90
Josh Hader* cl3110312000 7.6 2.5 10.5 14.3 1.6 5.6 1.13
Ryan HelsleySKcl3010001010 9.8 4.5 14.3 9.8 1.5 2.2 1.58
Logan HendersonNSsp2331100001 10.0 3.8 13.8 10.7 2.1 2.8 1.54
Ronny HenriquezLSmr2520021300 7.6 2.0 10.0 14.3 1.6 7.0 1.07
Jimmy HergetYMHmr3120020100 9.3 3.3 13.1 10.3 2.0 3.2 1.40
Clay HolmesLSsp3240011011 10.7 2.9 14.0 6.8 1.6 2.3 1.52
Tyler Holton*MMHmr2911101000 12.1 3.6 15.8 5.4 1.8 1.5 1.75
Cade HortonLSsp2341040001 8.6 2.6 11.6 7.2 1.2 2.8 1.24
Adrian HouserMMHsp3200110000 10.1 1.3 12.1 6.1 1.3 4.5 1.27
Raisel IglesiasMMcl3520110001 5.8 2.5 8.5 9.6 1.0 3.8 0.92
Shota Imanaga*HRsp3120110004 10.1 1.7 11.9 6.3 3.1 3.7 1.31
Kenley JansenMMcl3700000000 10.8 0.0 10.8 16.2 5.499.0 1.20
Griffin JaxMMmr3000120001 8.3 3.6 12.4 11.0 1.1 3.1 1.32
Ben JoyceNSmr2410001000 9.0 3.0 12.0 3.0 3.0 1.0 1.33
Jakob JunisBWmr3210000000 11.6 3.9 15.4 6.2 0.8 1.6 1.71
Janson JunkSACsp2922321002 8.4 1.6 10.3 5.9 0.4 3.6 1.11
Brad KellerBWmr2910000000 4.1 3.7 7.8 8.5 0.4 2.3 0.86
Mitch KellerHRsp2970331015 11.8 3.5 15.6 8.6 1.9 2.5 1.69
Merrill KellyBPsp3630021312 7.6 2.3 10.0 6.8 1.3 3.0 1.09
Clayton Kershaw*BPsp3702025002 8.6 1.9 10.6 4.8 0.8 2.6 1.16
Yusei Kikuchi*LSsp3411001000 14.6 5.4 20.0 7.6 1.1 1.4 2.22
Bryan King*MMHmr2801011010 9.5 3.6 13.5 7.9 0.3 2.2 1.46
Michael KingHRsp3020222002 11.0 5.1 16.5 6.5 1.9 1.3 1.78
Tyler KinleyNBmr3431030000 6.3 1.6 8.8 6.6 0.3 4.2 0.87
George KirbyMMsp2754121010 10.9 2.4 13.6 9.2 1.6 3.8 1.48
Andrew KittredgeONmr3520000000 6.9 2.6 9.5 8.0 1.1 3.1 1.05
Stephen KolekBPsp2820070001 7.8 2.6 11.4 5.8 0.7 2.2 1.16
Dean KremerNSsp2900011001 9.2 3.2 12.8 6.0 1.4 1.9 1.38
Jake Latz*YMHmr2910300000 9.0 4.0 13.0 8.4 1.9 2.1 1.45
Eric Lauer*MMsp3051250001 7.0 1.8 9.5 9.2 1.4 5.1 0.98
Kyle LeahyMMHmr2800010002 11.1 2.2 13.6 7.9 1.5 3.6 1.49
Dylan Lee*YMHmr3030202000 6.3 1.4 7.6 14.7 2.710.8 0.85
Jack LeiterSKsp2522028112 6.9 3.5 10.7 9.0 1.3 2.6 1.16
Zack LittellSACsp2934140000 8.6 1.7 10.6 5.2 2.3 3.1 1.14
Brendon Little*NBmr2811001100 9.0 8.6 17.5 12.6 0.0 1.5 1.95
Nick Lodolo*HRsp2732280201 9.7 2.3 12.8 7.7 1.5 3.3 1.33
Jacob Lopez*SACsp2710220000 8.3 4.2 13.3 9.6 0.4 2.3 1.38
Pablo LopezBWsp2900120002 6.0 1.5 8.1 6.3 0.9 4.2 0.83
Seth LugoLSsp3510020001 13.2 3.0 17.4 6.0 4.8 2.0 1.80
Jesus Luzardo*NBsp27101111112 8.8 3.0 11.9 9.9 1.6 3.3 1.31
Tyler MahleBWsp3041020113 7.8 3.7 11.9 6.1 0.7 1.6 1.28
Justin MartinezNScl2300140000 6.8 6.8 15.8 8.4 1.7 1.3 1.50
Phil MatonBPmr3210121000 8.4 3.2 12.3 10.9 1.1 3.4 1.29
Isaac MattsonMMHmr2900000000 27.0 0.0 27.0 18.0 9.099.0 3.00
Nolan McLeanMMsp2300000000 8.5 5.4 13.9 13.1 1.5 2.4 1.54
Nick MearsSKmr2811201022 6.3 3.3 9.6 5.4 0.6 1.6 1.07
Trevor MegillBPcl3100010000 12.5 2.1 16.6 10.4 2.1 5.0 1.62
Troy MeltonSACmr2400102000 7.1 3.2 10.3 9.5 1.6 3.0 1.15
Parker Messick*SACsp2411011010 7.1 1.2 8.5 7.4 1.2 6.0 0.92
Mason MillerONcl2600021100 5.5 2.8 8.9 15.6 1.2 5.7 0.92
Jacob MisiorowskiSACsp2301211000 7.2 2.7 10.1 11.1 1.4 4.1 1.10
Casey MizeNBsp2800000000 16.7 2.6 19.3 9.0 3.9 3.5 2.14
Carmen MlodzinskiNSmr2620010000 14.0 4.3 19.4 7.6 0.0 1.8 2.04
Adrian Morejon*BWmr2611110021 8.2 1.3 9.8 5.4 0.8 4.2 1.06
Andres MunozNScl2600133010 7.5 4.5 12.8 12.0 0.8 2.7 1.33
Tommy NanceBPmr3410042001 13.0 6.0 23.0 10.0 0.0 1.7 2.11
Ryne NelsonONsp2712040001 8.4 3.0 11.8 7.8 2.5 2.6 1.26
Sean Newcomb*NBmr3221011010 9.6 1.6 11.4 7.3 0.5 4.7 1.24
Aaron NolaSACsp3210100000 7.6 1.4 9.0 9.0 0.0 6.5 1.00
Riley O'BrienNSmr3030140000 6.8 4.0 11.9 6.8 0.0 1.7 1.21
Shohei OhtaniBWdh3000004010 7.0 2.5 9.6 9.6 0.6 3.8 1.06
Steven Okert*BPmr3320020003 6.2 2.1 8.8 11.8 1.2 5.6 0.92
Emilio PaganONcl3440000100 5.9 2.3 8.2 8.9 1.4 3.9 0.92
Daniel PalenciaSKcl2510311000 12.4 4.4 17.3 10.2 0.9 2.3 1.87
Ryan PepiotBWsp2742121013 5.2 3.4 8.8 7.8 1.1 2.3 0.95
Freddy PeraltaBWsp2912041001 7.1 4.2 11.8 7.8 1.3 1.9 1.26
Eury PerezYMHsp2271136101 8.4 3.3 12.0 9.4 2.1 2.9 1.29
David Peterson*LSsp2900000000 6.8 0.0 6.8 0.0 0.0 0.0 0.75
Tyler PhillipsNBmr2700012000 8.2 1.6 10.1 3.8 2.5 2.3 1.09
Nick PivettaMMHsp3254051202 6.9 3.3 10.6 8.6 1.4 2.6 1.13
Drew Pomeranz*HRmr3631260020 6.4 2.4 10.3 10.3 1.6 4.3 0.97
Quinn PriesterMMHsp2400120000 6.6 2.8 10.5 6.6 2.2 2.4 1.04
Brooks Raley*BPmr3700200001 13.5 6.1 19.6 8.6 1.2 1.4 2.18
Drew RasmussenONsp2960100012 9.0 2.9 11.9 8.1 1.5 2.8 1.33
Carlos Rodon*SKsp3251444002 7.2 3.8 11.4 9.4 1.4 2.5 1.22
Randy Rodriguez mr2531063000 7.9 3.4 12.6 10.6 2.3 3.1 1.25
Yariel RodriguezSKmr2800000000 8.4 3.9 12.4 8.4 2.3 2.1 1.38
Trevor Rogers*NBsp2711030001 5.6 3.7 9.8 7.0 0.8 1.9 1.03
Tyler RogersMMHmr3401030000 7.4 1.1 9.3 4.1 0.3 3.8 0.94
JoJo Romero*HRmr2800011011 9.4 4.2 13.9 8.7 0.2 2.1 1.51
Joe RyanYMHsp29112470101 8.0 2.2 10.9 9.7 2.6 4.4 1.13
Chris Sale*BPsp3631021002 8.1 2.5 11.1 8.8 1.6 3.5 1.18
Cristopher Sanchez*SACsp2863435000 8.3 2.3 10.9 8.9 0.5 3.8 1.18
Cole SandsSKmr2720112000 6.8 2.8 10.1 7.3 0.6 2.6 1.06
Dennis SantanaYMHmr2900030000 4.3 1.1 6.1 7.5 1.4 6.6 0.61
Tony SantillanBPmr2821462000 6.0 4.6 12.0 8.1 1.4 1.8 1.18
Cam SchlittlerMMHsp2483060001 7.7 3.4 11.9 10.2 1.3 3.0 1.24
Clarke SchmidtSKsp2900011000 6.0 3.3 9.7 8.0 1.0 2.4 1.04
Spencer SchwellenbachBWsp2510010001 8.7 2.8 11.7 8.7 2.5 3.1 1.27
Kodai Senga sp3210100000 6.8 3.1 9.9 9.9 1.3 3.1 1.10
Ian Seymour*NSmr2621210003 8.1 3.9 12.3 10.2 1.2 2.6 1.33
Emmet SheehanHRsp2510111000 6.9 3.3 10.5 9.5 1.8 2.8 1.14
Paul SkenesMMsp2320021002 7.2 2.5 9.9 10.6 1.6 4.3 1.07
Tarik Skubal*NSsp2822431103 6.2 2.1 8.5 10.9 0.7 5.3 0.92
Cade SmithMMmr2601220001 8.4 1.7 10.7 12.6 0.7 7.3 1.13
Shane SmithBWsp2550052000 6.4 3.2 10.1 8.5 1.4 2.7 1.07
Blake Snell*NSsp3270416101 11.1 5.5 16.7 9.9 1.4 1.8 1.84
Jose SorianoYMHsp2632060001 8.4 3.8 12.9 7.8 1.0 2.1 1.36
Bennett Sousa*MMmr3010100000 13.5 2.7 16.2 13.5 0.0 5.0 1.80
Gabe Speier*MMmr3020210011 7.0 2.3 9.6 12.2 1.3 5.2 1.04
Jeffrey Springs*YMHsp3291000103 9.4 2.9 12.4 7.6 2.0 2.6 1.37
Justin SternerSKmr2820030001 6.3 3.6 10.8 9.9 2.1 2.8 1.10
Matt Strahm*SKmr3312120000 7.2 4.6 12.4 9.8 1.0 2.1 1.30
Ranger Suarez*MMsp2932050011 7.6 1.4 9.4 9.6 1.1 6.9 1.00
Robert SuarezONcl3420223002 5.9 3.9 10.2 8.0 0.8 2.1 1.09
Matt SvansonBPmr2600030002 5.3 5.0 11.3 11.3 0.0 2.3 1.15
Jameson TaillonSKsp3340020000 10.9 2.3 13.6 6.6 3.7 2.8 1.47
Grant TaylorSACmr2320002010 10.0 5.4 15.4 10.8 0.8 2.0 1.71
Caleb Thielbar*HRmr3820101000 6.4 3.2 9.7 7.7 2.8 2.4 1.07
Edwin UcetaSACmr2720300400 6.0 4.1 10.1 10.4 1.2 2.5 1.13
Abner UribeBWmr2500011000 7.4 2.0 9.8 13.1 2.0 6.4 1.05
Framber Valdez* sp3141015001 8.5 2.9 11.5 8.1 1.7 2.8 1.27
Louis VarlandLSmr2710130000 10.5 5.5 17.3 10.5 2.1 1.9 1.78
Mike VasilNBmr2500010201 6.1 3.2 9.6 5.1 2.3 1.6 1.04
Alex Vesia*NSmr2910212011 8.4 3.4 12.1 11.3 3.7 3.3 1.31
Will VestLScl3001102000 10.4 4.2 14.6 7.4 0.0 1.8 1.62
Victor VodnikMMHmr2500001000 5.3 2.6 7.9 7.2 0.0 2.8 0.88
Michael WachaMMHsp3340141005 9.1 3.7 13.2 6.8 0.8 1.9 1.42
Hurston WaldrepBWsp2320021000 6.8 2.5 9.9 8.2 1.4 3.3 1.03
Will WarrenMMsp2610200000 8.8 3.2 11.9 4.2 2.5 1.3 1.32
Luke WeaverBPmr3100021000 9.7 2.1 13.2 11.8 2.1 5.7 1.31
Logan WebbNBsp2852331012 9.4 3.3 13.0 9.0 0.8 2.7 1.42
Zack WheelerLSsp3530030002 9.4 2.7 12.5 10.8 1.8 4.1 1.34
Garrett WhitlockBWmr2900011000 6.5 2.5 9.3 8.1 0.3 3.3 1.00
Devin WilliamsYMHcl3010106001 6.3 3.7 10.1 10.9 0.3 2.9 1.12
Gavin WilliamsNBsp2551212003 6.9 4.6 11.7 8.6 1.1 1.9 1.28
Bryan WooHRsp2510022001 6.5 1.7 8.3 10.1 1.7 6.0 0.90
Brandon WoodruffBWsp3230010000 6.2 1.6 8.3 10.9 2.1 7.0 0.87
Simeon Woods RichardsoNSsp2400011001 5.4 2.3 8.5 9.3 1.5 4.0 0.86
