League pitching register -- Belted Deep Baseball
Regular season -- as of 5/28/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp26 4.1126010101065.26533301047122
Bryan AbreuHRmr28 4.711372100021.0231111113531
Jason AdamBPmr33 1.741061100010.172211110
Kolby Allard*MMHmr27 4.261031200012.2126651331
Shawn ArmstrongHRmr34 5.871202200023.0251515112842
Aaron Ashby*SKmr27 4.360322300033.0361616153428
Braxton AshcraftMMHmr25 12.6010040005.08773521
Graham AshcraftSACmr27 5.031102000019.2211211101832
Lake BacharMMmr30 6.751011000010.2129861031
Anthony Banda*YMHmr31 4.912111600018.1201110101731
Tanner Banks*BPmr33 10.1300020002.25330120
Felix BautistaBPcl30 6.062281700016.1131211162540
Eduard BazardoNBmr29 5.302221600018.2121111121660
David BednarLScl30 6.170592200023.130191633340
Brayan BelloSACsp26 6.5427010100053.26445392152168
Ryan BergertNSsp25 4.67220550027.023141492461
Jose BerriosSKsp31 5.5615010100043.2413527203663
Tanner BibeeSKsp26 3.7124010100053.16124221939109
Matt Boyd*SACsp34 5.7524010100051.25534331953193
Kyle BradishBWsp28 2.8410011006.142211200
Matt BrashNSmr27 7.912001900019.1251717132622
Hunter BrownNBsp26 2.7943010100061.1352019246018
Kris Bubic*MMHsp27 3.6544010100061.2552525245647
Corbin BurnesLSsp30 5.4011010100053.1513432264493
Mike BurrowsNSsp25 4.11100900015.1118781611
Edward CabreraYMHsp27 5.5633010100056.26635351260153
Noah Cameron*BWsp25 0.442001100020.21311111112
Luis CastilloBPsp32 4.94330990047.1572826134165
Cade CavalliNBsp26 0.56000800016.0113131414
Dylan CeaseMMsp29 5.6024010100045.05532281566121
Aroldis Chapman*NBcl37 0.732281500024.263272903
Emmanuel ClaseLScl27 5.173111600015.21710951231
Garrett Cleavinger*ONmr31 2.392201900026.1147713142
Garrett Crochet*MMHsp26 3.4144010100063.1592524116793
Jacob deGromONsp37 4.0245010100062.24229281269185
Reid Detmers*HRmr25 5.551122100024.135151562765
Edwin DiazONcl31 1.474131400018.193353121
Seranthony DominguezONmr30 4.091002000022.0211210142621
Camilo DovalNBmr27 2.512121200014.184451521
Jack Dreyer*YMHmr26 2.61010600010.183361000
Jhoan DuranYMHcl27 4.111261300015.1117771710
Nathan EovaldiLSsp35 3.4142010100058.05325221358117
Lucas ErcegLSmr30 5.121101200019.120111112132
Carlos EstevezMMHcl32 2.0810121900021.2145531430
Pete FairbanksBWcl31 5.680351200012.2158851430
Jose Ferrer*SACmr25 4.76020900011.1161162843
Matt FestaMMmr32 3.0010020006.07220600
Kyle FinneganBWcl33 0.5510101400016.181151201
Braydon FisherMMHmr24 2.45100800011.011334913
Jack FlahertyBPsp29 6.46000600015.117121171862
Mason Fluharty*SKmr23 1.321112000027.11244112104
Max Fried*LSsp31 2.9435010100064.1592421157085
Robert Garcia*ONmr29 2.790021300019.1147662411
Kevin GausmanBPsp34 3.9725010101059.0572726155234
Logan GilbertONsp28 2.9544010100058.0452419157553
Tyler GlasnowNSsp31 4.1822010100051.2292424405679
MacKenzie Gore*NBsp26 3.60100330015.01666101140
Sonny GrayHRsp35 3.8833010100058.05726251469114
Hunter GreeneBWsp25 2.76400550032.219101073960
Josh Hader*LScl31 2.390002500026.1238754340
Logan HendersonNSsp23 5.19030550026.0291515113164
Ronny HenriquezLSmr25 6.661112200025.226191953982
Jimmy HergetYMHmr31 5.871001700023.024151592850
Tyler Holton*MMHmr29 4.05000700013.114665923
Cade HortonLSsp23 4.76320990045.14527241336101
Raisel IglesiasMMcl35 2.152112000029.1198773922
Shota Imanaga*HRsp31 5.3334010100052.15935311036161
Griffin JaxMMmr30 3.802121400023.220101072621
Jakob JunisBWmr32 4.2600080006.18332401
Janson JunkSACsp29 1.503142400048.0388892915
Brad KellerBWmr29 2.373001500019.095561511
Mitch KellerHRsp29 6.5233010100049.26237361842113
Merrill KellyBPsp36 2.7561010100059.0502018145370
Clayton Kershaw*BPsp37 2.8362010100060.1511919123439
Bryan King*MMHmr28 4.151311600017.12010871714
Michael KingHRsp30 5.761102000029.2431919162077
Tyler KinleyNBmr34 2.792111200019.1177631311
George KirbyMMsp27 4.44240991150.2492625115162
Andrew KittredgeONmr35 4.050011100013.1136671132
Stephen KolekBPsp28 1.85300550034.0247782525
Dean KremerNSsp29 4.670111100017.12012981132
Jake Latz*YMHmr29 4.150021400034.2351616153484
Eric Lauer*MMsp30 2.641142400047.2371814124863
Kyle LeahyMMHmr28 3.624022000027.128141182445
Dylan Lee*YMHmr30 2.790001700019.11310633550
Jack LeiterSKsp25 3.8114010100052.0502822214876
Zack LittellSACsp29 4.6034010102162.2643532935153
Brendon Little*NBmr28 5.680101200012.21388101605
Nick Lodolo*HRsp27 5.0233010100057.16435321151102
Jacob Lopez*SACsp27 1.72000700015.2113331511
Pablo LopezBWsp29 0.67101800013.191121010
Jesus Luzardo*NBsp27 4.1124010100061.15929281969115
Tyler MahleBWsp30 3.38220550032.0251212142021
Justin MartinezNScl23 9.000201500016.0121616121530
Phil MatonBPmr32 2.910101300021.2157772523
Isaac MattsonMMHmr29 27.0001010001.03330210
Nick MearsSKmr28 4.201212400030.0211414111822
Troy MeltonSACmr24 1.1700040007.25110711
Parker Messick*SACsp24 1.76510770051.040121074277
Mason MillerONcl26 4.080141200017.2118863132
Jacob MisiorowskiSACsp23 2.00000330018.0134472013
Carmen MlodzinskiNSmr26 4.3202070008.113944702
Adrian Morejon*BWmr26 1.592001900022.2155441821
Andres MunozNScl26 1.692281700021.11854133121
Tommy NanceBPmr34 8.00100100009.0138861000
Ryne NelsonONsp27 6.9725010100051.25441401648202
Sean Newcomb*NBmr32 1.23101900014.2132211214
Riley O'BrienNSmr30 1.633022300027.22365102006
Shohei OhtaniBWdh30 3.21120550028.023111072923
Steven Okert*BPmr33 1.542111600023.1154472614
Emilio PaganONcl34 3.860101900025.219111152551
Daniel PalenciaSKcl25 4.432231900020.1281110102322
Ryan PepiotBWsp27 2.96420880051.2291717174975
Freddy PeraltaBWsp29 3.5622010100055.2442622274674
Eury PerezYMHsp22 4.1543010100052.04524242050112
Tyler PhillipsNBmr27 4.82102900018.215101031153
Nick PivettaMMHsp32 3.2842010100060.1422222235083
Drew Pomeranz*HRmr36 2.823102000022.1167782254
Quinn PriesterMMHsp24 6.35000500011.19883741
Brooks Raley*BPmr37 9.0002040005.010553500
Drew RasmussenONsp29 3.3133010100054.1482320175351
Carlos Rodon*SKsp32 3.0225010100065.24423222570104
Randy RodriguezLSmr25 3.673202400027.027111163364
Trevor Rogers*NBsp27 1.85200550034.01777122740
Tyler RogersMMHmr34 2.492121800021.216662702
JoJo Romero*HRmr28 2.590012000024.1257792318
Joe RyanYMHsp29 4.5536010100059.1473030964161
Chris Sale*BPsp36 6.55020550033.0282424103471
Cristopher Sanchez*SACsp28 3.2834010100068.2592625236549
Cole SandsSKmr27 1.42110900012.2114241010
Dennis SantanaYMHmr29 2.420031600022.1136641940
Tony SantillanBPmr28 3.222102000022.11788121839
Cam SchlittlerMMHsp24 3.6732010100054.0492222186394
Clarke SchmidtSKsp29 1.15000800015.282251312
Spencer SchwellenbachBWsp25 5.09110660035.13424201134101
Kodai SengaMMHsp32 0.0000010001.00002000
Ian Seymour*NSmr26 5.171031500015.2119991503
Emmet SheehanHRsp25 6.38110800018.119131391961
Paul SkenesMMsp23 3.2343010100061.14422221874114
Tarik Skubal*NSsp28 2.1751010101170.2511917118456
Cade SmithMMmr26 3.702251700024.121111063732
Shane SmithBWsp25 3.20610990056.13920202055108
Blake Snell*NSsp32 5.8523010100047.2573231285175
Jose SorianoYMHsp26 4.7532010100053.05528282738514
Gabe Speier*MMmr30 3.912021900023.020101063230
Jeffrey Springs*YMHsp32 5.1446010100056.05737321943144
Justin SternerSKmr28 4.081102000028.2191313113261
Matt Strahm*SKmr33 5.200422400027.2221716143031
Ranger Suarez*MMsp29 3.6944010100063.1582626106683
Robert SuarezONcl34 3.582121600027.2191111102421
Matt SvansonBPmr26 0.001011100018.181072500
Jameson TaillonSKsp33 6.9906010101046.15642361234192
Grant TaylorSACmr23 5.5903060009.296671211
Caleb Thielbar*HRmr38 3.312131200016.1117671441
Edwin UcetaSACmr27 2.910241800021.21377102741
Abner UribeBWmr25 3.121251600017.1156622841
Framber Valdez*MMsp31 4.4533010100054.25729271750810
Louis VarlandLSmr27 3.3800160008.0103331131
Mike VasilNBmr25 5.40000900013.110888731
Alex Vesia*NSmr29 5.601301700017.215111162370
Will VestLScl30 2.611211500020.22686121802
Victor VodnikMMHmr25 1.1710050007.23113501
Michael WachaMMHsp33 5.44500990046.1493128213747
Hurston WaldrepBWsp23 2.70100600010.010333820
Will WarrenMMsp26 5.740001000015.21510105960
Luke WeaverBPmr31 1.8000050005.04110610
Logan WebbNBsp28 3.1053011112172.2652625257779
Zack WheelerLSsp35 4.4525010100056.25628281769113
Garrett WhitlockBWmr29 2.771101100013.0144441310
Devin WilliamsYMHcl30 3.982311800020.11499102703
Gavin WilliamsNBsp25 3.2544010100055.1462020245484
Bryan WooHRsp25 1.6423010100065.23916121080101
Simeon Woods RichardsoNSsp24 3.0000010003.02111300
Justin Wrobleski*SACmr24 3.311121100016.1277641620
Yoshinobu YamamotoONsp26 2.3732010101060.23318161471101
Ryan Yarbrough*MMHmr33 16.2000020003.16861420

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp2663020002 8.9 1.4 10.6 6.4 1.6 4.7 1.14
Bryan AbreuHRmr2830002000 9.9 4.7 14.6 15.0 1.3 3.2 1.62
Jason AdamBPmr3320001001 6.1 0.9 7.0 9.6 0.911.0 0.77
Kolby Allard*MMHmr2700000000 8.5 3.6 12.1 9.2 2.1 2.6 1.34
Shawn ArmstrongHRmr3400230002 9.8 4.3 15.3 11.0 1.6 2.5 1.57
Aaron Ashby*SKmr2711311001 9.8 4.1 14.2 9.3 0.5 2.3 1.55
Braxton AshcraftMMHmr2502100000 14.4 5.4 19.8 9.0 3.6 1.7 2.20
Graham AshcraftSACmr2711200000 9.6 4.6 14.2 8.2 1.4 1.8 1.58
Lake BacharMMmr3010041000 10.1 5.1 18.6 8.4 2.5 1.7 1.69
Anthony Banda*YMHmr3121100000 9.8 4.9 14.7 8.3 1.5 1.7 1.64
Tanner Banks*BPmr3300000000 16.9 0.0 16.9 3.4 6.899.0 1.88
Felix BautistaBPcl3010000000 7.2 8.8 16.0 13.8 2.2 1.6 1.78
Eduard BazardoNBmr2900111000 5.8 5.8 12.1 7.7 2.9 1.3 1.29
David BednarLScl3000013002 11.6 1.2 13.1 12.7 1.511.0 1.41
Brayan BelloSACsp2650031023 10.7 3.5 14.8 8.7 2.7 2.5 1.58
Ryan BergertNSsp2520101001 7.7 3.0 10.7 8.0 2.0 2.7 1.19
Jose BerriosSKsp3190010112 8.5 4.1 12.8 7.4 1.2 1.8 1.40
Tanner BibeeSKsp2651021011 10.3 3.2 13.8 6.6 1.7 2.1 1.50
Matt Boyd*SACsp3411002002 9.6 3.3 12.9 9.2 3.3 2.8 1.43
Kyle BradishBWsp2800000100 5.7 1.4 7.1 17.1 0.012.0 0.79
Matt BrashNSmr2731010000 11.6 6.1 18.2 12.1 0.9 2.0 1.97
Hunter BrownNBsp2663030103 5.1 3.5 9.1 8.8 0.1 2.5 0.96
Kris Bubic*MMHsp2701130010 8.0 3.5 12.0 8.2 0.6 2.3 1.28
Corbin BurnesLSsp3050240111 8.6 4.4 13.7 7.4 1.5 1.7 1.44
Mike BurrowsNSsp2510001000 6.5 4.7 11.2 9.4 0.6 2.0 1.24
Edward CabreraYMHsp2742062002 10.5 1.9 13.3 9.5 2.4 5.0 1.38
Noah Cameron*BWsp2500001000 5.7 4.8 10.5 4.8 0.4 1.0 1.16
Luis CastilloBPsp3230310101 10.8 2.5 13.5 7.8 1.1 3.2 1.48
Cade CavalliNBsp2600030000 6.2 1.7 9.6 7.9 0.6 4.7 0.88
Dylan CeaseMMsp2921223011 11.0 3.0 14.4 13.2 2.4 4.4 1.56
Aroldis Chapman*NBcl3700003000 2.2 2.6 4.7 10.6 0.0 4.1 0.53
Emmanuel ClaseLScl2700002001 9.8 2.9 12.6 6.9 1.7 2.4 1.40
Garrett Cleavinger*ONmr3150021011 4.8 0.3 5.8 10.6 1.431.0 0.57
Garrett Crochet*MMHsp2651221000 8.4 1.6 10.2 9.5 1.3 6.1 1.11
Jacob deGromONsp3730021000 6.0 1.7 8.0 9.9 2.6 5.8 0.86
Reid Detmers*HRmr2520111001 12.9 2.2 15.5 10.0 2.2 4.5 1.68
Edwin DiazONcl3100000000 4.4 2.5 6.9 15.2 1.0 6.2 0.76
Seranthony DominguezONmr3020313004 8.6 5.7 14.7 10.6 0.8 1.9 1.59
Camilo DovalNBmr2700011101 5.0 3.1 8.8 9.4 1.3 3.0 0.91
Jack Dreyer*YMHmr2610100001 7.0 5.2 12.2 8.7 0.0 1.7 1.35
Jhoan DuranYMHcl2700110000 6.5 4.1 11.2 10.0 0.6 2.4 1.17
Nathan EovaldiLSsp3522052000 8.2 2.0 11.0 9.0 1.7 4.5 1.14
Lucas ErcegLSmr3000102000 9.3 0.5 9.8 9.8 1.421.0 1.09
Carlos EstevezMMHcl3201012100 5.8 1.2 7.5 5.8 1.2 4.7 0.78
Pete FairbanksBWcl3100103000 10.7 3.6 14.2 9.9 2.1 2.8 1.58
Jose Ferrer*SACmr2500013000 12.7 1.6 15.1 6.4 3.2 4.0 1.59
Matt FestaMMmr3200000000 10.5 0.0 10.5 9.0 0.099.0 1.17
Kyle FinneganBWcl3300005000 4.4 2.8 7.2 6.6 0.0 2.4 0.80
Braydon FisherMMHmr2411000000 9.0 3.3 12.3 7.4 0.8 2.3 1.36
Jack FlahertyBPsp2900010000 10.0 4.1 14.7 10.6 3.5 2.6 1.57
Mason Fluharty*SKmr2302110012 4.0 3.6 7.9 6.9 0.0 1.9 0.84
Max Fried*LSsp3110142003 8.3 2.1 10.9 9.8 1.1 4.7 1.15
Robert Garcia*ONmr2900100012 6.5 2.8 9.3 11.2 0.5 4.0 1.03
Kevin GausmanBPsp3462022001 8.7 2.3 11.3 7.9 0.5 3.5 1.22
Logan GilbertONsp2872012003 7.0 2.3 9.5 11.6 0.8 5.0 1.03
Tyler GlasnowNSsp3180054303 5.1 7.0 12.9 9.8 1.2 1.4 1.34
MacKenzie Gore*NBsp2600210000 9.6 6.0 16.2 6.6 2.4 1.1 1.73
Sonny GrayHRsp3552010002 8.8 2.2 11.2 10.7 1.7 4.9 1.22
Hunter GreeneBWsp2501010000 5.2 1.9 7.4 10.7 1.7 5.6 0.80
Josh Hader*LScl3110212000 7.9 1.7 9.9 14.7 1.4 8.6 1.06
Logan HendersonNSsp2331100001 10.0 3.8 13.8 10.7 2.1 2.8 1.54
Ronny HenriquezLSmr2510010100 9.1 1.8 11.2 13.7 2.8 7.8 1.21
Jimmy HergetYMHmr3120020100 9.4 3.5 13.7 11.0 2.0 3.1 1.43
Tyler Holton*MMHmr2900101000 9.4 3.4 12.8 6.1 1.3 1.8 1.42
Cade HortonLSsp2330040000 8.9 2.6 12.3 7.1 2.0 2.8 1.28
Raisel IglesiasMMcl3520110000 5.8 2.1 8.3 12.0 0.6 5.6 0.89
Shota Imanaga*HRsp3110000003 10.1 1.7 11.9 6.2 2.8 3.6 1.32
Griffin JaxMMmr3000110000 7.6 2.7 10.6 9.9 0.8 3.7 1.14
Jakob JunisBWmr3210000000 11.4 2.8 14.2 5.7 0.0 2.0 1.58
Janson JunkSACsp2911311002 7.1 1.7 9.0 5.4 0.2 3.2 0.98
Brad KellerBWmr2910000000 4.3 2.8 7.1 7.1 0.5 2.5 0.79
Mitch KellerHRsp2930121002 11.2 3.3 14.9 7.6 2.0 2.3 1.61
Merrill KellyBPsp3610020111 7.6 2.1 10.1 8.1 1.1 3.8 1.08
Clayton Kershaw*BPsp3701012001 7.6 1.8 9.5 5.1 0.4 2.8 1.04
Bryan King*MMHmr2800011010 10.4 3.6 14.5 8.8 0.5 2.4 1.56
Michael KingHRsp3000222001 13.0 4.9 18.5 6.1 2.1 1.3 1.99
Tyler KinleyNBmr3411030000 7.9 1.4 10.7 6.1 0.5 4.3 1.03
George KirbyMMsp2753121000 8.7 2.0 11.0 9.1 1.1 4.6 1.18
Andrew KittredgeONmr3510000000 8.8 4.7 13.5 7.4 2.0 1.6 1.50
Stephen KolekBPsp2800020000 6.4 2.1 9.0 6.6 0.5 3.1 0.94
Dean KremerNSsp2900011000 10.4 4.2 15.1 5.7 1.6 1.4 1.62
Jake Latz*YMHmr2900300000 9.1 3.9 13.0 8.8 2.1 2.3 1.44
Eric Lauer*MMsp3040250000 7.0 2.3 10.2 9.1 1.1 4.0 1.03
Kyle LeahyMMHmr2800010002 9.2 2.6 12.2 7.9 1.3 3.0 1.32
Dylan Lee*YMHmr3010102000 6.1 1.4 7.4 16.3 2.311.7 0.83
Jack LeiterSKsp2522016111 8.7 3.6 12.5 8.3 1.2 2.3 1.37
Zack LittellSACsp2903020000 9.2 1.3 10.8 5.0 2.2 3.9 1.16
Brendon Little*NBmr2800001100 9.2 7.1 16.3 11.4 0.0 1.6 1.82
Nick Lodolo*HRsp2701160101 10.0 1.7 12.7 8.0 1.6 4.6 1.31
Jacob Lopez*SACsp2700100000 6.3 1.7 8.0 8.6 0.6 5.0 0.89
Pablo LopezBWsp2900110002 6.1 1.3 8.1 6.8 0.7 5.0 0.82
Jesus Luzardo*NBsp2771111011 8.7 2.8 11.6 10.1 1.6 3.6 1.27
Tyler MahleBWsp3041020101 7.0 3.9 11.5 5.6 0.6 1.4 1.22
Justin MartinezNScl2300140000 6.8 6.8 15.8 8.4 1.7 1.3 1.50
Phil MatonBPmr3210111000 6.2 2.9 9.6 10.4 0.8 3.6 1.02
Isaac MattsonMMHmr2900000000 27.0 0.0 27.0 18.0 9.099.0 3.00
Nick MearsSKmr2811201022 6.3 3.3 9.6 5.4 0.6 1.6 1.07
Troy MeltonSACmr2400001000 5.9 0.0 5.9 8.2 1.299.0 0.65
Parker Messick*SACsp2411011010 7.1 1.2 8.5 7.4 1.2 6.0 0.92
Mason MillerONcl2600010100 5.6 3.1 9.2 15.8 1.5 5.2 0.96
Jacob MisiorowskiSACsp2300000000 6.5 3.5 10.0 10.0 0.5 2.9 1.11
Carmen MlodzinskiNSmr2620010000 14.0 4.3 19.4 7.6 0.0 1.8 2.04
Adrian Morejon*BWmr2600110010 6.0 1.6 7.9 7.1 0.8 4.5 0.84
Andres MunozNScl2600111010 7.6 5.5 13.5 13.1 0.8 2.4 1.45
Tommy NanceBPmr3410042001 13.0 6.0 23.0 10.0 0.0 1.7 2.11
Ryne NelsonONsp2712010001 9.4 2.8 12.4 8.4 3.5 3.0 1.35
Sean Newcomb*NBmr3210000000 8.0 0.6 8.6 7.4 0.612.0 0.95
Riley O'BrienNSmr3020020000 7.5 3.3 11.4 6.5 0.0 2.0 1.19
Shohei OhtaniBWdh3000004010 7.4 2.3 9.6 9.3 0.6 4.1 1.07
Steven Okert*BPmr3300010002 5.8 2.7 8.9 10.0 0.4 3.7 0.94
Emilio PaganONcl3430000000 6.7 1.8 8.4 8.8 1.8 5.0 0.94
Daniel PalenciaSKcl2510311000 12.4 4.4 17.3 10.2 0.9 2.3 1.87
Ryan PepiotBWsp2720120012 5.1 3.0 8.4 8.5 1.2 2.9 0.89
Freddy PeraltaBWsp2910031001 7.1 4.4 12.0 7.4 1.1 1.7 1.28
Eury PerezYMHsp2250004001 7.8 3.5 11.3 8.7 1.9 2.5 1.25
Tyler PhillipsNBmr2700012000 7.2 1.4 9.2 5.3 2.4 3.7 0.96
Nick PivettaMMHsp3232021102 6.3 3.4 10.0 7.5 1.2 2.2 1.08
Drew Pomeranz*HRmr3620250010 6.4 3.2 11.7 8.9 2.0 2.8 1.07
Quinn PriesterMMHsp2400120000 7.1 2.4 11.1 5.6 3.2 2.3 1.06
Brooks Raley*BPmr3700200001 18.0 5.4 23.4 9.0 0.0 1.7 2.60
Drew RasmussenONsp2940100001 8.0 2.8 10.8 8.8 0.8 3.1 1.20
Carlos Rodon*SKsp3241110001 6.0 3.4 9.6 9.6 1.4 2.8 1.05
Randy RodriguezLSmr2531050000 9.0 2.0 12.7 11.0 2.0 5.5 1.22
Trevor Rogers*NBsp2701000000 4.5 3.2 7.7 7.1 1.1 2.3 0.85
Tyler RogersMMHmr3400010000 6.6 0.8 7.9 2.9 0.0 3.5 0.83
JoJo Romero*HRmr2800011001 9.2 3.3 12.9 8.5 0.4 2.6 1.40
Joe RyanYMHsp2911040100 7.1 1.4 9.1 9.7 2.4 7.1 0.94
Chris Sale*BPsp3611021002 7.6 2.7 10.9 9.3 1.9 3.4 1.15
Cristopher Sanchez*SACsp2841415000 7.7 3.0 10.9 8.5 0.5 2.8 1.19
Cole SandsSKmr2710011000 7.8 2.8 11.4 7.1 0.7 2.5 1.18
Dennis SantanaYMHmr2900010000 5.2 1.6 7.3 7.7 1.6 4.8 0.76
Tony SantillanBPmr2810361000 6.9 4.8 14.1 7.3 1.2 1.5 1.30
Cam SchlittlerMMHsp2423050000 8.2 3.0 12.0 10.5 1.5 3.5 1.24
Clarke SchmidtSKsp2900010000 4.6 2.9 8.0 7.5 0.6 2.6 0.83
Spencer SchwellenbachBWsp2510010001 8.7 2.8 11.7 8.7 2.5 3.1 1.27
Kodai SengaMMHsp3210000000 0.0 18.0 18.0 0.0 0.0 0.0 2.00
Ian Seymour*NSmr2611100003 6.3 5.2 11.5 8.6 0.0 1.7 1.28
Emmet SheehanHRsp2510111000 9.3 4.4 14.2 9.3 2.9 2.1 1.53
Paul SkenesMMsp2310010001 6.5 2.6 9.2 10.9 1.6 4.1 1.01
Tarik Skubal*NSsp2811321103 6.5 1.4 8.2 10.7 0.6 7.6 0.88
Cade SmithMMmr2601210001 7.8 2.2 10.4 13.7 1.1 6.2 1.11
Shane SmithBWsp2520052000 6.2 3.2 10.2 8.8 1.6 2.8 1.05
Blake Snell*NSsp3270315101 10.8 5.3 16.2 9.6 1.3 1.8 1.78
Jose SorianoYMHsp2610050001 9.3 4.6 14.8 6.5 0.8 1.4 1.55
Gabe Speier*MMmr3010110011 7.8 2.3 10.6 12.5 1.2 5.3 1.13
Jeffrey Springs*YMHsp3220000003 9.2 3.1 12.2 6.9 2.3 2.3 1.36
Justin SternerSKmr2820030001 6.0 3.5 10.4 10.0 1.9 2.9 1.05
Matt Strahm*SKmr3312120000 7.2 4.6 12.4 9.8 1.0 2.1 1.30
Ranger Suarez*MMsp2910050010 8.2 1.4 10.4 9.4 1.1 6.6 1.07
Robert SuarezONcl3420011002 6.2 3.3 9.8 7.8 0.7 2.4 1.05
Matt SvansonBPmr2600010000 3.9 3.4 7.9 12.3 0.0 3.6 0.82
Jameson TaillonSKsp3340020000 10.9 2.3 13.6 6.6 3.7 2.8 1.47
Grant TaylorSACmr2310002010 8.4 6.5 14.9 11.2 0.9 1.7 1.66
Caleb Thielbar*HRmr3820100000 6.1 3.9 9.9 7.7 2.2 2.0 1.10
Edwin UcetaSACmr2720200400 5.4 4.2 9.6 11.2 1.7 2.7 1.06
Abner UribeBWmr2500001000 7.8 1.0 8.8 14.5 2.114.0 0.98
Framber Valdez*MMsp3141013001 9.4 2.8 12.3 8.2 1.3 2.9 1.35
Louis VarlandLSmr2700100000 11.3 3.4 14.6 12.4 3.4 3.7 1.63
Mike VasilNBmr2500000101 6.8 5.4 12.1 4.7 2.0 0.9 1.35
Alex Vesia*NSmr2900012010 7.6 3.1 11.2 11.7 3.6 3.8 1.19
Will VestLScl3000101000 11.3 5.2 16.5 7.8 0.0 1.5 1.84
Victor VodnikMMHmr2500001000 3.5 3.5 7.0 5.9 0.0 1.7 0.78
Michael WachaMMHsp3320031003 9.5 4.1 14.2 7.2 0.8 1.8 1.51
Hurston WaldrepBWsp2310001000 9.0 2.7 11.7 7.2 1.8 2.7 1.30
Will WarrenMMsp2610200000 8.6 2.9 11.5 5.2 3.4 1.8 1.28
Luke WeaverBPmr3100000000 7.2 0.0 7.2 10.8 1.899.0 0.80
Logan WebbNBsp2831321012 8.1 3.1 11.4 9.5 0.9 3.1 1.24
Zack WheelerLSsp3530030002 8.9 2.7 12.1 11.0 1.7 4.1 1.29
Garrett WhitlockBWmr2900011000 9.7 2.8 13.2 9.0 0.7 3.3 1.38
Devin WilliamsYMHcl3010105001 6.2 4.4 10.6 12.0 0.0 2.7 1.18
Gavin WilliamsNBsp2511212001 7.5 3.9 11.5 8.8 1.3 2.3 1.27
Bryan WooHRsp2500021001 5.3 1.4 7.0 11.0 1.4 8.0 0.75
Simeon Woods RichardsoNSsp2400001001 6.0 3.0 9.0 9.0 0.0 3.0 1.00
Justin Wrobleski*SACmr2400000000 14.9 2.2 17.1 8.8 1.1 4.0 1.90
Yoshinobu YamamotoONsp2631020010 4.9 2.1 7.3 10.5 1.5 5.1 0.77
Ryan Yarbrough*MMHmr3300010001 16.2 2.7 21.6 10.8 5.4 4.0 2.10

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*NSsp26 .761198 .268131 .487133 .494 34.3 4.7 4.24 3.70
Bryan AbreuHRmr28 .77847 .42647 .49047 .490 13.9 6.0 5.36 5.39
Jason AdamBPmr33 .52926 .23113 .33313 .333 2.8 2.5 2.22 1.45
Kolby Allard*MMHmr27 .78433 .27328 .51928 .519 7.2 5.1 4.60 4.70
Shawn ArmstrongHRmr34 .90160 .35059 .55762 .585 18.2 7.1 6.41 5.83
Aaron Ashby*SKmr27 .77192 .37067 .46568 .472 16.8 4.5 4.14 4.60
Braxton AshcraftMMHmr251.22813 .46218 .78318 .783 5.4 9.7 8.75 12.30
Graham AshcraftSACmr27 .79856 .32144 .50644 .506 11.8 5.4 4.85 5.19
Lake BacharMMmr30 .93031 .29029 .53733 .611 10.2 8.3 7.71 8.49
Anthony Banda*YMHmr31 .85252 .32745 .54945 .549 13.1 6.6 5.79 5.67
Tanner Banks*BPmr331.23110 .30011 .84611 .846 4.214.3 12.85 13.03
Felix BautistaBPcl30 .81234 .26544 .55744 .557 12.0 6.5 5.95 6.17
Eduard BazardoNBmr29 .73048 .12542 .50643 .518 10.0 4.6 4.33 4.49
David BednarLScl30 .82668 .38256 .51457 .523 17.2 6.2 5.96 4.92
Brayan BelloSACsp26 .935150 .320142 .587145 .599 43.8 7.3 6.61 7.00
Ryan BergertNSsp25 .71773 .23353 .47353 .473 13.2 4.4 3.96 3.71
Jose BerriosSKsp31 .715134 .26189 .45290 .457 24.2 4.7 4.48 4.12
Tanner BibeeSKsp26 .824162 .315117 .504119 .513 33.2 5.6 5.05 5.66
Matt Boyd*SACsp34 .931133 .271141 .629141 .629 40.2 7.0 6.30 6.26
Kyle BradishBWsp28 .46911 .3647 .2927 .292 1.3 1.9 1.67 1.12
Matt BrashNSmr27 .87752 .44250 .53251 .543 16.2 7.5 6.77 7.29
Hunter BrownNBsp26 .491148 .23071 .30174 .314 12.7 1.9 1.68 1.64
Kris Bubic*MMHsp27 .671171 .298105 .407108 .419 25.3 3.7 3.33 3.42
Corbin BurnesLSsp30 .787154 .273117 .494121 .511 33.5 5.7 5.09 4.90
Mike BurrowsNSsp25 .56539 .25623 .35923 .359 4.9 2.9 2.61 2.79
Edward CabreraYMHsp27 .878155 .329135 .544141 .569 41.7 6.7 5.96 5.92
Noah Cameron*BWsp25 .52560 .20028 .33728 .337 5.3 2.3 2.06 2.35
