League pitching register -- Belted Deep Baseball
Regular season -- as of 7/30/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp26 3.77590202010129.012657542496195
Bryan Abreu mr28 4.8725134500044.1442624226482
Jason AdamBPmr33 1.9512152800032.12377123125
Kolby Allard*MMHmr27 4.333232300027.0301313102262
Shawn Armstrong mr34 3.263204300049.2371818216142
Aaron Ashby*SKmr27 4.360322300033.0361616153428
Braxton AshcraftMMHmr25 6.7520060009.111777922
Graham AshcraftSACmr27 4.363414500043.1592221194394
Lake BacharMMmr30 5.581022200030.2342019103297
Anthony Banda*YMHmr31 3.496213200038.2331615203742
Tanner Banks*BPmr33 8.532111000012.216121251050
Felix BautistaBPcl30 6.062281700016.1131211162540
Eduard BazardoNBmr29 6.074222400029.2192020173091
David Bednar cl30 4.6606103100036.243221984850
Brayan BelloSACsp26 5.5747013130074.17752462874198
Ryan BergertNSsp25 4.3925013130069.25836342860132
Jose BerriosSKsp31 5.95310020200092.19672613867207
Tanner BibeeSKsp26 3.59660202000110.1119494437881711
A.J. BlubaughSKmr24 2.302112300027.1187762650
Matt Boyd*SACsp34 5.35560202000107.212067643794347
Kyle BradishBWsp28 3.10310550029.026101064141
Matt BrashNSmr27 6.563213400035.2412626174566
Hunter BrownNBsp26 3.14770212111129.0844745441261013
Kris Bubic*MMHsp27 3.47860202000124.1995048521141213
Corbin BurnesLSsp30 4.8831012120066.16538363154106
Chase BurnsMMsp22 6.97100220010.1108831631
Mike BurrowsNSsp25 3.661002100032.0291413133223
Edward CabreraYMHsp27 4.97650202000114.0112636335119293
Noah Cameron*BWsp25 1.743002600046.23199183356
Joey Cantillo*NSmr25 2.8401050006.16221611
Luis CastilloBPsp32 6.7567019190088.010871664072179
Cade CavalliNBsp26 2.960001300024.12211872235
Dylan CeaseMMsp29 6.4548017170074.08657534197193
Aroldis Chapman*NBcl37 1.7943132800040.116108105345
Taylor ClarkeSKmr32 3.601223100035.027161461965
Emmanuel ClaseLScl27 4.153334200043.1392220173851
Garrett Cleavinger*ONmr31 2.374303600049.1271313105973
Danny Coulombe*LSmr35 3.381302600026.2191010152931
Garrett Crochet*MMHsp26 2.53780212121142.1125444019150156
Jacob deGromONsp37 4.30750202000117.177575629126295
Reid Detmers*HRmr25 4.502223600044.05526221050105
Edwin DiazONcl31 1.3052143300041.21866136732
Seranthony DominguezONmr30 7.091113900039.1483331305081
Camilo DovalNBmr27 2.594222300031.11799163026
Jack Dreyer*YMHmr26 2.350101600023.0136692500
Jhoan DuranYMHcl27 3.3545193600043.0321716124261
Nathan Eovaldi sp35 3.8444012120068.06232291869157
Lucas ErcegLSmr30 3.522133400046.0441918123747
Carlos EstevezMMHcl32 3.8624173100037.131161663070
Pete FairbanksBWcl31 3.471382000023.1179992540
Jose Ferrer*SACmr25 5.841401600024.234221661846
Matt FestaMMmr32 1.931011000018.2134431810
Kyle FinneganBWcl33 2.9720132300030.1201010102631
Braydon FisherMMHmr24 2.361311800026.2228793123
Jack FlahertyBPsp29 7.630001600030.24127261535105
Mason Fluharty*SKmr23 3.042423700047.1321916264825
Max Fried*LSsp31 3.855110202000121.21175752251261810
Robert Garcia*ONmr29 5.550022300035.2372322103961
Kevin GausmanBPsp34 3.59770202010123.0105504935120128
Luis GilSKsp27 3.972301190047.2382421293112
Logan GilbertONsp28 4.26980202000114.096605430147225
Tyler GlasnowNSsp31 4.6145018180091.262474764931517
MacKenzie Gore*NBsp26 3.90100550027.2251212132671
Sonny GrayHRsp35 5.08580202000113.1127666430123238
Hunter GreeneBWsp25 3.4493014140086.160343321102142
Josh Hader* cl31 2.700103300036.2291311115660
Ryan HelsleySKcl30 7.541352300022.2332119102382
Logan HendersonNSsp23 5.19030550026.0291515113164
Ronny HenriquezLSmr25 3.923214800057.1502525148994
Jimmy HergetYMHmr31 3.672003600056.14823231460102
Clay HolmesLSsp32 5.98160990046.2573531173298
Tyler Holton*MMHmr29 5.640111500022.128141481243
Cade HortonLSsp23 3.83950202000112.210351483297147
Adrian HouserMMHsp32 4.85040661039.042222182835
Raisel IglesiasMMcl35 2.095224200056.0381413145463
Shota Imanaga*HRsp31 5.52670202000109.111571672480353
Kenley JansenMMcl37 2.451021000011.093321310
Griffin JaxMMmr30 4.572223200045.1462323176173
Ben JoyceNSmr24 4.5000150004.03321110
Jakob JunisBWmr32 6.750001600013.11810107911
Janson JunkSACsp29 2.875364700084.2842727145479
Brad KellerBWmr29 2.833102500028.22199112832
Mitch KellerHRsp29 6.42760202000101.011973723992207
Merrill KellyBPsp36 3.471030202000116.210451452996203
Clayton Kershaw*BPsp37 5.0995017170092.0101525225531012
Yusei Kikuchi*LSsp34 5.95240990039.1502826133754
Bryan King*MMHmr28 3.893413500037.0391816123345
Michael KingHRsp30 5.811103300048.06231312637129
Tyler Kinley mr34 1.982232500036.12610882823
George KirbyMMsp27 6.04410020201195.111867642698195
Andrew KittredgeONmr35 2.732222400033.025101093253
Stephen KolekBPsp28 2.5262013131185.27824242357623
Dean KremerNSsp29 3.650112300037.0331815122564
Jake Latz*YMHmr29 4.150132500060.25928283152127
Eric Lauer*MMsp30 2.821143800073.15827231674114
Kyle LeahyMMHmr28 4.604233500045.056262393986
Dylan Lee*YMHmr30 3.613113700042.1292117765121
Jack LeiterSKsp25 3.27360202000110.083484047112158
Zack LittellSACsp29 4.44870202031131.2127696518813110
Brendon Little*NBmr28 4.950101800020.0201111192806
Nick Lodolo*HRsp27 4.65560202000120.0117676228106194
Jacob Lopez*SACsp27 2.670321900033.2251310173733
Pablo LopezBWsp29 2.233152300036.1269962541
Seth LugoLSsp35 7.40320880041.15234342229127
Jesus Luzardo*NBsp27 4.31680212100125.11226260431412015
Tyler MahleBWsp30 4.3124010100056.1532827234075
Justin MartinezNScl23 9.000201500016.0121616121530
Phil MatonBPmr32 5.610111600025.224161693133
Isaac MattsonMMHmr29 27.0001010001.03330210
Trevor McDonaldBPsp24 3.6010011005.07222400
Nolan McLeanMMsp23 5.64130660030.1322019164072
Nick MearsSKmr28 3.862223800039.2331717142643
Trevor MegillBPcl31 4.020301300015.2168752220
Troy MeltonSACmr24 3.720001100019.1169851821
Parker Messick*SACsp24 1.76510770051.040121074277
Mason MillerONcl26 3.791382800035.2241515206263
Jacob MisiorowskiSACsp23 3.5022013130072.05728282798115
Casey Mize sp28 4.81130550024.128151362843
Carmen MlodzinskiNSmr26 4.3202070008.113944702
Adrian Morejon*BWmr26 2.026203800049.035121173044
Andres Munoz cl26 2.4533153400044.0371312215732
Tommy NanceBPmr34 4.661001400019.129101092103
Ryne NelsonONsp27 6.01680202000109.1100747341101316
Sean Newcomb*NBmr32 2.703073400043.1421413113728
Aaron NolaSACsp32 4.05140770040.0381818114351
Riley O'BrienNSmr30 1.773123000035.22787162706
Shohei OhtaniBWdh30 2.68120770037.030121194123
Steven Okert*BPmr33 2.353223200046.0361212125866
Reese OlsonNSsp25 6.30100220010.0127731310
Emilio PaganONcl34 3.141103700051.2341818125792
Daniel PalenciaSKcl25 4.432231900020.1281110102322
Chad PatrickNSsp26 13.5001011004.26771820
Ryan PepiotBWsp27 3.191040171700107.16238383691138
Freddy PeraltaBWsp29 3.30650202000109.085454043100154
Eury PerezYMHsp22 5.13850202000100.090585738109242
David Peterson*LSsp29 3.8611030002.16111101
Tyler PhillipsNBmr27 3.961032000038.2351717121798
Nick PivettaMMHsp32 3.93750202000116.292545141112174
Drew Pomeranz*HRmr36 2.256203900044.0311111125265
Quinn PriesterMMHsp24 3.930001100018.1128861542
Brooks Raley*BPmr37 5.5902080009.211668910
Drew RasmussenONsp29 4.69670202000101.29960533592167
Carlos Rodon*SKsp32 3.793100202000118.295555052121167
Randy Rodriguez mr25 4.444204100046.24423231756105
Yariel RodriguezSKmr28 4.342112500029.0241414132666
Trevor Rogers*NBsp27 2.3543010100065.0391717265153
Tyler RogersMMHmr34 2.853233300041.033131342112
JoJo Romero*HRmr28 3.143294400051.24918182148210
Joe RyanYMHsp29 4.697110212100119.098626233128314
Chris Sale*BPsp36 4.97220990058.05433321361112
Cristopher Sanchez*SACsp28 3.60670202010132.1124545334124913
Cole SandsSKmr27 1.141101800023.2196382411
Dennis SantanaYMHmr29 2.253153500048.0271412113881
Tony SantillanBPmr28 3.064123700047.03017162046715
Cam SchlittlerMMHsp24 3.6742013130068.25928282678106
Clarke SchmidtSKsp29 1.780011700035.12177113133
Spencer SchwellenbachBWsp25 5.01110770041.13727231437111
Kodai Senga sp32 3.12340980049.0361917184684
Ian Seymour*NSmr26 4.404243500047.0382423155064
Emmet SheehanHRsp25 4.101203000052.24225241958111
Paul SkenesMMsp23 2.90860212100127.199424130150199
Tarik Skubal*NSsp28 2.291240202022137.210537353016898
Cade SmithMMmr26 4.0854103500046.146232186743
Shane SmithBWsp25 3.48830171700106.079434137971515
Blake Snell*NSsp32 6.1624012120057.0704039356395
Jose SorianoYMHsp26 4.46530202000109.0105545449961324
Bennett Sousa*MMmr30 3.862001400016.1197761103
Gabe Speier*MMmr30 4.672332800034.227181894750
Jeffrey Springs*YMHsp32 5.186100202000107.211873623684298
Justin SternerSKmr28 3.632222700039.2271616164072
Matt Strahm*SKmr33 5.200422400027.2221716143031
Ranger Suarez*MMsp29 3.41770202010132.0114535025134176
Robert SuarezONcl34 3.344334000056.2402421235152
Matt SvansonBPmr26 1.231212000029.11854163601
Jameson TaillonSKsp33 6.9906010101046.15642361234192
Grant TaylorSACmr23 4.150301000017.1168892711
Caleb Thielbar*HRmr38 4.153382200030.1211514112783
Edwin UcetaSACmr27 2.7252123900049.2311615245764
Abner UribeBWmr25 4.881452600027.2221515134062
Framber Valdez* sp31 4.4854014140080.176424026721515
Louis VarlandLSmr27 4.860022900033.1401818154153
Mike VasilNBmr25 3.622012700037.1231515122491
Alex Vesia*NSmr29 6.441633700036.13326261347151
Will VestLScl30 1.981243800050.0551411274508
Victor VodnikMMHmr25 2.701101500020.0146661513
Michael WachaMMHsp33 3.97720202011115.210959513985915
Hurston WaldrepBWsp23 2.333102600038.2311310193654
Will Warren sp26 3.751102010036.0321515122480
Luke WeaverBPmr31 5.881012200026.021171753250
Logan WebbNBsp28 4.84880212121122.21386866481311512
Zack WheelerLSsp35 5.0225011110061.06434341873123
Garrett WhitlockBWmr29 1.001142700036.02944103510
Devin WilliamsYMHcl30 2.913314100043.1301414164813
Gavin WilliamsNBsp25 3.12960202000106.281373757971310
Bryan WooHRsp25 2.40760212100142.1102423824163244
Brandon WoodruffBWsp32 3.12100330017.1126632140
Simeon Woods RichardsoNSsp24 3.100001300020.1117762230
Justin Wrobleski*SACmr24 1.821141900029.23876103121
Yoshinobu YamamotoONsp26 2.40740202021124.066353343139193
Ryan Yarbrough*MMHmr33 15.7500030004.07971630

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp26146242014 8.8 1.7 10.7 6.7 1.3 4.0 1.16
Bryan Abreu mr2841104001 8.9 4.5 13.4 13.0 1.6 2.9 1.49
Jason AdamBPmr3330101002 6.4 3.3 9.7 8.6 0.6 2.6 1.08
Kolby Allard*MMHmr2710210000 10.0 3.3 13.7 7.3 2.0 2.2 1.48
Shawn Armstrong mr3410561002 6.7 3.8 11.6 11.1 0.7 2.9 1.17
Aaron Ashby*SKmr2711311001 9.8 4.1 14.2 9.3 0.5 2.3 1.55
Braxton AshcraftMMHmr2502101000 10.6 6.8 17.4 8.7 1.9 1.3 1.93
Graham AshcraftSACmr2733300002 12.3 3.9 16.2 8.9 1.9 2.3 1.80
Lake BacharMMmr3020052000 10.0 2.9 14.4 9.4 2.6 3.2 1.43
Anthony Banda*YMHmr3122200000 7.7 4.7 12.3 8.6 0.9 1.9 1.37
Tanner Banks*BPmr3311110000 11.4 3.6 15.6 7.1 3.6 2.0 1.66
Felix BautistaBPcl3010000000 7.2 8.8 16.0 13.8 2.2 1.6 1.78
Eduard BazardoNBmr2900121000 5.8 5.2 11.5 9.1 2.7 1.8 1.21
David Bednar cl3000014002 10.6 2.0 12.8 11.8 1.2 6.0 1.39
Brayan BelloSACsp2650062023 9.3 3.4 13.4 9.0 2.3 2.6 1.41
Ryan BergertNSsp2550312002 7.5 3.6 11.2 7.8 1.7 2.1 1.23
Jose BerriosSKsp31133020126 9.4 3.7 13.3 6.5 1.9 1.8 1.45
Tanner BibeeSKsp2674052117 9.7 3.0 13.1 7.2 1.4 2.4 1.41
A.J. BlubaughSKmr2410002000 5.9 2.0 7.9 8.6 1.6 4.3 0.88
Matt Boyd*SACsp3413024005 10.0 3.1 13.3 7.9 2.8 2.5 1.46
Kyle BradishBWsp2811010100 8.1 1.9 10.2 12.7 1.2 6.8 1.10
Matt BrashNSmr2731010010 10.3 4.3 14.9 11.4 1.5 2.6 1.63
Hunter BrownNBsp26115270205 5.9 3.1 9.4 8.8 0.7 2.9 0.99
Kris Bubic*MMHsp2723261012 7.2 3.8 11.4 8.3 0.9 2.2 1.21
Corbin BurnesLSsp3072240111 8.8 4.2 13.6 7.3 1.4 1.7 1.45
Chase BurnsMMsp2200000000 8.7 2.6 11.3 13.9 2.6 5.3 1.26
Mike BurrowsNSsp2512001000 8.2 3.7 11.8 9.0 0.6 2.5 1.31
Edward CabreraYMHsp27187098004 8.8 2.8 12.3 9.4 2.3 3.4 1.29
Noah Cameron*BWsp2500102001 6.0 3.5 9.4 6.4 1.0 1.8 1.05
Joey Cantillo*NSmr2500000001 8.5 1.4 9.9 8.5 1.4 6.0 1.11
Luis CastilloBPsp3281521102 11.0 4.1 15.3 7.4 1.7 1.8 1.68
Cade CavalliNBsp2600031000 8.1 2.6 11.8 8.1 1.1 3.1 1.19
Dylan CeaseMMsp2952348012 10.5 5.0 15.9 11.8 2.3 2.4 1.72
Aroldis Chapman*NBcl3700014000 3.6 2.2 6.0 11.8 0.9 5.3 0.64
Taylor ClarkeSKmr3221011000 6.9 1.5 8.7 4.9 1.5 3.2 0.94
Emmanuel ClaseLScl2720322101 8.1 3.5 12.0 7.9 1.0 2.2 1.29
Garrett Cleavinger*ONmr3191141011 4.9 1.8 7.5 10.8 1.3 5.9 0.75
Danny Coulombe*LSmr3510000000 6.4 5.1 11.5 9.8 1.0 1.9 1.27
Garrett Crochet*MMHsp2684333010 7.9 1.2 9.3 9.5 0.9 7.9 1.01
Jacob deGromONsp3751031001 5.9 2.2 8.4 9.7 2.2 4.3 0.90
Reid Detmers*HRmr2561131001 11.3 2.0 13.9 10.2 2.0 5.0 1.48
Edwin DiazONcl3110012000 3.9 2.8 6.9 14.5 0.6 5.2 0.74
Seranthony DominguezONmr3080538004 11.0 6.9 18.5 11.4 1.8 1.7 1.98
Camilo DovalNBmr2710032111 4.9 4.6 10.3 8.6 0.6 1.9 1.05
Jack Dreyer*YMHmr2610100001 5.1 3.5 8.6 9.8 0.0 2.8 0.96
Jhoan DuranYMHcl2731222000 6.7 2.5 9.6 8.8 1.3 3.5 1.02
Nathan Eovaldi sp3562062001 8.2 2.4 11.4 9.1 2.0 3.8 1.18
Lucas ErcegLSmr3020144000 8.6 2.3 11.7 7.2 0.8 3.1 1.22
Carlos EstevezMMHcl3201122201 7.5 1.4 9.4 7.2 1.7 5.0 0.99
Pete FairbanksBWcl3120223000 6.6 3.5 10.8 9.6 1.5 2.8 1.11
Jose Ferrer*SACmr2520125001 12.4 2.2 15.3 6.6 1.5 3.0 1.62
Matt FestaMMmr3200100000 6.3 1.4 7.7 8.7 0.5 6.0 0.86
Kyle FinneganBWcl3300008011 5.9 3.0 8.9 7.7 0.9 2.6 0.99
Braydon FisherMMHmr2431010000 7.4 3.0 10.8 10.5 0.7 3.4 1.16
Jack FlahertyBPsp2900121001 12.0 4.4 17.0 10.3 2.9 2.3 1.83
Mason Fluharty*SKmr2302320023 6.1 4.9 11.4 9.1 0.4 1.8 1.23
Max Fried*LSsp3140185013 8.7 1.8 11.1 9.3 1.3 5.0 1.17
Robert Garcia*ONmr2900100013 9.3 2.5 11.9 9.8 1.5 3.9 1.32
Kevin GausmanBPsp3494032203 7.7 2.6 10.5 8.8 0.9 3.4 1.14
Luis GilSKsp2791223106 7.2 5.5 13.0 5.9 0.2 1.1 1.41
Logan GilbertONsp28114045004 7.6 2.4 10.3 11.6 1.7 4.9 1.11
Tyler GlasnowNSsp31134375517 6.1 6.3 13.1 9.1 1.5 1.5 1.37
MacKenzie Gore*NBsp2600221000 8.1 4.2 13.0 8.5 2.3 2.0 1.37
Sonny GrayHRsp35126010004 10.1 2.4 12.5 9.8 1.8 4.1 1.39
Hunter GreeneBWsp2524022000 6.3 2.2 8.7 10.6 1.5 4.9 0.94
Josh Hader* cl3120312001 7.1 2.7 10.1 13.7 1.5 5.1 1.09
Ryan HelsleySKcl3010001010 13.1 4.0 17.1 9.1 3.2 2.3 1.90
Logan HendersonNSsp2331100001 10.0 3.8 13.8 10.7 2.1 2.8 1.54
Ronny HenriquezLSmr2530021300 7.8 2.2 10.4 14.0 1.4 6.4 1.12
Jimmy HergetYMHmr3120030102 7.7 2.2 10.4 9.6 1.6 4.3 1.10
Clay HolmesLSsp3260022013 11.0 3.3 14.7 6.2 1.7 1.9 1.59
Tyler Holton*MMHmr2911101000 11.3 3.2 14.5 4.8 1.6 1.5 1.61
Cade HortonLSsp2362061003 8.2 2.6 11.3 7.7 1.1 3.0 1.20
Adrian HouserMMHsp3232320011 9.7 1.8 12.0 6.5 0.7 3.5 1.28
Raisel IglesiasMMcl3520120001 6.1 2.3 8.7 8.7 1.0 3.9 0.93
Shota Imanaga*HRsp3120110005 9.5 2.0 11.5 6.6 2.9 3.3 1.27
Kenley JansenMMcl3720100000 7.4 1.6 9.0 10.6 0.8 6.5 1.00
Griffin JaxMMmr3002120002 9.1 3.4 12.9 12.1 1.4 3.6 1.39
Ben JoyceNSmr2410001000 6.8 2.3 9.0 2.3 2.3 1.0 1.00
Jakob JunisBWmr3210000000 12.1 4.7 16.9 6.1 0.7 1.3 1.88
Janson JunkSACsp2943321003 8.9 1.5 10.6 5.7 0.7 3.9 1.16
Brad KellerBWmr2921100000 6.6 3.5 10.0 8.8 0.9 2.5 1.12
Mitch KellerHRsp2990581016 10.6 3.5 14.8 8.2 1.8 2.4 1.56
Merrill KellyBPsp3660031322 8.0 2.2 10.5 7.4 1.5 3.3 1.14
Clayton Kershaw*BPsp3702045002 9.9 2.4 12.7 5.2 1.0 2.1 1.37
Yusei Kikuchi*LSsp3411002000 11.4 3.0 14.4 8.5 1.1 2.8 1.60
Bryan King*MMHmr2811011010 9.5 2.9 12.6 8.0 1.0 2.8 1.38
Michael KingHRsp3021232002 11.6 4.9 17.1 6.9 2.3 1.4 1.83
Tyler Kinley mr3432030201 6.4 2.0 9.2 6.9 0.5 3.5 0.94
George KirbyMMsp2774131010 11.1 2.5 13.9 9.3 1.8 3.8 1.51
Andrew KittredgeONmr3520000000 6.8 2.5 9.3 8.7 1.4 3.6 1.03
Stephen KolekBPsp2821090011 8.2 2.4 11.6 6.0 0.6 2.5 1.18
Dean KremerNSsp2910211001 8.0 2.9 11.2 6.1 1.5 2.1 1.22
Jake Latz*YMHmr2930600000 8.8 4.6 13.4 7.7 1.8 1.7 1.48
Eric Lauer*MMsp3051250001 7.1 2.0 9.7 9.1 1.3 4.6 1.01
Kyle LeahyMMHmr2800010002 11.2 1.8 13.2 7.8 1.6 4.3 1.44
Dylan Lee*YMHmr3041302000 6.2 1.5 7.7 13.8 2.6 9.3 0.85
Jack LeiterSKsp2533038112 6.8 3.8 10.9 9.2 1.2 2.4 1.18
Zack LittellSACsp2984150000 8.7 1.2 10.3 5.5 2.1 4.5 1.10
Brendon Little*NBmr2811001100 9.0 8.6 17.5 12.6 0.0 1.5 1.95
Nick Lodolo*HRsp27532100302 8.8 2.1 11.6 7.9 1.4 3.8 1.21
Jacob Lopez*SACsp2720220000 6.7 4.5 11.8 9.9 0.8 2.2 1.25
Pablo LopezBWsp2900120002 6.4 1.5 8.4 6.2 1.0 4.2 0.88
Seth LugoLSsp3521241002 11.3 4.8 17.0 6.3 2.6 1.3 1.79
Jesus Luzardo*NBsp27132411112 8.8 3.1 11.9 10.1 1.4 3.3 1.32
Tyler MahleBWsp3051020114 8.5 3.7 12.5 6.4 1.1 1.7 1.35
Justin MartinezNScl2300140000 6.8 6.8 15.8 8.4 1.7 1.3 1.50
Phil MatonBPmr3210121000 8.4 3.2 12.3 10.9 1.1 3.4 1.29
Isaac MattsonMMHmr2900000000 27.0 0.0 27.0 18.0 9.099.0 3.00
Trevor McDonaldBPsp2401100000 12.6 3.6 16.2 7.2 0.0 2.0 1.80
Nolan McLeanMMsp2321011000 9.5 4.7 14.5 11.9 2.1 2.5 1.58
Nick MearsSKmr2811201022 7.5 3.2 10.7 5.9 0.9 1.9 1.18
Trevor MegillBPcl3120010000 9.2 2.9 12.6 12.6 1.1 4.4 1.34
Troy MeltonSACmr2400203000 7.4 2.3 9.8 8.4 0.9 3.6 1.09
Parker Messick*SACsp2411011010 7.1 1.2 8.5 7.4 1.2 6.0 0.92
Mason MillerONcl2610231100 6.1 5.0 11.9 15.6 1.5 3.1 1.23
Jacob MisiorowskiSACsp2341211000 7.1 3.4 10.6 12.3 1.4 3.6 1.17
Casey Mize sp2820020000 10.4 2.2 13.3 10.4 1.5 4.7 1.40
Carmen MlodzinskiNSmr2620010000 14.0 4.3 19.4 7.6 0.0 1.8 2.04
Adrian Morejon*BWmr2611110021 6.4 1.3 7.9 5.5 0.7 4.3 0.86
Andres Munoz cl2601133021 7.6 4.3 12.5 11.7 0.6 2.7 1.32
Tommy NanceBPmr3410042011 13.5 4.2 19.6 9.8 0.0 2.3 1.97
Ryne NelsonONsp2753040003 8.2 3.4 11.9 8.3 2.6 2.5 1.29
Sean Newcomb*NBmr3221111010 8.7 2.3 11.2 7.7 0.4 3.4 1.22
Aaron NolaSACsp3230230000 8.6 2.5 11.7 9.7 1.1 3.9 1.22
Riley O'BrienNSmr3030140000 6.8 4.0 11.9 6.8 0.0 1.7 1.21
Shohei OhtaniBWdh3000005010 7.3 2.2 9.5 10.0 0.5 4.6 1.05
Steven Okert*BPmr3340021003 7.0 2.3 9.8 11.3 1.2 4.8 1.04
Reese OlsonNSsp2541011000 10.8 2.7 14.4 11.7 0.9 4.3 1.50
Emilio PaganONcl3451010100 5.9 2.1 8.2 9.9 1.6 4.8 0.89
Daniel PalenciaSKcl2510311000 12.4 4.4 17.3 10.2 0.9 2.3 1.87
Chad PatrickNSsp2600020000 11.6 1.9 17.4 15.4 3.9 8.0 1.50
Ryan PepiotBWsp2742131013 5.2 3.0 8.5 7.6 1.1 2.5 0.91
Freddy PeraltaBWsp2912042011 7.0 3.6 10.9 8.3 1.2 2.3 1.17
Eury PerezYMHsp22101156201 8.1 3.4 12.0 9.8 2.2 2.9 1.28
David Peterson*LSsp2900100000 23.1 3.9 27.0 3.9 0.0 1.0 3.00
Tyler PhillipsNBmr2700013000 8.1 2.8 11.2 4.0 2.1 1.4 1.22
Nick PivettaMMHsp3274061203 7.1 3.2 10.7 8.6 1.3 2.7 1.14
Drew Pomeranz*HRmr3653270021 6.3 2.5 10.2 10.6 1.2 4.3 0.98
Quinn PriesterMMHsp2400120000 5.9 2.9 9.8 7.4 2.0 2.5 0.98
Brooks Raley*BPmr3700200001 10.2 7.4 17.7 8.4 0.9 1.1 1.97
Drew RasmussenONsp2980120013 8.8 3.1 12.0 8.1 1.4 2.6 1.32
Carlos Rodon*SKsp3271594023 7.2 3.9 11.8 9.2 1.2 2.3 1.24
Randy Rodriguez mr2542063000 8.5 3.3 12.9 10.8 1.9 3.3 1.31
Yariel RodriguezSKmr2810030100 7.4 4.0 12.4 8.1 1.9 2.0 1.28
Trevor Rogers*NBsp2711030001 5.4 3.6 9.4 7.1 0.7 2.0 1.00
Tyler RogersMMHmr3402030000 7.2 0.9 8.8 4.6 0.2 5.3 0.90
JoJo Romero*HRmr2802022012 8.5 3.7 12.5 8.4 0.3 2.3 1.35
Joe RyanYMHsp29123590101 7.4 2.5 10.6 9.7 2.3 3.9 1.10
Chris Sale*BPsp3652031012 8.4 2.0 10.9 9.5 1.7 4.7 1.16
Cristopher Sanchez*SACsp28115465001 8.4 2.3 11.2 8.4 0.6 3.6 1.19
Cole SandsSKmr2730222000 7.2 3.0 11.0 9.1 0.4 3.0 1.14
Dennis SantanaYMHmr2910030000 5.1 2.1 7.7 7.1 1.5 3.5 0.79
Tony SantillanBPmr2821462001 5.7 3.8 10.7 8.8 1.3 2.3 1.06
Cam SchlittlerMMHsp2483060001 7.7 3.4 11.9 10.2 1.3 3.0 1.24
Clarke SchmidtSKsp2900011000 5.3 2.8 8.4 7.9 0.8 2.8 0.91
Spencer SchwellenbachBWsp2511030011 8.1 3.0 11.8 8.1 2.4 2.6 1.23
Kodai Senga sp3231110001 6.6 3.3 10.1 8.4 1.5 2.6 1.10
Ian Seymour*NSmr2643210004 7.3 2.9 10.3 9.6 1.1 3.3 1.13
Emmet SheehanHRsp2510122000 7.2 3.2 10.8 9.9 1.9 3.1 1.16
Paul SkenesMMsp2360031002 7.0 2.1 9.3 10.6 1.3 5.0 1.01
Tarik Skubal*NSsp2822431213 6.9 2.0 9.0 11.0 0.6 5.6 0.98
Cade SmithMMmr2621240001 8.9 1.6 11.3 13.0 0.8 8.4 1.17
Shane SmithBWsp2550074001 6.7 3.1 10.4 8.2 1.3 2.6 1.09
Blake Snell*NSsp3270416101 11.1 5.5 16.7 9.9 1.4 1.8 1.84
Jose SorianoYMHsp2644172002 8.7 4.0 13.3 7.9 1.1 2.0 1.41
Bennett Sousa*MMmr3021212101 10.5 3.3 14.3 6.1 0.0 1.8 1.53
Gabe Speier*MMmr3020210011 7.0 2.3 9.6 12.2 1.3 5.2 1.04
Jeffrey Springs*YMHsp32111000204 9.9 3.0 12.9 7.0 2.4 2.3 1.43
Justin SternerSKmr2820030001 6.1 3.6 10.4 9.1 1.6 2.5 1.08
Matt Strahm*SKmr3312120000 7.2 4.6 12.4 9.8 1.0 2.1 1.30
Ranger Suarez*MMsp2953050012 7.8 1.7 9.8 9.1 1.2 5.4 1.05
Robert SuarezONcl3460223003 6.4 3.7 10.3 8.1 0.8 2.2 1.11
Matt SvansonBPmr2600030002 5.5 4.9 11.4 11.0 0.0 2.3 1.16
Jameson TaillonSKsp3340020000 10.9 2.3 13.6 6.6 3.7 2.8 1.47
Grant TaylorSACmr2320003010 8.3 4.7 13.0 14.0 0.5 3.0 1.44
Caleb Thielbar*HRmr3820301001 6.2 3.3 9.5 8.0 2.4 2.5 1.05
Edwin UcetaSACmr2720300400 5.6 4.3 10.0 10.3 1.1 2.4 1.11
Abner UribeBWmr2500011000 7.2 4.2 11.7 13.0 2.0 3.1 1.27
Framber Valdez* sp3141015001 8.5 2.9 11.5 8.1 1.7 2.8 1.27
Louis VarlandLSmr2730140000 10.8 4.0 15.9 11.1 1.3 2.7 1.65
Mike VasilNBmr2510020301 5.5 2.9 8.9 5.8 2.2 2.0 0.94
Alex Vesia*NSmr2910212011 8.2 3.2 11.6 11.6 3.7 3.6 1.27
Will VestLScl3011303000 9.9 4.9 14.8 8.1 0.0 1.7 1.64
Victor VodnikMMHmr2500002000 6.3 2.7 9.0 6.8 0.4 2.5 1.00
Michael WachaMMHsp3351251005 8.5 3.0 11.9 6.6 0.7 2.2 1.28
