League pitching register -- Belted Deep Baseball
Regular season -- as of 9/24/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp26 4.338120292910178.2182958633138357
Bryan Abreu mr28 3.6366136000067.0592927319393
Jason AdamBPmr33 2.4134234500052.1351514175365
Sandy AlcantaraLSsp29 4.32210730025.023161241851
Kolby Allard*MMHmr27 3.384243400045.1461717143464
Shawn Armstrong mr34 3.035205900068.1492323287574
Aaron Ashby*SKmr27 4.000523900054.0542524236429
Braxton AshcraftMMHmr25 3.572001000017.21777102123
Graham AshcraftSACmr27 3.654515600061.27526252360116
Lake BacharMMmr30 5.581022200030.2342019103297
Anthony Banda*YMHmr31 3.9710415000059.0482926305673
Tanner Banks*BPmr33 5.403112400026.238161692052
Felix BautistaBPcl30 6.062281700016.1131211162540
Shane BazYMHsp26 4.3740010100057.25330281163155
Eduard BazardoNBmr29 4.476224100052.13726262953105
David Bednar cl30 5.1507104200050.2563529146970
Brayan BelloSACsp26 5.5747013130074.17752462874198
Anthony BenderYMHmr30 1.3520060006.22115400
Ryan BergertNSsp25 4.3325014130070.25936342961132
Brennan Bernardino*HRmr33 5.25100700012.014770900
Jose BerriosSKsp31 6.374170303011141.115711710060106329
Tanner BibeeSKsp26 4.308110303010167.11748680491322713
Shane BieberMMsp30 3.15020330020.0188731511
A.J. BlubaughSKmr24 2.222122400028.1197762750
Matt Boyd*SACsp34 4.571070303000169.11779086451444115
Joe BoyleONsp25 7.80100500015.017141341650
Kyle BradishBWsp28 3.10310550029.026101064141
Matt BrashNSmr27 6.693213500037.2442828174777
Hunter BrownNBsp26 2.9810120303011184.01246761641911821
Kris Bubic*MMHsp27 3.47860202000124.1995048521141213
Corbin BurnesLSsp30 4.8831012120066.16538363154106
Chase BurnsMMsp22 4.96100330016.1129942531
Mike BurrowsNSsp25 3.673503800054.0482422204964
Edward CabreraYMHsp27 5.20760262600147.0140858542155403
Noah Cameron*BWsp25 2.834214300066.25321212446107
Joey Cantillo*NSmr25 4.441101800026.1251313123252
Luis CastilloBPsp32 6.4867022190091.2114746642741711
Cade CavalliNBsp26 2.960001300024.12211872235
Dylan CeaseMMsp29 5.685100242400109.1123736963146254
Aroldis Chapman*NBcl37 1.1643224400062.024108167246
Taylor ClarkeSKmr32 3.811334500052.0392522927129
Emmanuel ClaseLScl27 4.443434500046.2442523194161
Garrett Cleavinger*ONmr31 2.665604800064.1342019158094
Danny Coulombe*LSmr35 3.742324200043.1351818204872
Garrett Crochet*MMHsp26 2.8711110313131210.01737167392172510
Jacob deGromONsp37 4.241080303000178.1127888439183457
Reid Detmers*HRmr25 4.302344900060.27233292071136
Edwin DiazONcl31 2.2164184700061.0341515239442
Seranthony DominguezONmr30 8.471124900051.06850484061102
Camilo DovalNBmr27 2.045233000039.22199193827
Jack Dreyer*YMHmr26 2.390202400037.2261010114320
Jhoan DuranYMHcl27 3.6949285600063.15630261769102
Connelly Early*ONsp23 3.22210440022.1179872912
Nathan Eovaldi sp35 3.01960202000119.21044440251161614
Lucas ErcegLSmr30 3.252244500061.0552322165269
Carlos EstevezMMHcl32 3.4637274800054.2432121104380
Jeremiah EstradaLSmr26 5.401111800016.2191010122830
Pete FairbanksBWcl31 4.1425153200037.0241817153771
Jose Ferrer*SACmr25 4.572622900043.1512822832410
Matt FestaMMmr32 2.232012200036.1319954020
Kyle FinneganBWcl33 2.6120142800038.0241111103131
Braydon FisherMMHmr24 3.192322400036.2291413154543
Jack FlahertyBPsp29 6.410002000039.14729281843116
Mason Fluharty*SKmr23 3.042423700047.1321916264825
Max Fried*LSsp31 4.159150303000180.01878883391882412
Hunter GaddisYMHmr27 15.7511030004.09771430
Zac GallenONsp29 4.09000410011.09553720
Robert Garcia*ONmr29 4.611023600054.2563028176593
Kevin GausmanBPsp34 3.301390303031190.21637170471751812
Luis GilSKsp27 4.072311690055.1462825353812
Logan GilbertONsp28 4.501290252500142.0125777135186285
Lucas GiolitoHRsp30 6.45140550022.134251642441
Tyler GlasnowNSsp31 4.6145018180091.262474764931517
MacKenzie Gore*NBsp26 3.69100770039.0381716164273
Sonny GrayHRsp35 5.546140313000164.0191113101431793611
Hunter GreeneBWsp25 3.44103016160099.165393825114172
Josh Hader* cl31 2.281153900043.1351311146260
Hunter HarveyLSmr30 3.60000900010.05445710
Ryan HelsleySKcl30 6.9131083900043.05636331446122
Logan HendersonNSsp23 5.19030550026.0291515113164
Ronny HenriquezLSmr25 4.153226000073.262343425109145
Jimmy HergetYMHmr31 3.693045300083.07634342187145
Jeff HoffmanLScl32 4.350142100020.2171010102850
Clay HolmesLSsp32 5.5838019190092.0113715740561815
Tyler Holton*MMHmr29 5.640111500022.128141481243
Cade HortonLSsp23 3.661060222200125.1111545133112167
Adrian HouserMMHsp32 4.44560161610101.1110545029661018
Raisel IglesiasMMcl35 3.127225000066.1522423186183
Shota Imanaga*HRsp31 6.076120252500132.014696893096453
Kenley JansenMMcl37 1.994022600031.2238753241
Griffin JaxMMmr30 4.282234900067.1633332239584
Jackson JobeYMHsp22 5.40200440021.2171313101540
Ben JoyceNSmr24 6.3500160005.26541310
Jakob JunisBWmr32 6.750001600013.11810107911
Janson JunkSACsp29 2.6585759000115.111034341573911
Brad KellerBWmr29 2.294103500039.1261010173632
Mitch KellerHRsp29 5.781190303000157.117410310156133329
Merrill KellyBPsp36 3.291930303000178.0148716537145265
Clayton Kershaw*BPsp37 5.121070222200117.2132686733691213
Yusei Kikuchi*LSsp34 5.59310019190095.0104625934751410
Bryan King*MMHmr28 3.585514700050.1532320154556
Michael KingHRsp30 6.092204500068.078474636581710
Tyler Kinley mr34 2.752343700052.1431816163943
George KirbyMMsp27 5.826110242411119.0145817731125237
Andrew KittredgeONmr35 3.813423800049.24121211652103
Stephen KolekBPsp28 2.36930181811118.110632313382831
Dean KremerNSsp29 3.860113300058.1512925234194
Jake Latz*YMHmr29 3.480153800085.17133333875169
Eric Lauer*MMsp30 3.2331655200103.086413722102186
Kyle LeahyMMHmr28 4.504245000070.08338351960109
Dylan Lee*YMHmr30 4.355124900060.04333291384191
Jack LeiterSKsp25 4.155110292900149.2121826971162228
Matthew Liberatore*HRsp25 8.1001060006.29666920
Zack LittellSACsp29 4.4513100303041198.018010298281304812
Brendon Little*NBmr28 3.740202900033.2321414284507
Nick Lodolo*HRsp27 4.25890282800169.1156918046144236
Jacob Lopez*SACsp27 3.250522600044.1402116215353
Pablo LopezBWsp29 2.0143144300067.0571615185363
Seth LugoLSsp35 7.4148018180088.211973734571259
Jesus Luzardo*NBsp27 4.288110313100187.01849189632193020
Tyler MahleBWsp30 3.8056016160090.080393836651110
Justin MartinezNScl23 9.000201500016.0121616121530
Phil MatonBPmr32 5.610111600025.224161693133
Zebby MatthewsSACsp25 6.0234010100046.1623831164092
Isaac MattsonMMHmr29 7.7111060007.05669720
Steven Matz*HRmr34 3.510112300033.138151372743
Trevor McDonaldBPsp24 3.00200330018.0186641400
Nolan McLeanMMsp23 6.80150990042.15534322157133
Nick MearsSKmr28 3.992224700049.2452222142864
Trevor MegillBPcl31 6.482402400025.0301918103550
Troy MeltonSACmr24 3.860001500028.025131272351
Parker Messick*SACsp24 1.76510770051.040121074277
Mason MillerONcl26 3.1924174400053.2361919348865
Jacob MisiorowskiSACsp23 3.5022013130072.05728282798115
Casey Mize sp28 4.3755015150080.1884339197594
Carmen MlodzinskiNSmr26 6.160201210019.027181371633
Adrian Morejon*BWmr26 1.907305200066.1481514114256
Andres Munoz cl26 3.5734184600058.0502423327362
Tommy NanceBPmr34 3.331002100027.0361010132905
Ryne NelsonONsp27 5.758120272700150.11391029649133387
Sean Newcomb*NBmr32 4.914274520066.08040361357910
Aaron NolaSACsp32 4.9839017171194.010156522986177
Riley O'BrienNSmr30 2.393433800049.0371413213539
Bailey OberMMHsp29 3.95100800013.2156641352
Shohei OhtaniBWdh30 3.6823010100051.1482221145874
Steven Okert*BPmr33 2.533223800053.1401515146766
Reese OlsonNSsp25 6.4825012120066.26648482460136
Emilio PaganONcl34 3.061215100070.24024241870112
Daniel PalenciaSKcl25 3.802242300023.2321110102722
Chad PatrickNSsp26 7.9617011110052.07547461658117
Ryan PepiotBWsp27 3.331650272700170.11096463501532814
Freddy PeraltaBWsp29 3.34970303000169.2132726363166234
Eury PerezYMHsp22 5.13850202000100.090585738109242
David Peterson*LSsp29 0.84112700010.210113801
Tyler PhillipsNBmr27 4.663033100058.053303023251513
Nick PivettaMMHsp32 4.40890303000169.2149878354165305
Drew Pomeranz*HRmr36 2.417204600052.1351414166076
Quinn PriesterMMHsp24 3.645402090071.2552929246487
Cole Ragans*HRsp27 4.91000700014.2148842710
Brooks Raley*BPmr37 3.720201700019.11488101920
Drew RasmussenONsp29 4.458110303000157.21498778471402117
Robbie Ray*ONsp33 6.48010330016.220121281520
Carlos Rodon*SKsp32 2.907110303011186.11316560801862013
Randy Rodriguez mr25 4.444204100046.24423231756105
Yariel RodriguezSKmr28 3.273214200052.1392019264668
Trevor Rogers*NBsp27 2.48750161600101.26428283682106
Tyler RogersMMHmr34 2.803354700054.253171763214
JoJo Romero*HRmr28 2.734395200062.26119192256212
Joe RyanYMHsp29 4.387140303000172.2138868451174447
Chris Sale*BPsp36 4.53640191900115.1110625829139214
Cristopher Sanchez*SACsp28 2.821190303051210.11826766471991619
Cole SandsSKmr27 2.602103900055.1431916144372
Dennis SantanaYMHmr29 2.205175200069.2401917185691
Tony SantillanBPmr28 3.485124800062.043252425601217
Cam SchlittlerMMHsp24 3.4652014140075.16629292785116
Clarke SchmidtSKsp29 2.500012700057.2411616155954
Spencer SchwellenbachBWsp25 4.6053013130078.18044402274192
Kodai Senga sp32 2.96860191800106.181403542981611
Ian Seymour*NSmr26 3.415264500060.2462423206764
Emmet SheehanHRsp25 3.971204300070.15932312683122
Brady SingerMMsp28 2.38310440022.21966112123
Paul SkenesMMsp23 3.1310110303011184.01516564472062214
Tarik Skubal*NSsp28 2.651590303044210.1153646244258199
Cade SmithMMmr26 4.9288155600067.2693937129584
Shane SmithBWsp25 3.121140272700170.01236259571512221
Blake Snell*NSsp32 6.1624012120057.0704039356395
Jose SorianoYMHsp26 4.161150303000164.11537676701401632
Bennett Sousa*MMmr30 5.402103700040.0502524183467
Gabe Speier*MMmr30 3.932434500052.2422323166670
Jeffrey Springs*YMHsp32 5.629140303000158.21611129949129438
Brandon SproatLSsp24 1.6910130005.13112500
Justin SternerSKmr28 4.232233200044.2332121174292
Matt Strahm*SKmr33 4.152423200039.0261918164331
Ranger Suarez*MMsp29 3.668100262610167.1156726835157196
Robert SuarezONcl34 3.415444700066.0522825266172
Matt SvansonBPmr26 1.982233500054.2351412216643
Jameson TaillonSKsp33 5.6406015101059.06243371247193
Grant TaylorSACmr23 4.590302000033.1361717144414
Caleb Thielbar*HRmr38 4.0235144100053.24125241548134
Edwin UcetaSACmr27 3.2763215900071.25627263083114
Abner UribeBWmr25 4.742463500043.2342323225385
Framber Valdez* sp31 5.4956021160098.1107696036951916
Louis VarlandLSmr27 4.553046100065.17633332576104
Mike VasilNBmr25 3.642013500047.03319192230114
Alex Vesia*NSmr29 5.942895000050.04233332063182
Will VestLScl30 1.951254900064.27317143162012
Victor VodnikMMHmr25 2.252101900024.01466101814
Michael WachaMMHsp33 4.60970303011168.117310286581231821
Hurston WaldrepBWsp23 1.955113500055.1381712255376
Will Warren sp26 4.5026031120082.09247412875176
Ryan Weathers*ONsp25 2.0800030004.13112211
Luke WeaverBPmr31 4.932013100038.1302121104470
Jacob WebbONmr31 4.221101200010.29557431
Logan WebbNBsp28 5.6012120313121178.1208113111602023120
Zack WheelerLSsp35 4.7648016160092.289494927119176
Garrett WhitlockBWmr29 1.093244800057.24877225712
Devin WilliamsYMHcl30 5.134525900059.2553434306964
Gavin WilliamsNBsp25 3.671290303000159.11156765891492412
Cole WinnLSmr25 5.891301400018.1161212151850
Bryan WooHRsp25 2.501180303000202.0147615634232357
Brandon WoodruffBWsp32 3.29300660038.121151484390
Simeon Woods RichardsoNSsp24 3.950102700043.1342019164381
Justin Wrobleski*SACmr24 2.401252700048.2521413114861
Yoshinobu YamamotoONsp26 2.321150303021186.1118514863210256
Ryan Yarbrough*MMHmr33 8.18000500011.01312102851

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp26176452014 9.2 1.7 11.1 7.0 1.8 4.2 1.20
Bryan Abreu mr2852106001 7.9 4.2 12.1 12.5 1.2 3.0 1.34
Jason AdamBPmr3340102002 6.0 2.9 8.9 9.1 1.0 3.1 0.99
Sandy AlcantaraLSsp2912031110 8.3 1.4 10.8 6.5 1.8 4.5 1.08
Kolby Allard*MMHmr2723320001 9.1 2.8 12.3 6.8 1.2 2.4 1.32
Shawn Armstrong mr3411671002 6.5 3.7 11.1 9.9 0.9 2.7 1.13
Aaron Ashby*SKmr2742552002 9.0 3.8 13.7 10.7 0.3 2.8 1.43
Braxton AshcraftMMHmr2523111000 8.7 5.1 14.3 10.7 1.0 2.1 1.53
Graham AshcraftSACmr2763411002 10.9 3.4 14.4 8.8 1.6 2.6 1.59
Lake BacharMMmr3020052000 10.0 2.9 14.4 9.4 2.6 3.2 1.43
Anthony Banda*YMHmr3144402002 7.3 4.6 11.9 8.5 1.1 1.9 1.32
Tanner Banks*BPmr3322222010 12.8 3.0 16.5 6.8 1.7 2.2 1.76
Felix BautistaBPcl3010000000 7.2 8.8 16.0 13.8 2.2 1.6 1.78
Shane BazYMHsp2612021000 8.3 1.7 10.3 9.8 2.3 5.7 1.11
Eduard BazardoNBmr2930121001 6.4 5.0 11.7 9.1 1.7 1.8 1.26
David Bednar cl3020024002 9.9 2.5 12.8 12.3 1.2 4.9 1.38
Brayan BelloSACsp2650062023 9.3 3.4 13.4 9.0 2.3 2.6 1.41
Anthony BenderYMHmr3011000102 2.7 6.8 9.4 5.4 0.0 0.8 1.05
Ryan BergertNSsp2550312002 7.5 3.7 11.3 7.8 1.7 2.1 1.25
Brennan Bernardino*HRmr3310012000 10.5 0.0 11.3 6.8 0.099.0 1.17
Jose BerriosSKsp31184250328 10.0 3.8 14.1 6.8 2.0 1.8 1.54
Tanner BibeeSKsp26105082128 9.4 2.6 12.4 7.1 1.5 2.7 1.33
Shane BieberMMsp3000000002 8.1 1.3 9.4 6.8 0.4 5.0 1.05
A.J. BlubaughSKmr2410002000 6.0 1.9 7.9 8.6 1.6 4.5 0.88
Matt Boyd*SACsp3415164007 9.4 2.4 12.1 7.7 2.2 3.2 1.31
Joe BoyleONsp2520011000 10.2 2.4 13.2 9.6 3.0 4.0 1.40
Kyle BradishBWsp2811010100 8.1 1.9 10.2 12.7 1.2 6.8 1.10
Matt BrashNSmr2731010010 10.5 4.1 14.8 11.2 1.7 2.8 1.62
Hunter BrownNBsp26186290206 6.1 3.1 9.6 9.3 0.9 3.0 1.02
Kris Bubic*MMHsp2723261012 7.2 3.8 11.4 8.3 0.9 2.2 1.21
Corbin BurnesLSsp3072240111 8.8 4.2 13.6 7.3 1.4 1.7 1.45
Chase BurnsMMsp2210110000 6.6 2.2 9.4 13.8 1.7 6.3 0.98
Mike BurrowsNSsp2522003002 8.0 3.3 11.3 8.2 1.0 2.5 1.26
Edward CabreraYMHsp272980119005 8.6 2.6 11.8 9.5 2.4 3.7 1.24
Noah Cameron*BWsp2510102003 7.2 3.2 10.4 6.2 1.3 1.9 1.15
Joey Cantillo*NSmr2510202001 8.5 4.1 12.6 10.9 1.7 2.7 1.41
Luis CastilloBPsp3281521102 11.2 4.1 15.5 7.3 1.7 1.8 1.70
Cade CavalliNBsp2600031000 8.1 2.6 11.8 8.1 1.1 3.1 1.19
Dylan CeaseMMsp2994349012 10.1 5.2 15.6 12.0 2.1 2.3 1.70
Aroldis Chapman*NBcl3700116000 3.5 2.3 6.0 10.5 0.6 4.5 0.65
Taylor ClarkeSKmr3221021010 6.8 1.6 8.7 4.7 2.1 3.0 0.92
Emmanuel ClaseLScl2720532101 8.5 3.7 12.7 7.9 1.2 2.2 1.35
Garrett Cleavinger*ONmr3191151011 4.8 2.1 7.6 11.2 1.3 5.3 0.76
Danny Coulombe*LSmr3520000100 7.3 4.2 11.4 10.0 1.5 2.4 1.27
Garrett Crochet*MMHsp26176535012 7.4 1.7 9.2 9.3 1.1 5.6 1.01
Jacob deGromONsp37104062002 6.4 2.0 8.7 9.2 2.3 4.7 0.93
Reid Detmers*HRmr2591133001 10.7 3.0 14.1 10.5 1.9 3.5 1.52
Edwin DiazONcl3140116000 5.0 3.4 8.6 13.9 0.6 4.1 0.93
Seranthony DominguezONmr30805311004 12.0 7.1 19.6 10.8 1.8 1.5 2.12
Camilo DovalNBmr2710042111 4.8 4.3 10.0 8.6 0.5 2.0 1.01
Jack Dreyer*YMHmr2632100002 6.2 2.6 8.8 10.3 0.5 3.9 0.98
Jhoan DuranYMHcl2761242000 8.0 2.4 10.9 9.8 1.4 4.1 1.15
Connelly Early*ONsp2310020010 6.9 2.8 10.5 11.7 0.4 4.1 1.07
Nathan Eovaldi sp3572085012 7.8 1.9 10.3 8.7 1.2 4.6 1.08
Lucas ErcegLSmr3030155000 8.1 2.4 11.2 7.7 0.9 3.3 1.16
Carlos EstevezMMHcl3201222202 7.1 1.6 9.1 7.1 1.3 4.3 0.97
Jeremiah EstradaLSmr2612010000 10.3 6.5 17.3 15.1 1.6 2.3 1.86
Pete FairbanksBWcl3130223101 5.8 3.6 10.0 9.0 1.7 2.5 1.05
Jose Ferrer*SACmr2540226001 10.6 1.7 12.7 6.6 0.8 4.0 1.36
Matt FestaMMmr3200110000 7.7 1.2 9.2 9.9 0.5 8.0 0.99
Kyle FinneganBWcl3310008011 5.7 2.4 8.1 7.3 0.7 3.1 0.89
Braydon FisherMMHmr2431010000 7.1 3.7 11.0 11.0 1.0 3.0 1.20
Jack FlahertyBPsp2900221001 10.8 4.1 15.3 9.8 2.5 2.4 1.65
Mason Fluharty*SKmr2302320023 6.1 4.9 11.4 9.1 0.4 1.8 1.23
Max Fried*LSsp3160299114 9.3 1.9 11.8 9.4 1.2 4.8 1.26
Hunter GaddisYMHmr2700000001 20.3 2.3 22.5 9.0 6.8 4.0 2.50
Zac GallenONsp2901000000 7.4 2.5 9.8 5.7 1.6 2.3 1.09
Robert Garcia*ONmr2900100024 9.2 2.8 12.0 10.7 1.5 3.8 1.34
Kevin GausmanBPsp34136033205 7.7 2.2 10.1 8.3 0.8 3.7 1.10
Luis GilSKsp27111223107 7.5 5.7 13.5 6.2 0.2 1.1 1.46
Logan GilbertONsp28154066005 7.9 2.2 10.5 11.8 1.8 5.3 1.13
Lucas GiolitoHRsp3060000003 13.7 1.6 15.3 9.7 1.6 6.0 1.70
Tyler GlasnowNSsp31134375517 6.1 6.3 13.1 9.1 1.5 1.5 1.37
MacKenzie Gore*NBsp2600222000 8.8 3.7 12.9 9.7 1.6 2.6 1.38
Sonny GrayHRsp35187030016 10.5 2.4 13.0 9.8 2.0 4.2 1.43
Hunter GreeneBWsp2525032000 5.9 2.3 8.4 10.3 1.5 4.6 0.91
Josh Hader* cl3120412001 7.3 2.9 10.4 12.9 1.2 4.4 1.13
Hunter HarveyLSmr3011001000 4.5 4.5 9.0 6.3 0.9 1.4 1.00
Ryan HelsleySKcl3030012020 11.7 2.9 14.9 9.6 2.5 3.3 1.63
Logan HendersonNSsp2331100001 10.0 3.8 13.8 10.7 2.1 2.8 1.54
Ronny HenriquezLSmr2541021400 7.6 3.1 10.9 13.3 1.7 4.4 1.18
Jimmy HergetYMHmr3132041203 8.2 2.3 11.0 9.4 1.5 4.1 1.17
Jeff HoffmanLScl3230311010 7.4 4.4 12.2 12.2 2.2 2.8 1.31
Clay HolmesLSsp32121174115 11.1 3.9 15.7 5.5 1.8 1.4 1.66
Tyler Holton*MMHmr2911101000 11.3 3.2 14.5 4.8 1.6 1.5 1.61
Cade HortonLSsp2382061003 8.0 2.4 10.8 8.0 1.1 3.4 1.15
Adrian HouserMMHsp3287451011 9.8 2.6 12.8 5.9 0.9 2.3 1.37
Raisel IglesiasMMcl3520120004 7.1 2.4 9.8 8.3 1.1 3.4 1.06
Shota Imanaga*HRsp3120210016 10.0 2.0 12.1 6.5 3.1 3.2 1.33
Kenley JansenMMcl3720100101 6.5 1.4 8.0 9.1 1.1 6.4 0.88
Griffin JaxMMmr3032230002 8.4 3.1 11.9 12.7 1.1 4.1 1.28
Jackson JobeYMHsp2201020000 7.1 4.2 12.0 6.2 1.7 1.5 1.25
Ben JoyceNSmr2410001001 9.5 1.6 11.1 4.8 1.6 3.0 1.24
Jakob JunisBWmr3210000000 12.1 4.7 16.9 6.1 0.7 1.3 1.88
Janson JunkSACsp2944321003 8.6 1.2 9.9 5.7 0.7 4.9 1.08
Brad KellerBWmr2921101000 5.9 3.9 9.8 8.2 0.7 2.1 1.09
Mitch KellerHRsp291717132017 10.0 3.2 13.9 7.6 1.8 2.4 1.46
Merrill KellyBPsp3680141525 7.5 1.9 9.6 7.3 1.3 3.9 1.04
Clayton Kershaw*BPsp3704056012 10.1 2.5 13.0 5.3 0.9 2.1 1.40
Yusei Kikuchi*LSsp3452014000 9.9 3.2 13.2 7.1 1.3 2.2 1.45
Bryan King*MMHmr2811031011 9.5 2.7 12.7 8.0 0.9 3.0 1.35
Michael KingHRsp3032232004 10.3 4.8 15.5 7.7 2.3 1.6 1.68
Tyler Kinley mr3443142212 7.4 2.8 10.8 6.7 0.7 2.4 1.13
George KirbyMMsp2784132010 11.0 2.3 13.5 9.5 1.7 4.0 1.48
Andrew KittredgeONmr3530000000 7.4 2.9 10.3 9.4 1.8 3.3 1.15
Stephen KolekBPsp28230120011 8.1 2.5 11.5 6.2 0.6 2.5 1.17
Dean KremerNSsp2930512001 7.9 3.5 11.6 6.3 1.4 1.8 1.27
Jake Latz*YMHmr2931600001 7.5 4.0 11.5 7.9 1.7 2.0 1.28
Eric Lauer*MMsp3081270002 7.5 1.9 10.0 8.9 1.6 4.6 1.05
Kyle LeahyMMHmr2801012002 10.7 2.4 13.2 7.7 1.3 3.2 1.46
Dylan Lee*YMHmr3042302201 6.4 1.9 8.4 12.6 2.8 6.5 0.93
Jack LeiterSKsp25543511124 7.3 4.3 11.8 9.7 1.3 2.3 1.28
Matthew Liberatore*HRsp2510100000 12.1 8.1 20.3 12.1 2.7 1.5 2.25
Zack LittellSACsp29144270001 8.2 1.3 9.8 5.9 2.2 4.6 1.05
Brendon Little*NBmr2821002200 8.6 7.5 16.0 12.0 0.0 1.6 1.78
Nick Lodolo*HRsp27862170312 8.3 2.4 11.6 7.7 1.2 3.1 1.19
Jacob Lopez*SACsp2720320100 8.1 4.3 12.8 10.8 1.0 2.5 1.38
Pablo LopezBWsp2922220202 7.7 2.4 10.3 7.1 0.8 2.9 1.12
Seth LugoLSsp3541752103 12.1 4.6 17.2 7.2 2.5 1.6 1.85
Jesus Luzardo*NBsp27212731216 8.9 3.0 12.0 10.5 1.4 3.5 1.32
Tyler MahleBWsp3082020116 8.0 3.6 11.8 6.5 1.1 1.8 1.29
Justin MartinezNScl2300140000 6.8 6.8 15.8 8.4 1.7 1.3 1.50
Phil MatonBPmr3210121000 8.4 3.2 12.3 10.9 1.1 3.4 1.29
Zebby MatthewsSACsp2510120002 12.0 3.1 15.5 7.8 1.7 2.5 1.68
Isaac MattsonMMHmr2900000000 6.4 11.6 18.0 9.0 2.6 0.8 2.00
Steven Matz*HRmr3411231014 10.3 1.9 13.0 7.3 1.1 3.9 1.35
Trevor McDonaldBPsp2411212000 9.0 2.0 11.5 7.0 0.0 3.5 1.22
Nolan McLeanMMsp2322012000 11.7 4.5 16.4 12.1 2.8 2.7 1.80
Nick MearsSKmr2811202022 8.2 2.5 10.7 5.1 1.1 2.0 1.19
Trevor MegillBPcl3122021010 10.8 3.6 15.1 12.6 1.8 3.5 1.60
Troy MeltonSACmr2400304000 8.0 2.3 10.3 7.4 1.6 3.3 1.14
Parker Messick*SACsp2411011010 7.1 1.2 8.5 7.4 1.2 6.0 0.92
Mason MillerONcl2640432200 6.0 5.7 12.2 14.8 1.0 2.6 1.30
Jacob MisiorowskiSACsp2341211000 7.1 3.4 10.6 12.3 1.4 3.6 1.17
Casey Mize sp2852141032 9.9 2.1 12.4 8.4 1.0 3.9 1.33
Carmen MlodzinskiNSmr2620011000 12.8 3.3 16.6 7.6 1.4 2.3 1.79
Adrian Morejon*BWmr2623110021 6.5 1.5 8.1 5.7 0.7 3.8 0.89
Andres Munoz cl2601143021 7.8 5.0 13.3 11.3 0.9 2.3 1.41
Tommy NanceBPmr3410042011 12.0 4.3 17.7 9.7 0.0 2.2 1.81
Ryne NelsonONsp2764041005 8.3 2.9 11.5 8.0 2.3 2.7 1.25
Sean Newcomb*NBmr3221151011 10.9 1.8 13.4 7.8 1.2 4.4 1.41
Aaron NolaSACsp3282380005 9.7 2.8 13.2 8.2 1.6 3.0 1.38
Riley O'BrienNSmr3050150001 6.8 3.9 11.6 6.4 0.6 1.7 1.18
Bailey OberMMHsp2920100000 9.9 2.6 12.5 8.6 3.3 3.3 1.39
Shohei OhtaniBWdh3000017010 8.4 2.5 11.0 10.2 1.2 4.1 1.21
Steven Okert*BPmr3340021013 6.8 2.4 9.4 11.3 1.0 4.8 1.01
Reese OlsonNSsp2561262012 8.9 3.2 13.0 8.1 1.8 2.5 1.35
Emilio PaganONcl3461010111 5.1 2.3 7.5 8.9 1.4 3.9 0.82
Daniel PalenciaSKcl2520311000 12.2 3.8 16.4 10.3 0.8 2.7 1.77
Chad PatrickNSsp2621230001 13.0 2.8 16.3 10.0 1.9 3.6 1.75
Ryan PepiotBWsp2794251013 5.8 2.6 8.7 8.1 1.5 3.1 0.93
Freddy PeraltaBWsp2982062115 7.0 3.3 10.7 8.8 1.2 2.6 1.15
Eury PerezYMHsp22101156201 8.1 3.4 12.0 9.8 2.2 2.9 1.28
David Peterson*LSsp2900200000 8.4 2.5 11.0 6.8 0.0 2.7 1.22
Tyler PhillipsNBmr2710016000 8.2 3.6 11.9 3.9 2.3 1.1 1.31
Nick PivettaMMHsp32125071204 7.9 2.9 11.1 8.8 1.6 3.1 1.20
Drew Pomeranz*HRmr3673270021 6.0 2.8 10.0 10.3 1.2 3.8 0.97
Quinn PriesterMMHsp2400530001 6.9 3.0 10.3 8.0 1.0 2.7 1.10
Cole Ragans*HRsp2700011001 8.6 2.5 11.7 16.6 0.6 6.8 1.23
Brooks Raley*BPmr3700200001 6.5 4.7 11.2 8.8 0.9 1.9 1.24
Drew RasmussenONsp29164240014 8.5 2.7 11.4 8.0 1.2 3.0 1.24
Robbie Ray*ONsp3300110002 10.8 4.3 15.7 8.1 1.1 1.9 1.68
Carlos Rodon*SKsp321328115023 6.3 3.9 10.7 9.0 1.0 2.3 1.13
Randy Rodriguez mr2542063000 8.5 3.3 12.9 10.8 1.9 3.3 1.31
