League pitching register -- Belted Deep Baseball
Regular season -- as of 8/30/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*NSsp26 3.977100262610163.1159817233123297
Bryan Abreu mr28 4.4226135100055.0532927287993
Jason AdamBPmr33 2.4034213900045.0311312154255
Sandy AlcantaraLSsp29 4.05210330020.01511931250
Kolby Allard*MMHmr27 3.313242900035.1341313122864
Shawn Armstrong mr34 2.914205100058.2431919236554
Aaron Ashby*SKmr27 4.080422700039.2401818194628
Braxton AshcraftMMHmr25 6.7520060009.111777922
Graham AshcraftSACmr27 3.933415200055.07025242155115
Lake BacharMMmr30 5.581022200030.2342019103297
Anthony Banda*YMHmr31 3.4610314200052.0392320264863
Tanner Banks*BPmr33 6.043111900022.129151581651
Felix BautistaBPcl30 6.062281700016.1131211162540
Shane BazYMHsp26 3.57400660035.128161443773
Eduard BazardoNBmr29 5.365223400043.22926262441103
David Bednar cl30 4.2007103800045.0482621116050
Brayan BelloSACsp26 5.5747013130074.17752462874198
Ryan BergertNSsp25 4.3925013130069.25836342860132
Brennan Bernardino*HRmr33 4.5010010002.02110200
Jose BerriosSKsp31 6.953140252500111.1134101864783288
Tanner BibeeSKsp26 4.166100262600145.01527267451202412
A.J. BlubaughSKmr24 2.302112300027.1187762650
Matt Boyd*SACsp34 4.68970262600146.01478076431263712
Kyle BradishBWsp28 3.10310550029.026101064141
Matt BrashNSmr27 6.563213400035.2412626174566
Hunter BrownNBsp26 2.94990262611159.11035552501671316
Kris Bubic*MMHsp27 3.47860202000124.1995048521141213
Corbin BurnesLSsp30 4.8831012120066.16538363154106
Chase BurnsMMsp22 6.97100220010.1108831631
Mike BurrowsNSsp25 4.322403100041.2412220173854
Edward CabreraYMHsp27 5.20760262600147.0140858542155403
Noah Cameron*BWsp25 2.954213800058.0471919214297
Joey Cantillo*NSmr25 6.750101500017.121131382151
Luis CastilloBPsp32 6.7567019190088.010871664072179
Cade CavalliNBsp26 2.960001300024.12211872235
Dylan CeaseMMsp29 6.2949020200088.2109666246115213
Aroldis Chapman*NBcl37 1.4743163300049.020108135946
Taylor ClarkeSKmr32 3.881334400051.0392522926128
Emmanuel ClaseLScl27 4.443434500046.2442523194161
Garrett Cleavinger*ONmr31 2.234504300060.2321615147483
Danny Coulombe*LSmr35 3.742324200043.1351818204872
Garrett Crochet*MMHsp26 2.411080262621179.11475248251911810
Jacob deGromONsp37 4.231060262600155.1105757333159397
Reid Detmers*HRmr25 4.372324600057.26832281767136
Edwin DiazONcl31 0.9652184300056.12566178632
Seranthony DominguezONmr30 8.381124800048.16347453858102
Camilo DovalNBmr27 2.255232600036.02099173527
Jack Dreyer*YMHmr26 3.000202100030.0231010103520
Jhoan DuranYMHcl27 3.8848244900055.24726241458102
Nathan Eovaldi sp35 3.3564015150086.08035322283159
Lucas ErcegLSmr30 3.252244500061.0552322165269
Carlos EstevezMMHcl32 3.1435224000048.238171783970
Jeremiah EstradaLSmr26 3.6801070007.163371200
Pete FairbanksBWcl31 2.9323122600030.2181010113151
Jose Ferrer*SACmr25 4.082422300035.140221672849
Matt FestaMMmr32 2.541011600028.1248853010
Kyle FinneganBWcl33 2.6820132700037.0241111103131
Braydon FisherMMHmr24 3.382312300034.2271413154343
Jack FlahertyBPsp29 6.410002000039.14729281843116
Mason Fluharty*SKmr23 3.042423700047.1321916264825
Max Fried*LSsp31 3.907130252500150.01467065321582012
Robert Garcia*ONmr29 4.821023000046.2472725135782
Kevin GausmanBPsp34 3.341180262621161.21386160441511310
Luis GilSKsp27 4.072311690055.1462825353812
Logan GilbertONsp28 4.501290252500142.0125777135186285
Tyler GlasnowNSsp31 4.6145018180091.262474764931517
MacKenzie Gore*NBsp26 3.90100550027.2251212132671
Sonny GrayHRsp35 5.396110262500137.01608582351462710
Hunter GreeneBWsp25 3.4493014140086.160343321102142
Josh Hader* cl31 2.700103300036.2291311115660
Ryan HelsleySKcl30 7.752863200033.24832291337112
Logan HendersonNSsp23 5.19030550026.0291515113164
Ronny HenriquezLSmr25 4.193225900073.061343425108145
Jimmy HergetYMHmr31 3.863014600070.06230302074124
Jeff HoffmanLScl32 4.1501290008.284441220
Clay HolmesLSsp32 5.8428015150074.090584829451513
Tyler Holton*MMHmr29 5.640111500022.128141481243
Cade HortonLSsp23 3.661060222200125.1111545133112167
Adrian HouserMMHsp32 3.9554012121079.28036352252814
Raisel IglesiasMMcl35 3.127225000066.1522423186183
Shota Imanaga*HRsp31 6.076120252500132.014696893096453
Kenley JansenMMcl37 2.224022000024.1186642330
Griffin JaxMMmr30 4.482224500062.1623231218884
Ben JoyceNSmr24 6.3500160005.26541310
Jakob JunisBWmr32 6.750001600013.11810107911
Janson JunkSACsp29 2.6074654000103.29830301567810
Brad KellerBWmr29 2.344103200034.22399133332
Mitch KellerHRsp29 6.02960252500125.2145858447111248
Merrill KellyBPsp36 3.511430252500146.0129635733113243
Clayton Kershaw*BPsp37 5.121070222200117.2132686733691213
Yusei Kikuchi*LSsp34 5.8527015150072.18649472760106
Bryan King*MMHmr28 3.525514300046.0482118154355
Michael KingHRsp30 5.612204200061.070393833491410
Tyler Kinley mr34 2.222333200044.2351311123533
George KirbyMMsp27 5.826110242411119.0145817731125237
Andrew KittredgeONmr35 4.502322800038.0341919143883
Stephen KolekBPsp28 2.5262013131185.27824242357623
Dean KremerNSsp29 3.020112900050.2412117183564
Jake Latz*YMHmr29 3.790143200073.26731313466147
Eric Lauer*MMsp30 2.942154610088.27033292087155
Kyle LeahyMMHmr28 5.114244300056.1683532164898
Dylan Lee*YMHmr30 3.963124400052.13927231073161
Jack LeiterSKsp25 4.474100252500129.0107736458135218
Matthew Liberatore*HRsp25 27.0001010000.22220010
Zack LittellSACsp29 4.411180252541167.11588682221084011
Brendon Little*NBmr28 3.620102600027.1261111253607
Nick Lodolo*HRsp27 4.58590252500147.1142867543125206
Jacob Lopez*SACsp27 2.790322300038.2321512194243
Pablo LopezBWsp29 1.903293300052.0391211124552
Seth LugoLSsp35 6.3644013130069.18449493650188
Jesus Luzardo*NBsp27 4.357100262600155.11537775551742518
Tyler MahleBWsp30 3.6945014140078.0703332295688
Justin MartinezNScl23 9.000201500016.0121616121530
Phil MatonBPmr32 5.610111600025.224161693133
Zebby MatthewsSACsp25 5.55320550024.128151572361
Isaac MattsonMMHmr29 13.5001020002.23445310
Steven Matz*HRmr34 1.720011100015.2164351112
Trevor McDonaldBPsp24 3.00200330018.0186641400
Nolan McLeanMMsp23 6.80150990042.15534322157133
Nick MearsSKmr28 3.992224700049.2452222142864
Trevor MegillBPcl31 5.632402200024.0271615103450
Troy MeltonSACmr24 4.130001300024.023121162241
Parker Messick*SACsp24 1.76510770051.040121074277
Mason MillerONcl26 3.7724123700045.1331919267664
Jacob MisiorowskiSACsp23 3.5022013130072.05728282798115
Casey Mize sp28 3.9524010100054.2602624145574
Carmen MlodzinskiNSmr26 4.1502080008.213944702
Adrian Morejon*BWmr26 1.807204600060.0411312103944
Andres Munoz cl26 2.8433163900050.2441716256642
Tommy NanceBPmr34 3.331002100027.0361010132905
Ryne NelsonONsp27 5.848100252500138.2128919048126347
Sean Newcomb*NBmr32 3.714074100053.1582422124849
Aaron NolaSACsp32 5.3717012120065.17140392163115
Riley O'BrienNSmr30 2.843323200038.0321312182937
Bailey OberMMHsp29 5.4000020005.03330531
Shohei OhtaniBWdh30 2.68120770037.030121194123
Steven Okert*BPmr33 2.353223200046.0361212125866
Reese OlsonNSsp25 7.59240880042.24436361641104
Emilio PaganONcl34 3.211204900067.13924241768112
Daniel PalenciaSKcl25 4.432231900020.1281110102322
Chad PatrickNSsp26 8.60130660030.1413029113174
Ryan PepiotBWsp27 3.211440222200140.0885050411212011
Freddy PeraltaBWsp29 3.36760262600144.2115635453143204
Eury PerezYMHsp22 5.13850202000100.090585738109242
David Peterson*LSsp29 2.7011140003.18112201
Tyler PhillipsNBmr27 4.102032600048.141222217211110
Nick PivettaMMHsp32 4.18870252500142.0120696647133224
Drew Pomeranz*HRmr36 2.417204600052.1351414166076
Quinn PriesterMMHsp24 3.383101540042.2321616154064
Cole Ragans*HRsp27 0.0000020004.03000700
Brooks Raley*BPmr37 3.720201700019.11488101920
Drew RasmussenONsp29 4.54790252500127.01247364421191710
Carlos Rodon*SKsp32 3.306100262600155.11206257731571912
Randy Rodriguez mr25 4.444204100046.24423231756105
Yariel RodriguezSKmr28 3.402113500042.1331616213867
Trevor Rogers*NBsp27 2.6165015150096.26128283579106
Tyler RogersMMHmr34 2.773354400052.046161662913
JoJo Romero*HRmr28 2.734395200062.26119192256212
Joe RyanYMHsp29 4.747120262600148.0125807841156426
Chris Sale*BPsp36 4.5042014140088.086474417102142
Cristopher Sanchez*SACsp28 3.06880262621176.11656160421701316
Cole SandsSKmr27 1.941102900041.234129103242
Dennis SantanaYMHmr29 2.364174500061.0361816154791
Tony SantillanBPmr28 3.104123900049.13118172149815
Cam SchlittlerMMHsp24 3.4652014140075.16629292785116
Clarke SchmidtSKsp29 2.450012300051.1361414125554
Spencer SchwellenbachBWsp25 4.2452012120074.17139352270181
Kodai Senga sp32 3.5456014130076.16134302774137
Ian Seymour*NSmr26 3.415264500060.2462423206764
Emmet SheehanHRsp25 3.971204300070.15932312683122
Paul SkenesMMsp23 3.01990262611158.21295453371842113
Tarik Skubal*NSsp28 2.531370262633181.1134535137219148
Cade SmithMMmr26 4.5866124400057.0553129108274
Shane SmithBWsp25 3.58840222200135.21025654461231918
Blake Snell*NSsp32 6.1624012120057.0704039356395
Jose SorianoYMHsp26 4.57650252500136.01306969601171529
Bennett Sousa*MMmr30 5.082002700028.1351716142223
Gabe Speier*MMmr30 4.022333200040.1301818115350
Jeffrey Springs*YMHsp32 5.317120252500134.0140907943107348
Brandon SproatLSsp24 0.0010010001.10001300
Justin SternerSKmr28 4.232233200044.2332121174292
Matt Strahm*SKmr33 5.020422500028.2231716143131
Ranger Suarez*MMsp29 3.70890252510160.1147696635153186
Robert SuarezONcl34 3.415444700066.0522825266172
Matt SvansonBPmr26 1.661222600043.12598205521
Jameson TaillonSKsp33 6.9906010101046.15642361234192
Grant TaylorSACmr23 3.280301400024.22099113413
Caleb Thielbar*HRmr38 3.673393000041.2291817143893
Edwin UcetaSACmr27 3.0263185000062.2452221267384
Abner UribeBWmr25 4.631463000035.0271818194873
Framber Valdez* sp31 4.6254017140085.286494427811515
Louis VarlandLSmr27 4.441034300052.2592626196463
Mike VasilNBmr25 3.602013300045.03018181927104
Alex Vesia*NSmr29 6.021754300043.13729291853172
Will VestLScl30 1.951254900064.27317143162012
Victor VodnikMMHmr25 2.611101600020.2146671713
Michael WachaMMHsp33 4.45740252511143.21438271511001520
Hurston WaldrepBWsp23 2.344102800042.1321411214164
Will Warren sp26 4.121402560054.25731252046124
Luke WeaverBPmr31 5.242012900034.128202094060
Jacob WebbONmr31 5.0611070005.14334220
Logan WebbNBsp28 5.4111100262621149.21689290551622614
Zack WheelerLSsp35 5.0225011110061.06434341873123
Garrett WhitlockBWmr29 1.322243700047.24077184711
Devin WilliamsYMHcl30 4.704515400053.2462828306344
Gavin WilliamsNBsp25 3.401180262600140.11025453741362110
Cole WinnLSmr25 10.8011050005.07667430
Bryan WooHRsp25 2.43880262600174.0126524728199305
Brandon WoodruffBWsp32 2.59200440024.1147743150
Simeon Woods RichardsoNSsp24 3.740102200033.2261514113460
Justin Wrobleski*SACmr24 1.891242200033.13987103731
Yoshinobu YamamotoONsp26 2.45840262621161.2102474452176234
Ryan Yarbrough*MMHmr33 15.7500030004.07971630

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*NSsp26156452014 8.8 1.8 10.9 6.8 1.6 3.7 1.18
Bryan Abreu mr2841106001 8.7 4.6 13.3 12.9 1.5 2.8 1.47
Jason AdamBPmr3340102002 6.2 3.0 9.2 8.4 1.0 2.8 1.02
Sandy AlcantaraLSsp2912011010 6.8 1.3 8.6 5.4 2.3 4.0 0.90
Kolby Allard*MMHmr2711320000 8.7 3.1 12.2 7.1 1.5 2.3 1.30
Shawn Armstrong mr3411571002 6.6 3.5 11.2 10.0 0.8 2.8 1.13
Aaron Ashby*SKmr2731541001 9.1 4.3 14.3 10.4 0.5 2.4 1.49
Braxton AshcraftMMHmr2502101000 10.6 6.8 17.4 8.7 1.9 1.3 1.93
Graham AshcraftSACmr2753411002 11.5 3.4 15.1 9.0 1.8 2.6 1.65
Lake BacharMMmr3020052000 10.0 2.9 14.4 9.4 2.6 3.2 1.43
Anthony Banda*YMHmr3132401002 6.8 4.5 11.3 8.3 1.0 1.8 1.25
Tanner Banks*BPmr3321210010 11.7 3.2 15.3 6.4 2.0 2.0 1.66
Felix BautistaBPcl3010000000 7.2 8.8 16.0 13.8 2.2 1.6 1.78
Shane BazYMHsp2610011000 7.1 1.0 8.4 9.4 1.8 9.3 0.91
Eduard BazardoNBmr2910121001 6.0 4.9 11.3 8.5 2.1 1.7 1.21
David Bednar cl3020024002 9.6 2.2 12.2 12.0 1.0 5.5 1.31
Brayan BelloSACsp2650062023 9.3 3.4 13.4 9.0 2.3 2.6 1.41
Ryan BergertNSsp2550312002 7.5 3.6 11.2 7.8 1.7 2.1 1.23
Brennan Bernardino*HRmr3300010000 9.0 0.0 13.5 9.0 0.099.0 1.00
Jose BerriosSKsp31154030127 10.8 3.8 14.9 6.7 2.3 1.8 1.63
Tanner BibeeSKsp2685072128 9.4 2.8 12.7 7.4 1.5 2.7 1.36
A.J. BlubaughSKmr2410002000 5.9 2.0 7.9 8.6 1.6 4.3 0.88
Matt Boyd*SACsp3413134007 9.1 2.7 11.9 7.8 2.3 2.9 1.30
Kyle BradishBWsp2811010100 8.1 1.9 10.2 12.7 1.2 6.8 1.10
Matt BrashNSmr2731010010 10.3 4.3 14.9 11.4 1.5 2.6 1.63
Hunter BrownNBsp26155290205 5.8 2.8 9.2 9.4 0.7 3.3 0.96
Kris Bubic*MMHsp2723261012 7.2 3.8 11.4 8.3 0.9 2.2 1.21
Corbin BurnesLSsp3072240111 8.8 4.2 13.6 7.3 1.4 1.7 1.45
Chase BurnsMMsp2200000000 8.7 2.6 11.3 13.9 2.6 5.3 1.26
Mike BurrowsNSsp2522002002 8.9 3.7 12.5 8.2 1.1 2.2 1.39
Edward CabreraYMHsp272980119005 8.6 2.6 11.8 9.5 2.4 3.7 1.24
Noah Cameron*BWsp2510102003 7.3 3.3 10.6 6.5 1.4 2.0 1.17
Joey Cantillo*NSmr2500202001 10.9 4.2 15.1 10.9 2.6 2.6 1.67
Luis CastilloBPsp3281521102 11.0 4.1 15.3 7.4 1.7 1.8 1.68
Cade CavalliNBsp2600031000 8.1 2.6 11.8 8.1 1.1 3.1 1.19
Dylan CeaseMMsp2983349012 11.1 4.7 16.1 11.7 2.1 2.5 1.75
Aroldis Chapman*NBcl3700115000 3.7 2.4 6.2 10.8 0.7 4.5 0.67
Taylor ClarkeSKmr3221021010 6.9 1.6 8.8 4.6 2.1 2.9 0.94
Emmanuel ClaseLScl2720532101 8.5 3.7 12.7 7.9 1.2 2.2 1.35
Garrett Cleavinger*ONmr3191141011 4.7 2.1 7.4 11.0 1.2 5.3 0.76
Danny Coulombe*LSmr3520000100 7.3 4.2 11.4 10.0 1.5 2.4 1.27
Garrett Crochet*MMHsp2695334010 7.4 1.3 8.8 9.6 0.9 7.6 0.96
Jacob deGromONsp3793052001 6.1 1.9 8.3 9.2 2.3 4.8 0.89
Reid Detmers*HRmr2591131001 10.6 2.7 13.7 10.5 2.0 3.9 1.47
Edwin DiazONcl3120013000 4.0 2.7 6.9 13.7 0.5 5.1 0.75
Seranthony DominguezONmr30805311004 11.7 7.1 19.4 10.8 1.9 1.5 2.09
Camilo DovalNBmr2710032111 5.0 4.3 10.0 8.8 0.5 2.1 1.03
Jack Dreyer*YMHmr2630100001 6.9 3.0 9.9 10.5 0.6 3.5 1.10
Jhoan DuranYMHcl2741242000 7.6 2.3 10.5 9.4 1.6 4.1 1.10
Nathan Eovaldi sp3562074011 8.4 2.3 11.4 8.7 1.6 3.8 1.19
Lucas ErcegLSmr3030155000 8.1 2.4 11.2 7.7 0.9 3.3 1.16
Carlos EstevezMMHcl3201222202 7.0 1.5 8.9 7.2 1.3 4.9 0.95
Jeremiah EstradaLSmr2611010000 7.4 8.6 17.2 14.7 0.0 1.7 1.77
Pete FairbanksBWcl3120223000 5.3 3.2 9.1 9.1 1.5 2.8 0.95
Jose Ferrer*SACmr2530125001 10.2 1.8 12.5 7.1 1.0 4.0 1.33
Matt FestaMMmr3200100000 7.6 1.6 9.2 9.5 0.3 6.0 1.02
Kyle FinneganBWcl3310008011 5.8 2.4 8.3 7.5 0.7 3.1 0.92
Braydon FisherMMHmr2431010000 7.0 3.9 11.2 11.2 1.0 2.9 1.21
Jack FlahertyBPsp2900221001 10.8 4.1 15.3 9.8 2.5 2.4 1.65
Mason Fluharty*SKmr2302320023 6.1 4.9 11.4 9.1 0.4 1.8 1.23
Max Fried*LSsp3150187113 8.8 1.9 11.2 9.5 1.2 4.9 1.19
Robert Garcia*ONmr2900100013 9.1 2.5 11.6 11.0 1.5 4.4 1.29
Kevin GausmanBPsp34126033205 7.7 2.4 10.3 8.4 0.7 3.4 1.13
Luis GilSKsp27111223107 7.5 5.7 13.5 6.2 0.2 1.1 1.46
Logan GilbertONsp28154066005 7.9 2.2 10.5 11.8 1.8 5.3 1.13
Tyler GlasnowNSsp31134375517 6.1 6.3 13.1 9.1 1.5 1.5 1.37
MacKenzie Gore*NBsp2600221000 8.1 4.2 13.0 8.5 2.3 2.0 1.37
Sonny GrayHRsp35156030015 10.5 2.3 13.0 9.6 1.8 4.2 1.42
Hunter GreeneBWsp2524022000 6.3 2.2 8.7 10.6 1.5 4.9 0.94
Josh Hader* cl3120312001 7.1 2.7 10.1 13.7 1.5 5.1 1.09
Ryan HelsleySKcl3030011020 12.8 3.5 16.6 9.9 2.9 2.8 1.81
Logan HendersonNSsp2331100001 10.0 3.8 13.8 10.7 2.1 2.8 1.54
Ronny HenriquezLSmr2541021400 7.5 3.1 10.8 13.3 1.7 4.3 1.18
Jimmy HergetYMHmr3131030103 8.0 2.6 10.9 9.5 1.5 3.7 1.17
Jeff HoffmanLScl3220110000 8.3 4.2 13.5 12.5 2.1 3.0 1.38
Clay HolmesLSsp3281063114 10.9 3.5 15.2 5.5 1.8 1.6 1.61
Tyler Holton*MMHmr2911101000 11.3 3.2 14.5 4.8 1.6 1.5 1.61
Cade HortonLSsp2382061003 8.0 2.4 10.8 8.0 1.1 3.4 1.15
Adrian HouserMMHsp3234430011 9.0 2.5 11.9 5.9 0.9 2.4 1.28
Raisel IglesiasMMcl3520120004 7.1 2.4 9.8 8.3 1.1 3.4 1.06
Shota Imanaga*HRsp3120210016 10.0 2.0 12.1 6.5 3.1 3.2 1.33
Kenley JansenMMcl3720100101 6.7 1.5 8.1 8.5 1.1 5.8 0.90
Griffin JaxMMmr3012230002 9.0 3.0 12.4 12.7 1.2 4.2 1.33
Ben JoyceNSmr2410001001 9.5 1.6 11.1 4.8 1.6 3.0 1.24
Jakob JunisBWmr3210000000 12.1 4.7 16.9 6.1 0.7 1.3 1.88
Janson JunkSACsp2943321003 8.5 1.3 10.0 5.8 0.7 4.5 1.09
Brad KellerBWmr2921101000 6.0 3.4 9.3 8.6 0.8 2.5 1.04
Mitch KellerHRsp291516101016 10.4 3.4 14.5 7.9 1.7 2.4 1.53
Merrill KellyBPsp3670131423 8.0 2.0 10.2 7.0 1.5 3.4 1.11
Clayton Kershaw*BPsp3704056012 10.1 2.5 13.0 5.3 0.9 2.1 1.40
Yusei Kikuchi*LSsp3442014000 10.7 3.4 14.2 7.5 1.2 2.2 1.56
Bryan King*MMHmr2811011011 9.4 2.9 12.5 8.4 1.0 2.9 1.37
Michael KingHRsp3032232003 10.3 4.9 15.6 7.2 2.1 1.5 1.69
Tyler Kinley mr3432031212 7.1 2.4 10.1 7.1 0.6 2.9 1.05
George KirbyMMsp2784132010 11.0 2.3 13.5 9.5 1.7 4.0 1.48
Andrew KittredgeONmr3520000000 8.1 3.3 11.4 9.0 1.9 2.7 1.26
Stephen KolekBPsp2821090011 8.2 2.4 11.6 6.0 0.6 2.5 1.18
Dean KremerNSsp2920412001 7.3 3.2 10.7 6.2 1.1 1.9 1.16
Jake Latz*YMHmr2931600001 8.2 4.2 12.3 8.1 1.7 1.9 1.37
Eric Lauer*MMsp3071260001 7.1 2.0 9.7 8.8 1.5 4.3 1.02
Kyle LeahyMMHmr2801011002 10.9 2.6 13.6 7.7 1.4 3.0 1.49
Dylan Lee*YMHmr3042302201 6.7 1.7 8.4 12.6 2.8 7.3 0.94
Jack LeiterSKsp2553148112 7.5 4.0 11.8 9.4 1.5 2.3 1.28
Matthew Liberatore*HRsp2500000000 27.0 0.0 27.0 0.0 13.5 0.0 3.00
Zack LittellSACsp29114270000 8.5 1.2 10.1 5.8 2.2 4.9 1.08
Brendon Little*NBmr2811001100 8.6 8.2 16.8 11.9 0.0 1.4 1.87
Nick Lodolo*HRsp27752140302 8.7 2.6 12.2 7.6 1.2 2.9 1.26
Jacob Lopez*SACsp2720220100 7.4 4.4 12.3 9.8 0.9 2.2 1.32
Pablo LopezBWsp2920220102 6.8 2.1 9.2 7.8 0.9 3.8 0.98
Seth LugoLSsp3531552102 10.9 4.7 16.2 6.5 2.3 1.4 1.73
Jesus Luzardo*NBsp27192531215 8.9 3.2 12.2 10.1 1.4 3.2 1.34
Tyler MahleBWsp3062020116 8.1 3.3 11.7 6.5 0.9 1.9 1.27
Justin MartinezNScl2300140000 6.8 6.8 15.8 8.4 1.7 1.3 1.50
Phil MatonBPmr3210121000 8.4 3.2 12.3 10.9 1.1 3.4 1.29
Zebby MatthewsSACsp2510000000 10.4 2.6 12.9 8.5 2.2 3.3 1.44
Isaac MattsonMMHmr2900000000 10.1 16.9 27.0 10.1 3.4 0.6 3.00
Steven Matz*HRmr3411200013 9.2 2.9 12.1 6.3 0.6 2.2 1.34
Trevor McDonaldBPsp2411212000 9.0 2.0 11.5 7.0 0.0 3.5 1.22
Nolan McLeanMMsp2322012000 11.7 4.5 16.4 12.1 2.8 2.7 1.80
Nick MearsSKmr2811202022 8.2 2.5 10.7 5.1 1.1 2.0 1.19
Trevor MegillBPcl3121011010 10.1 3.8 14.3 12.8 1.9 3.4 1.54
Troy MeltonSACmr2400203000 8.6 2.3 10.9 8.3 1.5 3.7 1.21
Parker Messick*SACsp2411011010 7.1 1.2 8.5 7.4 1.2 6.0 0.92
Mason MillerONcl2610231200 6.6 5.2 12.3 15.1 1.2 2.9 1.30
Jacob MisiorowskiSACsp2341211000 7.1 3.4 10.6 12.3 1.4 3.6 1.17
Casey Mize sp2831131011 9.9 2.3 12.7 9.1 1.2 3.9 1.35
Carmen MlodzinskiNSmr2620010000 13.5 4.2 18.7 7.3 0.0 1.8 1.96
Adrian Morejon*BWmr2623110021 6.1 1.5 7.8 5.8 0.6 3.9 0.85
Andres Munoz cl2601133021 7.8 4.4 12.8 11.7 0.7 2.6 1.36
Tommy NanceBPmr3410042011 12.0 4.3 17.7 9.7 0.0 2.2 1.81
Ryne NelsonONsp2754041005 8.3 3.1 11.7 8.2 2.2 2.6 1.27
Sean Newcomb*NBmr3221141010 9.8 2.0 12.5 8.1 0.7 4.0 1.31
Aaron NolaSACsp3250250004 9.8 2.9 13.4 8.7 1.5 3.0 1.41
Riley O'BrienNSmr3040140000 7.6 4.3 12.8 6.9 0.7 1.6 1.32
Bailey OberMMHsp2900000000 5.4 0.0 5.4 9.0 5.499.0 0.60
Shohei OhtaniBWdh3000005010 7.3 2.2 9.5 10.0 0.5 4.6 1.05
Steven Okert*BPmr3340021003 7.0 2.3 9.8 11.3 1.2 4.8 1.04
Reese OlsonNSsp2551041002 9.3 3.4 13.5 8.6 2.1 2.6 1.41
Emilio PaganONcl3451010111 5.2 2.3 7.6 9.1 1.5 4.0 0.83
Daniel PalenciaSKcl2510311000 12.4 4.4 17.3 10.2 0.9 2.3 1.87
Chad PatrickNSsp2621220000 12.2 3.3 16.0 9.2 2.1 2.8 1.71
Ryan PepiotBWsp2754241013 5.7 2.6 8.6 7.8 1.3 3.0 0.92
Freddy PeraltaBWsp2972052013 7.2 3.3 10.8 8.9 1.2 2.7 1.16
Eury PerezYMHsp22101156201 8.1 3.4 12.0 9.8 2.2 2.9 1.28
David Peterson*LSsp2900200000 21.6 5.4 27.0 5.4 0.0 1.0 3.00
Tyler PhillipsNBmr2710014000 7.6 3.2 11.0 3.9 2.0 1.2 1.20
Nick PivettaMMHsp3284061203 7.6 3.0 11.0 8.4 1.4 2.8 1.18
Drew Pomeranz*HRmr3673270021 6.0 2.8 10.0 10.3 1.2 3.8 0.97
Quinn PriesterMMHsp2400320001 6.8 3.2 10.3 8.4 1.3 2.7 1.10
Cole Ragans*HRsp2700000000 6.8 0.0 6.8 15.8 0.099.0 0.75
Brooks Raley*BPmr3700200001 6.5 4.7 11.2 8.8 0.9 1.9 1.24
Drew RasmussenONsp29112230013 8.8 3.0 12.0 8.4 1.2 2.8 1.31
Carlos Rodon*SKsp321018104023 7.0 4.2 11.8 9.1 1.1 2.2 1.24
Randy Rodriguez mr2542063000 8.5 3.3 12.9 10.8 1.9 3.3 1.31
Yariel RodriguezSKmr2812150100 7.0 4.5 12.5 8.1 1.3 1.8 1.28
Trevor Rogers*NBsp2731030002 5.7 3.3 9.2 7.4 0.9 2.3 0.99
Tyler RogersMMHmr3403030000 8.0 1.0 9.5 5.0 0.2 4.8 1.00
JoJo Romero*HRmr2803023013 8.8 3.2 12.2 8.0 0.3 2.5 1.32
Joe RyanYMHsp291435100112 7.6 2.5 10.7 9.5 2.6 3.8 1.12
Chris Sale*BPsp3663041022 8.8 1.7 10.9 10.4 1.4 6.0 1.17
Cristopher Sanchez*SACsp28126575011 8.4 2.1 10.9 8.7 0.7 4.0 1.17
Cole SandsSKmr2750232000 7.3 2.2 10.2 6.9 0.9 3.2 1.06
Dennis SantanaYMHmr2910040001 5.3 2.2 8.1 6.9 1.3 3.1 0.84
Tony SantillanBPmr2821462001 5.7 3.8 10.6 8.9 1.5 2.3 1.05
Cam SchlittlerMMHsp2483060001 7.9 3.2 11.8 10.2 1.3 3.1 1.23
Clarke SchmidtSKsp2910111100 6.3 2.1 8.6 9.6 0.9 4.6 0.94
Spencer SchwellenbachBWsp2511160011 8.6 2.7 12.0 8.5 2.2 3.2 1.25
Kodai Senga sp3241210003 7.2 3.2 10.5 8.7 1.5 2.7 1.15
Ian Seymour*NSmr2653320004 6.8 3.0 10.1 9.9 0.9 3.3 1.09
Emmet SheehanHRsp2510133003 7.5 3.3 11.3 10.6 1.5 3.2 1.21
Paul SkenesMMsp2370231012 7.3 2.1 9.6 10.4 1.2 5.0 1.05
Tarik Skubal*NSsp2852652213 6.7 1.8 8.7 10.9 0.7 5.9 0.94
Cade SmithMMmr2621250001 8.7 1.6 11.1 12.9 1.1 8.2 1.14
Shane SmithBWsp2571195001 6.8 3.1 10.4 8.2 1.3 2.7 1.09
Blake Snell*NSsp3270416101 11.1 5.5 16.7 9.9 1.4 1.8 1.84
