League pitching register -- Belted Deep Baseball
Regular season -- as of 4/2/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuHRmr28 54.0001010000.23442110
Shawn ArmstrongHRmr34 54.0000010000.12222000
Graham AshcraftSACmr27 13.5000010000.24110000
Felix BautistaBPcl30 0.0000220002.00001100
David BednarLScl30 0.0000110001.11000200
Cade CavalliNBsp26 0.0000010003.23002402
Garrett Cleavinger*ONmr31 0.0000010001.20000100
Garrett Crochet*MMHsp26 1.2910011007.06112701
Jacob deGromONsp37 3.8601011007.04332811
Edwin DiazONcl31 0.0000010003.01000400
Seranthony DominguezONmr30 0.0000010000.20000100
Nathan EovaldiLSsp35 0.0010011006.04102900
Carlos EstevezMMHcl32 0.0000110001.00000100
Pete FairbanksBWcl31 9.0001010001.02111210
Kevin GausmanBPsp34 2.5700011007.06221400
Sonny GrayHRsp35 0.0010011007.01003901
Josh Hader*LScl31 0.0000010000.21100100
Jimmy HergetYMHmr31 2.0800020004.13111510
Raisel IglesiasMMcl35 0.0010010003.00000400
Griffin JaxMMmr30 0.0000110002.02001300
Merrill KellyBPsp36 0.0010011008.03001600
Michael KingHRsp30 4.5000010002.01112011
Jake Latz*YMHmr29 3.3800010005.13221411
Eric Lauer*MMsp30 0.0000110001.00001200
Nick MearsSKmr28 4.5000010002.03111200
Mason MillerONcl26 18.0000010001.02220210
Adrian Morejon*BWmr26 0.0000020003.21001400
Shohei OhtaniBWdh30 1.5001011006.03112401
Emilio PaganONcl34 0.0000020003.00000200
Freddy PeraltaBWsp29 2.8400011006.16222610
Eury PerezYMHsp22 32.4001011001.26661140
Carlos Rodon*SKsp32 3.8601011007.04332830
Randy RodriguezLSmr25 0.0000010001.01000200
Tyler RogersMMHmr34 0.0000010001.00000100
Joe RyanYMHsp29 4.7600011005.27331710
Cristopher Sanchez*SACsp28 2.8401011006.17223400
Ian Seymour*NSmr26 0.0000110003.00001400
Paul SkenesMMsp23 1.2900011007.05111911
Tarik Skubal*NSsp28 1.5010011006.051121100
Cade SmithMMmr26 4.5000010002.02211400
Gabe Speier*MMmr30 0.0000020001.12001200
Robert SuarezONcl34 20.2501010001.12332000
Matt SvansonBPmr26 0.0010010001.00000100
Edwin UcetaSACmr27 0.0000010002.01000400
Framber Valdez*MMsp31 1.3510011006.26210401
Logan WebbNBsp28 10.3801011004.112651511
Garrett WhitlockBWmr29 0.0000010001.00000000
Devin WilliamsYMHcl30 0.0010010001.00000000
Bryan WooHRsp25 1.2900011007.04110710
Yoshinobu YamamotoONsp26 1.6900011005.13111910

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuHRmr2800000000 40.5 27.0 67.5 13.5 13.5 0.5 7.50
Shawn ArmstrongHRmr3400000000 54.0 54.0108.0 0.0 0.0 0.012.00
Graham AshcraftSACmr2700000000 54.0 0.0 54.0 0.0 0.0 0.0 6.00
Felix BautistaBPcl3000000000 0.0 4.5 4.5 4.5 0.0 1.0 0.50
David BednarLScl3000000000 6.8 0.0 6.8 13.5 0.099.0 0.75
Cade CavalliNBsp2600000000 7.4 4.9 12.3 9.8 0.0 2.0 1.36
Garrett Cleavinger*ONmr3110000000 0.0 0.0 0.0 5.4 0.099.0 0.00
Garrett Crochet*MMHsp2600100000 7.7 2.6 10.3 9.0 0.0 3.5 1.14
Jacob deGromONsp3700000000 5.1 2.6 7.7 10.3 1.3 4.0 0.86
Edwin DiazONcl3100000000 3.0 0.0 3.0 12.0 0.099.0 0.33
Seranthony DominguezONmr3000000001 0.0 0.0 0.0 13.5 0.099.0 0.00
Nathan EovaldiLSsp3510000000 6.0 3.0 9.0 13.5 0.0 4.5 1.00
Carlos EstevezMMHcl3200000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Pete FairbanksBWcl3100000000 18.0 9.0 27.0 18.0 9.0 2.0 3.00
Kevin GausmanBPsp3410000000 7.7 1.3 9.0 5.1 0.0 4.0 1.00
Sonny GrayHRsp3500010000 1.3 3.9 6.4 11.6 0.0 3.0 0.57
Josh Hader*LScl3100010000 13.5 0.0 27.0 13.5 0.099.0 1.50
Jimmy HergetYMHmr3100000000 6.2 2.1 8.3 10.4 2.1 5.0 0.92
Raisel IglesiasMMcl3500000000 0.0 0.0 0.0 12.0 0.099.0 0.00
Griffin JaxMMmr3000000000 9.0 4.5 13.5 13.5 0.0 3.0 1.50
Merrill KellyBPsp3600000100 3.4 1.1 4.5 6.8 0.0 6.0 0.50
Michael KingHRsp3000000000 4.5 9.0 13.5 0.0 4.5 0.0 1.50
Jake Latz*YMHmr2900000000 5.1 1.7 6.8 6.8 1.7 4.0 0.75
Eric Lauer*MMsp3000000000 0.0 9.0 9.0 18.0 0.0 2.0 1.00
Nick MearsSKmr2801000000 13.5 4.5 18.0 9.0 0.0 2.0 2.00
Mason MillerONcl2600000000 18.0 0.0 18.0 18.0 9.099.0 2.00
Adrian Morejon*BWmr2600010000 2.5 2.5 7.4 9.8 0.0 4.0 0.55
Shohei OhtaniBWdh3000000000 4.5 3.0 7.5 6.0 0.0 2.0 0.83
Emilio PaganONcl3400000000 0.0 0.0 0.0 6.0 0.099.0 0.00
Freddy PeraltaBWsp2900000000 8.5 2.8 11.4 8.5 1.4 3.0 1.26
Eury PerezYMHsp2210001000 32.4 5.4 37.8 5.4 21.6 1.0 4.20
Carlos Rodon*SKsp3201000000 5.1 2.6 7.7 10.3 3.9 4.0 0.86
Randy RodriguezLSmr2500000000 9.0 0.0 9.0 18.0 0.099.0 1.00
Tyler RogersMMHmr3400000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Joe RyanYMHsp2900000000 11.1 1.6 12.7 11.1 1.6 7.0 1.41
Cristopher Sanchez*SACsp2800001000 9.9 4.3 14.2 5.7 0.0 1.3 1.58
Ian Seymour*NSmr2600000000 0.0 3.0 3.0 12.0 0.0 4.0 0.33
Paul SkenesMMsp2300000000 6.4 1.3 7.7 11.6 1.3 9.0 0.86
Tarik Skubal*NSsp2801110000 7.5 3.0 12.0 16.5 0.0 5.5 1.17
Cade SmithMMmr2600100000 9.0 4.5 13.5 18.0 0.0 4.0 1.50
Gabe Speier*MMmr3000100010 13.5 6.8 20.3 13.5 0.0 2.0 2.25
Robert SuarezONcl3400000001 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Matt SvansonBPmr2600000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Edwin UcetaSACmr2700000100 4.5 0.0 4.5 18.0 0.099.0 0.50
Framber Valdez*MMsp3111000000 8.1 0.0 8.1 5.4 0.099.0 0.90
Logan WebbNBsp2810100000 24.9 2.1 27.0 10.4 2.1 5.0 3.00
Garrett WhitlockBWmr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Devin WilliamsYMHcl3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Bryan WooHRsp2500000000 5.1 0.0 5.1 9.0 1.399.0 0.57
Yoshinobu YamamotoONsp2600000000 5.1 1.7 6.8 15.2 1.7 9.0 0.75

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuHRmr281.9143 .66781.14381.143 4.762.9 56.58 66.11
Shawn ArmstrongHRmr341.8003 .66751.00051.000 2.876.0 68.43 71.88
Graham AshcraftSACmr271.6005 .8004 .8004 .800 3.286.4 38.88 47.69
Felix BautistaBPcl30 .1435 .0001 .1431 .143 0.0 0.2 0.15 0.27
David BednarLScl30 .4003 .3331 .2001 .200 0.2 1.4 1.22 1.13
Cade CavalliNBsp26 .6908 .3756 .4296 .429 1.0 2.4 2.14 3.36
Garrett Cleavinger*ONmr31 .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Garrett Crochet*MMHsp26 .55519 .3169 .3219 .321 1.8 2.3 2.10 2.11
Jacob deGromONsp37 .58814 .21410 .40010 .400 1.7 2.3 1.97 1.92
Edwin DiazONcl31 .2006 .1671 .1001 .100 0.1 0.3 0.27 0.25
Seranthony DominguezONmr30 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nathan EovaldiLSsp35 .52313 .3088 .3338 .333 1.8 2.6 2.38 1.57
Carlos EstevezMMHcl32 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pete FairbanksBWcl311.7002 .50071.16771.167 3.128.2 25.35 23.01
Kevin GausmanBPsp34 .62921 .28610 .38510 .385 2.6 3.7 3.05 1.95
Sonny GrayHRsp35 .24812 .0834 .1605 .200 0.3 0.4 0.38 0.65
Josh Hader*LScl311.1672 .5002 .5003 .750 1.115.3 13.73 10.76
Jimmy HergetYMHmr31 .61010 .2007 .4127 .412 1.5 3.1 2.75 2.55
Raisel IglesiasMMcl35 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Griffin JaxMMmr30 .5835 .4003 .3333 .333 0.8 3.4 3.05 3.63
Merrill KellyBPsp36 .25421 .1434 .1434 .143 0.5 0.5 0.47 0.47
Michael KingHRsp301.0425 .0006 .7506 .750 1.1 5.1 4.58 7.34
Jake Latz*YMHmr29 .54413 .1547 .3687 .368 1.0 1.7 1.50 1.70
Eric Lauer*MMsp30 .2501 .0001 .2501 .250 0.1 0.6 0.53 0.94
Nick MearsSKmr28 .9295 .6004 .5004 .500 1.2 6.6 4.95 8.24
Mason MillerONcl261.4002 .50051.00051.000 2.018.0 16.20 16.28
Adrian Morejon*BWmr26 .2988 .1252 .1433 .214 0.3 0.8 0.72 0.88
Shohei OhtaniBWdh30 .44915 .2006 .2866 .286 0.9 1.4 1.16 1.20
Emilio PaganONcl34 .0007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Freddy PeraltaBWsp29 .73618 .27813 .48113 .481 3.4 4.9 4.37 3.76
Eury PerezYMHsp222.2206 .333191.583191.583 11.059.2 53.24 53.10
Carlos Rodon*SKsp32 .77213 .07715 .57715 .577 2.6 3.3 3.01 3.27
Randy RodriguezLSmr25 .5002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Tyler RogersMMHmr34 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Joe RyanYMHsp29 .77816 .37512 .48012 .480 3.6 5.7 5.15 4.94
Cristopher Sanchez*SACsp28 .65322 .31811 .37911 .379 3.0 4.3 3.87 4.09
Ian Seymour*NSmr26 .1005 .0001 .1001 .100 0.0 0.1 0.07 0.13
Paul SkenesMMsp23 .63115 .26711 .42311 .423 2.0 2.5 2.28 1.99
Tarik Skubal*NSsp28 .68411 .45510 .40011 .440 2.4 3.6 3.22 2.66
Cade SmithMMmr26 .7445 .4005 .5005 .500 1.2 4.6 4.86 2.46
Gabe Speier*MMmr301.1004 .5004 .5714 .571 1.510.2 9.16 5.90
Robert SuarezONcl34 .9006 .3334 .5004 .500 1.510.3 9.23 10.76
Matt SvansonBPmr26 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Edwin UcetaSACmr27 .2863 .3331 .1431 .143 0.1 0.6 0.58 0.54
Framber Valdez*MMsp31 .52021 .2867 .2807 .280 1.2 1.5 1.46 1.63
Logan WebbNBsp281.27018 .61119 .76019 .760 8.918.5 16.62 16.55
Garrett WhitlockBWmr29 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Devin WilliamsYMHcl30 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bryan WooHRsp25 .44017 .1767 .2807 .280 1.1 1.4 1.30 1.07
Yoshinobu YamamotoONsp26 .5169 .2227 .3507 .350 1.3 2.1 1.90 1.61

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bryan AbreuHRmr2800 .00000 .0000 0.000 .000 26.0 .500
Shawn ArmstrongHRmr3400 .00000 .0000 0.020 .000 17.0 .471
Graham AshcraftSACmr2700 .00000 .0000 0.021 .500 14.0 .643
Felix BautistaBPcl3000 .00000 .0000 0.000 .000 14.0 .536
David BednarLScl3000 .00000 .0000 0.000 .000 20.0 .700
Cade CavalliNBsp2600 .00000 .0000 0.000 .000 53.0 .604
Garrett Cleavinger*ONmr3100 .00000 .0000 0.000 .000 17.0 .647
Garrett Crochet*MMHsp2610 .000011.0004 4.000 .000 94.0 .670
Jacob deGromONsp3710 .000011.0002 2.000 .000103.0 .650
Edwin DiazONcl3100 .00000 .0000 0.000 .000 45.0 .667
Seranthony DominguezONmr3000 .00000 .0000 0.000 .000 8.0 .625
Nathan EovaldiLSsp3510 .000011.0003 3.000 .000 89.0 .708
Carlos EstevezMMHcl3200 .00000 .0000 0.000 .000 8.0 .750
Pete FairbanksBWcl3100 .00000 .0000 0.000 .000 25.0 .560
Kevin GausmanBPsp3410 .000011.0003 3.000 .000 91.0 .615
Sonny GrayHRsp3510 .000011.0008 8.000 .000 95.0 .611
Josh Hader*LScl3100 .00000 .0000 0.010 .000 16.0 .563
Jimmy HergetYMHmr3100 .00000 .0000 0.000 .000 30.5 .607
Raisel IglesiasMMcl3500 .00000 .0000 0.000 .000 35.0 .714
Griffin JaxMMmr3000 .00000 .0000 0.000 .000 40.0 .600
Merrill KellyBPsp3610 .000011.0001 1.000 .000 98.0 .704
Michael KingHRsp3000 .00000 .0000 0.000 .000 32.0 .406
Jake Latz*YMHmr2900 .00000 .0000 0.000 .000 79.0 .646
Eric Lauer*MMsp3000 .00000 .0000 0.000 .000 19.0 .526
Nick MearsSKmr2800 .00000 .0000 0.000 .000 29.0 .621
Mason MillerONcl2600 .00000 .0000 0.000 .000 21.0 .714
Adrian Morejon*BWmr2600 .00000 .0000 0.000 .000 25.5 .706
Shohei OhtaniBWdh3010 .000011.0000 0.0111.000 83.0 .578
Emilio PaganONcl3400 .00000 .0000 0.000 .000 14.0 .643
Freddy PeraltaBWsp2910 .000011.0002 2.010 .000 93.0 .602
Eury PerezYMHsp2210 .00000 .0001 1.000 .000 34.0 .588
Carlos Rodon*SKsp3210 .000011.0001 1.000 .000106.0 .613
Randy RodriguezLSmr2500 .00000 .0000 0.000 .000 12.0 .750
Tyler RogersMMHmr3400 .00000 .0000 0.000 .000 12.0 .583
Joe RyanYMHsp2910 .00000 .0007 7.010 .000 97.0 .629
Cristopher Sanchez*SACsp2810 .000011.0002 2.021 .500105.0 .619
Ian Seymour*NSmr2600 .00000 .0000 0.000 .000 46.0 .630
Paul SkenesMMsp2310 .000011.0006 6.000 .000100.0 .680
Tarik Skubal*NSsp2810 .000011.0006 6.000 .000 97.0 .629
Cade SmithMMmr2600 .00000 .0000 0.000 .000 45.0 .556
Gabe Speier*MMmr3000 .00000 .0000 0.000 .000 15.0 .600
Robert SuarezONcl3400 .00000 .0000 0.021 .500 34.0 .529
Matt SvansonBPmr2600 .00000 .0000 0.000 .000 7.0 .857
Edwin UcetaSACmr2700 .00000 .0000 0.000 .000 30.0 .667
Framber Valdez*MMsp3110 .000011.0003 3.010 .000107.0 .645
Logan WebbNBsp2810 .00000 .0001 1.000 .000 89.0 .674
Garrett WhitlockBWmr2900 .00000 .0000 0.000 .000 9.0 .889
Devin WilliamsYMHcl3000 .00000 .0000 0.000 .000 9.0 .667
Bryan WooHRsp2510 .000011.0004 4.000 .000 87.0 .701
Yoshinobu YamamotoONsp2610 .00000 .0003 3.010 .000 95.0 .600

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Bryan AbreuHRmr2810 .00011.000020 .000111 26.0 .500
Shawn ArmstrongHRmr3400 .0000 .000100 .000110 17.0 .471
Graham AshcraftSACmr2700 .0000 .000021 .500110 14.0 .643
Felix BautistaBPcl30221.0000 .000000 .000222 14.0 .536
David BednarLScl30111.0000 .000010 .000111 20.0 .700
Cade CavalliNBsp2600 .0000 .000000 .000111 53.0 .604
Garrett Cleavinger*ONmr3100 .0000 .000010 .000110 17.0 .647
Garrett Crochet*MMHsp2600 .0000 .000000 .000100 94.0 .670
Jacob deGromONsp3700 .0000 .000000 .000100103.0 .650
Edwin DiazONcl3100 .0000 .000000 .000110 45.0 .667
Seranthony DominguezONmr3000 .0000 .000021 .500111 8.0 .625
Nathan EovaldiLSsp3500 .0000 .000000 .000100 89.0 .708
Carlos EstevezMMHcl32111.0000 .000000 .000111 8.0 .750
Pete FairbanksBWcl3100 .0000 .000000 .000111 25.0 .560
Kevin GausmanBPsp3400 .0000 .000000 .000100 91.0 .615
Sonny GrayHRsp3500 .0000 .000000 .000100 95.0 .611
Josh Hader*LScl3100 .0000 .000100 .000110 16.0 .563
Jimmy HergetYMHmr3100 .0000 .000010 .000221 30.5 .607
Raisel IglesiasMMcl3500 .0000 .000000 .000110 35.0 .714
Griffin JaxMMmr30111.0000 .000000 .000111 40.0 .600
Merrill KellyBPsp3600 .0000 .000000 .000100 98.0 .704
Michael KingHRsp3000 .0000 .000000 .000111 32.0 .406
Jake Latz*YMHmr2900 .0000 .000000 .000110 79.0 .646
Eric Lauer*MMsp30111.0000 .000000 .000111 19.0 .526
Nick MearsSKmr2800 .0000 .000000 .000111 29.0 .621
Mason MillerONcl2600 .0000 .000000 .000110 21.0 .714
Adrian Morejon*BWmr2600 .0000 .000021 .500221 25.5 .706
Shohei OhtaniBWdh3000 .0000 .000000 .000100 83.0 .578
Emilio PaganONcl3400 .0000 .000000 .000221 14.0 .643
Freddy PeraltaBWsp2900 .0000 .000000 .000100 93.0 .602
Eury PerezYMHsp2200 .0000 .000000 .000100 34.0 .588
Carlos Rodon*SKsp3200 .0000 .000000 .000100106.0 .613
Randy RodriguezLSmr2500 .0000 .000100 .000110 12.0 .750
Tyler RogersMMHmr3400 .0000 .000100 .000110 12.0 .583
Joe RyanYMHsp2900 .0000 .000000 .000100 97.0 .629
Cristopher Sanchez*SACsp2800 .0000 .000000 .000100105.0 .619
Ian Seymour*NSmr26111.0000 .000000 .000111 46.0 .630
Paul SkenesMMsp2300 .0000 .000000 .000100100.0 .680
Tarik Skubal*NSsp2800 .0000 .000000 .000100 97.0 .629
Cade SmithMMmr2610 .00011.000000 .000110 45.0 .556
Gabe Speier*MMmr3000 .0000 .000110 .000220 15.0 .600
Robert SuarezONcl3400 .0000 .000000 .000110 34.0 .529
Matt SvansonBPmr2600 .0000 .000000 .000110 7.0 .857
Edwin UcetaSACmr2700 .0000 .000021 .500111 30.0 .667
Framber Valdez*MMsp3100 .0000 .000000 .000100107.0 .645
Logan WebbNBsp2800 .0000 .000000 .000100 89.0 .674
Garrett WhitlockBWmr2900 .0000 .000000 .000110 9.0 .889
Devin WilliamsYMHcl3000 .0000 .000000 .000111 9.0 .667
Bryan WooHRsp2500 .0000 .000000 .000100 87.0 .701
Yoshinobu YamamotoONsp2600 .0000 .000000 .000100 95.0 .600