League team batting totals -- Belted Deep Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Yorkshire Moor Hens .254 .324 .44422102915611041397288209553114
Hamilton Redbirds .252 .307 .44721952955549561072841535453313
Beaconsfield Pathfinders .245 .314 .423213931552386794314199582304
Nassau Sharks .241 .299 .403221627053310017752541665224210
Madawaska Mud Hens .236 .307 .42620722824898161002712015663011
Langley Spartans .235 .313 .416211927049786894260230500266
Montreal Menace .233 .290 .3962144243499791084239148531199
Ottawa Nationals .228 .288 .3882139243487110475238164566195
Sacramento Plaidsox .226 .298 .3922183250493116082235189569344
Bristol Wicketmen .226 .300 .40220832674707015892582086105613
North Bay Trappers .219 .294 .38720772484559116752422065602510
Stittsville Knights .219 .281 .395217022047587595216149592196
Totals .234 .301 .41025747319460361105107106730992222669634495

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Yorkshire Moor Hens6324602529412270 325.9 5.2 .190 .730982 4.6
Hamilton Redbirds62237120403490 293.0 4.6 .195 .698982 4.8
Beaconsfield Pathfinders6223752211510420 288.9 4.7 .179 .696905 5.1
Nassau Sharks632416229011441 266.8 4.1 .162 .646892 4.3
Madawaska Mud Hens622316196420520 269.4 4.4 .190 .688882 4.5
Langley Spartans622376171319710 269.7 4.3 .181 .679881 4.4
Montreal Menace622344307814520 240.7 3.8 .164 .614850 3.9
Ottawa Nationals622343226315480 237.1 3.7 .160 .607830 3.9
Sacramento Plaidsox632432418217420 261.7 4.0 .166 .645855 4.0
Bristol Wicketmen6223312216117350 260.4 4.2 .176 .676837 4.3
North Bay Trappers622323207317510 235.8 3.7 .168 .626803 4.0
Stittsville Knights632367401935460 236.6 3.6 .176 .610857 3.5
Totals74828454300135341505591 3181.0 4.2 .176 .65910556 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yorkshire Moor Hens .76839.0535.081576 .2941191 .4841216 .494 2.6
Hamilton Redbirds .75438.2435.401546 .2891135 .4791155 .487 3.6
Beaconsfield Pathfinders .73738.3134.501478 .2901104 .4651126 .474 2.9
Nassau Sharks .70138.3535.171631 .2811058 .4381080 .447 3.1
Madawaska Mud Hens .73237.3533.421430 .2721083 .4681102 .476 2.8
Langley Spartans .72938.3234.181535 .2631111 .4681128 .475 2.2
Montreal Menace .68637.8134.581551 .268998 .4261028 .439 3.6
Ottawa Nationals .67637.7934.501516 .272994 .4241016 .434 3.5
Sacramento Plaidsox .68938.6034.651551 .2651044 .4291085 .446 3.0
Bristol Wicketmen .70237.6033.601402 .2721045 .4481067 .458 2.9
North Bay Trappers .68037.4733.501462 .2601009 .4341029 .443 2.7
Stittsville Knights .67637.5734.441491 .2551006 .4251046 .442 4.0
Totals .71138.0434.4218169 .27312778 .44913078 .460 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Yorkshire Moor Hens .269 .332 .457 .789717193382319362164
Hamilton Redbirds .249 .296 .411 .706728181242308447185
Beaconsfield Pathfinders .253 .323 .422 .7456871742712910168188
Nassau Sharks .250 .302 .396 .699631158342187342143
Madawaska Mud Hens .231 .291 .442 .733672155291378652207
Langley Spartans .243 .312 .433 .745727177317318671171
Montreal Menace .232 .285 .410 .695663154245287942154
Ottawa Nationals .228 .277 .392 .669709162391257548161
Sacramento Plaidsox .260 .328 .446 .775623162320287851172
Bristol Wicketmen .227 .300 .343 .642686156234166967201
North Bay Trappers .221 .284 .382 .666841186385299468229
Stittsville Knights .207 .260 .358 .618565117231205033155
Totals .239 .300 .408 .70782491975362313229686512130

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Yorkshire Moor Hens .246 .320 .438 .7581493368661166195147389
Hamilton Redbirds .254 .312 .466 .778146737371477200106360
Beaconsfield Pathfinders .240 .310 .424 .733145234959665213131394
Nassau Sharks .237 .297 .405 .7021585375661557181124379
Madawaska Mud Hens .239 .314 .418 .732140033452563185149359
Langley Spartans .230 .314 .407 .720139232055163174159329
Montreal Menace .233 .292 .390 .682148134555556160106377
Ottawa Nationals .227 .293 .386 .679143032571350163116405
Sacramento Plaidsox .212 .285 .370 .655156033184054157138397
Bristol Wicketmen .225 .301 .431 .7321397314471173189141409
North Bay Trappers .218 .300 .390 .6901236269531146148138331
Stittsville Knights .223 .288 .408 .696160535864475166116437
Totals .232 .302 .411 .71317498406174376745213115714566