League team batting totals -- Belted Deep Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Langley Spartans .263 .347 .4242588388681113896379311628608
Beaconsfield Pathfinders .261 .329 .4402620389683121121083772465899215
Nassau Sharks .253 .320 .406264134266712816823322266723711
Ottawa Nationals .241 .298 .397261331363110011953021836915827
Yorkshire Moor Hens .240 .289 .366259127462110912652661535504718
Hamilton Redbirds .238 .296 .4122628305625100181073011927475919
Madawaska Mud Hens .237 .318 .4202508333595106131093242637008320
Bristol Wicketmen .233 .298 .4022535298590121208928921372611424
Montreal Menace .231 .299 .407259633860012231913302306624121
Stittsville Knights .231 .295 .402252529058311191012832156924418
Sacramento Plaidsox .225 .305 .390249031356111816873012706925321
North Bay Trappers .209 .280 .36424632595159418842512306403210
Totals .239 .307 .403307983842735213431841114373527327989720212

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Langley Spartans7529764014631730 395.0 5.3 .161 .7591098 5.2
Beaconsfield Pathfinders7529283320722490 393.3 5.2 .179 .7611152 5.2
Nassau Sharks752943489522531 350.3 4.6 .154 .6791073 4.6
Ottawa Nationals762850342415441 309.3 4.0 .156 .6401038 4.1
Yorkshire Moor Hens75282137101624470 275.3 3.6 .127 .583949 3.7
Hamilton Redbirds752870322512331 327.6 4.3 .174 .6641082 4.1
Madawaska Mud Hens7528394412519480 348.5 4.7 .183 .7291054 4.4
Bristol Wicketmen752790279114410 314.0 4.2 .169 .6831018 4.0
Montreal Menace762878297419550 314.5 4.1 .176 .6551057 4.4
Stittsville Knights752774219112500 298.8 4.0 .171 .6441015 3.9
Sacramento Plaidsox7528042210814510 302.0 4.0 .165 .658972 4.2
North Bay Trappers7527382114123480 255.4 3.4 .155 .588897 3.5
Totals90234211388118632275923 3875.0 4.3 .164 .67012405 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Langley Spartans .77239.6834.511901 .3081409 .4731449 .487 2.0
Beaconsfield Pathfinders .76939.0434.931952 .2951398 .4771431 .489 2.4
Nassau Sharks .72739.2435.211915 .3051299 .4411347 .458 3.0
Ottawa Nationals .69537.5034.381847 .2901221 .4281255 .440 3.8
Yorkshire Moor Hens .65537.6134.552016 .2761102 .3911139 .404 3.6
Hamilton Redbirds .70838.2735.041792 .2891274 .4441306 .455 3.9
Madawaska Mud Hens .73937.8533.441723 .2821317 .4641361 .479 2.7
Bristol Wicketmen .69937.2033.801735 .2891231 .4411258 .451 3.4
Montreal Menace .70637.8734.161866 .2731287 .4471316 .457 2.9
Stittsville Knights .69736.9933.671745 .2761230 .4431251 .451 3.2
Sacramento Plaidsox .69537.3933.201733 .2741242 .4431264 .451 2.6
North Bay Trappers .64436.5132.841763 .2441127 .4121148 .419 2.8
Totals .70937.9334.1421988 .28415137 .44215525 .454 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Langley Spartans .273 .360 .441 .801644176352239582141
Beaconsfield Pathfinders .246 .341 .412 .753553136184227673133
Nassau Sharks .277 .334 .403 .737559155351117238157
Ottawa Nationals .239 .296 .430 .726544130252256440152
Yorkshire Moor Hens .223 .268 .333 .601547122221125131133
Hamilton Redbirds .250 .318 .428 .746640160322267456175
Madawaska Mud Hens .238 .334 .401 .735466111212176261131
Bristol Wicketmen .254 .318 .416 .734594151330217054178
Montreal Menace .222 .313 .386 .699621138205247674187
Stittsville Knights .228 .292 .355 .647681155251206858187
Sacramento Plaidsox .238 .323 .367 .690656156316147078178
North Bay Trappers .226 .277 .363 .640633143303176445175
Totals .243 .315 .394 .70971381733327292328426901927

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Langley Spartans .260 .343 .419 .762194450578673284229487
Beaconsfield Pathfinders .265 .326 .447 .7732067547103886301173456
Nassau Sharks .246 .317 .407 .7242082512931571260188515
Ottawa Nationals .242 .299 .389 .687206950175970238143539
Yorkshire Moor Hens .244 .295 .375 .6702044499871153215122417
Hamilton Redbirds .234 .289 .406 .6961988465681681227136572
Madawaska Mud Hens .237 .315 .425 .7392042484851192262202569
Bristol Wicketmen .226 .291 .397 .6891941439882068219159548
Montreal Menace .234 .294 .414 .70819754621022667254156475
Stittsville Knights .232 .297 .419 .716184442886881215157505
Sacramento Plaidsox .221 .299 .399 .6971834405871073231192514
North Bay Trappers .203 .281 .364 .6451830372641567187185465
Totals .237 .304 .405 .7102366056191016155882289320426062