League team batting totals -- Belted Deep Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Ottawa Nationals .287 .347 .51355896160333299646154113
Sacramento Plaidsox .280 .362 .4885048014130323796212492
Nassau Sharks .248 .291 .4275045512527617502413842
Stittsville Knights .248 .322 .46152173129191307349146102
Hamilton Redbirds .247 .311 .4545157212726325704014562
Bristol Wicketmen .244 .307 .40454274132191227248121133
Beaconsfield Pathfinders .239 .304 .4355477013141022684416121
Madawaska Mud Hens .236 .300 .4565357512626428754316373
Yorkshire Moor Hens .233 .286 .350515591202468553696100
Langley Spartans .233 .320 .4375036211723126626213722
North Bay Trappers .217 .302 .3694985510820118555512572
Montreal Menace .215 .272 .3975226011228817564115760
Totals .244 .311 .433626483115283163726581155016678722

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Ottawa Nationals16617820570 101.8 6.7 .226 .860286 6.0
Sacramento Plaidsox155807307130 91.3 6.4 .208 .857246 5.3
Nassau Sharks155428023141 59.4 4.0 .179 .635215 3.7
Stittsville Knights155829121130 77.3 5.1 .213 .757240 4.9
Hamilton Redbirds1557010105140 71.3 4.7 .208 .718234 4.8
Bristol Wicketmen166004205161 66.5 4.1 .161 .662219 4.6
Beaconsfield Pathfinders166018002140 70.9 4.4 .196 .677238 4.4
Madawaska Mud Hens15593843470 74.2 4.7 .221 .721244 5.0
Yorkshire Moor Hens155594204100 52.9 3.5 .117 .568180 3.9
Langley Spartans15570331190 71.5 4.8 .205 .723220 4.1
North Bay Trappers15566860570 58.7 3.9 .153 .637184 3.7
Montreal Menace165661102110 56.0 3.6 .182 .606207 3.8
Totals184694678258441352 846.9 4.6 .189 .7012713 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ottawa Nationals .85938.5634.88380 .345332 .538340 .551 3.3
Sacramento Plaidsox .85038.6733.60364 .324308 .531315 .543 2.0
Nassau Sharks .71836.1333.60355 .304239 .441247 .456 5.8
Stittsville Knights .78338.8034.73348 .284289 .497298 .512 3.0
Hamilton Redbirds .76538.0034.33350 .291274 .481284 .498 3.6
Bristol Wicketmen .71137.5033.88405 .272267 .445271 .452 2.5
Beaconsfield Pathfinders .74037.5634.19366 .298282 .469290 .483 3.7
Madawaska Mud Hens .75639.5335.67351 .279287 .484295 .497 3.8
Yorkshire Moor Hens .63637.2734.33415 .270216 .386220 .394 2.7
Langley Spartans .75738.0033.53342 .266282 .495285 .500 2.2
North Bay Trappers .67237.7333.20360 .250239 .422247 .436 2.3
Montreal Menace .66935.3832.63350 .271248 .438249 .440 3.8
Totals .74437.7534.044386 .2883263 .4703341 .481 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Ottawa Nationals .121 .194 .152 .3463341000210
Sacramento Plaidsox .304 .383 .593 .976135417110281537
Nassau Sharks .274 .290 .379 .669952621212325
Stittsville Knights .225 .290 .310 .6001423211381241
Hamilton Redbirds .196 .245 .418 .663189373013261352
Bristol Wicketmen .306 .346 .571 .91849151041038
Beaconsfield Pathfinders .222 .300 .556 .85692001312
Madawaska Mud Hens .277 .350 .546 .896141391327241441
Yorkshire Moor Hens .210 .291 .328 .61911925503131322
Langley Spartans .197 .280 .435 .71614729809191648
North Bay Trappers .243 .317 .365 .68222254906192043
Montreal Menace .209 .303 .358 .66167145118820
Totals .236 .304 .417 .721134831855659170120349

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Ottawa Nationals .297 .356 .535 .892525156323299644144
Sacramento Plaidsox .271 .354 .450 .80436910023213514787
Nassau Sharks .242 .292 .438 .72940999255153821113
Stittsville Knights .256 .334 .517 .85137997180276537105
Hamilton Redbirds .276 .347 .475 .8223269023312442793
Bristol Wicketmen .237 .303 .387 .691493117181186245113
Beaconsfield Pathfinders .240 .305 .433 .738538129410216543159
Madawaska Mud Hens .221 .281 .424 .70539487132215129122
Yorkshire Moor Hens .240 .285 .356 .641396951965422374
Langley Spartans .247 .336 .438 .7743568815117434689
North Bay Trappers .196 .290 .373 .6632765411112363582
Montreal Menace .215 .267 .402 .67045598237164833137
Totals .246 .313 .438 .75049161210261312066414301318