League team batting totals -- Belted Deep Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Beaconsfield Pathfinders .258 .327 .4324574642117821717182621438108713625
Langley Spartans .254 .337 .400452562811481881314961053111079214
Nassau Sharks .252 .314 .418462860011682062317258335111648226
Yorkshire Moor Hens .246 .293 .37645864981130205201164852669867631
Ottawa Nationals .242 .297 .3934505536108917917156515318120510340
Hamilton Redbirds .237 .296 .4044527539107317536169526334122410938
Madawaska Mud Hens .237 .315 .4174445586105218824189569457130014329
Bristol Wicketmen .234 .301 .4114429535103621330170519394127620154
Montreal Menace .228 .293 .411451757210302044517756037411927727
Sacramento Plaidsox .222 .300 .37244265309821912813951145911979832
Stittsville Knights .222 .287 .38044184869791811516346837012167832
North Bay Trappers .215 .284 .37743074829241823015246738911256917
Totals .237 .304 .399538876634127892329298193464344681140791264365

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Beaconsfield Pathfinders131510950371631780 669.2 5.1 .174 .7431975 4.9
Langley Spartans1315174622910461180 632.1 4.8 .146 .7111809 4.8
Nassau Sharks132511385121038851 617.4 4.6 .166 .6871936 4.5
Yorkshire Moor Hens132497153192937770 505.8 3.8 .129 .5941723 3.8
Ottawa Nationals1314907485629721 529.9 4.0 .151 .6351770 4.1
Hamilton Redbirds1314956554831601 551.7 4.1 .167 .6551827 4.1
Madawaska Mud Hens13150076720731820 608.6 4.6 .181 .7201855 4.5
Bristol Wicketmen13148934027128641 565.0 4.3 .177 .6991819 4.1
Montreal Menace13149885712535780 550.4 4.1 .183 .6581855 4.4
Sacramento Plaidsox132497044161229840 508.2 3.8 .150 .6311646 4.0
Stittsville Knights13248574514222760 486.2 3.7 .158 .6121679 3.7
North Bay Trappers13147834519140881 468.3 3.6 .162 .6091622 3.7
Totals1576597286512141073979625 6683.0 4.2 .162 .66321516 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beaconsfield Pathfinders .75939.0034.923352 .2972413 .4722463 .482 2.5
Langley Spartans .73739.5034.543325 .3002340 .4522402 .464 2.1
Nassau Sharks .73338.7335.063341 .2982287 .4472372 .464 3.3
Yorkshire Moor Hens .66937.6634.743550 .2861989 .4002042 .411 3.7
Ottawa Nationals .69037.4634.393180 .2932088 .4262136 .435 3.8
Hamilton Redbirds .69937.8334.563174 .2852161 .4362216 .447 3.7
Madawaska Mud Hens .73338.2233.932994 .2882312 .4622379 .475 2.8
Bristol Wicketmen .71137.3533.813013 .2872213 .4522253 .460 3.2
Montreal Menace .70438.0834.483188 .2682229 .4472286 .458 3.2
Sacramento Plaidsox .67137.6533.533131 .2692105 .4242149 .432 2.6
Stittsville Knights .66736.8033.473063 .2662049 .4222094 .431 3.3
North Bay Trappers .66136.5132.883072 .2512011 .4202056 .430 2.9
Totals .70337.9034.1938383 .28326197 .43926848 .450 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beaconsfield Pathfinders .256 .343 .425 .769102326246539143128262
Langley Spartans .270 .355 .432 .787119232267340175146256
Nassau Sharks .264 .319 .405 .72410462765423013370281
Yorkshire Moor Hens .246 .284 .366 .65010142494542310048254
Ottawa Nationals .253 .308 .429 .7389432394523911572262
Hamilton Redbirds .255 .323 .422 .74511192854964214097309
Madawaska Mud Hens .234 .317 .395 .71296322541336114108284
Bristol Wicketmen .259 .324 .435 .75910002596123712295307
Montreal Menace .219 .291 .398 .68910852383864812899323
Sacramento Plaidsox .251 .332 .394 .726105226449928137117278
Stittsville Knights .215 .273 .348 .62111282434213511282323
North Bay Trappers .229 .278 .374 .65211592654963612077339
Totals .246 .313 .402 .71412724312758649433153911393478

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Beaconsfield Pathfinders .258 .322 .434 .756355191617112143478310825
Langley Spartans .248 .331 .388 .719333382612110109435385851
Nassau Sharks .249 .313 .422 .735358289215221142450281883
Yorkshire Moor Hens .247 .296 .378 .67435728811601693385218732
Ottawa Nationals .239 .294 .383 .677356285013415117400246943
Hamilton Redbirds .231 .286 .398 .684340878812630127386237915
Madawaska Mud Hens .238 .315 .424 .7383482827147211534553491016
Bristol Wicketmen .227 .294 .404 .697342977715228133397299969
Montreal Menace .231 .294 .415 .708343279216639129432275869
Sacramento Plaidsox .213 .289 .365 .654337471814219111374342919
Stittsville Knights .224 .292 .391 .683329073613914128356288893
North Bay Trappers .209 .286 .377 .664314865913324116347312786
Totals .235 .301 .399 .700411639662174324915014895354210601