League batting register -- Belted Deep Baseball
Regular season -- as of 4/26/2024

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*SKss22 .216 .248 .36197215031110132351
Ronald AcunaYMHrf25 .292 .379 .551892680516161121650
Willy AdamesMMHss27 .197 .308 .31866132021050112400
Ozzie Albies#ON2b26 .250 .291 .60080202181616141720
Pete AlonsoSK1b28 .225 .340 .58780185081215592810
Jose AltuveLS2b33 .292 .361 .5236519304912161420
Francisco AlvarezBWc 21 .190 .261 .3332140013202900
Yordan Alvarez*BWdh26 .211 .337 .32976160039132141800
Tim AndersonNSss30 .273 .333 .2731130002301200
Orlando ArciaSKss28 .063 .318 .0631610001115400
Nolan ArenadoLS3b32 .262 .306 .5258021605109051210
Randy ArozarenaHRlf28 .198 .314 .31486171031251142821
Luis Arraez*YMH2b26 .392 .416 .443973831011804600
Patrick Bailey#NSc 24 .333 .357 .4442790015501700
Josh Bell#YMHdh30 .192 .222 .346781511379032600
Cody Bellinger*NBcf27 .233 .290 .43086202051018162320
Brandon Belt*NBdh35 .149 .322 .277477301530122500
Will Benson*ONrf25 .316 .381 .44295305211315193062
Jon BertiBPss33 .307 .333 .3607523210124121532
Mookie BettsSACrf30 .318 .416 .553852780416142131620
Xander BogaertsBWss30 .259 .300 .388852250286142210
Alec BohmSK3b26 .381 .409 .3812180000001210
Alex BregmanSAC3b29 .302 .347 .52386268131610071520
Jose CaballeroSAC2b26 .105 .320 .10519200051331100
Luis CampusanoNBc 24 .400 .385 .68025101026600400
Jeimer Candelario#BP3b29 .215 .276 .405791741385073100
Kerry Carpenter*SKrf25 .174 .208 .232691210164032300
Corbin Carroll*NBrf22 .291 .344 .70955163161313051341
Triston Casas*BW1b23 .350 .381 .5002070013401300
Nick CastellanosHRrf31 .250 .265 .620922340101723032421
Willi Castro#NBlf26 .125 .300 .125810001011300
Matt ChapmanMMH3b30 .136 .174 .25044620132021110
William ContrerasBWc 25 .125 .197 .12556700044141610
Willson ContrerasMMHc 31 .222 .333 .4812762113914700
Carlos CorreaLSss28 .278 .350 .389541530155061100
J.P. Crawford*MMss28 .256 .354 .465862230514100132300
Rafael Devers*NB3b26 .273 .349 .55877214061015361610
Elias DiazYMHc 32 .300 .300 .5001032000100300
Yainer DiazONc 24 .250 .263 .4727218404912201700
Yandy DiazSAC1b31 .372 .432 .5938632405919181300
Jasson Dominguez#BWcf20 .107 .194 .2142830013203411
Brendan Donovan*ON2b26 .326 .422 .44692305021675111411
Jarren Duran*MMcf26 .198 .252 .3969619922914073140
Tommy Edman#HRss28 .226 .267 .4058419413128231821
Thairo EstradaYMH2b27 .211 .318 .4741942014121530
Freddy FerminNSc 28 .278 .328 .481541561163041700
Wilmer FloresLS1b31 .143 .250 .35742600368061200
Wander Franco#NBss22 .189 .263 .31190172031210181441
Freddie Freeman*BP1b33 .340 .398 .617943212141519271731
TJ Friedl*SKcf27 .256 .340 .37286223211250112450
Adolis GarciaSKrf30 .256 .344 .561822110816141102611
Maikel GarciaBW3b23 .000 .500 .000100000001100
Zack GelofMM2b23 .275 .318 .4888022803910062140
Andres Gimenez*MMH2b24 .151 .182 .20853811041111821
Paul GoldschmidtON1b35 .309 .385 .59381255061213192500
Riley Greene*MMcf22 .241 .305 .33387213111010083110
Randal GrichukNBlf31 .200 .314 .2003060003005400
Vladimir GuerreroLS1b24 .225 .351 .3258018501741151400
Bryce Harper*BWdh30 .222 .340 .378902020413120162430
Michael Harris II*SACcf22 .302 .320 .58396296351916122431
Ke'Bryan HayesHR3b26 .241 .290 .44887215231111061820
Austin HaysMMlf27 .429 .556 .857733002002100
Jonah Heim#NBc 28 .288 .367 .327521520055071000
Gunnar Henderson*MM3b22 .226 .278 .3578419421108063501
Teoscar HernandezHRrf30 .310 .348 .381842660058143400
Nico HoernerYMH2b26 .218 .235 .359781731296021000
Jonathan IndiaSK2b26 .125 .250 .1251620002112500
Danny JansenSKc 28 .167 .265 .300601020275171700
Ryan JeffersHRc 26 .313 .329 .56767215041012021600
Nolan Jones*ONlf25 .258 .333 .438892351315160113230
Aaron JudgeBPrf31 .209 .286 .488861800810150103800
Edouard Julien*SK2b24 .364 .435 .61855202041211071900
Kevin Kiermaier*BWcf33 .208 .269 .3332453001302500
Ha-Seong KimMMH2b27 .235 .339 .392511220296171330
Alejandro KirkSACc 24 .143 .250 .1431420000011200
Steven Kwan*YMHlf25 .265 .296 .36868182117803710
Shea LangeliersHRc 25 .167 .167 .2922440012200600
Royce LewisNS3b24 .301 .372 .5548325306149192620
Francisco Lindor#SACss29 .280 .333 .50082236041215172530
Brandon Lowe*SAC2b28 .256 .389 .46543111121160101000
Nathaniel Lowe*MM1b27 .250 .299 .4008020602911062400
Manny MachadoBP3b30 .167 .167 .167610000000100
Brandon Marsh*SACcf25 .155 .279 .172589100500102022
Ketel Marte#MMH2b29 .139 .220 .33336510254041300
J.D. MartinezNSdh35 .209 .250 .407861861389053500
Chas McCormickMMHcf28 .268 .326 .4768222314106252711
Matt McLainMMss23 .222 .300 .556920011101400
Ryan McMahon*ON3b28 .230 .292 .3338720302710083910
Jeff McNeil*BP2b31 .077 .143 .0771310000001200
Whit MerrifieldNS2b34 .255 .359 .32755144006718800
Mickey Moniak*NScf25 .294 .329 .54468206131110132701
Gabriel MorenoSKc 23 .250 .308 .2922461001411500
Ryan MountcastleNB1b26 .303 .343 .54533102026502410
Cedric Mullins*HRcf28 .179 .264 .282781450175181920
Max Muncy*SK3b32 .172 .324 .48358100069100132800
Sean MurphySACc 28 .214 .282 .3717015013510162300
Tom MurphyBPc 32 .321 .357 .5665317702116031800
Josh Naylor*MMH1b26 .289 .313 .48776223041013031500
Brandon Nimmo*MMHcf30 .272 .372 .543812232515151122000
Lars Nootbaar*YMHcf25 .169 .258 .373591011394071610
Shohei Ohtani*BWdh28 .247 .302 .45577192141014072610
Matt Olson*NB1b29 .187 .289 .40075144041080122600
James Outman*LScf26 .188 .325 .2616913201852123211
Marcell OzunaONdh32 .250 .333 .477882250515151102200
Isaac ParedesNS3b24 .247 .364 .4667318703912771700
Jeremy PenaHRss25 .214 .258 .310841850159142600
Salvador PerezBPc 33 .241 .267 .4482970024410700
Jorge Polanco#ON2b29 .250 .250 .250410000000300
Cal Raleigh#MMHc 26 .169 .234 .305591020265141500
Luke Raley*BWrf28 .355 .364 .77431114037601710
Harold RamirezNSdh28 .326 .341 .4198628420146021700
Jose E. Ramirez#BW3b30 .315 .370 .4789229304161308941
J.T. RealmutoONc 32 .350 .381 .4002071006001620
Hunter RenfroeLSrf31 .000 .167 .000500000001200
Luis Rengifo#ON2b26 .000 .000 .000200000000000
Bryan Reynolds#MMlf28 .241 .286 .456791931498142910
Austin RileyYMH3b26 .129 .211 .2248511202610272910
Luis RobertNBcf25 .235 .303 .420811941366443401
Julio Y. RodriguezSKcf22 .286 .333 .53891265061221162021
Johan RojasNScf22 .253 .275 .4007519231811122242
Keibert Ruiz#MMc 24 .133 .175 .267751010368042300
Adley Rutschman#YMHc 25 .203 .291 .216741510095191500
Gary SanchezLSc 30 .226 .294 .51631700355031200
Davis SchneiderBW2b24 .000 .000 .000100000000000
Kyle Schwarber*LSlf30 .098 .207 .23551510232072100
Corey Seager*BPss29 .286 .361 .571842460613241101300
Marcus SemienNB2b32 .222 .297 .3468118402108181600
Nick SenzelSAC3b28 .280 .387 .4002570016805701
Will SmithLSc 28 .200 .254 .25555110014204900
Jorge SolerBPdh31 .400 .571 .400520001011000
Juan Soto*LSlf24 .253 .417 .600751920812150212101
Giancarlo StantonNSdh33 .154 .267 .3851320013102600
Tyler StephensonMMc 26 .125 .125 .125810001000100
Jack Suwinski*MMHcf24 .194 .266 .417721410569072910
Seiya SuzukiONrf28 .250 .313 .50088225151317172710
Dansby SwansonSACss29 .409 .480 .8642291035503400
Fernando TatisBWrf24 .231 .277 .3857818602127051941
Chris TaylorLSlf32 .333 .438 .70427951162051600
Alek Thomas*MMcf23 .169 .192 .338711222273022210
Lane ThomasMMHrf27 .370 .393 .77827102037701800
Spencer TorkelsonHR1b23 .175 .313 .41280144051395112710
Gleyber TorresBW2b26 .287 .341 .50080232051413071422
Jared TrioloNS3b25 .364 .364 .4551141000200500
Mike TroutBPcf31 .143 .234 .3108412204811463500
Kyle Tucker*LSrf26 .151 .218 .3449314604813172640
Justin TurnerBPdh38 .193 .256 .325831650256162601
Daulton Varsho*BWlf26 .500 .500 .500210000000100
Alex Verdugo*YMHrf27 .278 .409 .4441851100722100
LaMonte Wade*SAC1b29 .143 .306 .268568102370141500
Christian WalkerMMH1b32 .229 .330 .590831930914202111711
Jordan WalkerYMHrf21 .211 .238 .3161942001101700
Bobby Witt JrNSss23 .202 .210 .47599202271417011932
Christian Yelich*BPlf31 .378 .423 .678903412052516072431
Masataka Yoshida*YMHlf29 .254 .299 .333631620187041100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*SKss2222101002 .608 8.4 2.9 .144 .557 .216835
Ronald AcunaYMHrf2522103014 .929 18.9 7.5 .2581.000 .4491349
Willy AdamesMMHss272278012 .626 6.9 3.3 .121 .582 .288421
Ozzie Albies#ON2b262386010 .891 14.8 6.5 .350 .917 .4251148
Pete AlonsoSK1b282294001 .928 16.9 7.2 .362 .984 .4881347
Jose AltuveLS2b331873102 .884 12.3 6.8 .231 .896 .354734
Francisco AlvarezBWc 21623000 .594 2.0 3.1 .143 .529 .23817
Yordan Alvarez*BWdh262395032 .666 9.5 4.0 .118 .661 .303325
Tim AndersonNSss30412000 .606 1.1 3.7 .000 .500 .09103
Orlando ArciaSKss28622003 .381 0.4 0.6 .000 .389 .31301
Nolan ArenadoLS3b322285001 .831 12.9 5.8 .262 .800 .3381142
Randy ArozarenaHRlf2822102011 .628 9.5 3.6 .116 .620 .291427
Luis Arraez*YMH2b2622101000 .859 18.2 8.3 .052 .797 .093443
Patrick Bailey#NSc 24728001 .802 3.9 5.6 .111 .684 .148112
Josh Bell#YMHdh302281003 .568 5.1 2.1 .154 .455 .192527
Cody Bellinger*NBcf272293000 .721 11.5 4.7 .198 .697 .291737
Brandon Belt*NBdh351359000 .599 5.2 3.5 .128 .625 .383413
Will Benson*ONrf2523106102 .823 16.4 6.3 .126 .841 .263842
Jon BertiBPss332378001 .693 8.7 4.2 .053 .600 .093327
Mookie BettsSACrf3022101011 .969 21.2 9.5 .2351.085 .4121247
Xander BogaertsBWss302390002 .688 9.7 4.0 .129 .600 .188733
Alec BohmSK3b26622001 .790 3.2 6.2 .000 .714 .09508
Alex BregmanSAC3b292295023 .871 15.4 6.4 .221 .857 .3261245
Jose CaballeroSAC2b26625000 .425 1.1 1.8 .000 .471 .15802
Luis CampusanoNBc 246260111.065 6.1 9.6 .2801.063 .280317
Jeimer Candelario#BP3b292287010 .681 9.5 4.1 .190 .629 .278832
Kerry Carpenter*SKrf251672002 .440 3.0 1.4 .058 .322 .101216
Corbin Carroll*NBrf2213621101.053 14.0 9.0 .4181.200 .5641039
Triston Casas*BW1b23321000 .881 3.9 8.1 .150 .846 .200110
Nick CastellanosHRrf312298033 .885 13.6 4.8 .370 .849 .4131457
Willi Castro#NBlf26010000 .425 0.5 1.8 .000 .429 .12501
Matt ChapmanMMH3b301146000 .424 2.1 1.5 .114 .368 .182311
William ContrerasBWc 251761003 .322 1.3 0.7 .000 .250 .08907
Willson ContrerasMMHc 31733011 .815 4.4 5.2 .259 .818 .407413
Carlos CorreaLSss281860000 .739 7.9 5.5 .111 .692 .222421
J.P. Crawford*MMss282399001 .819 14.9 6.2 .209 .815 .360840
Rafael Devers*NB3b262286002 .907 14.9 7.0 .286 .914 .3771043
Elias DiazYMHc 32210000 .800 1.5 5.8 .200 .714 .20025
Yainer DiazONc 241776022 .735 8.4 3.9 .222 .643 .222834
Yandy DiazSAC1b3122950011.025 22.210.9 .2211.091 .314951
Jasson Dominguez#BWcf20832002 .408 0.7 0.7 .107 .357 .21416
Brendan Donovan*ON2b2623109010 .868 19.1 8.0 .120 .921 .239741
Jarren Duran*MMcf2623103000 .648 10.6 3.7 .198 .636 .3131338
Tommy Edman#HRss282290013 .671 8.2 3.2 .179 .594 .226834
Thairo EstradaYMH2b27522000 .792 3.6 6.5 .2631.000 .47439
Freddy FerminNSc 281558002 .809 7.9 5.2 .204 .732 .278826
Wilmer FloresLS1b31848001 .607 3.8 2.8 .214 .568 .357315
Wander Franco#NBss222299002 .574 7.5 2.7 .122 .539 .244528
Freddie Freeman*BP1b33231030001.015 24.010.3 .2771.111 .3721758
TJ Friedl*SKcf2722100300 .712 12.9 5.2 .116 .750 .302632
Adolis GarciaSKrf302293000 .905 16.5 7.2 .305 .935 .427946
Maikel GarciaBW3b2302000 .500 0.1 3.5 .0001.0001.00000
Zack GelofMM2b232189123 .806 12.4 5.2 .213 .803 .3381139
Andres Gimenez*MMH2b241457202 .389 1.7 0.9 .057 .313 .094211
Paul GoldschmidtON1b352391000 .977 19.5 9.4 .2841.036 .3951148
Riley Greene*MMcf222395002 .639 9.0 3.6 .092 .559 .195529
Randal GrichukNBlf31935001 .514 1.9 2.0 .000 .440 .16706
Vladimir GuerreroLS1b242297013 .676 9.8 4.0 .100 .646 .287626
Bryce Harper*BWdh3023106001 .717 13.1 5.0 .156 .746 .367634
Michael Harris II*SACcf2222100010 .903 18.2 7.1 .281 .912 .3231456
Ke'Bryan HayesHR3b262293002 .739 11.2 4.4 .207 .691 .2991039
Austin HaysMMlf27290001.413 3.523.5 .4292.000 .71436
Jonah Heim#NBc 281660011 .694 6.8 4.7 .038 .632 .173217
Gunnar Henderson*MM3b222390000 .635 8.4 3.4 .131 .545 .190730
Teoscar HernandezHRrf302289000 .729 11.5 5.4 .071 .638 .119632
Nico HoernerYMH2b262281011 .594 6.5 2.8 .141 .484 .167628
Jonathan IndiaSK2b26620011 .375 0.7 1.1 .000 .333 .12502
Danny JansenSKc 281668001 .565 5.0 2.7 .133 .510 .250418
Ryan JeffersHRc 261670010 .896 12.8 7.4 .254 .870 .284938
Nolan Jones*ONlf2523102021 .772 14.3 5.6 .180 .791 .337939
Aaron JudgeBPrf312398020 .774 13.0 5.0 .279 .765 .395842
Edouard Julien*SK2b2416620031.054 13.9 9.9 .2551.079 .382634
Kevin Kiermaier*BWcf33726000 .603 2.3 3.3 .125 .526 .20838
Ha-Seong KimMMH2b271659001 .731 7.6 5.1 .157 .775 .353420
Alejandro KirkSACc 24516001 .393 0.5 1.0 .000 .308 .07102
Steven Kwan*YMHlf251971000 .663 7.8 4.2 .103 .580 .162425
Shea LangeliersHRc 25624002 .458 0.6 0.7 .125 .318 .12517
Royce LewisNS3b242294011 .927 18.1 8.2 .253 .983 .386946
Francisco Lindor#SACss292293031 .833 14.9 6.4 .220 .867 .3411041
Brandon Lowe*SAC2b281654013 .854 7.7 5.8 .209 .857 .442420
Nathaniel Lowe*MM1b272387013 .699 9.0 3.8 .150 .603 .225832
Manny MachadoBP3b3016001 .333 0.0 0.0 .000 .167 .00001
Brandon Marsh*SACcf251668002 .452 3.0 1.5 .017 .415 .190110
Ketel Marte#MMH2b29841011 .553 2.5 2.0 .194 .500 .306312
J.D. MartinezNSdh352292012 .657 8.4 3.2 .198 .571 .2561035
Chas McCormickMMHcf282290100 .801 13.0 5.7 .207 .770 .268839
Matt McLainMMss23210000 .856 1.6 6.1 .333 .857 .44415
Ryan McMahon*ON3b282396011 .625 9.0 3.5 .103 .559 .207529
Jeff McNeil*BP2b31114000 .220 0.2 0.4 .000 .167 .07701
Whit MerrifieldNS2b341864003 .687 6.4 3.9 .073 .614 .218418
Mickey Moniak*NScf251874112 .873 11.0 5.6 .250 .804 .2791037
Gabriel MorenoSKc 23626000 .599 2.3 3.5 .042 .500 .08317
Ryan MountcastleNB1b26935000 .888 6.4 7.6 .242 .913 .333418
Cedric Mullins*HRcf282287004 .546 5.5 2.2 .103 .485 .231622
Max Muncy*SK3b321671000 .807 10.2 5.7 .310 .854 .534628
Sean MurphySACc 281778015 .653 6.2 2.7 .157 .550 .243426
Tom MurphyBPc 321456004 .923 8.8 5.9 .245 .825 .302930
Josh Naylor*MMH1b261780010 .799 12.0 5.9 .197 .741 .237737
Brandon Nimmo*MMHcf302294000 .916 17.6 8.1 .272 .966 .4201044
Lars Nootbaar*YMHcf251766000 .630 6.3 3.5 .203 .612 .339522
Shohei Ohtani*BWdh282086024 .757 9.8 4.1 .208 .694 .312735
Matt Olson*NB1b292290030 .689 9.9 4.2 .213 .689 .373830
James Outman*LScf262283001 .586 6.6 3.1 .072 .569 .246318
Marcell OzunaONdh322399003 .811 13.6 5.3 .227 .768 .3411042
Isaac ParedesNS3b242288012 .829 13.0 6.1 .219 .842 .3151034
Jeremy PenaHRss252289001 .568 6.7 2.7 .095 .463 .143626
Salvador PerezBPc 33930001 .715 3.1 3.6 .207 .609 .207213
Jorge Polanco#ON2b2904000 .500 0.3 2.3 .000 .333 .00001
Cal Raleigh#MMHc 261564000 .539 4.5 2.5 .136 .469 .203418
Luke Raley*BWrf288330111.138 8.410.4 .4191.238 .484724
Harold RamirezNSdh282288000 .760 12.4 5.8 .093 .655 .116636
Jose E. Ramirez#BW3b3023100000 .848 17.3 7.3 .163 .875 .283744
J.T. RealmutoONc 32621000 .781 3.5 7.4 .050 .846 .20018
Hunter RenfroeLSrf3106000 .167 0.0 0.2 .000 .200 .20000
Luis Rengifo#ON2b2602000 .000 0.0 0.0 .000 .000 .00000
Bryan Reynolds#MMlf282384000 .741 10.8 4.9 .215 .700 .278836
Austin RileyYMH3b262295013 .434 4.0 1.4 .094 .377 .188419
Luis RobertNBcf252289000 .723 10.5 4.5 .185 .667 .222834
Julio Y. RodriguezSKcf222299011 .872 16.4 6.5 .253 .866 .3301149
Johan RojasNScf222283320 .675 8.5 3.7 .147 .638 .200630
Keibert Ruiz#MMc 242180010 .442 3.8 1.5 .133 .369 .187420
Adley Rutschman#YMHc 252086022 .507 5.2 2.2 .014 .426 .135116
Gary SanchezLSc 30934001 .810 4.4 4.8 .290 .760 .387316
Davis SchneiderBW2b2401000 .000 0.0 0.0 .000 .000 .00000
Kyle Schwarber*LSlf301458001 .442 2.6 1.5 .137 .404 .275312
Corey Seager*BPss292297021 .932 18.2 7.8 .286 .967 .4051248
Marcus SemienNB2b322291011 .642 8.8 3.7 .123 .578 .222628
Nick SenzelSAC3b28631011 .787 3.8 4.9 .120 .750 .280110
Will SmithLSc 281359001 .509 3.6 2.1 .055 .400 .127114
Jorge SolerBPdh3117000 .971 1.413.0 .0001.333 .20002
Juan Soto*LSlf2422960011.017 19.8 9.2 .3471.138 .6131045
Giancarlo StantonNSdh33415000 .651 1.5 3.6 .231 .636 .38515
Tyler StephensonMMc 2628001 .250 0.0 0.0 .000 .125 .00001
Jack Suwinski*MMHcf241779001 .682 8.2 3.7 .222 .644 .333630
Seiya SuzukiONrf282396002 .813 13.6 5.4 .250 .779 .3411144
Dansby SwansonSACss296250011.344 8.716.8 .4551.571 .591419
Fernando TatisBWrf242383002 .662 8.0 3.4 .154 .619 .256830
Chris TaylorLSlf328320001.141 8.913.3 .3701.333 .556719
Alek Thomas*MMcf232173001 .530 4.5 2.0 .169 .450 .211624
Lane ThomasMMHrf275280001.171 8.413.3 .4071.294 .444521
Spencer TorkelsonHR1b232296001 .725 11.4 4.6 .237 .746 .387933
Gleyber TorresBW2b262388014 .841 11.8 5.0 .213 .778 .300740
Jared TrioloNS3b25011000 .818 1.8 7.0 .091 .714 .09115
Mike TroutBPcf312394000 .544 6.7 2.5 .167 .500 .238626
Kyle Tucker*LSrf2622101001 .562 7.5 2.5 .194 .550 .3121032
Justin TurnerBPdh382390002 .581 6.4 2.5 .133 .486 .193727
Daulton Varsho*BWlf26020001.000 0.513.5 .0001.000 .00001
Alex Verdugo*YMHrf27422000 .854 3.7 7.7 .167 .923 .27828
LaMonte Wade*SAC1b291672021 .573 5.7 3.0 .125 .592 .375315
Christian WalkerMMH1b322297013 .920 15.4 6.0 .361 .926 .4941249
Jordan WalkerYMHrf21421010 .554 1.6 2.7 .105 .467 .15826
Bobby Witt JrNSss2322101004 .685 7.3 2.3 .273 .600 .2931147
Christian Yelich*BPlf3122970061.100 22.6 9.7 .3001.127 .4001761
Masataka Yoshida*YMHlf291767004 .632 5.3 2.8 .079 .490 .143321

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*SKss224.594.4171 .25438 .37639 .386 7.7
Ronald AcunaYMHrf254.684.0569 .30461 .59262 .602 1.3
Willy AdamesMMHss273.553.0041 .26832 .41032 .410 2.2
Ozzie Albies#ON2b263.743.4856 .21452 .60553 .616 4.3
Pete AlonsoSK1b284.273.6444 .22756 .59661 .649 3.1
Jose AltuveLS2b333.483.1048 .31340 .54841 .562 2.3
Francisco AlvarezBWc 212.091.9111 .2739 .3919 .391 4.5
Yordan Alvarez*BWdh264.133.3058 .22439 .41141 .432 1.3
Tim AndersonNSss302.001.839 .3334 .3334 .333 2.0
Orlando ArciaSKss282.752.0012 .0836 .2737 .318 0.8
Nolan ArenadoLS3b323.863.6463 .25447 .55347 .553 2.4
Randy ArozarenaHRlf284.643.9156 .25041 .40242 .412 2.0
Luis Arraez*YMH2b264.594.4191 .41847 .46547 .465 1.5
Patrick Bailey#NSc 241.751.6919 .42113 .46413 .464 7.0
Josh Bell#YMHdh303.683.5549 .24530 .37030 .370 8.7
Cody Bellinger*NBcf274.233.9158 .25943 .46244 .473 3.8
Brandon Belt*NBdh352.812.2421 .28625 .42425 .424 2.1
Will Benson*ONrf254.614.1365 .44651 .48152 .491 3.3
Jon BertiBPss333.393.2660 .38329 .37230 .385 7.5
Mookie BettsSACrf304.593.8666 .34860 .59462 .614 1.2
Xander BogaertsBWss303.913.7061 .32837 .41138 .422 5.5
Alec BohmSK3b262.752.6319 .4219 .4099 .409 2.0
Alex BregmanSAC3b294.323.9170 .32952 .54752 .547 2.1
Jose CaballeroSAC2b262.501.908 .2505 .2008 .320 3.7
Luis CampusanoNBc 242.602.5020 .40017 .65417 .65499.0
Jeimer Candelario#BP3b293.953.5946 .30439 .44839 .448 4.4
Kerry Carpenter*SKrf253.793.6345 .24419 .26419 .264 7.7
Corbin Carroll*NBrf223.653.2438 .26344 .71044 .710 2.6
Triston Casas*BW1b231.751.6716 .37511 .52411 .524 3.0
Nick CastellanosHRrf314.454.1861 .21360 .61260 .612 8.0
Willi Castro#NBlf260.710.575 .2002 .2003 .300 3.0
Matt ChapmanMMH3b302.562.4432 .15613 .28313 .283 5.5
William ContrerasBWc 253.212.9540 .17511 .18012 .197 4.0
Willson ContrerasMMHc 313.002.4520 .25017 .51518 .545 1.8
Carlos CorreaLSss283.162.8442 .33327 .45027 .450 1.8
J.P. Crawford*MMss284.303.7458 .29353 .53553 .535 1.8
Rafael Devers*NB3b263.913.5055 .27349 .57052 .605 2.7
Elias DiazYMHc 321.671.677 .4295 .5005 .50099.0
Yainer DiazONc 244.003.7953 .26434 .44736 .47499.0
Yandy DiazSAC1b314.323.9168 .39759 .62160 .632 1.6
Jasson Dominguez#BWcf204.003.5024 .0839 .2819 .281 1.3
Brendan Donovan*ON2b264.744.0077 .36452 .47757 .523 1.3
Jarren Duran*MMcf264.484.1763 .27045 .43745 .437 4.4
Tommy Edman#HRss284.093.8264 .25037 .41139 .433 6.0
Thairo EstradaYMH2b271.831.5813 .23110 .45512 .545 5.0
Freddy FerminNSc 283.633.3836 .38930 .51730 .517 4.3
Wilmer FloresLS1b312.672.3327 .11121 .43821 .438 2.0
Wander Franco#NBss224.504.0973 .19236 .36437 .374 1.8
Freddie Freeman*BP1b334.484.0973 .38465 .63167 .650 2.4
TJ Friedl*SKcf274.553.9164 .32843 .43043 .430 2.2
Adolis GarciaSKrf304.233.7348 .27156 .60257 .613 2.6
Maikel GarciaBW3b231.000.500 .0001 .5001 .500 1.0
Zack GelofMM2b233.873.4859 .32245 .50645 .506 3.5
Andres Gimenez*MMH2b243.563.3137 .21612 .21113 .22818.0
Paul GoldschmidtON1b353.963.5250 .38057 .62658 .637 2.8
Riley Greene*MMcf224.133.7855 .36437 .38937 .389 3.9
Randal GrichukNBlf313.893.3326 .23111 .31411 .314 0.8
Vladimir GuerreroLS1b244.413.6466 .25841 .42342 .433 0.9
Bryce Harper*BWdh304.613.9162 .25850 .47250 .472 1.5
Michael Harris II*SACcf224.554.3668 .35358 .58059 .59012.0
Ke'Bryan HayesHR3b264.233.9566 .27345 .48445 .484 3.0
Austin HaysMMlf273.002.336 .5008 .8898 .889 0.5
Jonah Heim#NBc 283.533.0643 .34924 .40024 .400 1.4
Gunnar Henderson*MM3b223.913.6548 .37536 .40036 .400 5.8
Teoscar HernandezHRrf304.053.8250 .52036 .40437 .416 8.5
Nico HoernerYMH2b263.683.5567 .22430 .37030 .370 5.0
Jonathan IndiaSK2b262.001.6012 .1674 .2005 .250 2.5
Danny JansenSKc 283.783.3341 .19525 .36826 .382 2.4
Ryan JeffersHRc 263.893.7248 .35440 .57140 .571 8.0
Nolan Jones*ONlf254.433.8756 .35750 .49050 .490 2.9
Aaron JudgeBPrf314.263.7442 .23852 .53152 .531 3.8
Edouard Julien*SK2b243.262.8932 .50041 .66141 .661 2.7
Kevin Kiermaier*BWcf333.713.4319 .26310 .38510 .385 2.5
Ha-Seong KimMMH2b273.282.8336 .27827 .45828 .475 1.9
Alejandro KirkSACc 242.672.3312 .1673 .1884 .250 2.0
Steven Kwan*YMHlf253.553.4060 .28328 .39428 .394 2.3
Shea LangeliersHRc 252.672.6717 .1767 .2927 .29299.0
Royce LewisNS3b244.273.7752 .36555 .58556 .596 2.9
Francisco Lindor#SACss294.233.7356 .33948 .51649 .527 3.6
Brandon Lowe*SAC2b282.842.2632 .28130 .55630 .556 1.0
Nathaniel Lowe*MM1b273.783.4855 .32738 .43738 .437 4.0
Manny MachadoBP3b302.002.005 .2001 .1671 .16799.0
Brandon Marsh*SACcf253.783.2238 .23720 .29420 .294 2.0
Ketel Marte#MMH2b292.051.8022 .13616 .39016 .390 3.3
J.D. MartinezNSdh354.183.9149 .30640 .43540 .435 7.0
Chas McCormickMMHcf284.093.7352 .34644 .48946 .511 5.4
Matt McLainMMss233.333.004 .2506 .6006 .600 4.0
Ryan McMahon*ON3b284.173.7847 .38337 .38537 .385 4.9
Jeff McNeil*BP2b311.081.0011 .0912 .1432 .143 2.0
Whit MerrifieldNS2b343.052.6247 .29826 .40627 .422 1.0
Mickey Moniak*NScf253.523.2440 .42540 .54141 .554 9.0
Gabriel MorenoSKc 233.253.0019 .3168 .3089 .346 5.0
Ryan MountcastleNB1b262.692.5427 .29620 .57120 .571 2.0
Cedric Mullins*HRcf283.953.5558 .22430 .34531 .356 2.4
Max Muncy*SK3b323.943.2224 .16741 .57741 .577 2.2
Sean MurphySACc 283.903.5045 .26732 .41033 .423 3.8
Tom MurphyBPc 322.802.6533 .45533 .58933 .589 6.0
Josh Naylor*MMH1b263.643.4558 .31040 .50040 .500 5.0
Brandon Nimmo*MMHcf304.273.6856 .30456 .59657 .606 1.7
Lars Nootbaar*YMHcf253.673.2840 .17529 .43929 .439 2.3
