FA Pitchers -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Austin Adams mr33 3.921205600041.138201841323253
Ty Adcock mr27 14.5400030004.177740203
Joan Adon mr25 6.75000810010.2128821406
Julian Aguiar sp23 6.25210770031.23022228512119
Samuel Aldegheri* sp22 4.85120330013.0151272210010
Scott Alexander* mr34 2.561304500038.23114113215731
Tyler Alexander* mr29 5.1065023900107.2110616123524190
Kolby Allard* sp26 5.00200740027.0341515508023
Logan Allen* mr27 5.460111200028.03217173210021
Logan Allen* sp25 5.7385020200097.1113636222441079
Yency Almonte mr30 3.451011700015.2976128120
Dan Altavilla mr31 14.7301051003.256611305
Jose Alvarado* mr29 4.0925136600061.24930286128163
Adbert Alzolay mr29 4.671441800017.119139616013
Chase Anderson mr36 5.400232910058.155413512421142
Grant Anderson mr27 8.100112300026.233242411110329
Justin Anderson mr31 4.391215600053.14829265332157
Nick Anderson mr33 4.043113700035.23517166115129
Shaun Anderson mr29 8.27020620016.1341915311010
Tyler Anderson* sp34 3.8110150313100179.11588376247732142
Clayton Andrews* mr27 27.0000010000.111111001
Matt Andriese mr34 6.0001040006.075420117
Tejay Antone mr30 4.5000030002.022100402
Shawn Armstrong mr33 4.863315770066.27738366225066
Graham Ashcraft sp26 5.2455015150077.189504511627057
Nick Avila mr26 8.49100800011.2171211203014
Pedro Avila mr27 3.816115400082.27338358436182
Lake Bachar mr29 3.86010100009.11054204011
Bryan Baker mr29 5.011101900023.1201413307023
Anthony Banda* mr30 3.083224820049.24419175218650
Tanner Banks* mr32 3.982326320072.16941326325278
Scott Barlow mr31 4.253326300055.04427266431168
Jacob Barnes mr34 4.368306300066.067363210020255
Matt Barnes mr34 6.750001400013.1161110104010
Chris Bassitt sp35 4.1610140313100171.018091791816702168
Brady Basso* sp26 4.03110740022.1231010305019
Mike Baumann mr28 5.553105700058.15940369428158
Eduard Bazardo mr28 4.882002300027.2201515209033
Tristan Beck mr28 1.69000710016.01433214014
David Bednar cl29 5.7738236200057.25440379328358
Tyler Beede mr31 8.361001300014.0161413239118
Jalen Beeks* mr30 4.5074107100070.07742356327255
Clayton Beeter mr25 4.9100030003.242200105
Valente Bellozo sp24 3.6734013130068.269312815221144
Anthony Bender mr29 4.085215900053.05025243418159
Jonathan Bermudez* mr28 8.1001031006.2116622204
Brennan Bernardino* mr32 4.064305730051.05025236622656
Prelander Berroa mr24 3.321001700019.015772113126
Phil Bickford mr28 8.6400080008.1109811106
Brandon Bielak mr28 5.161001600029.23917175213014
Hunter Bigge mr26 2.600011910017.11755205024
Jake Bird mr28 4.502213500040.04321205425131
Spencer Bivens mr30 3.143112720048.24720179111137
Ty Blach* sp33 6.9438020120071.1103555517618036
Mason Black sp24 6.44150980036.14626267315031
Paul Blackburn sp30 4.6654014140075.176413912321059
Bradley Blalock sp23 5.87130760030.23522204120020
Scott Blewett mr28 1.771101200020.11754218218
Jake Bloss sp23 6.94010330011.21699503011
Cody Bolton mr26 4.340001700018.218119309017
Cam Booser* mr32 3.382314300042.24117165016143
Ryan Borucki* mr30 7.360001400011.014109214013
Caleb Boushley mr30 4.5000020004.062200201
Jonathan Bowlan sp27 13.5001011002.264430303
Matt Bowman mr33 4.401002510030.22615155213124
Matt Boyd* sp33 2.72220880039.23216124213046
Joe Boyle sp24 6.4236013100047.24235344440056
Ryan Brasier mr36 3.541002940028.0221211305025
Huascar Brazoban mr34 3.831303900051.23826222325051
John Brebbia mr34 5.860625900055.156363611319067
Colten Brewer mr31 5.660011600020.2241613119022
Jhony Brito mr26 4.121202600043.24923204010129
Connor Brogdon mr29 24.0001040003.059840603
Aaron Brooks sp34 5.06020540026.2331915418012
Justin Bruihl* mr27 9.5300070005.296611115
Zach Brzykcy mr24 14.2900060005.299920304
David Buchanan mr35 2.7000010003.121100201
J.B. Bukauskas mr27 1.5000060006.031110106
Aaron Bummer* mr30 3.584305600055.16124222218269
Nick Burdi mr31 1.86100120009.2522129012
Raymond Burgos* mr25 9.0000010001.031100101
Brock Burke* mr27 5.822103410034.03722224216241
Ryan Burr mr30 4.130203440032.22916154112047
Mike Burrows mr24 2.7010010003.122110302
Alan Busenitz mr33 13.5000030004.097610003
Ky Bush* sp24 5.60030440017.22011112116111
Genesis Cabrera* mr27 3.593326900062.263312510229450
Isaiah Campbell mr26 16.2001080006.214131230206
Griffin Canning sp28 5.196130323100171.217410599316661130
Jonathan Cannon sp23 4.495101232100124.1125656218440091
Joey Cantillo* sp24 4.89240980038.23522216015044
Matt Carasiti mr32 10.3801070008.216101021307
Carlos Carrasco sp37 5.643100212100103.2112686519533089
Ben Casparius mr25 2.1620030008.1932004012
Humberto Castellanos mr26 5.23001700010.1116602407
Diego Castillo mr30 2.70000700010.083300806
Miguel Castro mr29 5.930001100013.2209931308
Slade Cecconi sp25 6.6627020130077.092575716417164
Andrew Chafin* mr34 3.514316200056.15226225131470
J.T. Chargois mr33 2.233103600036.124996213130
Jesse Chavez mr40 3.132204600063.160272210119155
Yonny Chirinos sp30 6.30020660030.04321217313025
Angel Chivilli mr21 4.552313000031.23117167110028
Marc Church mr23 0.0000010001.010000001
Adam Cimber mr33 7.033002800024.12019191614219
Jose Cisnero mr35 6.890001500015.2181512428017
Aaron Civale sp29 4.36890313100161.01588278296520149
Garrett Cleavinger* mr30 3.757566800060.05229256731071
Mike Clevinger sp33 6.75030440016.0221312409115
Dylan Coleman mr27 0.0000010001.000000101
Luis Contreras mr28 9.0000050006.076600206
Roansy Contreras mr24 4.352424930068.163363311431656
Patrick Corbin* sp34 5.626130323200174.2208114109253541139
Tom Cosgrove* mr28 11.660101800014.2231919346015
Jake Cousins mr29 2.372113700038.02014105520153
Nabil Crismatt mr29 2.5711050007.073210006
Cooper Criswell sp27 4.0865026180099.1103524510731073
Jeff Criswell mr25 2.751001300019.22066419027
Declan Cronin mr26 4.353405600070.17541341525372
Hans Crouse mr25 2.844302500025.1141082217134
Fernando Cruz mr34 4.863806930066.254363691352109
Steven Cruz mr25 0.0000050005.210000004
Jose Cuas mr30 7.710001300016.11915144510117
Johnny Cueto sp38 7.15020220011.1149940316
Xzavion Curry mr25 4.642201650042.2382322807128
John Curtiss mr31 15.4300030002.164420001
Davis Daniel sp27 6.23140660030.1392221516028
Tucker Davidson* mr28 0.0010010004.240000201
Austin Davis* mr31 9.0000070007.068702506
Noah Davis mr27 5.75000900020.1311513307015
Brett de Geus mr26 7.150201300011.11410903407
Enyel De Los Santos mr28 5.201226400064.065383717525166
Chris Devenski mr33 6.752101900026.22825209014024
Jhonathan Diaz* mr27 4.6601051009.2146520308
Miguel Diaz mr29 0.0000010001.000000000
Yilber Diaz sp23 3.81110740028.12713123012019
Jake Diekman* mr37 5.632344300032.02324207424040
Randy Dobnak mr29 5.5900050009.2116610517
Dylan Dodd* mr26 9.0000010002.042200102
Seranthony Dominguez mr29 4.4534116300058.252322912221068
Daniel Duarte mr27 2.2510020004.021110103
Shawn Dubin mr28 4.171123120045.14525213226049
Tyler Duffey mr33 5.0010090009.0755018010
Dane Dunning sp29 5.3157026150095.097605618640191
Parker Dunshee mr29 19.2900010002.145521203
Jake Eder* mr25 4.5000010002.021101101
Carl Jr. Edwards mr32 0.0000010000.010000200
Scott Effross mr30 5.4000030003.132210202
Brandon Eisert* mr26 4.0500030006.253300402
Bryce Elder sp25 6.5225010100049.26437368217046
Fraser Ellard* mr26 3.752312500024.01812103112326
Kent Emanuel* mr32 6.620001200017.2201413437012
Mason Englert mr24 5.401001210021.2231513415116
Paolo Espino mr37 8.3101031008.2148831503
Joey Estes sp22 5.01790252411127.21307371231027192
Alex Faedo mr28 3.615303760057.14924239328055
Bailey Falter* sp27 4.43890282800142.1138727017045097
Calvin Faucher mr28 3.192365300053.24925190426363
Brady Feigl* mr33 32.4000010001.276610000
Ryan Feltner sp27 4.493100303000162.11659481207520138
Caleb Ferguson* mr27 4.641416200054.15634286425167
Tyler Ferguson mr30 3.684224800051.13223214224262
Ryan Fernandez mr26 3.511626200066.25830264232571
Matt Festa mr31 5.706101900023.2211815218124
J.P. Feyereisen mr31 8.180111000011.011101031509
Kyle Finnegan cl32 3.6838386500063.26131269024360
Richard Fitts sp24 1.74010440020.2196400709
Josh Fleming* mr28 4.021112530031.13418143114017
Chris Flexen sp29 4.953150333000160.01809588242631123
Dylan Floro mr33 3.806406600068.26531295117048
Matt Foster mr29 2.7001061006.252210504
J.P. France sp29 7.46030550025.13121215112022
Kyle Freeland* sp31 5.24580212100113.1134736622126085
Luis Frias mr26 13.97010110009.2191615207012
Carson Fulmer mr30 4.150503780086.281454011540481
Kody Funderburk* mr27 6.491012700034.24126254515032
Giovanny Gallegos mr32 6.532112100020.22415156010021
Gerson Garabito mr28 4.780201820026.12315144412022
Deivi Garcia mr25 7.071211400014.01616112011115
Luis A. Garcia mr37 4.885146000059.06136328315253
Yimi Garcia mr33 3.463053900039.02315156212349
Amir Garrett* mr32 5.0600060005.1433105011
Braxton Garrett* sp26 5.35220771137.0402422554034
Reed Garrett mr31 3.778545300057.15028246230183
Robert Gasser* sp25 2.57200550028.02898231016
Domingo German mr31 7.84010720020.22519184213118
Ian Gibaut mr30 4.5000020002.031100101
Kyle Gibson sp36 4.24880303000169.21619180234681151
Tyler Gilbert* mr30 3.2400060008.1103311204
Lucas Gilbreath* mr28 54.0000030001.076611100
Logan Gillaspie mr27 7.15000900011.1159921007
Connor Gillispie mr26 2.2500030008.042200508
J.T. Ginn sp25 4.24110860034.0361616429129
Austin Gomber* sp30 4.755120303000165.01788987301380116
Yoendrys Gomez mr24 3.97000500011.11155217010
Marco Gonzales* sp32 4.54110770033.24317175011023
Victor Gonzalez* mr28 3.862122700023.11312103313011
Tanner Gordon sp26 8.65060880034.15334331026026
Anthony Gose* mr33 10.3800030004.195520104
Gordon Graceffo sp24 4.7001021007.274410206
Brusdar Graterol mr25 2.4500070007.132200207
Jon Gray sp32 4.47560232000102.2107545111028186
Josiah Gray sp26 14.0402022008.115131320509
Chad Green cl33 3.2146175300053.14120198214346
Michael Grove mr27 5.124403920051.04631296616054
Luis Guerrero mr23 0.00000900010.061000209
Vladimir Gutierrez mr28 6.7500010004.033310204
Seth Halvorsen mr24 1.462121200012.1832212013
Ian Hamilton mr29 3.820113500037.23717162314041
Emerson Hancock sp25 4.7544012120060.262373212619039
Brenan Hanifee mr26 1.841102130029.12776206023
Hogan Harris* mr27 2.864402190072.16529237333061
Geoff Hartlieb mr30 9.0000050009.01310910417
Grant Hartwig mr26 6.7500040006.266512404
Hunter Harvey mr29 4.442414900050.25128255516255
Brent Headrick* mr26 3.0000010003.021110205
Andrew Heaney* sp33 4.285140323100160.015984762312411159
Jonathan Heasley mr27 16.8801040005.110111021304
Ben Heller mr32 11.25010800012.0191615166115
Kyle Hendricks sp34 5.924120292400130.2147888621343087
Blair Henley sp27135.0000011000.145501300
Edgardo Henriquez cl22 2.7000130003.121100205
Ronny Henriquez mr24 3.261101610019.12087225115
Tommy Henry* sp26 7.04230970038.14931309418030
Sam Hentges* mr27 3.040002500023.21888305027
Jimmy Herget mr30 4.38010800012.11366203015
Kevin Herget mr33 1.59001700011.162210309
Carlos Hernandez mr27 3.300102700030.02414111116027
Daysbel Hernandez mr27 2.503001600018.010650110126
Elieser Hernandez mr29 6.32010910015.214111150508
Jonathan Hernandez mr27 5.403102900043.14128266128139
Jose Hernandez* mr26 3.3811170005.152210414
Nick Hernandez mr29 7.8800050008.01077401010
Jordan Hicks sp27 4.10471292000109.2112545012947096
Jaden Hill mr24 5.06000900010.287622406
Rich Hill* mr44 4.9101040003.212211305
Tim Hill* mr34 3.364006200067.07732252219231
Colin Holderman mr28 3.163605500051.14223186525056
Gavin Hollowell mr26 0.0000010001.120000001
Grant Holman mr24 4.021101800015.21787119116
Brent Honeywell mr29 2.631112010037.23212113211018
Bailey Horn* mr26 6.501101800018.02214135010213
Adrian Houser mr31 5.841512370069.17448458432045
Spencer Howard mr27 6.21120930029.04424205014027
Dakota Hudson sp29 6.17212018180089.099666111550049
Brandon Hughes* mr28 8.150001520017.22416168210021
Kyle Hurt mr26 1.3501031006.282100103
Jairo Iriarte mr22 1.5001060006.033100806
Cole Irvin* sp30 5.11661291600111.0132716318629178
Jay Jackson mr36 7.521202000026.1282422709029
Luke Jackson mr32 5.094305200053.05233307226059
Alek Jacob mr26 2.45000700014.2944122019
Joe Jacques* mr29 9.0000020003.063311102
Bryce Jarvis mr26 3.191204400059.15225216533438
Tyler Jay* mr30 4.7000050007.295400606
Daulton Jefferies mr28 9.82020610014.2242016414012
Dany Jimenez mr30 4.911312500025.22118146119025
Pierce Johnson mr33 3.676625800056.14825236225167
Seth Johnson sp25 34.7101011002.189910300
Janson Junk mr28 14.6300060008.022131330408
Evan Justice* mr25 0.0000010000.100000101
Brad Keller mr28 5.440411620041.14828259215032
Casey Kelly cl34 5.0600120005.153310104
Joe Kelly mr36 4.781103500032.03119174516135
Merrill Kelly sp35 4.0351013130073.267353311219063
Michael Kelly mr31 2.593202800031.1271192310122
Zack Kelly mr29 3.976304930056.244312510227361
Ray Kerr* mr29 5.641201020022.1291414437027
Dallas Keuchel* sp36 5.40000440016.2231010308011
Caleb Kilian sp27 4.22010210010.2116520607
Craig Kimbrel cl36 5.3375235700052.14035317531173
Bryan King* mr27 2.391002800026.120771310032
John King* mr29 2.853305600060.05823195114138
Tyler Kinley mr33 6.1961126700064.061444411233272
Austin Kitchen* mr27 14.1401041007.016121110304
Andrew Kittredge mr34 2.805517400070.260262210020267
Will Klein mr24 11.0510080007.1129900607
Adam Kloffenstein mr23 0.0000010001.000000000
Landon Knack sp26 3.6535115120069.058282814318069
Matt Koch cl33 81.0000120000.134310100
Jack Kochanowicz sp23 3.9926011110065.16830297810125
Stephen Kolek mr27 5.213004200046.25930274312039
Evan Kravetz* mr27 0.0000010000.200000000
Zac Kristofak mr26 0.0000010002.032000202
Matt Krook* mr29 18.0000010001.013210102
Chad Kuhl mr31 5.060213110053.15633305625154
Joel Kuhnel mr29 4.50000600010.085511005
Joe La Sorsa* mr26 4.580001600017.21799415114
Peter Lambert mr27 5.722502830061.17342397229250
Dinelson Lamet cl31 2.0800130004.122110213
Alex Lange mr28 4.340322100018.2161690217021
Jake Latz* mr28 3.712304600043.23920186127340
Justin Lawrence mr29 6.494425600059.27352439733145
Max Lazar mr25 4.610001100013.2137720209
Kyle Leahy mr27 4.071113300048.24023224110033
Jordan Leasure mr25 6.320223300031.13222226118026
Jose Leclerc mr30 4.326516400066.25633327432189
Casey Legumina mr27 8.6800060009.11511921207
Brandon Leibrandt* mr31 9.9500020006.1117730205
Jack Leiter sp24 8.83030960035.24439357317031
Mark Leiter mr33 4.504506000058.05534298322186
Dominic Leone mr32 6.630202300019.02017144014117
Brendon Little* mr27 3.741214900045.24121197119236
Luke Little* mr23 3.463102910026.01511101418128
Ben Lively sp32 3.8113100292900151.01396764235490118
Jonathan Loaisiga mr29 0.0010030004.070000103
Zach Logue* mr28 18.0000020002.064410004
Sam Long* mr28 3.163314300042.23417155117144
Jacob Lopez* mr26 5.23000410010.157622708
Jorge Lopez mr31 2.892345200053.04619176219150
Ryan Loutos mr25 0.0000030002.120000100
Richard Lovelady* mr28 4.463623500034.13418173211126
Easton Lucas* mr27 10.80100800011.2171514119010
Joey Lucchesi* sp31 5.23020220010.186610807
Jordan Lyles mr33 0.0000050005.020000203
Lance Lynn sp37 3.84740232300117.11136450164440109
Josh Maciejewski* mr28 2.5700040007.042210207
Ty Madden mr24 4.30110610023.0251211218017
Kenta Maeda sp36 6.09370281700112.1124807622531096
Tyler Mahle sp29 4.97010330012.21477114010
Anthony Maldonado mr26 5.681111610019.0211212107311
Joe Mantiply* mr33 3.926217520059.25227261018753
Ron Marinaccio mr28 3.861001600023.11811104310025
German Marquez sp29 6.7500011004.053310403
Alec Marsh sp26 4.53990262500129.012370651911391123
Jose Marte mr28 2.330001400019.114651110014
Yunior Marte mr29 6.920002300026.03422205015023
Davis Martin sp27 4.3205011100050.05025245523047
Seth Martinez mr29 3.593214400052.24924217418136
Yuki Matsui* mr28 3.734206400062.24627268027469
Isaac Mattson mr28 5.0600030005.113301506
Steven Matz* sp33 5.081201270044.14928257215133
Tyler Matzek* mr33 9.900001100010.0161111303010
Tim Mayza* mr32 6.330205000042.25434305115228
Adam Mazur sp23 7.49130880033.24028286221022
James McArthur cl27 4.9257185700056.26836318314249
Darren McCaughan cl28 6.210021250042.05332299615028
Chayce McDermott sp25 6.7500011004.053310203
Trevor McDonald mr23 0.0000010003.000000101
T.J. McFarland* mr35 3.812407900056.25328244417539
Scott McGough mr34 7.441302620032.23430276121025
John McMillon mr26 1.502101000012.0742105013
John Means* sp31 2.61200440020.21666212016
Nick Mears mr27 5.931505400057.26140387024175
Victor Mederos mr23 11.8101040005.177710605
Luis Medina sp25 5.17240880040.04324234120132
James Meeker mr29 0.0000010001.010000100
Cristian Mena sp21 12.0000011003.044420302
Michael Mercado mr25 11.08120520013.0161616919010
Julian Merryweather mr32 6.601101500015.0181111039014
Max Meyer sp25 5.6835011110057.062383614319046
Miles Mikolas sp35 5.3510110323200171.2194106102265250122
Wade Miley* sp37 6.4301022007.065511402
Erik Miller* mr26 3.8845073100067.15033297138087
Ryan Miller mr28 4.150101300013.01376208211
Shelby Miller mr33 4.536825100055.24131289513049
Hoby Milner* mr33 4.735116110064.26338346214264
Anthony Misiewicz* mr29 0.0000010001.020000101
Anthony Molina mr22 6.791103510059.27246455222141
Sam Moll* mr32 3.353204800037.22716143214238
Frankie Montas sp31 4.847110303000150.21408981246660148
Keider Montero sp23 4.7666019161198.1100545219331077
Rafael Montero mr33 4.701204100038.13521208319023
Jordan Montgomery* sp31 6.23871252100117.0149838114244383
Mason Montgomery* mr24 1.8600090009.2622005017
Matt Moore* mr35 5.035315100048.139312711226241
Charlie Morton sp40 4.198100303000165.115485772318651167
Kyle Muller* mr26 4.010102100049.14825226110336
Roddery Munoz sp24 6.5327018170082.289666026542070
Parker Mushinski* mr28 6.550001000011.01110811503
Tommy Nance mr33 4.090302000022.0181210219219
Nick Nastrini sp24 7.07070980035.23233287136026
Jack Neely mr24 9.0000060006.086620207
Kyle Nelson* mr27 4.220001100010.285520418
Nick Nelson mr28 5.0600040005.183301208
Ryne Nelson sp26 4.241061282500150.21557371175342126
Hector Neris cl35 4.10105186200059.15531278228264
Sean Newcomb* mr31 6.30100700010.097721817
Kyle Nicolas mr25 3.952205100054.25130244431155
Vinny Nittoli mr33 1.50010900012.0102210208
Riley O'Brien mr29 11.2500080008.0131010218011
Jack O'Loughlin* mr24 4.6600040009.2135510506
Steven Okert* mr32 5.093214410035.13722206316333
Adam Oller sp29 5.31240880042.14325257222036
Kaleb Ort mr32 2.551102200024.21677704026
Luis F. Ortiz mr28 27.0000010000.232200000
Eric Orze mr26 21.6001020001.234411201
Michel Otanez mr26 3.441013600034.02715132320055
Adam Ottavino mr38 4.342216000056.04929276723170
Chris Paddack sp28 4.9953017170088.1102504914121079
Emilio Pagan mr33 4.504513810038.04020196011044
Daniel Palencia mr24 6.140111000014.21411100112016
Enoli Paredes mr28 1.661011800021.213440210016
Mitchell Parker* sp24 4.297100292900151.01548272182430133
Wes Parsons mr31 6.0000040009.0106620207
James Paxton* sp35 4.40930212100100.195534912150073
Nate Pearson mr27 4.482226010066.167343312321074
Elvis Peguero mr27 2.987425200051.15222174227347
Walter Pennington* mr26 3.001001610018.019761211017
Zach Penrod* mr27 2.2500070004.032101403
Luis Peralta* mr23 0.730001500012.1711025014
Sammy Peralta* mr26 4.80000900015.02198207011
Wandy Peralta* mr32 3.993204600038.13319176513022
Cionel Perez* mr28 4.532026200053.24729270528046
Martin Perez* sp33 4.53560262600135.01517168225490107
Michael Petersen mr30 5.953101600019.22114133111114
Tyler Phillips sp26 6.87410871136.2452828927028
Riley Pint mr26 21.6000040003.158822507
Ricardo Pinto mr30 10.97001600010.219141322508
Zach Plesac sp29 8.25110330012.012111140705
Colin Poche* mr30 3.861224300037.13016167013233
Zach Pop mr27 5.592415800048.14536309219433
Cody Poteet sp29 2.22300540024.11876218016
Cade Povich* sp24 5.2039016160079.280494612334169
Nick Pratto* mr25 0.0000010001.010000001
Ryan Pressly mr35 3.492345900056.25825224218058
Quinn Priester sp23 4.713601170049.25630267314033
Austin Pruitt mr34 12.4600040004.186630311
Cal Quantrill sp29 4.988110292900148.115683822311690110
Jose Quijada* mr28 3.262202200019.112971217024
Jose Quintana* sp35 3.7510100313100170.115073712211630135
Tanner Rainey mr31 4.760005000051.04728278429144
Brooks Raley* mr36 0.0010080007.020000309
Emmanuel Ramirez mr29 6.970101500020.2211716338021
Erasmo Ramirez mr34 4.353011300020.21212105110115
Nick Ramirez* mr34 6.07000800013.11811900715
Yohan Ramirez mr29 6.200513800045.049353141217245
Robbie Ray* sp32 4.70320770030.22016166615043
Colin Rea sp33 4.291261322700167.216983802910431135
Sean Reid-Foley mr28 1.661202300021.2131040014025
Gerardo Reyes mr31 4.5000030004.043200302
Sean Reynolds mr26 0.82000900011.01011015021
Orlando Ribalta mr26 13.5000040003.1105501203
Trevor Richards mr31 4.552215520065.14436337235062
Lyon Richardson mr24 27.0000010000.222210101
Daniel Robert mr29 3.1810040005.262212206
Ethan Roberts mr26 3.711102100026.23111113110026
Nick Robertson mr25 4.05000900013.11566302014
Carlos F. Rodriguez sp22 7.30030330012.119111030309
Eduardo Rodriguez* sp31 5.0434010100050.05629288119147
Joely Rodriguez* mr32 5.930101400013.219139312012
Manuel Rodriguez mr27 2.153424000037.2291393511134
Randy Rodriguez mr24 4.303203510052.14729254318053
Yariel Rodriguez sp27 4.4718021210086.274464311340085
Yerry Rodriguez mr26 8.721001600021.22622217213117
Josh Rogers* mr29 6.55200600011.0158812313
Jordan Romano cl31 6.591281500013.2161010414113
JoJo Romero* mr27 3.367316500059.05223228516051
Kenny Rosenberg* mr28 6.00010710024.0281716508117
Joe Ross mr31 3.7736025100074.07235317129166
Landen Roupp mr25 3.581202340050.14321202126047
Chris Roycroft mr27 4.191202700034.13119162417033
Jose Ruiz mr29 3.715115200051.05123218117152
Jackson Rutledge mr25 3.2400031008.183311209
River Ryan sp25 1.33100440020.11543109018
Ryder Ryan mr29 5.661001500020.2211413239017
Andrew Saalfrank* mr26 36.0000020001.024400410
Erik Sabrowski* mr26 0.00001800012.2600004019
Eduardo Salazar mr26 2.760102600029.1341192114027
Bryan Sammons* mr29 3.62110600027.1161111619018
Sixto Sanchez sp25 6.060301470035.24329243314017
Nick Sandlin mr27 3.758016810057.246292412627268
Patrick Sandoval* sp27 5.0828016160079.28549458335281
Dennis Santana mr28 3.893136200071.25733314421069
Gregory Santos mr24 4.9101080007.174401106
Tayler Saucedo* mr31 3.492035300038.23515153218338
Matt Sauer mr25 7.710001400016.1231414311109
Josh Sborz mr30 3.862201700016.11687104017
John Schreiber mr30 3.664325900051.24823211420146
Christian Scott sp25 4.56030990047.14524248212039
JP Sears* sp28 4.3811130323200180.217293882814490137
Colin Selby mr26 2.5700050007.033201405
Antonio Senzatela sp29 6.57010330012.11510930807
Paul Sewald cl34 4.3112164200039.23519196310143
Bryan Shaw mr36 9.0001050004.085410414
Chasen Shreve* mr33 0.0000010001.010000000
Chase Shugart mr27 4.1500160008.284410308
Jared Shuster* mr25 4.302503940073.17438359033056
Chase Silseth sp24 6.7501022008.0876304012
Lucas Sims mr30 4.381615800049.14124248230049
Burch Smith mr34 4.954105000056.16434316212046
Drew Smith mr30 3.061121900017.21876209023
Will Smith* mr34 6.530414500041.14531307315229
Drew Smyly* mr35 3.844805000058.257292510325356
Kirby Snead* mr29 4.350001100010.1125500707
Collin Snider mr28 1.943404200041.2361495013247
George Soriano mr25 6.751112200029.12723227413029
Gregory Soto* mr29 4.423526600053.05630264827365
Alex Speas mr26 4.5000010002.021110102
Gabe Speier* mr29 5.700202900023.21915152214133
Mitch Spence sp26 4.588100352400151.11657977206440126
Carson Spiers mr26 5.4657022100090.2112595520527080
Ryne Stanek mr32 4.887376300055.14832308325267
Josh Staumont mr30 3.701002500024.11712100114018
Jackson Stephens mr30 2.7000030003.151111102
Justin Sterner mr27 2.2500020004.052100114
Brock Stewart mr32 5.170001600015.21599208020
Chris Stratton mr33 5.554345700058.15338365333144
Hunter Stratton mr27 3.582113600037.2371715337033
Hunter Strickland mr35 3.313217200073.156312710224157
Ross Stripling sp34 6.01211022140085.110965577122249
Marcus Stroman sp33 4.311091302900154.21678174198600113
Peter Strzelecki mr29 2.310001000011.2113311309
Albert Suarez sp34 3.70970322400133.21305655173431108
Jose Suarez* mr26 6.021212230052.15738357427056
Wander Suero mr32 0.0001010000.011000000
Cole Sulser mr34 2.761001020016.1955109115
Brent Suter* mr34 3.151024730065.263252310312050
Erik Swanson mr30 5.032204500039.136222211114037
Dillon Tate mr30 4.662113300036.24221192412027
Troy Taylor mr22 3.720012100019.11588407025
Julio Teheran sp33 13.5000011002.264410203
Kai-Wei Teng mr25 9.82000400011.015121221807
Caleb Thielbar* mr37 5.322435900047.15033286024253
Keegan Thompson mr29 2.672122400030.1191293018036
Zack D. Thompson* mr26 9.53020520017.0241818618020
Drew Thorpe sp23 5.48330990044.13529278121025
Michael Tonkin mr34 3.634425700079.17043326830185
Justin Topa mr33 0.0000030002.110000002
Touki Toussaint mr28 7.431201100023.03519193118026
Kyle Tyler sp27 5.40020870031.23719194118025
Jose Urena mr32 3.8058133900109.0105514613439270
Abner Uribe mr24 6.912231400014.11511111012214
Naoyuki Uwasawa mr30 2.2500020004.021100203
Ricky Vanasco mr25 6.7510040004.033300001
Gus Varland mr27 3.421002600026.1301210218127
Louie Varland mr26 7.610601670049.268444212416149
Randy Vasquez sp25 4.8747020200098.0119565313629162
Anthony Veneziano* mr26 3.381001200013.11675113014
Justin Verlander sp41 5.4856017170090.198565515627074
Nick Vespi* mr28 2.920001100012.1104410309
