FA Pitchers -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Fernando Abad* mr37 4.2610060006.1113320302
Cory Abbott mr27 6.641202200039.14829299419040
Albert Abreu mr27 4.732204500059.05239319635161
Domingo Acevedo mr29 10.6100090009.116111121217
Garrett Acton mr25 12.7100060005.298831525
Austin Adams mr32 5.710102400017.1161211158022
Ty Adcock mr26 3.450001200015.21176400011
Joan Adon sp24 6.4524012100051.26037378324348
Keegan Akin* mr28 6.852202410023.2352218207227
Jorge Alcala mr27 6.230101100017.11413125110016
Scott Alexander* mr33 4.667315580048.15530252111331
Tyler Alexander* mr28 4.502102510044.0442522825044
Kolby Allard* sp25 6.57010430012.11699204013
Yency Almonte mr29 5.063204900048.04330276424249
Chase Anderson sp35 5.4216119170086.190535217733064
Grant Anderson mr26 5.052102600035.23820205114130
Nick Anderson mr32 3.064013500035.1301412309036
Tyler Anderson* sp33 5.43660272500141.01469085207641119
Clayton Andrews* mr26 27.0001040003.110111030204
Tejay Antone mr29 1.5900051005.231100207
Pedro Avila mr26 3.222201460050.14323183525054
Sam Bachman mr23 3.181211100017.017760111114
Bryan Baker mr28 3.604304600045.03319184124251
Jordan Balazovic mr24 4.441001800024.12613125012017
Anthony Banda* mr29 6.43000100007.095511506
Tanner Banks* mr31 4.431413230061.059323010416151
Daniel Bard mr38 4.564215000049.13530255849347
Joe Barlow mr27 4.66110130009.2135520206
Scott Barlow mr30 4.3726136300068.06139334534379
Jacob Barnes mr33 5.930101300013.21811911308
Matt Barnes mr33 5.481002410021.12513132110120
Kyle Barraclough mr33 12.9111030007.214111134604
Jaime Barria mr26 5.682603460082.191635220230662
Anthony Bass mr35 4.950002200020.0191211309219
Peyton Battenfield sp25 5.19050760034.23422207012027
Mike Baumann mr27 3.7610106000064.25229277233261
Eduard Bazardo mr27 4.500001200016.01588204015
Tristan Beck mr27 3.923323330085.083403710221268
Jalen Beeks* mr29 5.952313080042.14228284121047
Andrew Bellatti mr31 5.111002700024.22515144012025
Brennan Bernardino* mr31 3.202105560050.24819184618158
Prelander Berroa mr23 0.0000020001.200000303
Phil Bickford mr27 4.955516100067.15941378439476
Osvaldo Bido sp27 5.862501690050.25535334821048
Brandon Bielak sp27 3.8256015130080.086433412536062
Jake Bird mr27 4.333307030089.19447436727077
Ty Blach* sp32 5.5433020130078.0104514815624050
Paul Blackburn sp29 4.43470212000103.21175451113431104
Ronel Blanco mr29 4.502101770052.049292612228052
Richard Bleier* mr36 5.281002700030.2372018535116
Cody Bolton mr25 6.331001600021.13015153115022
Caleb Boushley mr29 3.8610010002.111110215
Jonathan Bowlan sp26 3.0001021003.051110003
Matt Bowman mr32 9.0000030004.064410213
Brad Boxberger mr35 4.950122200020.01511113111117
Matt Boyd* sp32 5.4555015150071.069464311225073
Joe Boyle sp23 1.69200330016.0843105015
Silvino Bracho mr30 3.6800050007.153300606
Cody Bradford* mr25 5.304302080056.056333311112051
Archie Bradley mr30 11.0500040007.11310921307
Huascar Brazoban mr33 4.145205000058.25328275431265
John Brebbia mr33 3.9935040100038.13121176014247
Colten Brewer mr30 4.3200030008.164431304
Beau Brieske mr25 3.602322510035.03614144012031
Jeff Brigham mr31 5.261303700037.22623229518042
Braden Bristo cl28 2.5700130007.053200415
Connor Brogdon mr28 4.032102710029.02914135113026
Justin Bruihl* mr26 5.461002700028.02818172311222
Kris Bubic* sp25 3.94020330016.01977112016
J.B. Bukauskas mr26 1.2900060007.062101317
Madison Bumgarner* sp33 10.26030440016.22520194115010
Aaron Bummer* mr29 6.795506100058.15345444536378
Nick Burdi mr30 9.0000030003.033300304
Zack Burdi mr28 11.2500030004.066500205
Alan Busenitz mr32 2.5700060007.082200115
Matt Bush mr37 9.580211200010.1111111506010
Jose Butto sp25 3.64140970042.03317173023038
Genesis Cabrera* mr26 4.042106100055.24928258224358
Kelvin Caceres mr22 6.7500020001.121100201
Blair Calvo mr27 0.0000010001.000000000
Isaiah Campbell mr25 2.834112700028.222992113133
Griffin Canning sp27 4.32780242200127.01216261225361139
Matt Carasiti mr31 6.291011600024.12819173111016
Drew Carlton mr27 4.352101100020.2181210216018
Carlos Carrasco sp36 6.8038020200090.0115716818638066
Daniel Castano* mr28 21.0000020003.078720304
Diego Castillo mr29 6.2300080008.276621707
Jose G. Castillo* mr27108.0000010000.124401200
Max Castillo mr24 4.43010700020.1201010239110
Miguel Castro mr28 4.316677500064.25132318325360
Slade Cecconi sp24 4.33010740027.0271313424020
Luis Cessa sp31 9.00140760026.04626263112011
Andrew Chafin* mr33 4.733486300051.14530276128063
J.T. Chargois mr32 3.611014650042.13517173018135
Yonny Chirinos mr29 5.405502090085.091535115527053
Adam Cimber mr32 7.400212200020.2251817647012
Jose Cisnero mr34 5.313426300059.163393510525270
Taylor Clarke mr30 5.953635820059.071423912324165
Alex Claudio* mr31 0.0000010000.120000000
Garrett Cleavinger* mr29 3.001001500012.0654216014
Dylan Coleman mr26 8.840202310018.11819183519121
Alex Colome mr34 6.0001040003.024210302
Roansy Contreras sp23 6.5937119110068.175505011132155
Sam Coonrod mr30 9.45000100006.257702806
Patrick Corbin* sp33 5.2010150323200180.0210113104334570124
Jimmy Cordero mr31 3.863203110032.22514142210034
Jake Cousins mr28 4.8200090009.11055101007
Dylan Covey mr31 3.771302910043.04822185217130
Austin Cox* mr26 4.540112430035.22820182217033
Nabil Crismatt mr28 8.31020800013.0191312317012
Cooper Criswell mr26 5.731101000033.04023216411127
Garrett Crochet* mr24 3.550201300012.212651113012
Declan Cronin mr25 9.00010900011.011121132708
Wil Crowe mr28 4.6601150009.296511919
Fernando Cruz mr33 4.911205820066.05239366228098
Steven Cruz mr24 4.970001040012.211771111015
Jose Cuas mr29 3.993217220065.16330298735071
Johnny Cueto sp37 6.0214013100052.151363517315039
John Curtiss mr30 4.580001500019.2171010308016
Tyler Cyr mr30 0.0000020001.210000002
Davis Daniel mr26 2.19110300012.173310909
Hagen Danner mr24 0.0000010000.100000000
Tucker Davidson* mr27 5.961223810051.16437346319246
Zach Davies sp30 7.0025018180082.198676410239072
Noah Davis sp26 8.70040860030.04330296415026
Enmanuel De Jesus* mr26 11.3700020006.198803405
Chase De Jong mr29 13.50000600011.118171762607
Jose E. De Leon mr30 4.670101210017.116109215017
Yerry De Los Santos mr25 3.331102200024.1171091113318
Matt Dermody* sp32 6.7501011004.043321101
Anthony DeSclafani sp33 4.8848019180099.2105595415420079
Chris Devenski mr32 4.466403800042.13624216111142
Jhonathan Diaz* mr26 10.2900041007.01311802704
Miguel Diaz mr28 0.641001230014.0811005016
Jake Diekman* mr36 3.340206300056.23729213138164
Dylan Dodd* sp25 7.60220770034.15329299112115
Seranthony Dominguez mr28 3.785525700050.04825217622048
Tommy Doyle mr27 6.850101500023.22318185013018
Daniel Duarte mr26 3.693013100031.22414135120023
Shawn Dubin mr27 7.0000031009.01277113011
Tyler Duffey mr32 4.5000010002.011110003
Carl Jr. Edwards mr31 3.691323200031.23114131117224
Mason Englert mr23 5.464303110056.067393412217041
Lucas Erceg mr28 4.754405000055.05133291636168
Jose Espada mr26 0.0000010001.000000202
Paolo Espino mr36 24.7500030004.014111110303
Joey Estes sp21 7.20010220010.0129843217
Carlos Estevez cl30 3.9055316300062.16234277531578
Jeremiah Estrada mr24 6.750001200010.212884012113
Alex Faedo sp27 4.4525015120064.248353212120058
Bailey Falter* sp26 5.3629018140080.294554817020060
Jeurys Familia mr33 6.390121400012.213129211309
Jake Faria mr29 22.5000010002.045500403
Buck Farmer mr32 4.204537100075.058363511429070
Calvin Faucher mr27 7.011101740025.23120204112025
Angel Felipe mr25 4.201101400015.06770113019
Ryan Feltner sp26 5.8224010100043.14529282228038
Jose Ferrer* mr23 5.033003900034.03719194113225
Matt Festa mr30 4.0000080009.04441012013
Josh Fleming* mr27 4.702001230051.25629279019225
Chris Flexen sp28 6.86280291600102.1133817825438074
Dylan Floro mr32 4.765676200056.27034303317358
J.P. France sp28 3.831160242300136.11386458192470101
Kyle Freeland* sp30 5.036140292900155.2187968729142094
Luis Frias mr25 4.061002900031.03014143217026
Shintaro Fujinami mr29 7.187826470079.07365639745183
Carson Fulmer mr29 2.70110310010.063311406
Michael Fulmer mr30 4.423525810057.04829287228065
Kody Funderburk* mr26 0.752001100012.0611115019
Hunter Gaddis sp25 4.502101170042.04121216414024
Matt Gage* mr30 2.7000050006.262210308
Giovanny Gallegos mr31 4.4224105600055.054282711012059
Deivi Garcia mr24 2.40011800015.09942112010
Luis A. Garcia mr36 4.072306100059.25930276624153
Rico Garcia mr29 9.260001000011.2191212506010
Robert Garcia* mr27 3.662202500032.02616133012233
Yimi Garcia mr32 4.093437300066.06735308615179
Amir Garrett* mr31 3.330102700024.1221194020028
Reed Garrett mr30 6.411001100019.2221414317016
Justin Garza mr29 7.360201710018.12217153112117
Kyle Gibson sp35 4.731590333300192.0198101101236550157
Tyler Gilbert* mr29 5.190201100017.1211010205019
Logan Gillaspie mr26 6.00010110009.0147621508
Mychal Givens mr33 11.2501060004.046501612
Austin Gomber* sp29 5.50990272700139.0164888526343187
Yoendrys Gomez mr23 0.0000010002.010001004
Marco Gonzales* sp31 5.2241010100050.05532295018034
Chi Chi Gonzalez mr31 7.3600030003.273310103
Victor Gonzalez* mr27 4.013303410033.22715152310130
Trevor Gott mr30 4.190516400058.06334274419362
Chad Green mr32 5.253001200012.012107104116
Shane Greene mr34 0.0000020003.020000203
Zack Greinke sp39 5.062150302700142.1158828025423097
Michael Grove sp26 6.1323018120069.083474712319073
Javy Guerra mr27 6.050001720019.11713132222314
Brad Hand* mr33 5.535316000053.25433336522359
Brenan Hanifee mr25 5.4000030005.083310003
Hobie Harris mr30 5.120001600019.1211211211309
Hogan Harris* mr26 7.143601460063.067515010328056
Geoff Hartlieb mr29 2.2500020004.021110303
Grant Hartwig mr25 4.845202800035.13423193615130
Thomas Hatch mr28 4.081101820028.23318132112126
Brent Headrick* mr25 6.313011400025.22718187410030
Andrew Heaney* sp32 4.151060342800147.114374682310600151
Taylor Hearn* mr28 11.400001300015.0231919408015
Jonathan Heasley mr26 7.200001200015.017131251209
Ben Heller mr31 3.860001900018.216982211016
Heath Hembree mr34 0.0000010001.100000102
Liam Hendriks mr34 5.4020150005.043310103
Tommy Henry* sp25 4.1554017160089.086424112435264
Sam Hentges* mr26 3.613205600052.15324212018056
Jimmy Herget mr29 4.662402910029.0331515728326
Kevin Herget mr32 5.181211400024.1261414426113
Carlos Hernandez mr26 5.2711046740070.062434110131177
Daysbel Hernandez mr26 7.3610040003.263310306
Jonathan Hernandez mr26 5.401203300031.23520194415134
Jose Hernandez* mr25 4.971305000050.24730289122362
Nick Hernandez mr28 12.0000020003.034412405
Tim Herrin* mr26 5.531102300027.22918173212032
Garrett Hill mr27 9.19001900015.21920164114014
Rich Hill* sp43 5.418140322700146.11659888237580129
Tim Hill* mr33 5.481404800044.15936277614026
Sean Hjelle mr26 6.522101500029.03825213413131
Bryan Hoeing mr26 5.482303370070.271454313225253
Colin Holderman mr27 3.860325800056.05525244220258
Gavin Hollowell mr25 5.882012600033.23123228618132
Brent Honeywell mr28 4.822404000052.153292810523045
Adrian Houser sp30 4.12850232100111.1121565113134096
Spencer Howard mr26 10.8000030003.144411302
Bryan Hudson* mr26 7.2700060008.2127711407
Dakota Hudson sp28 4.9863018120081.18846459634045
Daniel Hudson cl36 0.0000130003.020000305
Brandon Hughes* mr27 7.240301700013.2141111218117
Tommy Hunter mr36 6.850101400023.2282018625020
Kyle Hurt mr25 0.0000010002.000000003
Kolton Ingram* mr26 8.4400050005.187520507
Cole Irvin* sp29 4.4214024120077.178423811721068
Jake Irvin sp26 4.61370242400121.0118666220854099
Andre Jackson mr27 4.991321970061.152343411222057
Luke Jackson mr31 2.972203300033.12614113115243
Zach Jackson mr28 2.502111900018.018751010023
Alek Jacob mr25 0.0000030003.000000105
Joe Jacques* mr28 5.062112310026.23217152610220
Kenley Jansen cl35 3.6336295100044.24021185217152
Bryce Jarvis mr25 3.042101110023.21498309012
Dany Jimenez mr29 3.470212510023.111993014121
Pierce Johnson mr32 4.0226136700062.263342810030190
Ben Joyce mr22 5.401101200010.0966119010
Janson Junk sp27 4.9101021007.185410205
Evan Justice* mr24 8.5900090007.1147701807
James Kaprielian sp29 6.3426014110061.06645439531157
Ricky Karcher cl25 0.0000110001.000000100
James Karinchak mr27 3.232504400039.02418146328152
Karl Kauffmann mr25 8.232501130035.04234325416016
Anthony Kay* mr28 6.140001600014.2131010229011
Brad Keller sp27 4.573401190045.14226233345031
Trevor Kelley mr30 5.870101030015.1161010426111
Joe Kelly mr35 4.122514200039.12922183218060
Michael Kelly mr30 3.781001400016.21387009016
Zack Kelly mr28 3.8600080009.174402806
Brett Kennedy mr28 6.50100520018.019131313709
Ian Kennedy mr38 7.160101600016.1161513427021
Orion Kerkering mr22 3.0010030003.031100206
Ray Kerr* mr28 4.331102200027.0251513519135
Dallas Keuchel* sp35 5.972101060037.24525253218025
Caleb Kilian mr26 16.8801031005.113101004205
John King* mr28 3.622103500037.14515152010020
Tyler Kinley cl32 6.060451800016.1211111316017
Andrew Kittredge mr33 3.092011400011.21244112010
Corey Kluber sp37 7.043611590055.069474317421042
Reiss Knehr mr26 15.8801041005.210101030504
Matt Koch mr32 5.123203910038.2412222729027
Adam Kolarek* mr34 0.0000050006.020001107
Michael Kopech sp27 5.435120302700129.111580782911910134
Jackson Kowar mr26 6.432002300028.03424204120029
Joey Krehbiel mr30 1.8010060005.021110205
Brooks Kriske mr29 4.0500040006.233320406
Matt Krook* mr28 24.7500040004.08111110603
Chad Kuhl mr30 8.450411650038.14738368328231
Joel Kuhnel mr28 5.54000900013.0168821513
Joe La Sorsa* mr25 4.411002500032.2321616369028
Jimmy Lambert mr28 5.262313510037.241262210120341
Peter Lambert mr26 5.3637025110087.193545218528071
Dinelson Lamet mr30 11.711401740027.24238367123032
Jake Latz* mr27 0.0000030006.110000305
Eric Lauer* sp28 6.564601090046.254393416024043
Derek Law mr32 3.604625430055.05024226326045
Casey Lawrence mr35 6.591001500027.13220207210220
Kyle Leahy mr26 21.6001030001.244411502
Dylan Lee* mr28 4.181002410023.2241411408024
Casey Legumina mr26 5.681001100012.216118309011
Mark Leiter mr32 3.501346900064.14827257824077
Dominic Leone mr31 4.671315100054.049282814228354
Matthew Liberatore* sp23 5.2536022110061.26642365525146
Jeff Lindgren mr26 5.1400030007.044400401
Zack Littell sp27 4.1036028140090.094434113412174
Luke Little* mr22 0.0000070006.2500014012
Ben Lively sp31 5.3847019120088.296535320325079
Mauricio Llovera mr27 4.892303000035.03625193415329
Jonathan Loaisiga mr28 3.060201700017.2147622116
Zach Logue* mr27 7.36000300011.01399302010
Sam Long* mr27 5.600124010045.04929285121332
Jacob Lopez* cl25 4.38101410012.1147602208
Jorge Lopez mr30 5.956236100059.067423912822349
Jose Lopez* mr24 4.5000010002.031100102
Michael Lorenzen sp31 4.18991292511153.01387671202470111
Aaron Loup* mr35 6.102315500048.26537336220445
Richard Lovelady* mr27 4.630302700023.11513123310024
Easton Lucas* mr26 8.1000060006.2106610417
Joey Lucchesi* sp30 2.89400990046.24417154217032
Lucas Luetge* mr36 7.241001200013.2171111217014
Jordan Lyles sp32 6.286170313130177.2176130124396450120
Daniel Lynch* sp26 4.64340990052.15029279116034
Lance Lynn sp36 5.7313110323200183.2189127117449671191
Andres Machado mr30 5.224104400050.053292912113243
Kenta Maeda sp35 4.23680212000104.1945049173280117
Sean Manaea* mr31 4.44761371000117.21046858148420128
Joe Mantiply* mr32 4.622203530039.0352220409128
Ron Marinaccio mr27 3.994524500047.13524216727056
Michael Mariot mr34 3.3800010002.241110102
Alec Marsh mr25 5.693901780074.177504716939085
Jose Marte mr27 8.68000100009.11410930707
Yunior Marte mr28 5.031124000039.14727226117038
Adrian Martinez mr26 4.750202210055.05931298519047
Justin Martinez mr21 12.600011000010.01314142211114
Seth Martinez mr28 5.232313500043.04529255619245
Steven Matz* sp32 3.86470251700105.0108484511332098
Trevor May cl33 3.2844214900046.23521174329540
Mike Mayers mr31 6.15120620026.13419184010017
Zach McAllister mr35 10.1300070005.197621205
James McArthur mr26 4.631041820023.1201212212023
Darren McCaughan mr27 5.4000030005.0753103010
T.J. McFarland* mr34 5.4001030001.242101102
Easton McGee sp25 0.0000011006.210000102
Scott McGough mr33 4.732796310070.160403714230286
Collin McHugh mr36 4.304104110058.27034285422147
John McMillon mr25 2.2500040004.011110008
John Means* sp30 2.66120440023.21377414010
Nick Mears mr26 3.720101600019.114881114021
Victor Mederos mr12 9.0000030003.053301303
Luis Medina sp24 5.423100231700109.21097366148572106
Trevor Megill mr29 3.631003120034.23514142112052
Tylor Megill sp27 4.70980252500126.11417666186580105
J.C. Mejia mr26 5.56100900011.11577213013
Tyson Miller mr27 4.701001000015.11388216010
Alec Mills mr31 18.0000010001.045211100
Tommy Milone* sp36 2.0001022009.073210603
Anthony Misiewicz* mr28 7.362001100011.01711920608
Sam Moll* mr31 3.032317010062.14722212730868
Frankie Montas mr30 0.0010010001.120000101
Rafael Montero mr32 5.083316800067.174403811329079
McKinley Moore mr24 18.9000030003.157712502
Jovani Moran* mr26 5.312204300042.13527253027148
Adrian Morejon* mr24 7.0000081009.0147710508
Eli Morgan mr27 4.015216100067.17337309124175
Reyes Moronta mr30 6.7500020001.141110302
Cody Morris mr26 6.7500060008.0106630609
Zach Muckenhirn* mr28 6.0000030006.0114401203
Kyle Muller* sp25 7.6015021130077.0112656516339156
Penn Murfee mr29 1.291201600014.05521110316
Chris Murphy* mr25 4.911212000047.25027265117049
Parker Mushinski* mr27 5.520001400014.21999544015
James Naile mr30 8.800001000015.127191510907
Packy Naughton* mr27 0.0000040005.020000105
Edgar Navarro mr25 7.2700080008.2117722209
Zach Neal mr34 6.671101420027.03022208214125
Kyle Nelson* mr26 4.187406820056.059302612114167
Nick Nelson mr27 1.6910010005.121110203
Ryne Nelson sp25 5.31880292700144.0159878524146096
Sean Newcomb* mr30 3.00110720015.0855129017
Kyle Nicolas mr24 11.8100040005.177711407
Vinny Nittoli mr32 2.4500030003.241101003
Stephen Nogosek mr28 5.610101300025.22816166214025
Sean Nolin* mr33 18.0000010003.076620202
Daniel Norris* mr30 5.68000700012.2101183112011
Steven Okert* mr31 4.453206420058.25031299224073
Adam Oller mr28 10.07110910019.22924225112013
Kaleb Ort mr31 6.261202120023.0271916619124
Oliver Ortega mr26 4.300101000014.21177217014
Luis F. Ortiz mr27 3.320011400019.02377105016
Luis L. Ortiz sp24 4.7855018150086.299504613248059
Glenn Otto mr27 10.13000600010.2141212606011
Connor Overton sp29 11.45010330011.019141430709
Johan Oviedo sp25 4.319140323211177.216191851913831158
Nicholas Padilla mr26 5.7901030004.293310106
Daniel Palencia mr23 4.455302700028.12216143214033
Andre Pallante mr24 4.764106200068.07637366330043
Thomas Pannone* mr29 6.7500010002.252200104
Wes Parsons sp30 20.2501011004.0109921303
Luis Patino mr23 4.57010910021.22112113014018
Spencer Patton mr35 5.110001200012.1137730617
James Paxton* sp34 4.5075019190096.0935148182330101
Nate Pearson mr26 4.855213500042.23625237318243
Elvis Peguero mr26 3.384515900061.14925234426154
Sammy Peralta* mr25 4.052001600020.0191192011018
Angel Perdomo* mr29 3.723203000029.02114123311344
Cionel Perez* mr27 3.544236500053.15630212427344
Francisco Perez* mr25 5.941201710016.2171211018114
Hector Perez mr27 27.0000010000.131100100
Martin Perez* sp32 4.451040352000141.2150747021449193
David Peterson* sp27 5.03380272110111.01246462166500128
Connor Phillips sp22 6.97110550020.21816165113026
Konnor Pilkington* mr25 0.0000010002.010000102
Riley Pint mr25 27.0000010000.111100300
Michael Plassmeyer* sp26 22.0901011003.2810933004
Zach Plesac sp28 7.59110550021.1372018305014
Zach Pop mr26 6.591101500013.2111110406014
Quinn Priester sp22 7.743301080050.058434312327036
Austin Pruitt mr33 2.982603860048.14418165112130
Cal Quantrill sp28 5.2447019190099.2111595811735058
Johan Quezada mr28 40.5000010000.213300500
Jose Quijada* cl27 6.00014100009.087602308
Tanner Rainey mr30 0.0000010001.010000101
Brooks Raley* mr35 2.801236600054.24419174625361
Erasmo Ramirez mr33 6.413303820060.182474311413043
Nick Ramirez* mr33 2.661213200040.2411712119028
Yohan Ramirez mr28 4.231003100038.139211831117135
Lane Ramsey mr26 5.851002100020.0251313109018
Robbie Ray* sp31 8.1001011003.145300503
Colin Rea sp32 4.55660262200124.21106563234380110
Jake Reed mr30 81.0000010000.256610101
Sean Reid-Foley mr27 3.5201080007.2433006016
Denyi Reyes mr26 7.78020930019.2251717318017
Gerardo Reyes mr30 7.4500080009.21198226010
Trevor Richards mr30 4.952105630072.2634140132353105
Lyon Richardson sp23 8.64020440016.21716166015012
Yacksel Rios mr30 37.8000030001.237710602
Nick Robertson mr24 6.040101810022.1301915309226
Dereck Rodriguez mr31 15.1900040005.199920501
Elvin Rodriguez mr25 0.0000010003.100000005
Joely Rodriguez* mr31 6.550001100011.01398206014
Jose D. Rodriguez mr27 9.0000010003.033300101
Yerry Rodriguez mr25 7.900101310013.2201212106115
Taylor Rogers* mr32 3.836426000051.23927226325364
Drew Rom* sp23 8.02140880033.25134307019032
Kenny Rosenberg* mr27 3.82220730033.03514143114129
Drew Rucinski sp34 9.00040440018.0272218511406
Michael Rucker mr29 4.912103500040.13922226319040
Jose Ruiz mr28 5.892103810044.152312910621139
Jackson Rutledge sp24 6.75110440020.0241515426012
Ryder Ryan mr28 0.0000010001.000000102
Hyun Jin Ryu* sp36 3.4633011110052.05325209114038
Andrew Saalfrank* mr25 0.000001000010.172000416
Eduardo Salazar mr25 8.03100800012.116111104505
Nick Sandlin mr26 3.755506100060.038282512224166
Cole Sands mr25 3.740001500021.2201094013021
Reiver Sanmartin* mr27 7.071001400014.01713112010013
Dennis Santana mr27 5.91100900010.21077217012
Tony Santillan mr26 2.7010030003.141100511
Tayler Saucedo* mr30 3.593215200047.24120192623143
Josh Sborz mr29 5.506704400052.14333328117066
Clarke Schmidt sp27 4.64990333200159.016991822411460149
Jesse Scholtens mr29 5.2919126110085.0100545015230158
John Schreiber mr29 3.862114620046.24122206425253
Tayler Scott mr31 5.600001820017.22312113310217
Connor Seabold mr27 7.5217027130087.1116767319728167
JP Sears* sp27 4.545140323200172.116590873416532161
Colin Selby mr25 9.002202150024.02924244015130
Antonio Senzatela sp28 4.7001022007.274430204
Luis Severino sp29 6.6548019180089.1113736623534179
Bryan Shaw mr35 4.140043800045.23921213617040
Ryan Sherriff* mr33 2.7000050006.262201205
Chasen Shreve* mr32 4.631205000044.24625237114045
Jared Shuster* sp24 5.8143011110052.25334347126030
Ethan Small* cl26 11.2500120004.095510206
Devin Smeltzer* mr27 6.45010910022.1291816744016
Chad Smith mr28 6.591201000013.215101022709
Drew Smith mr29 4.154636200056.15031267529060
Will Smith* cl33 4.4027226000057.14431285017455
Drew Smyly* sp34 5.0011110412300142.11478979266560141
Kirby Snead* mr28 4.631201500011.2147610619
Collin Snider mr27 4.870012010020.12412113013011
Peter Solomon mr26 12.15000500013.1171818211106
George Soriano mr24 3.810012610052.04626226523152
Jose Soriano mr24 3.641303800042.03322174723256
Michael Soroka sp25 6.40220760032.13623239412029
Bennett Sousa* mr28 4.0000070009.0644102010
Alex Speas mr25 13.5002030002.023300514
Gabe Speier* mr28 3.792216900054.24724237311464
Carson Spiers sp25 6.92011420013.0181210107012
Ryne Stanek mr31 4.093105500050.24224238121151
Josh Staumont mr29 5.400002110020.01612121213024
Trevor Stephan mr27 4.067727100068.26335316526175
Jackson Stephens mr29 3.00000500012.01344105011
Gavin Stone sp24 9.00111840031.04632318213022
Levi Stoudt sp25 9.58010420010.116111110809
Hunter Stratton mr26 2.25000800012.0933213010
Ross Stripling sp33 5.3605022110089.0104545320216070
Peter Strzelecki mr28 4.383503700037.03318183812137
Andrew Suarez* mr30 7.160001300027.23327227015017
Jose Suarez* sp25 8.291301170033.246323110120128
Wander Suero mr31 7.8810050008.067720509
Cole Sulser mr33 6.7500040005.154420304
Brent Suter* mr33 3.384305720069.16536263325055
Devin Sweet mr26 10.3810070008.210101042606
Noah Syndergaard sp30 6.5026018180088.21046564221019056
Domingo Tapia mr31 3.570111500017.213872112114
Freddy Tarnok mr24 4.91110510014.211884011014
Josh Taylor* mr30 8.151301710017.2221716409126
Julio Teheran sp32 4.4035014110071.268363513413050
Ryan Tepera mr35 7.592201200010.218119334111
Juan Then mr23 4.91000900011.0146630205
Caleb Thielbar* mr36 3.233103600030.2231211706036
Keegan Thompson mr28 4.712211900028.22015152119026
Mason Thompson mr25 5.504415100054.06235334422044
Ryan Thompson mr31 3.821213100030.2201413348021
Zack D. Thompson* mr25 4.485702590066.16935338225072
Trent Thornton mr29 2.011202710031.130127506026
Michael Tonkin mr33 4.287314500080.064413813223175
Touki Toussaint sp27 4.9747020160087.069484810757085
Spencer Turnbull sp30 7.26140770031.03726255315024
Edwin Uceta mr25 0.0000010003.000001203
Erich Uelmen mr27 36.0000010001.034400201
Duane Underwood mr28 5.181022000024.12414143011014
Jose Urena sp31 6.4507010100044.250373213122029
Jose Urquidy sp28 5.2933116100063.065373711225045
Chris Vallimont mr26 0.0000010000.210000001
Carlos Vargas mr23 5.7900050004.253321407
Gus Varland mr26 6.641101600020.12718153116120
Andrew Vasquez* mr29 3.352104200048.14621184723143
Randy Vasquez mr24 2.872201150037.23012125418033
Vince Velasquez sp31 3.86440880037.13516164114037
Anthony Veneziano* mr25 0.0000020002.122000201
Drew VerHagen mr32 3.985106000061.05230279926260
Alex Vesia* mr27 4.352515610049.25227247217364
Nick Vespi* mr27 4.30100900014.2167721219
Thyago Vieira mr29 0.0001020003.001000102
Darius Vines mr25 3.98100520020.115109317014
Victor Vodnik mr23 8.3110060008.21598003012
Austin Voth mr31 5.191202500034.23922206315134
Adam Wainwright sp41 7.405110212100101.0151898320141055
